← Previous May 4, 2024 7:00 PM Next →

ABXX06 KWBC 051200
TPTINT

FOREIGN TEMPERATURE AND WEATHER TABLE
NWS TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
1200 UTC SUN MAY 5 2024

                 PRESENT   LOCAL  TEMPS   
CITY             WEATHER   TIME   F   C   

ABERDEEN         CLDY       1PM   63  17  
ABIDJAN          PTCLDY    NOON   91  33  
ALGIERS          FAIR      NOON   77  25  
AMSTERDAM        FAIR       1PM   61  16  
ANKARA           PTCLDY     3PM   59  15  
ATHENS           CLDY       2PM   72  22  
AUCKLAND                   MDNT   54  12  
BARCELONA        FAIR       1PM   64  18  
BEIJING          RAIN       8PM   66  19  
BEIRUT           WINDY      2PM   73  23  
BERLIN                      1PM   NO DATA 
BONN             PTCLDY     1PM   63  17  
BRUSSELS         CLDY       1PM   63  17  
CAIRO            WINDY      2PM   81  27  
CAPE TOWN        WINDY      1PM   66  19  
CASABLANCA       FAIR      NOON   77  25  
COPENHAGEN       RAIN       1PM   52  11  
DAKAR            FAIR      NOON   79  26  
DAR ES SALAAM    CLDY       3PM   79  26  
DUBLIN           FAIR       1PM   61  16  
FRANKFURT        FAIR       1PM   64  18  
GENEVA           FAIR       1PM   66  19  
HARARE           CLEAR      2PM   79  26  
HELSINKI         FAIR       2PM   57  14  
HO CHI MINH CTY  RAIN       8PM   82  28  
HONG KONG        PTCLDY     8PM   81  27  
ISTANBUL         WINDY      2PM   63  17  
JERUSALEM                   2PM   NO DATA 
KARACHI          WINDY      5PM   91  33  
LAGOS            PTCLDY     1PM   93  34  
LILLE            CLDY       1PM   63  17  
LISBON           RAIN       1PM   66  19  
LONDON           RAIN       1PM   63  17  
MADRID           WINDY      1PM   68  20  
LUQA             FAIR       1PM   72  22  
MANILA           FAIR       8PM   88  31  
MOSCOW           WINDY      3PM   52  11  
MUNICH           RAIN       1PM   61  16  
NAIROBI          CLDY       3PM   81  27  
NASSAU           CLDY       7AM   77  25  
NEW DELHI        HAZE       6PM  102  39  
NICE             PTCLDY     1PM   64  18  
OSLO             CLDY       1PM   59  15  
PARIS            CLDY       1PM   64  18  
PRETORIA                    2PM   NO DATA 
RIYADH           FAIR       3PM   97  36  
ROME             FAIR       1PM   68  20  
SARAJEVO         FAIR       2PM   70  21  
SEOUL            RAIN       9PM   61  16  
SEVILLA          PTCLDY     1PM   73  23  
SHANGHAI         FAIR       8PM   70  21  
SINGAPORE        CLDY       8PM   84  29  
SOFIA            PTCLDY     2PM   68  20  
ST. PETERSBURG   CLDY       3PM   46   8  
STOCKHOLM        RAIN       1PM   46   8  
SYDNEY           RAIN      10PM   63  17  
TAIPEI           CLDY       8PM   77  25  
TOKYO            FAIR       9PM   64  18  
TUNIS            FAIR       1PM   81  27  
VIENNA           PTCLDY     1PM   75  24  
WARSAW           FAIR       1PM   77  25  
ZURICH           FAIR       1PM   66  19  

$$