← Previous December 8, 2023 6:00 PM Next →

ABXX06 KWBC 091200
TPTINT

FOREIGN TEMPERATURE AND WEATHER TABLE
NWS TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
1200 UTC SAT DEC 9 2023

                 PRESENT   LOCAL  TEMPS   
CITY             WEATHER   TIME   F   C   

ABERDEEN         WINDY      1PM   46   8  
ABIDJAN          PTCLDY    NOON   86  30  
ALGIERS          PTCLDY    NOON   63  17  
AMSTERDAM        RAIN       1PM   46   8  
ANKARA           RAIN       3PM   45   7  
ATHENS           CLDY       2PM   54  12  
AUCKLAND                   MDNT   59  15  
BARCELONA        FAIR       1PM   59  15  
BEIJING          FAIR       8PM   36   2  
BEIRUT           RAIN       2PM   64  18  
BERLIN                      1PM   NO DATA 
BONN             RAIN       1PM   48   9  
BRUSSELS         RAIN       1PM   46   8  
CAIRO            FAIR       2PM   70  21  
CAPE TOWN        WINDY      1PM   73  23  
CASABLANCA       FAIR      NOON   70  21  
COPENHAGEN       DRIZZL     1PM   37   3  
DAKAR            FAIR      NOON   88  31  
DAR ES SALAAM    PTCLDY     3PM   90  32  
DUBLIN           RAIN       1PM   50  10  
FRANKFURT        CLDY       1PM   46   8  
GENEVA           CLDY       1PM   43   6  
HARARE           PTCLDY     2PM   91  33  
HELSINKI         SNOW       2PM   16  -9  
HO CHI MINH CTY  FAIR       8PM   84  29  
HONG KONG        PTCLDY     8PM   75  24  
ISTANBUL         RAIN       2PM   43   6  
JERUSALEM                   2PM   NO DATA 
KARACHI          HAZE       5PM   79  26  
LAGOS            CLDY       1PM   91  33  
LILLE            RAIN       1PM   48   9  
LISBON           RAIN       1PM   64  18  
LONDON           WINDY      1PM   55  13  
MADRID           CLDY       1PM   48   9  
LUQA             WINDY      1PM   63  17  
MANILA           FAIR       8PM   84  29  
MOSCOW           SNOW       3PM    5 -15  
MUNICH           FAIR       1PM   41   5  
NAIROBI          CLDY       3PM   77  25  
NASSAU           CLDY       7AM   73  23  
NEW DELHI        HAZE       6PM   70  21  
NICE             CLDY       1PM   55  13  
OSLO             SNOW       1PM   32   0  
PARIS            DRIZZL     1PM   50  10  
PRETORIA                    2PM   NO DATA 
RIYADH           FAIR       3PM   79  26  
ROME             FAIR       1PM   59  15  
SARAJEVO         PTCLDY     2PM   30  -1  
SEOUL            MISTY      9PM   52  11  
SEVILLA          FAIR       1PM   61  16  
SHANGHAI         FAIR       8PM   63  17  
SINGAPORE        CLDY       8PM   81  27  
SOFIA            CLDY       2PM   37   3  
ST. PETERSBURG   CLDY       3PM   10 -12  
STOCKHOLM        SNOW       1PM   32   0  
SYDNEY           WINDY     10PM   32   0  
TAIPEI           FAIR       8PM   68  20  
TOKYO            FAIR       9PM   52  11  
TUNIS            PTCLDY     1PM   64  18  
VIENNA           SNOW       1PM   32   0  
WARSAW           SNOW       1PM   30  -1  
ZURICH           FAIR       1PM   41   5  

$$