Forecasts
EXCESSIVE RAINFALL OUTLOOKS
Quantitative Precipitation Forecasts
River Monitor
| No Flooding | Near Flood Stage | Minor Flooding | Moderate Flooding | Major Flooding | Unavailable |
|---|
| Current Observation | Forecasted Crest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Time | Height | Flood | O/U | Flow | Height | O/U | ||
| Wapsipinicon River, DeWitt (DEWI4) | 1:30 PM | 12.88ft | 11ft | 1.88ft | 11.40kfs | 12.7ft |
-0.18ft | ||
| Iowa River, Oakville (OKVI4) | 2:00 PM | 9.62ft | 11ft | -1.38ft | 30.20kfs | 9.4ft |
-0.22ft | ||
| Iowa River, Wapello (WAPI4) | 2:00 PM | 19.33ft | 21ft | -1.67ft | 27.70kfs | 19.2ft |
-0.13ft | ||
| Mississippi River, Burlington (BRLI4) | 2:00 PM | 14.05ft | 15ft | -0.95ft | 157.00kfs | 14.0ft |
-0.05ft | ||
| Mississippi River, Fort Madison (FMDI4) | 1:30 PM | 527.26ft | 155.00kfs | ||||||
| Wapsipinicon River, Anamosa Shaw Rd (ANSI4) | 2:15 PM | 13.12ft | 15ft | -1.38ft | 7.20kfs | 13.3ft |
0.18ft | ||
| Beaver Creek, (PARI4) | 1:45 PM | 910.45ft | 920ft | -9.05ft | |||||
| Beaver Creek, Grimes (GRMI4) | 1:15 PM | 6.03ft | 14ft | -7.97ft | 0.69kfs | ||||
| Beaver Creek, New Hartford (NHRI4) | 2:00 PM | 3.85ft | 13ft | -8.65ft | 0.41kfs | ||||
| Big Bear Creek, Ladora (LADI4) | 2:00 PM | 11.93ft | 20ft | -8.07ft | 0.17kfs | ||||
| Big Sioux River, Akron (AKRI4) | 2:00 PM | 7.30ft | 16ft | -8.70ft | 1.53kfs | ||||
| Big Sioux River, Hawarden (HWDI4) | 1:30 PM | 13.37ft | 21ft | -7.13ft | 1.43kfs | ||||
| Big Sioux River, Sioux City (SXCI4) | 1:30 PM | 10.90ft | 32ft | -21.10ft | 1.42kfs | ||||
| Black Hawk Creek, Hudson (HUDI4) | 1:45 PM | 8.06ft | 14ft | -5.94ft | 0.44kfs | ||||
| Boone River, Webster City (WBCI4) | 2:00 PM | 2.50ft | 14ft | -11.50ft | 0.31kfs | ||||
| Boyer River, Dunlap (DNLI4) | 1:45 PM | 1058.53ft | 1079ft | -20.47ft | |||||
| Boyer River, Logan (LGNI4) | 2:00 PM | 4.49ft | 21ft | -16.51ft | 0.43kfs | ||||
| Boyer River, Missouri Valley (MSVI4) | 1:00 PM | 1000.55ft | 1021ft | -20.45ft | |||||
| Brockcamp Creek, Festina (FSTI4) | 1:45 PM | 989.99ft | 997ft | -6.51ft | |||||
| Burr Oak Creek, Perkins (BOCI4) | 1:15 PM | 10.45ft | 16ft | -5.55ft | |||||
| Buttrick Creek, Grand Junction (GJTI4) | 2:15 PM | 6.25ft | 13ft | -6.75ft | 0.46kfs | ||||
| Cedar Creek, Bussey (BSSI4) | 1:15 PM | 7.32ft | 25ft | -17.68ft | 0.75kfs | ||||
| Cedar River, Cedar Bluff (CEBI4) | 2:00 PM | 9.55ft | 16ft | -6.45ft | 11.70kfs | ||||
| Cedar River, Cedar Falls (CEDI4) | 12:45 PM | 80.65ft | 89ft | -8.35ft | 3.80kfs | ||||
| Cedar River, Cedar Rapids (CIDI4) | 2:00 PM | 6.43ft | 12ft | -5.57ft | 10.20kfs | 6.3ft |
-0.13ft | ||
| Cedar River, Charles City (CCYI4) | 2:00 PM | 2.78ft | 12ft | -9.22ft | 0.54kfs | ||||
| Cedar River, Conesville (CNEI4) | 2:00 PM | 11.37ft | 13ft | -1.63ft | 15.70kfs | 11.2ft |
-0.17ft | ||
| Cedar River, Janesville (JANI4) | 1:45 PM | 2.44ft | 13ft | -10.56ft | 1.50kfs | ||||
| Cedar River, Otranto (OTRI4) | 1:45 PM | 1130.54ft | 1141ft | -10.46ft | |||||
| Cedar River, Palo (PLOI4) | 2:15 PM | 6.75ft | 13ft | -5.75ft | 8.42kfs | ||||
| Cedar River, St. Ansgar (AGRI4) | 1:45 PM | 1096.90ft | 1104ft | -7.10ft | |||||
| Cedar River, Vinton (VINI4) | 2:15 PM | 6.17ft | 15ft | -8.83ft | 6.82kfs | ||||
| Cedar River, Waterloo (ALOI4) | 1:00 PM | 6.79ft | 13ft | -6.21ft | 4.42kfs | ||||
| Cedar River, Waverly (WVLI4) | 2:15 PM | 5.01ft | 12ft | -6.99ft | 0.66kfs | ||||
| Chariton River, Chariton (CHTI4) | 1:45 PM | 13.02ft | 20ft | -6.48ft | 1.00kfs | 11.1ft |
-1.92ft | ||
| Chariton River, Moulton (MOLI4) | 1:45 PM | 19.28ft | 36ft | -16.72ft | 0.14kfs | ||||
| Clear Creek (IA), Coralville (CRAI4) | 2:00 PM | 2.86ft | 11ft | -8.14ft | 0.20kfs | ||||
| Clear Creek (IA), Oxford (OXFI4) | 1:45 PM | 3.98ft | 10ft | -6.02ft | 0.13kfs | ||||
| Coon Creek, (TRAI4) | 2:00 PM | 882.77ft | 890ft | -6.73ft | |||||
| Des Moines River, Des Moines 2nd Ave (DMOI4) | 1:15 PM | 14.86ft | 23ft | -8.14ft | 4.39kfs | ||||
| Des Moines River, Des Moines SE 6th St (DESI4) | 1:00 PM | 13.82ft | 24ft | -10.18ft | 6.82kfs | ||||
| Des Moines River, Eddyville (EDYI4) | 1:15 PM | 56.90ft | 63ft | -6.10ft | 20.20kfs | ||||
| Des Moines River, Fort Dodge (FODI4) | 1:00 PM | 4.98ft | 11ft | -5.52ft | 2.09kfs | ||||
| Des Moines River, Keosauqua (KEQI4) | 1:15 PM | 16.22ft | 22ft | -5.78ft | 21.70kfs | 16.2ft |
-0.02ft | ||
| Des Moines River, Ottumwa (OTMI4) | 1:50 PM | 7.67ft | 12ft | -3.83ft | 21.20kfs | ||||
| Des Moines River, Stratford (STRI4) | 1:00 PM | 7.20ft | 19ft | -11.80ft | 2.84kfs | ||||
| Des Moines River, Tracy (TRCI4) | 1:15 PM | 8.34ft | 14ft | -5.66ft | 18.30kfs | ||||
| East Branch West Nishnabotna River, Avoca (EAVI4) | 1:45 PM | 1119.42ft | 1136ft | -16.58ft | |||||
| East Fork 102 River, Bedford (BDFI4) | 1:45 PM | 11.55ft | 24ft | -12.45ft | |||||
| East Fork Des Moines River, Algona (AGNI4) | 1:15 PM | 8.55ft | 17ft | -8.45ft | 0.47kfs | ||||
| East Fork Des Moines River, Dakota City (DAKI4) | 1:00 PM | 9.23ft | 20ft | -10.77ft | 0.73kfs | ||||
| East Nishnabotna River, Atlantic (ATCI4) | 1:00 PM | 3.30ft | 19ft | -15.70ft | 0.27kfs | ||||
| East Nishnabotna River, Elliott (ELTI4) | 1:45 PM | 1049.91ft | 1065ft | -15.51ft | |||||
| East Nishnabotna River, Red Oak (RDOI4) | 2:00 PM | 7.22ft | 18ft | -10.78ft | 0.47kfs | ||||
| East Nishnabotna River, Riverton (EISI4) | 1:45 PM | 919.59ft | 930ft | -9.91ft | |||||
| East Nodaway River, Clarinda (CNOI4) | 1:45 PM | 967.99ft | 983ft | -14.59ft | |||||
| East Nodaway River, Highway 2 near Clarinda (ENOI4) | 1:45 PM | 12.05ft | 27ft | -14.45ft | |||||
| East Tarkio Creek, Stanton (ETRI4) | 1:30 PM | 0.89ft | 12ft | -10.61ft | |||||
| Elliott Creek, Lawton (ECLI4) | 1:15 PM | 72.55ft | 80ft | -7.45ft | |||||
| English Creek, Knoxville (KECI4) | 1:15 PM | 9.94ft | 21ft | -11.06ft | 0.10kfs | ||||
| English River, Kalona (KALI4) | 2:00 PM | 8.64ft | 14ft | -5.36ft | 1.48kfs | 8.1ft |
-0.54ft | ||
| English River, Parnell (NEPI4) | 2:00 PM | 16.19ft | 24ft | -7.81ft | 0.47kfs | ||||
| Floyd River, Alton (ALTI4) | 2:00 PM | 5.99ft | 12ft | -6.01ft | 0.06kfs | ||||
| Floyd River, James (JMEI4) | 2:00 PM | 9.18ft | 26ft | -16.82ft | 0.41kfs | ||||
| Floyd River, Le Mars (LMRI4) | 1:15 PM | 10.14ft | 20ft | -9.86ft | 0.38kfs | ||||
| Floyd River, Merrill (MRLI4) | 1:15 PM | 0.82ft | 12ft | -11.18ft | 0.36kfs | ||||
| Floyd River, Sheldon (SHLI4) | 1:15 PM | 5.56ft | 12ft | -6.44ft | 0.00kfs | ||||
| Floyd River, Struble (STUI4) | 1:15 PM | 4.29ft | 14ft | -9.71ft | 0.01kfs | ||||
| Fourmile Creek, Ankeny NE 86th Ave (ANKI4) | 1:15 PM | 2.33ft | 11ft | -8.67ft | 0.08kfs | ||||
| Fourmile Creek, Des Moines Easton Blvd (DFMI4) | 1:30 PM | 4.28ft | 13ft | -8.22ft | 0.12kfs | ||||
| Indian Creek, Emerson (EMEI4) | 1:45 PM | 1039.92ft | 1052ft | -11.75ft | |||||
| Indian Creek, Emerson (EMNI4) | 1:45 PM | 1059.41ft | 1069ft | -9.59ft | |||||
| Iowa River, Belle Plaine (BPLI4) | 2:00 PM | 11.42ft | 15ft | -3.58ft | 3.69kfs | ||||
| Iowa River, Columbus Jct (CJTI4) | 2:00 PM | 16.69ft | 23ft | -6.31ft | 25.00kfs | ||||
| Iowa River, Coralville Dam (CRVI4) | 2:00 PM | 684.01ft | 712ft | -27.99ft | 0.00kfs | ||||
| Iowa River, Iowa City (IOWI4) | 2:00 PM | 15.08ft | 24ft | -8.42ft | 5.73kfs | 15.1ft |
0.02ft | ||
| Iowa River, Lone Tree (Tri-County Bridge) (LNTI4) | 2:00 PM | 11.26ft | 16ft | -4.74ft | 8.03kfs | 10.8ft |
-0.46ft | ||
| Iowa River, Marengo (MROI4) | 2:00 PM | 12.01ft | 15ft | -2.99ft | 4.66kfs | 11.5ft |
-0.51ft | ||
| Iowa River, Marshalltown (MIWI4) | 2:00 PM | 12.53ft | 19ft | -6.47ft | 2.08kfs | ||||
| Iowa River, Rowan (ROWI4) | 2:00 PM | 4.11ft | 13ft | -8.39ft | 0.15kfs | ||||
| Iowa River, Steamboat Rock (STBI4) | 2:00 PM | 5.93ft | 11ft | -5.07ft | 0.35kfs | ||||
| Iowa River, Tama Hwy E49 (TMAI4) | 2:00 PM | 6.57ft | 13ft | -5.93ft | 2.52kfs | ||||
| Iowa River, Tama US 63 (TAMI4) | 2:00 PM | 11.93ft | 20ft | -8.07ft | 1.93kfs | ||||
| Ioway Creek, Ames Lincoln Way (AMWI4) | 1:00 PM | 2.61ft | 10ft | -7.39ft | 0.32kfs | ||||
| Keg Creek, Mineola (MKCI4) | 1:45 PM | 998.52ft | 1014ft | -15.48ft | |||||
| Little Cedar River, Ionia (IONI4) | 12:45 PM | 4.31ft | 10ft | -5.69ft | 0.23kfs | ||||
| Little Cedar River, Nashua (NUAI4) | 1:45 PM | 948.09ft | 955ft | -6.41ft | |||||
| Little Cedar River, Orchard 5E (LCOI4) | 1:45 PM | 1074.28ft | 1082ft | -7.22ft | |||||
| Little Floyd River, Sanborn (LFSI4) | 2:15 PM | 82.97ft | 87ft | -4.03ft | |||||
| Little Rock River, George (LRGI4) | 1:45 PM | 1301.95ft | 1312ft | -9.55ft | |||||
| Little Sioux River, Cherokee (CHKI4) | 1:15 PM | 8.67ft | 17ft | -8.33ft | 1.25kfs | ||||
| Little Sioux River, Correctionville (CRRI4) | 2:00 PM | 6.73ft | 19ft | -12.27ft | 1.60kfs | ||||
| Little Sioux River, Linn Grove (LNNI4) | 2:00 PM | 7.64ft | 17ft | -8.86ft | 0.87kfs | ||||
| Little Sioux River, Milford (MIFI4) | 1:15 PM | 7.90ft | 13ft | -5.10ft | 0.12kfs | ||||
| Little Sioux River, Montgomery (MLSI4) | 1:45 PM | 1387.00ft | 1391ft | -4.00ft | |||||
| Little Sioux River, Spencer (SPWI4) | 1:15 PM | 5.78ft | 10ft | -4.22ft | 0.53kfs | ||||
| Little Sioux River, Spencer / Highway 18 (SPII4) | 1:30 PM | 1317.66ft | 1322ft | -4.34ft | 0.00kfs | ||||
| Little Sioux River, Turin (TURI4) | 2:00 PM | 9.14ft | 25ft | -15.86ft | 1.95kfs | ||||
| Maple River, Galva (MRGI4) | 1:45 PM | 1252.43ft | 1267ft | -14.57ft | |||||
| Maple River, Ida Grove (MIGI4) | 1:45 PM | 1198.91ft | 1208ft | -9.09ft | |||||
| Maple River, Mapleton (MAPI4) | 2:00 PM | 5.24ft | 21ft | -15.76ft | 0.29kfs | ||||
| Maquoketa River, Manchester Hwy 20 (MCHI4) | 2:15 PM | 6.83ft | 14ft | -7.17ft | 0.91kfs | ||||
| Maquoketa River, Maquoketa (MAQI4) | 1:15 PM | 16.24ft | 24ft | -7.76ft | 5.13kfs | 15.3ft |
-0.94ft | ||
| Middle Raccoon River, Panora (PANI4) | 1:15 PM | 4.87ft | 11ft | -6.13ft | 0.30kfs | ||||
| Middle River, Indianola (IDNI4) | 1:15 PM | 9.91ft | 23ft | -13.09ft | 0.78kfs | ||||
| Mill Creek (NW IA), Larrabee (LARI4) | 1:45 PM | 1232.35ft | 1241ft | -8.65ft | |||||
| Mississippi River, (CLAI4) | 1:45 PM | 612.66ft | 620ft | -7.34ft | 63.50kfs | ||||
| Mississippi River, Bellevue (BLVI4) | 2:00 PM | 7.51ft | 17ft | -9.49ft | 53.80kfs | 8.5ft |
0.99ft | ||
| Mississippi River, Camanche (CMMI4) | 1:30 PM | 11.39ft | 17ft | -5.61ft | 89.60kfs | 11.5ft |
0.11ft | ||
| Mississippi River, Dubuque (LD11) (DLDI4) | 2:00 PM | 6.89ft | 16ft | -9.11ft | 56.10kfs | 7.4ft |
0.51ft | ||
| Mississippi River, Dubuque (Railroad Bridge) (DBQI4) | 1:30 PM | 9.18ft | 17ft | -7.82ft | 54.50kfs | 9.7ft |
0.52ft | ||
| Mississippi River, Keokuk (EOKI4) | 2:10 PM | 11.51ft | 16ft | -4.49ft | 168.00kfs | 11.5ft |
-0.01ft | ||
| Mississippi River, Lansing - Pool 9 (LNSI4) | 2:15 PM | 8.75ft | 17ft | -8.25ft | 59.30kfs | 8.8ft |
0.05ft | ||
| Mississippi River, LeClaire (LECI4) | 2:00 PM | 6.46ft | 11ft | -4.54ft | 70.00kfs | 6.6ft |
0.14ft | ||
| Mississippi River, Lock and Dam 10 - Guttenberg (GTTI4) | 2:00 PM | 7.64ft | 15ft | -7.36ft | 55.60kfs | 8.2ft |
0.56ft | ||
| Mississippi River, McGregor (MCGI4) | 1:45 PM | 8.98ft | 16ft | -7.02ft | 9.3ft |
0.32ft | |||
| Mississippi River, Muscatine (MUSI4) | 1:15 PM | 10.98ft | 16ft | -5.02ft | 105.00kfs | 10.8ft |
-0.18ft | ||
| Monona-Harrison Ditch, Turin (TRNI4) | 2:00 PM | 5.42ft | 23ft | -17.58ft | 0.27kfs | ||||
| Mosquito Creek, Council Bluffs (MCBI4) | 1:45 PM | 991.90ft | 1013ft | -21.10ft | |||||
| Mosquito Creek, Neola (MNEI4) | 1:45 PM | 1077.95ft | 1099ft | -20.55ft | |||||
| Mud Creek (NW IA), Lester (LMCI4) | 1:45 PM | 1366.08ft | 1375ft | -8.92ft | |||||
| Mud Creek, Henderson (MUDI4) | 1:45 PM | 1026.52ft | 1036ft | -9.90ft | |||||
| Nishnabotna River, Hamburg (HMBI4) | 2:00 PM | 13.13ft | 25ft | -11.87ft | 3.70kfs | ||||
| Nodaway River, Clarinda (ICLI4) | 2:15 PM | 11.89ft | 23ft | -11.11ft | 1.12kfs | ||||
| North Fork Maquoketa River, Fulton (FLNI4) | 2:00 PM | 5.59ft | 12ft | -6.41ft | 1.16kfs | ||||
| North Raccoon River, Jefferson (EFWI4) | 1:15 PM | 6.10ft | 19ft | -12.90ft | 0.81kfs | ||||
| North Raccoon River, Perry (PROI4) | 2:15 PM | 6.13ft | 15ft | -8.87ft | 1.03kfs | ||||
| North River, Norwalk (NRWI4) | 1:15 PM | 10.36ft | 22ft | -11.64ft | 0.64kfs | ||||
| North Skunk River, Sigourney (SIGI4) | 1:30 PM | 8.65ft | 16ft | -7.35ft | 1.17kfs | ||||
| Ocheyedan River, May City (MAYI4) | 1:45 PM | 1421.36ft | 1430ft | -8.64ft | 0.00kfs | ||||
| Ocheyedan River, Spencer (SPOI4) | 1:45 PM | 2.94ft | 8ft | -5.06ft | 0.25kfs | ||||
| Old Mans Creek, Iowa City (IOCI4) | 2:00 PM | 5.25ft | 12ft | -6.75ft | 0.46kfs | ||||
| Perry Creek, Hinton (PCHI4) | 2:15 PM | 15.59ft | 28ft | -12.41ft | |||||
| Perry Creek, Millnerville (PCMI4) | 1:45 PM | 1.21ft | 8ft | -6.79ft | |||||
| Perry Creek, Sioux City (SIOI4) | 2:00 PM | 6.80ft | 24ft | -17.20ft | 0.01kfs | ||||
| Raccoon River, (VANI4) | 2:00 PM | 846.28ft | 858ft | -11.52ft | |||||
| Raccoon River, Des Moines Fleur Dr (DEMI4) | 1:45 PM | 4.86ft | 12ft | -7.14ft | 2.58kfs | ||||
| Raccoon River, Des Moines IA 28 (DMWI4) | 1:15 PM | 23.12ft | 36ft | -12.88ft | 2.46kfs | ||||
| Raccoon River, Van Meter (VNMI4) | 2:00 PM | 5.25ft | 17ft | -11.75ft | 2.40kfs | ||||
| Rapid Creek (IA), Iowa City (IRCI4) | 2:00 PM | 4.57ft | 9ft | -4.43ft | 0.04kfs | ||||
| Roberts Creek, Elkader (ERCI4) | 1:45 PM | 749.43ft | 755ft | -5.07ft | |||||
| Rock River, Rock Rapids (RAPI4) | 2:15 PM | 7.27ft | 13ft | -5.73ft | 0.07kfs | ||||
| Rock River, Rock Valley (RKVI4) | 2:00 PM | 5.05ft | 16ft | -10.95ft | 0.32kfs | ||||
| Rogers Creek, Fort Atkinson (FTAI4) | 1:45 PM | 1007.96ft | 1015ft | -6.54ft | |||||
| Salt Creek, Elberon (EBRI4) | 2:00 PM | 7.51ft | 16ft | -8.49ft | 0.26kfs | ||||
| Shell Rock River, Shell Rock (SHRI4) | 1:45 PM | 8.20ft | 12ft | -3.80ft | 0.79kfs | ||||
| Silver Creek, Silver City (SILI4) | 1:45 PM | 1006.62ft | 1021ft | -13.88ft | |||||
| Skunk River, Augusta (AGSI4) | 1:45 PM | 9.78ft | 15ft | -5.22ft | 11.70kfs | ||||
| Snake Creek, Yorktown (SKYI4) | 1:45 PM | 80.27ft | 93ft | -12.23ft | |||||
| Soldier River, Pisgah (PSGI4) | 2:00 PM | 3.19ft | 28ft | -24.81ft | 0.14kfs | ||||
| South Branch Ralston Creek, Iowa City (IACI4) | 1:45 PM | 1.85ft | 7ft | -5.15ft | 0.01kfs | ||||
| South Fork Chariton River, Promise City (PRMI4) | 1:45 PM | 3.70ft | 25ft | -21.30ft | 0.08kfs | ||||
| South Raccoon River, Redfield (REDI4) | 1:45 PM | 3.69ft | 20ft | -16.31ft | 0.72kfs | ||||
| South River, Ackworth (AKWI4) | 1:15 PM | 7.29ft | 29ft | -21.71ft | 0.37kfs | ||||
| South Skunk River, Ames US 30 (AESI4) | 1:00 PM | 12.80ft | 22ft | -8.70ft | 1.01kfs | ||||
| South Skunk River, Ames W Riverside Rd (AMEI4) | 1:00 PM | 4.73ft | 13ft | -7.77ft | 0.50kfs | ||||
| South Skunk River, Colfax (CFXI4) | 1:45 PM | 10.64ft | 18ft | -7.36ft | 1.59kfs | ||||
| South Skunk River, Oskaloosa (OOAI4) | 1:30 PM | 14.88ft | 25ft | -9.62ft | 4.07kfs | ||||
| Spirit Lake, Orleans (SLKI4) | 2:15 PM | 14.52ft | 16ft | -1.48ft | |||||
| Tarkio River, Elliot (TRKI4) | 1:45 PM | 2.74ft | 11ft | -8.26ft | |||||
| Thompson River, Davis City (DVSI4) | 1:00 PM | 2.94ft | 12ft | -9.06ft | 0.96kfs | ||||
| Timber Creek, Marshalltown (MTWI4) | 2:00 PM | 4.17ft | 14ft | -9.83ft | 0.19kfs | ||||
| Turkey River, Cresco (TCGI4) | 2:00 PM | 1121.95ft | 1129ft | -6.55ft | |||||
| Turkey River, Eldorado (EDRI4) | 1:45 PM | 6.63ft | 13ft | -6.37ft | 0.83kfs | ||||
| Turkey River, Elgin 6SE (TENI4) | 2:00 PM | 759.75ft | 766ft | -6.25ft | |||||
| Turkey River, Elkader (EKDI4) | 1:45 PM | 7.10ft | 12ft | -4.90ft | 1.58kfs | ||||
| Turkey River, Garber (GRBI4) | 1:15 PM | 9.81ft | 17ft | -7.19ft | 3.14kfs | ||||
| Turkey River, Spillville (SPLI4) | 1:30 PM | 3.23ft | 9ft | -5.77ft | 0.28kfs | ||||
| Upper Iowa River, Bluffton (BLFI4) | 2:00 PM | 3.79ft | 12ft | -8.21ft | 0.37kfs | ||||
| Upper Iowa River, Decorah (DEHI4) | 1:45 PM | 2.29ft | 12ft | -9.71ft | 0.54kfs | ||||
| Upper Iowa River, Decorah 3NW (UIDI4) | 2:00 PM | 887.11ft | 896ft | -8.89ft | |||||
| Upper Iowa River, Dorchester (DCHI4) | 1:00 PM | 7.90ft | 14ft | -6.10ft | 0.91kfs | ||||
| Volga River, Littleport (VLPI4) | 1:45 PM | 6.84ft | 12ft | -5.16ft | 0.89kfs | ||||
| Volga River, Volga (VGAI4) | 1:45 PM | 778.46ft | 785ft | -6.04ft | |||||
| Volga River, Wadena (WADI4) | 2:00 PM | 847.94ft | 852ft | -4.06ft | |||||
| Walnut Creek, Clive I-80/35 (CLVI4) | 1:56 PM | 3.39ft | 9ft | -5.61ft | 0.28kfs | ||||
| Walnut Creek, Des Moines 63rd St (DOSI4) | 1:45 PM | 3.89ft | 14ft | -10.11ft | 0.10kfs | ||||
| Walnut Creek, Hartwick (HRTI4) | 2:00 PM | 1.52ft | 14ft | -12.48ft | 0.02kfs | ||||
| Walnut Creek, Waukee 156th St (WCBI4) | 12:31 PM | 1.79ft | 9ft | -7.21ft | 0.08kfs | ||||
| Wapsipinicon River, Independence (IDPI4) | 1:30 PM | 7.77ft | 12ft | -4.23ft | 4.04kfs | ||||
| Wapsipinicon River, Tripoli (TPLI4) | 1:45 PM | 9.32ft | 15ft | -5.68ft | 0.40kfs | ||||
| Waterloo Creek, Dorchester (DWCI4) | 1:00 PM | 7.14ft | 10ft | -2.86ft | |||||
| Waterman Creek, Sutherland (SWCI4) | 2:00 PM | 1233.63ft | 1236ft | -2.37ft | 0.36kfs | ||||
| West Fork Cedar River, Finchford (FNHI4) | 12:45 PM | 7.26ft | 17ft | -9.74ft | 0.44kfs | ||||
| West Fork Des Moines River, Emmetsburg (EMTI4) | 1:15 PM | 2.59ft | 11ft | -8.41ft | 0.79kfs | ||||
| West Fork Des Moines River, Estherville (ESVI4) | 2:18 PM | 3.55ft | 10ft | -6.45ft | 0.58kfs | ||||
| West Fork Des Moines River, Humboldt (HBTI4) | 1:45 PM | 4.80ft | 10ft | -5.20ft | 1.02kfs | ||||
| West Fork Ditch, Moville (WFMI4) | 2:00 PM | 1129.65ft | 1145ft | -15.35ft | |||||
| West Fork Little Sioux River, Lake Park (LPRI4) | 1:45 PM | 1391.62ft | 1396ft | -4.38ft | |||||
| West Nishnabotna River, Avoca (WAVI4) | 2:00 PM | 1114.79ft | 1128ft | -13.21ft | |||||
| West Nishnabotna River, Hancock (HNKI4) | 2:00 PM | 3.28ft | 14ft | -10.72ft | 0.44kfs | ||||
| West Nishnabotna River, Henderson (HWNI4) | 1:45 PM | 1017.54ft | 1027ft | -9.29ft | |||||
| West Nishnabotna River, Irwin (IWNI4) | 1:45 PM | 1236.27ft | 1255ft | -18.83ft | |||||
| West Nishnabotna River, Randolph (RDPI4) | 2:00 PM | 10.15ft | 19ft | -8.85ft | 1.44kfs | ||||
| West Nishnabotna River, Riverton (WISI4) | 2:00 PM | 915.96ft | 924ft | -8.04ft | |||||
| West Okoboji Lake, Milford (OBJI4) | 1:45 PM | 4.50ft | 7ft | -2.00ft | |||||
| White Breast Creek, Melcher-Dallas (DLLI4) | 1:15 PM | 7.59ft | 23ft | -15.41ft | 0.28kfs | ||||
| Willow Creek (NW IA), Oyens (OYEI4) | 1:45 PM | 1254.03ft | 1266ft | -11.97ft | |||||
| Willow Creek (North Central IA), Cornell (CWCI4) | 2:15 PM | 82.16ft | 90ft | -7.84ft | |||||
| Willow Creek, Soldier (WCSI4) | 2:00 PM | 66.19ft | 82ft | -15.31ft | |||||
| Winnebago River, Mason City (MCWI4) | 1:45 PM | 5.14ft | 10ft | -4.86ft | 0.23kfs | ||||
| Wolf Creek, Dysart (DYSI4) | 1:15 PM | 4.00ft | 12ft | -8.00ft | 0.58kfs | ||||
| Bear Creek, (ROLI4) | 1:45 PM | 955.62ft | |||||||
| Bear Creek, Ottumwa US 34 (BCOI4) | 1:45 PM | 79.83ft | |||||||
| Beaver Creek, (BEAI4) | 1:30 PM | 975.84ft | |||||||
| Beaver Creek, (EDBI4) | 1:45 PM | 968.50ft | |||||||
| Beaver Creek, (OWBI4) | 1:45 PM | 1081.84ft | |||||||
| Beaver Creek, Woodward (WWDI4) | 2:15 PM | 13.84ft | 0.45kfs | ||||||
| Bennett Creek, (TMBI4) | 2:00 PM | 826.86ft | |||||||
| Big Creek (IA), Mt Pleasant (MBCI4) | 1:45 PM | 5.43ft | 0.21kfs | ||||||
| Big Creek Lake, Polk City (PLKI4) | 2:15 PM | 20.18ft | |||||||
| Big Creek Ponding Area, Polk City (BIGI4) | 1:15 PM | 36.09ft | |||||||
| Black Hawk Lake, Lake View (BHLI4) | 1:15 PM | 7.58ft | |||||||
| Bluff Creek, Pilot Mound (PMDI4) | 2:15 PM | 81.11ft | |||||||
| Boone River, (GOLI4) | 1:45 PM | 1076.30ft | |||||||
| Boone River, Goldfield (GLDI4) | 1:15 PM | 7.95ft | 0.08kfs | ||||||
| Boyer River, (DSKI4) | 11:45 AM | 1154.52ft | |||||||
| Brushy Fork Creek, (DEDI4) | 1:45 PM | 1188.98ft | |||||||
| Brushy Fork Creek, Templeton (TPTI4) | 2:00 PM | 67.45ft | |||||||
| Burchfield Creek, (PNBI4) | 1:45 PM | 1045.93ft | |||||||
| Cedar Creek (IA), Oakland Mills (OKMI4) | 1:30 PM | 6.29ft | 0.48kfs | ||||||
| Cedar Creek, (CDVI4) | 1:30 PM | 733.48ft | |||||||
| Cedar River, (CROI4) | 1:45 PM | 1022.44ft | |||||||
| Cedar River, (PFLI4) | 1:45 PM | 923.16ft | |||||||
| Cedar River, Osage (OSGI4) | 1:45 PM | 1065.57ft | |||||||
| Chariton River, Rathbun Reservoir (RADI4) | 1:45 PM | 911.02ft | 926ft | -14.98ft | 0.05kfs | ||||
| Chariton River, Rathbun Tail (RABI4) | 2:00 PM | 10.08ft | 0.42kfs | ||||||
| Chelsea Creek, (MCCI4) | 1:45 PM | 1136.05ft | |||||||
| Clear Lake, Clear Lake (CLKI4) | 1:00 PM | 4.66ft | |||||||
| Cooper Creek, Centerville (CENI4) | 1:30 PM | 8.27ft | |||||||
| Crane Creek, (DNKI4) | 1:45 PM | 946.27ft | |||||||
| Deep River, Deep River (DEPI4) | 2:15 PM | 68.01ft | |||||||
| Des Moines River, (BODI4) | 1:30 PM | 865.30ft | |||||||
| Des Moines River, (CHII4) | 1:30 PM | 647.51ft | 17.90kfs | ||||||
| Des Moines River, (FDDI4) | 1:45 PM | 992.45ft | |||||||
| Des Moines River, (FRAI4) | 1:45 PM | 883.43ft | |||||||
