Forecasts
EXCESSIVE RAINFALL OUTLOOKS
Quantitative Precipitation Forecasts
River Monitor
| No Flooding | Near Flood Stage | Minor Flooding | Moderate Flooding | Major Flooding | Unavailable |
|---|
| Current Observation | Forecasted Crest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Time | Height | Flood | O/U | Flow | Height | O/U | ||
| South Skunk River, Colfax (CFXI4) | 2:45 PM | 19.25ft | 18ft | 1.25ft | 8.37kfs | 19.4ft |
0.15ft | ||
| Black Hawk Creek, Hudson (HUDI4) | 2:45 PM | 15.00ft | 15ft | 3.10kfs | 14.4ft |
-0.60ft | |||
| Wapsipinicon River, DeWitt (DEWI4) | 3:30 PM | 11.07ft | 11ft | 0.07ft | 6.10kfs | 12.7ft |
1.63ft | ||
| Cedar River, Cedar Falls (CEDI4) | 2:45 PM | 85.58ft | 89ft | -3.42ft | 11.60kfs | 86.3ft |
0.72ft | ||
| Cedar River, Waterloo (ALOI4) | 3:00 PM | 9.52ft | 13ft | -3.48ft | 14.40kfs | 9.9ft |
0.38ft | ||
| Des Moines River, Des Moines 2nd Ave (DMOI4) | 3:15 PM | 19.31ft | 23ft | -3.69ft | 15.70kfs | 19.5ft |
0.19ft | ||
| Indian Creek, Mingo (MGOI4) | 3:15 PM | 16.22ft | 7.33kfs | ||||||
| Iowa River, Belle Plaine (BPLI4) | 3:00 PM | 14.49ft | 15ft | -0.51ft | 6.45kfs | ||||
| Iowa River, Marengo (MROI4) | 3:00 PM | 13.94ft | 15ft | -1.06ft | 6.46kfs | 16.8ft |
2.86ft | ||
| Iowa River, Marshalltown (MIWI4) | 3:00 PM | 16.79ft | 19ft | -2.21ft | 7.00kfs | 17.0ft |
0.21ft | ||
| Iowa River, Tama Hwy E49 (TMAI4) | 3:00 PM | 11.94ft | 13ft | -0.56ft | 7.94kfs | 12.7ft |
0.76ft | ||
| South Skunk River, Ames US 30 (AESI4) | 3:00 PM | 19.58ft | 22ft | -1.92ft | 5.69kfs | 18.8ft |
-0.78ft | ||
| South Skunk River, Oskaloosa (OOAI4) | 3:30 PM | 20.83ft | 25ft | -3.67ft | 9.36kfs | 23.2ft |
2.37ft | ||
| Wapsipinicon River, Anamosa Shaw Rd (ANSI4) | 3:15 PM | 13.78ft | 15ft | -0.72ft | 8.02kfs | 14.7ft |
0.92ft | ||
| Beaver Creek, (PARI4) | 3:15 PM | 912.41ft | 920ft | -7.09ft | |||||
| Beaver Creek, Grimes (GRMI4) | 3:15 PM | 9.29ft | 14ft | -4.71ft | 1.87kfs | ||||
| Beaver Creek, New Hartford (NHRI4) | 3:00 PM | 5.50ft | 13ft | -7.00ft | 0.80kfs | ||||
| Big Bear Creek, Ladora (LADI4) | 3:00 PM | 13.06ft | 20ft | -6.94ft | 0.37kfs | ||||
| Big Sioux River, Akron (AKRI4) | 3:00 PM | 9.06ft | 16ft | -6.94ft | 2.34kfs | ||||
| Big Sioux River, Hawarden (HWDI4) | 3:30 PM | 14.44ft | 21ft | -6.06ft | 2.22kfs | ||||
| Big Sioux River, Sioux City (SXCI4) | 2:30 PM | 11.83ft | 32ft | -20.17ft | 2.22kfs | ||||
| Boone River, Webster City (WBCI4) | 3:00 PM | 6.53ft | 14ft | -7.47ft | 3.22kfs | ||||
| Boyer River, Dunlap (DNLI4) | 3:15 PM | 1058.39ft | 1079ft | -20.61ft | |||||
| Boyer River, Logan (LGNI4) | 3:00 PM | 4.36ft | 21ft | -16.64ft | 0.39kfs | ||||
| Boyer River, Missouri Valley (MSVI4) | 3:00 PM | 1000.27ft | 1021ft | -20.73ft | |||||
| Brockcamp Creek, Festina (FSTI4) | 3:15 PM | 993.83ft | 997ft | -2.67ft | |||||
| Burr Oak Creek, Perkins (BOCI4) | 3:15 PM | 11.87ft | 16ft | -4.13ft | |||||
| Buttrick Creek, Grand Junction (GJTI4) | 3:15 PM | 9.54ft | 13ft | -3.46ft | 1.35kfs | ||||
| Cedar Creek, Bussey (BSSI4) | 3:15 PM | 5.96ft | 25ft | -19.04ft | 0.28kfs | ||||
| Cedar River, Cedar Bluff (CEBI4) | 3:00 PM | 11.00ft | 16ft | -5.00ft | 15.50kfs | 11.8ft |
0.80ft | ||
| Cedar River, Cedar Rapids (CIDI4) | 2:00 PM | 8.37ft | 12ft | -3.63ft | 16.60kfs | 8.9ft |
0.53ft | ||
| Cedar River, Charles City (CCYI4) | 3:30 PM | 6.17ft | 12ft | -5.83ft | 3.15kfs | ||||
| Cedar River, Conesville (CNEI4) | 2:00 PM | 11.19ft | 13ft | -1.81ft | 15.10kfs | 12.1ft |
0.91ft | ||
| Cedar River, Janesville (JANI4) | 2:45 PM | 6.81ft | 13ft | -6.19ft | 7.82kfs | ||||
| Cedar River, Otranto (OTRI4) | 3:15 PM | 1134.53ft | 1141ft | -6.47ft | |||||
| Cedar River, Palo (PLOI4) | 3:15 PM | 9.29ft | 13ft | -3.21ft | 16.00kfs | ||||
| Cedar River, St. Ansgar (AGRI4) | 3:00 PM | 1097.85ft | 1104ft | -6.15ft | |||||
| Cedar River, Vinton (VINI4) | 3:15 PM | 10.25ft | 15ft | -4.75ft | 15.30kfs | ||||
| Cedar River, Waverly (WVLI4) | 3:15 PM | 6.04ft | 12ft | -5.96ft | 2.03kfs | ||||
| Chariton River, Chariton (CHTI4) | 2:45 PM | 4.56ft | 20ft | -14.94ft | 0.02kfs | ||||
| Chariton River, Moulton (MOLI4) | 2:45 PM | 23.76ft | 36ft | -12.24ft | 1.19kfs | ||||
| Clear Creek (IA), Coralville (CRAI4) | 2:00 PM | 2.53ft | 11ft | -8.47ft | 0.16kfs | ||||
| Clear Creek (IA), Oxford (OXFI4) | 2:45 PM | 3.50ft | 10ft | -6.50ft | 0.10kfs | ||||
| Coon Creek, (TRAI4) | 3:00 PM | 886.17ft | 890ft | -3.33ft | |||||
| Des Moines River, Des Moines SE 6th St (DESI4) | 3:00 PM | 19.28ft | 24ft | -4.72ft | 18.30kfs | 21.4ft |
2.12ft | ||
| Des Moines River, Eddyville (EDYI4) | 3:15 PM | 57.32ft | 63ft | -5.68ft | 21.40kfs | ||||
| Des Moines River, Fort Dodge (FODI4) | 3:00 PM | 6.41ft | 11ft | -4.09ft | 5.16kfs | ||||
| Des Moines River, Keosauqua (KEQI4) | 3:15 PM | 15.03ft | 22ft | -6.97ft | 16.70kfs | 16.4ft |
1.37ft | ||
| Des Moines River, Ottumwa (OTMI4) | 3:20 PM | 7.90ft | 13ft | -5.10ft | 22.00kfs | ||||
| Des Moines River, Stratford (STRI4) | 3:00 PM | 12.49ft | 19ft | -6.51ft | 11.10kfs | ||||
| Des Moines River, Tracy (TRCI4) | 2:15 PM | 9.26ft | 14ft | -4.74ft | 21.40kfs | ||||
| East Branch West Nishnabotna River, Avoca (EAVI4) | 3:15 PM | 1118.98ft | 1136ft | -17.02ft | |||||
| East Fork 102 River, Bedford (BDFI4) | 2:45 PM | 10.88ft | 24ft | -13.12ft | |||||
| East Fork Des Moines River, Algona (AGNI4) | 3:15 PM | 9.80ft | 17ft | -7.20ft | 0.73kfs | ||||
| East Fork Des Moines River, Dakota City (DAKI4) | 3:00 PM | 10.68ft | 20ft | -9.32ft | 1.64kfs | ||||
| East Nishnabotna River, Atlantic (ATCI4) | 3:00 PM | 3.02ft | 19ft | -15.98ft | 0.18kfs | ||||
| East Nishnabotna River, Elliott (ELTI4) | 3:15 PM | 1049.23ft | 1065ft | -16.19ft | |||||
| East Nishnabotna River, Red Oak (RDOI4) | 4:00 PM | 6.50ft | 18ft | -11.50ft | 0.27kfs | ||||
| East Nishnabotna River, Riverton (EISI4) | 3:15 PM | 918.13ft | 930ft | -11.37ft | |||||
| East Nodaway River, Clarinda (CNOI4) | 3:15 PM | 966.01ft | 983ft | -16.57ft | |||||
| East Nodaway River, Highway 2 near Clarinda (ENOI4) | 2:45 PM | 9.91ft | 27ft | -16.59ft | |||||
| East Tarkio Creek, Stanton (ETRI4) | 3:30 PM | 0.38ft | 12ft | -11.12ft | |||||
| Elliott Creek, Lawton (ECLI4) | 3:15 PM | 72.85ft | 80ft | -7.15ft | |||||
| English Creek, Knoxville (KECI4) | 3:15 PM | 9.14ft | 21ft | -11.86ft | 0.05kfs | ||||
| English River, Kalona (KALI4) | 2:00 PM | 8.00ft | 14ft | -6.00ft | 1.22kfs | ||||
| English River, Parnell (NEPI4) | 3:00 PM | 16.02ft | 24ft | -7.98ft | 0.43kfs | ||||
| Floyd River, Alton (ALTI4) | 3:00 PM | 7.02ft | 12ft | -4.98ft | 0.33kfs | ||||
| Floyd River, James (JMEI4) | 3:00 PM | 11.01ft | 26ft | -14.99ft | 1.25kfs | ||||
| Floyd River, Le Mars (LMRI4) | 3:15 PM | 11.20ft | 20ft | -8.80ft | 0.48kfs | ||||
| Floyd River, Merrill (MRLI4) | 3:15 PM | 2.61ft | 12ft | -9.39ft | 0.93kfs | ||||
| Floyd River, Sheldon (SHLI4) | 2:15 PM | 7.45ft | 12ft | -4.55ft | 0.16kfs | ||||
| Floyd River, Struble (STUI4) | 2:15 PM | 5.53ft | 14ft | -8.47ft | 0.10kfs | ||||
| Fourmile Creek, Ankeny NE 86th Ave (ANKI4) | 3:15 PM | 6.54ft | 11ft | -4.46ft | 0.78kfs | ||||
| Fourmile Creek, Des Moines Easton Blvd (DFMI4) | 3:30 PM | 7.58ft | 13ft | -4.92ft | 0.99kfs | ||||
| Indian Creek, Emerson (EMEI4) | 3:15 PM | 1039.34ft | 1052ft | -12.33ft | |||||
| Indian Creek, Emerson (EMNI4) | 3:15 PM | 1058.40ft | 1069ft | -10.60ft | |||||
| Iowa River, Columbus Jct (CJTI4) | 3:00 PM | 15.09ft | 23ft | -7.91ft | 18.80kfs | ||||
| Iowa River, Coralville Dam (CRVI4) | 3:00 PM | 684.50ft | 712ft | -27.50ft | 0.00kfs | ||||
| Iowa River, Iowa City (IOWI4) | 2:00 PM | 14.07ft | 24ft | -9.43ft | 4.63kfs | 18.6ft |
4.53ft | ||
| Iowa River, Lone Tree (Tri-County Bridge) (LNTI4) | 2:00 PM | 9.81ft | 16ft | -6.19ft | 5.92kfs | ||||
| Iowa River, Oakville (OKVI4) | 2:00 PM | 6.60ft | 11ft | -4.40ft | 16.70kfs | 8.9ft |
2.30ft | ||
| Iowa River, Rowan (ROWI4) | 3:00 PM | 7.99ft | 13ft | -4.51ft | 1.00kfs | 9.1ft |
1.11ft | ||
| Iowa River, Steamboat Rock (STBI4) | 3:00 PM | 7.35ft | 11ft | -3.65ft | 1.84kfs | ||||
| Iowa River, Tama US 63 (TAMI4) | 3:00 PM | 16.34ft | 20ft | -3.66ft | 6.06kfs | ||||
| Iowa River, Wapello (WAPI4) | 2:00 PM | 17.09ft | 21ft | -3.91ft | 18.10kfs | 19.1ft |
2.01ft | ||
| Ioway Creek, Ames Lincoln Way (AMWI4) | 3:00 PM | 7.14ft | 10ft | -2.86ft | 3.10kfs | 6.4ft |
-0.74ft | ||
| Keg Creek, Mineola (MKCI4) | 3:15 PM | 998.19ft | 1014ft | -15.81ft | |||||
| Little Cedar River, Ionia (IONI4) | 2:45 PM | 6.14ft | 10ft | -3.86ft | 0.91kfs | ||||
| Little Cedar River, Nashua (NUAI4) | 3:15 PM | 950.35ft | 955ft | -4.15ft | |||||
| Little Cedar River, Orchard 5E (LCOI4) | 3:15 PM | 1076.46ft | 1082ft | -5.04ft | |||||
| Little Floyd River, Sanborn (LFSI4) | 3:15 PM | 83.94ft | 87ft | -3.06ft | |||||
| Little Rock River, George (LRGI4) | 3:15 PM | 1304.40ft | 1312ft | -7.10ft | 0.74kfs | ||||
| Little Sioux River, Cherokee (CHKI4) | 3:15 PM | 10.29ft | 17ft | -6.71ft | 1.89kfs | ||||
| Little Sioux River, Correctionville (CRRI4) | 3:00 PM | 8.22ft | 19ft | -10.78ft | 2.24kfs | ||||
| Little Sioux River, Linn Grove (LNNI4) | 3:00 PM | 9.59ft | 17ft | -6.91ft | 1.61kfs | ||||
| Little Sioux River, Milford (MIFI4) | 3:15 PM | 9.03ft | 13ft | -3.97ft | 0.19kfs | ||||
| Little Sioux River, Montgomery (MLSI4) | 3:15 PM | 1387.58ft | 1391ft | -3.42ft | |||||
| Little Sioux River, Spencer (SPWI4) | 2:15 PM | 7.53ft | 10ft | -2.47ft | 0.86kfs | ||||
| Little Sioux River, Spencer / Highway 18 (SPII4) | 3:00 PM | 1318.82ft | 1322ft | -3.18ft | 0.02kfs | ||||
| Little Sioux River, Turin (TURI4) | 2:00 PM | 9.78ft | 25ft | -15.22ft | 2.46kfs | ||||
| Maple River, Galva (MRGI4) | 3:15 PM | 1252.70ft | 1267ft | -14.30ft | |||||
| Maple River, Ida Grove (MIGI4) | 3:15 PM | 1198.80ft | 1208ft | -9.20ft | |||||
| Maple River, Mapleton (MAPI4) | 3:00 PM | 5.11ft | 21ft | -15.89ft | 0.25kfs | ||||
| Maquoketa River, Manchester Hwy 20 (MCHI4) | 3:15 PM | 8.24ft | 14ft | -5.76ft | 1.45kfs | ||||
| Maquoketa River, Maquoketa (MAQI4) | 3:15 PM | 18.03ft | 24ft | -5.97ft | 7.22kfs | ||||
| Middle Raccoon River, Panora (PANI4) | 3:15 PM | 4.97ft | 11ft | -6.03ft | 0.35kfs | ||||
| Middle River, Indianola (IDNI4) | 3:15 PM | 10.68ft | 23ft | -12.32ft | 1.03kfs | ||||
| Mill Creek (NW IA), Larrabee (LARI4) | 3:15 PM | 1232.89ft | 1241ft | -8.11ft | 0.00kfs | ||||
| Mississippi River, (CLAI4) | 2:45 PM | 613.61ft | 620ft | -6.39ft | 83.00kfs | ||||
| Mississippi River, Bellevue (BLVI4) | 3:30 PM | 9.57ft | 17ft | -7.43ft | 78.10kfs | 9.4ft |
-0.17ft | ||
| Mississippi River, Burlington (BRLI4) | 3:00 PM | 11.20ft | 15ft | -3.80ft | 101.00kfs | 12.5ft |
1.30ft | ||
| Mississippi River, Camanche (CMMI4) | 3:30 PM | 11.23ft | 17ft | -5.77ft | 84.20kfs | 11.4ft |
0.17ft | ||
| Mississippi River, Dubuque (LD11) (DLDI4) | 3:30 PM | 8.79ft | 16ft | -7.21ft | 77.80kfs | 8.6ft |
-0.19ft | ||
| Mississippi River, Dubuque (Railroad Bridge) (DBQI4) | 3:30 PM | 10.93ft | 17ft | -6.07ft | 79.10kfs | 10.8ft |
-0.13ft | ||
| Mississippi River, Keokuk (EOKI4) | 3:40 PM | 6.77ft | 16ft | -9.23ft | 94.30kfs | 10.0ft |
3.23ft | ||
| Mississippi River, Lansing - Pool 9 (LNSI4) | 3:15 PM | 8.96ft | 17ft | -8.04ft | 63.60kfs | 9.0ft |
0.04ft | ||
| Mississippi River, LeClaire (LECI4) | 3:30 PM | 6.57ft | 11ft | -4.43ft | 72.40kfs | 7.0ft |
0.43ft | ||
| Mississippi River, Lock and Dam 10 - Guttenberg (GTTI4) | 3:00 PM | 9.12ft | 15ft | -5.88ft | 71.70kfs | 9.1ft |
-0.02ft | ||
| Mississippi River, McGregor (MCGI4) | 3:45 PM | 10.27ft | 16ft | -5.73ft | 10.3ft |
0.03ft | |||
| Mississippi River, Muscatine (MUSI4) | 3:15 PM | 9.29ft | 16ft | -6.71ft | 86.30kfs | 10.4ft |
1.11ft | ||
| Monona-Harrison Ditch, Turin (TRNI4) | 3:00 PM | 5.97ft | 23ft | -17.03ft | 0.43kfs | ||||
| Mosquito Creek, Council Bluffs (MCBI4) | 3:15 PM | 991.43ft | 1013ft | -21.57ft | |||||
| Mosquito Creek, Neola (MNEI4) | 3:15 PM | 1077.62ft | 1099ft | -20.88ft | |||||
| Mud Creek (NW IA), Lester (LMCI4) | 3:15 PM | 1367.03ft | 1375ft | -7.97ft | |||||
| Mud Creek, Henderson (MUDI4) | 3:15 PM | 1026.37ft | 1036ft | -10.05ft | |||||
| Nishnabotna River, Hamburg (HMBI4) | 3:00 PM | 10.52ft | 25ft | -14.48ft | 2.12kfs | ||||
| Nodaway River, Clarinda (ICLI4) | 3:15 PM | 11.15ft | 23ft | -11.85ft | 0.29kfs | ||||
| North Fork Maquoketa River, Fulton (FLNI4) | 3:00 PM | 5.51ft | 12ft | -6.49ft | 1.13kfs | ||||
| North Raccoon River, Jefferson (EFWI4) | 3:15 PM | 7.73ft | 19ft | -11.27ft | 2.31kfs | ||||
| North Raccoon River, Perry (PROI4) | 3:15 PM | 8.66ft | 15ft | -6.34ft | 2.65kfs | ||||
| North River, Norwalk (NRWI4) | 3:15 PM | 9.23ft | 22ft | -12.77ft | 0.45kfs | ||||
| North Skunk River, Sigourney (SIGI4) | 3:30 PM | 13.42ft | 16ft | -2.58ft | 2.93kfs | 16.3ft |
2.88ft | ||
| Ocheyedan River, Everly (OREI4) | 3:15 PM | 1358.40ft | 1364ft | -5.60ft | 0.19kfs | ||||
| Ocheyedan River, May City (MAYI4) | 3:15 PM | 1423.28ft | 1430ft | -6.72ft | 0.20kfs | ||||
| Ocheyedan River, Spencer (SPOI4) | 2:45 PM | 4.30ft | 8ft | -3.70ft | 0.39kfs | ||||
| Old Mans Creek, Iowa City (IOCI4) | 2:00 PM | 4.53ft | 12ft | -7.47ft | 0.34kfs | ||||
| Perry Creek, Hinton (PCHI4) | 3:15 PM | 16.29ft | 28ft | -11.71ft | |||||
| Perry Creek, Millnerville (PCMI4) | 2:45 PM | 1.68ft | 8ft | -6.32ft | |||||
| Perry Creek, Sioux City (SIOI4) | 2:00 PM | 7.14ft | 24ft | -16.86ft | 0.02kfs | ||||
| Raccoon River, (VANI4) | 3:00 PM | 846.62ft | 858ft | -11.18ft | |||||
| Raccoon River, Des Moines Fleur Dr (DEMI4) | 2:45 PM | 5.30ft | 12ft | -6.70ft | 3.02kfs | 8.7ft |
3.40ft | ||
| Raccoon River, Des Moines IA 28 (DMWI4) | 3:15 PM | 23.07ft | 36ft | -12.93ft | 2.41kfs | ||||
| Raccoon River, Van Meter (VNMI4) | 3:00 PM | 5.56ft | 17ft | -11.44ft | 2.76kfs | ||||
| Rapid Creek (IA), Iowa City (IRCI4) | 3:00 PM | 4.58ft | 9ft | -4.42ft | 0.04kfs | ||||
| Roberts Creek, Elkader (ERCI4) | 3:15 PM | 748.73ft | 755ft | -5.77ft | |||||
| Rock River, Rock Rapids (RAPI4) | 3:15 PM | 7.76ft | 13ft | -5.24ft | 0.16kfs | ||||
| Rock River, Rock Valley (RKVI4) | 3:00 PM | 7.01ft | 16ft | -8.99ft | 1.04kfs | ||||
| Rogers Creek, Fort Atkinson (FTAI4) | 3:15 PM | 1007.92ft | 1015ft | -6.58ft | |||||
| Salt Creek, Elberon (EBRI4) | 3:00 PM | 8.60ft | 16ft | -7.40ft | 0.44kfs | ||||
| Shell Rock River, Shell Rock (SHRI4) | 2:45 PM | 9.94ft | 12ft | -2.06ft | 3.46kfs | 10.0ft |
0.06ft | ||
| Silver Creek, Silver City (SILI4) | 3:00 PM | 1005.95ft | 1021ft | -14.55ft | |||||
| Skunk River, Augusta (AGSI4) | 2:45 PM | 3.97ft | 15ft | -11.03ft | 2.51kfs | ||||
| Snake Creek, Yorktown (SKYI4) | 2:45 PM | 80.07ft | 93ft | -12.43ft | |||||
| Soldier River, Pisgah (PSGI4) | 4:00 PM | 3.08ft | 28ft | -24.92ft | 0.12kfs | ||||
| South Branch Ralston Creek, Iowa City (IACI4) | 2:45 PM | 1.86ft | 7ft | -5.14ft | 0.01kfs | ||||
| South Fork Chariton River, Promise City (PRMI4) | 2:45 PM | 3.14ft | 25ft | -21.86ft | 0.01kfs | ||||
| South Raccoon River, Redfield (REDI4) | 2:45 PM | 4.10ft | 20ft | -15.90ft | 0.98kfs | ||||
| South River, Ackworth (AKWI4) | 3:15 PM | 7.11ft | 29ft | -21.89ft | 0.32kfs | ||||
| South Skunk River, Ames W Riverside Rd (AMEI4) | 3:00 PM | 7.50ft | 13ft | -5.00ft | 1.83kfs | ||||
| Spirit Lake, Orleans (SLKI4) | 3:15 PM | 14.71ft | 16ft | -1.29ft | |||||
| Tarkio River, Elliot (TRKI4) | 2:45 PM | 2.45ft | 11ft | -8.55ft | |||||
| Thompson River, Davis City (DVSI4) | 3:00 PM | 1.41ft | 12ft | -10.59ft | 0.07kfs | ||||
| Timber Creek, Marshalltown (MTWI4) | 3:00 PM | 7.25ft | 14ft | -6.75ft | 0.58kfs | ||||
| Turkey River, Clermont (CMTI4) | 3:15 PM | 818.43ft | 826ft | -7.57ft | 1.04kfs | ||||
| Turkey River, Cresco (TCGI4) | 3:00 PM | 1122.78ft | 1129ft | -5.72ft | |||||
| Turkey River, Eldorado (EDRI4) | 3:45 PM | 7.58ft | 13ft | -5.42ft | 1.52kfs | ||||
| Turkey River, Elgin 6SE (TENI4) | 3:00 PM | 760.41ft | 766ft | -5.59ft | |||||
| Turkey River, Elkader (EKDI4) | 2:45 PM | 7.31ft | 12ft | -4.69ft | 1.78kfs | ||||
| Turkey River, Garber (GRBI4) | 3:15 PM | 9.94ft | 17ft | -7.06ft | 3.26kfs | ||||
| Turkey River, Spillville (SPLI4) | 2:30 PM | 3.92ft | 9ft | -5.08ft | 0.47kfs | ||||
| Upper Iowa River, Bluffton (BLFI4) | 2:45 PM | 6.64ft | 12ft | -5.36ft | 2.46kfs | ||||
| Upper Iowa River, Decorah (DEHI4) | 2:45 PM | 4.28ft | 12ft | -7.72ft | 2.91kfs | ||||
| Upper Iowa River, Decorah 3NW (UIDI4) | 1:30 PM | 889.37ft | 896ft | -6.63ft | |||||
| Upper Iowa River, Dorchester (DCHI4) | 3:00 PM | 10.58ft | 14ft | -3.42ft | 3.67kfs | 10.4ft |
-0.18ft | ||
| Volga River, Littleport (VLPI4) | 2:45 PM | 7.28ft | 12ft | -4.72ft | 1.08kfs | ||||
| Volga River, Volga (VGAI4) | 3:00 PM | 778.73ft | 785ft | -5.77ft | |||||
| Volga River, Wadena (WADI4) | 3:00 PM | 848.26ft | 852ft | -3.74ft | |||||
| Walnut Creek, Clive I-80/35 (CLVI4) | 3:41 PM | 3.71ft | 9ft | -5.29ft | 0.35kfs | ||||
| Walnut Creek, Des Moines 63rd St (DOSI4) | 2:45 PM | 4.75ft | 14ft | -9.25ft | 0.31kfs | ||||
| Walnut Creek, Hartwick (HRTI4) | 3:00 PM | 1.66ft | 14ft | -12.34ft | 0.03kfs | ||||
| Walnut Creek, Waukee 156th St (WCBI4) | 3:19 PM | 2.14ft | 9ft | -6.86ft | 0.10kfs | ||||
| Wapsipinicon River, Independence (IDPI4) | 3:30 PM | 7.96ft | 12ft | -4.04ft | 4.33kfs | ||||
| Wapsipinicon River, Tripoli (TPLI4) | 2:45 PM | 11.68ft | 15ft | -3.32ft | 1.04kfs | ||||
| Waterloo Creek, Dorchester (DWCI4) | 3:00 PM | 7.23ft | 10ft | -2.77ft | |||||
| Waterman Creek, Sutherland (SWCI4) | 3:00 PM | 1234.61ft | 1236ft | -1.39ft | 0.80kfs | ||||
| West Fork Cedar River, Finchford (FNHI4) | 2:45 PM | 10.50ft | 17ft | -6.50ft | 1.96kfs | ||||
| West Fork Des Moines River, Emmetsburg (EMTI4) | 3:15 PM | 3.53ft | 11ft | -7.47ft | 1.20kfs | ||||
| West Fork Des Moines River, Estherville (ESVI4) | 3:45 PM | 4.07ft | 10ft | -5.93ft | 0.83kfs | ||||
| West Fork Des Moines River, Humboldt (HBTI4) | 3:15 PM | 6.15ft | 10ft | -3.85ft | 2.12kfs | ||||
| West Fork Ditch, Moville (WFMI4) | 3:00 PM | 1130.13ft | 1145ft | -14.87ft | |||||
| West Fork Little Sioux River, Lake Park (LPRI4) | 3:15 PM | 1392.32ft | 1396ft | -3.68ft | |||||
| West Nishnabotna River, Avoca (WAVI4) | 3:00 PM | 1114.33ft | 1128ft | -13.67ft | |||||
| West Nishnabotna River, Hancock (HNKI4) | 3:00 PM | 2.73ft | 14ft | -11.27ft | 0.31kfs | ||||
| West Nishnabotna River, Henderson (HWNI4) | 3:15 PM | 1016.97ft | 1027ft | -9.86ft | |||||
| West Nishnabotna River, Irwin (IWNI4) | 3:15 PM | 1235.80ft | 1255ft | -19.30ft | |||||
| West Nishnabotna River, Randolph (RDPI4) | 4:00 PM | 9.17ft | 19ft | -9.83ft | 0.85kfs | ||||
| West Nishnabotna River, Riverton (WISI4) | 3:00 PM | 913.88ft | 924ft | -10.12ft | |||||
| West Okoboji Lake, Milford (OBJI4) | 2:45 PM | 4.63ft | 7ft | -1.87ft | |||||
| White Breast Creek, Melcher-Dallas (DLLI4) | 3:15 PM | 6.36ft | 23ft | -16.64ft | 0.04kfs | ||||
| Willow Creek (NW IA), Oyens (OYEI4) | 3:15 PM | 1254.76ft | 1266ft | -11.24ft | |||||
| Willow Creek (North Central IA), Cornell (CWCI4) | 3:15 PM | 83.33ft | 90ft | -6.67ft | |||||
| Willow Creek, Soldier (WCSI4) | 3:00 PM | 65.99ft | 82ft | -15.51ft | |||||
| Winnebago River, Mason City (MCWI4) | 3:15 PM | 6.36ft | 10ft | -3.64ft | 0.65kfs | ||||
| Wolf Creek, Dysart (DYSI4) | 3:15 PM | 8.52ft | 12ft | -3.48ft | 2.65kfs | ||||
| Bear Creek, (ROLI4) | 3:15 PM | 956.37ft | |||||||
| Bear Creek, Ottumwa US 34 (BCOI4) | 3:45 PM | 79.38ft | |||||||
| Beaver Creek, (BEAI4) | 3:15 PM | 977.37ft | |||||||
| Beaver Creek, (EDBI4) | 3:15 PM | 968.33ft | |||||||
| Beaver Creek, (OWBI4) | 3:15 PM | 1081.67ft | |||||||
| Beaver Creek, Woodward (WWDI4) | 3:15 PM | 15.55ft | 0.94kfs | ||||||
| Bennett Creek, (TMBI4) | 3:00 PM | 827.44ft | |||||||
| Big Creek (IA), Mt Pleasant (MBCI4) | 2:45 PM | 3.59ft | 0.01kfs | ||||||
| Big Creek Lake, Polk City (PLKI4) | 3:15 PM | 21.72ft | |||||||
| Big Creek Ponding Area, Polk City (BIGI4) | 3:15 PM | 43.94ft | |||||||
| Black Hawk Lake, Lake View (BHLI4) | 3:15 PM | 7.69ft | |||||||
| Bluff Creek, Pilot Mound (PMDI4) | 3:15 PM | 81.49ft | |||||||
| Boone River, (GOLI4) | 3:15 PM | 1082.39ft | |||||||
| Boone River, Goldfield (GLDI4) | 3:15 PM | 14.12ft | 1.58kfs | ||||||
| Boyer River, (DSKI4) | 3:15 PM | 1154.33ft | |||||||
| Brushy Fork Creek, (DEDI4) | 3:15 PM | 1188.79ft | |||||||
| Brushy Fork Creek, Templeton (TPTI4) | 3:00 PM | 67.32ft | |||||||
| Burchfield Creek, (PNBI4) | 3:15 PM | 1045.92ft | |||||||
| Camp Creek, (MTCI4) | 3:15 PM | 813.66ft | |||||||
| Cedar Creek (IA), Oakland Mills (OKMI4) | 3:30 PM | 3.57ft | 0.16kfs | ||||||
| Cedar Creek, (CDVI4) | 3:15 PM | 731.87ft | |||||||
| Cedar River, (CROI4) | 3:15 PM | 1025.66ft | |||||||
| Cedar River, (PFLI4) | 3:15 PM | 928.65ft | |||||||
| Cedar River, Osage (OSGI4) | 3:15 PM | 1069.01ft | |||||||
| Chariton River, Rathbun Reservoir (RADI4) | 2:45 PM | 906.37ft | 926ft | -19.63ft | 0.04kfs | ||||
| Chariton River, Rathbun Tail (RABI4) | 3:00 PM | 6.75ft | 0.08kfs | ||||||
| Chelsea Creek, (MCCI4) | 3:15 PM | 1137.15ft | 0.04kfs | ||||||
| Clear Lake, Clear Lake (CLKI4) | 3:00 PM | 4.88ft | |||||||
