Forecasts
EXCESSIVE RAINFALL OUTLOOKS
Quantitative Precipitation Forecasts
River Monitor
| No Flooding | Near Flood Stage | Minor Flooding | Moderate Flooding | Major Flooding | Unavailable |
|---|
| Current Observation | Forecasted Crest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Time | Height | Flood | O/U | Flow | Height | O/U | ||
| Beaver Creek, (BASI4) | 9:15 PM | 1038.30ft | 1044ft | -5.70ft | |||||
| Beaver Creek, (BSTI4) | 9:15 PM | 1001.28ft | 1009ft | -7.22ft | |||||
| Beaver Creek, (CWLI4) | 8:45 PM | 1082.81ft | 1089ft | -6.19ft | |||||
| Beaver Creek, (PARI4) | 9:00 PM | 908.93ft | 920ft | -10.57ft | |||||
| Beaver Creek, Grimes (GRMI4) | 8:15 PM | 3.02ft | 14ft | -10.98ft | 0.02kfs | ||||
| Beaver Creek, New Hartford (NHRI4) | 9:00 PM | 1.87ft | 13ft | -10.63ft | 0.09kfs | ||||
| Big Bear Creek, Ladora (LADI4) | 9:00 PM | 10.68ft | 20ft | -9.32ft | 0.03kfs | ||||
| Big Sioux River, Akron (AKRI4) | 9:00 PM | 4.52ft | 16ft | -11.48ft | 0.40kfs | ||||
| Big Sioux River, Hawarden (HWDI4) | 8:30 PM | 11.18ft | 21ft | -9.32ft | 0.34kfs | ||||
| Big Sioux River, Sioux City (SXCI4) | 8:30 PM | 10.52ft | 32ft | -21.48ft | 1.17kfs | ||||
| Black Hawk Creek, Hudson (HUDI4) | 8:45 PM | 5.76ft | 15ft | -9.24ft | 0.11kfs | ||||
| Bloody Run Creek, (MBRI4) | 9:00 PM | 4.12ft | 7ft | -2.88ft | 0.02kfs | ||||
| Boone River, Webster City (WBCI4) | 8:00 PM | 1.82ft | 14ft | -12.18ft | 0.05kfs | ||||
| Boyer River, Dunlap (DNLI4) | 8:45 PM | 1057.68ft | 1079ft | -21.32ft | |||||
| Boyer River, Logan (LGNI4) | 9:00 PM | 3.46ft | 21ft | -17.54ft | 0.13kfs | ||||
| Boyer River, Missouri Valley (MSVI4) | 9:00 PM | 999.50ft | 1021ft | -21.50ft | |||||
| Brockcamp Creek, Festina (FSTI4) | 8:45 PM | 993.69ft | 997ft | -2.81ft | |||||
| Burr Oak Creek, Perkins (BOCI4) | 9:15 PM | 9.96ft | 16ft | -6.04ft | |||||
| Buttrick Creek, Grand Junction (GJTI4) | 8:15 PM | 4.49ft | 13ft | -8.51ft | 0.17kfs | ||||
| Cedar Creek, Bussey (BSSI4) | 8:15 PM | 4.50ft | 25ft | -20.50ft | 0.02kfs | ||||
| Cedar River, Cedar Bluff (CEBI4) | 9:00 PM | 5.74ft | 16ft | -10.26ft | 3.52kfs | ||||
| Cedar River, Cedar Falls (CEDI4) | 8:45 PM | 79.16ft | 89ft | -9.84ft | 1.73kfs | ||||
| Cedar River, Cedar Rapids (CIDI4) | 9:00 PM | 4.16ft | 12ft | -7.84ft | 2.94kfs | 4.2ft |
0.04ft | ||
| Cedar River, Charles City (CCYI4) | 9:15 PM | 2.49ft | 12ft | -9.51ft | 0.39kfs | ||||
| Cedar River, Conesville (CNEI4) | 9:00 PM | 6.88ft | 13ft | -6.12ft | 3.97kfs | ||||
| Cedar River, Janesville (JANI4) | 8:45 PM | 1.67ft | 13ft | -11.33ft | 0.81kfs | ||||
| Cedar River, Otranto (OTRI4) | 9:00 PM | 1130.72ft | 1141ft | -10.28ft | |||||
| Cedar River, Palo (PLOI4) | 9:15 PM | 3.51ft | 13ft | -8.99ft | 2.93kfs | ||||
| Cedar River, St. Ansgar (AGRI4) | 9:15 PM | 1096.97ft | 1104ft | -7.03ft | |||||
| Cedar River, Vinton (VINI4) | 9:15 PM | 3.44ft | 15ft | -11.56ft | 2.95kfs | ||||
| Cedar River, Waterloo (ALOI4) | 9:00 PM | 5.98ft | 13ft | -7.02ft | 2.07kfs | ||||
| Cedar River, Waverly (WVLI4) | 8:15 PM | 4.92ft | 12ft | -7.08ft | 0.57kfs | ||||
| Chariton River, Chariton (CHTI4) | 8:45 PM | 4.13ft | 20ft | -15.37ft | 0.00kfs | ||||
| Chariton River, Moulton (MOLI4) | 8:45 PM | 18.23ft | 36ft | -17.77ft | 0.03kfs | ||||
| Clear Creek (IA), Coralville (CRAI4) | 9:00 PM | 0.75ft | 11ft | -10.25ft | 0.01kfs | ||||
| Clear Creek (IA), Oxford (OXFI4) | 8:45 PM | 1.51ft | 10ft | -8.49ft | 0.01kfs | ||||
| Coon Creek, (TRAI4) | 9:00 PM | 881.78ft | 890ft | -7.72ft | |||||
| Crane Creek, (GPKI4) | 8:45 PM | 985.53ft | 993ft | -6.97ft | |||||
| Deer Creek, (CTRI4) | 8:45 PM | 77.96ft | 83ft | -5.04ft | |||||
| Des Moines River, Des Moines 2nd Ave (DMOI4) | 8:15 PM | 14.87ft | 23ft | -8.13ft | 0.55kfs | ||||
| Des Moines River, Des Moines SE 6th St (DESI4) | 8:45 PM | 9.02ft | 24ft | -14.98ft | 0.77kfs | ||||
| Des Moines River, Eddyville (EDYI4) | 8:15 PM | 48.34ft | 63ft | -14.66ft | 1.44kfs | ||||
| Des Moines River, Fort Dodge (FODI4) | 8:00 PM | 3.74ft | 11ft | -6.76ft | 0.31kfs | ||||
| Des Moines River, Keosauqua (KEQI4) | 8:15 PM | 10.61ft | 22ft | -11.39ft | 1.76kfs | 10.6ft |
-0.01ft | ||
| Des Moines River, Ottumwa (OTMI4) | 8:50 PM | 1.71ft | 13ft | -11.29ft | 1.33kfs | ||||
| Des Moines River, Stratford (STRI4) | 8:00 PM | 4.92ft | 19ft | -14.08ft | 0.36kfs | ||||
| Des Moines River, Tracy (TRCI4) | 8:15 PM | 2.95ft | 14ft | -11.05ft | 1.65kfs | ||||
| East Branch West Nishnabotna River, Avoca (EAVI4) | 8:45 PM | 1118.53ft | 1136ft | -17.47ft | |||||
| East Fork 102 River, Bedford (BDFI4) | 8:45 PM | 10.58ft | 24ft | -13.42ft | |||||
| East Fork Des Moines River, Algona (AGNI4) | 8:15 PM | 6.88ft | 17ft | -10.12ft | 0.04kfs | ||||
| East Fork Des Moines River, Dakota City (DAKI4) | 8:00 PM | 7.65ft | 20ft | -12.35ft | 0.08kfs | ||||
| East Nishnabotna River, Atlantic (ATCI4) | 9:00 PM | 2.46ft | 19ft | -16.54ft | |||||
| East Nishnabotna River, Coburg (COBI4) | 9:15 PM | 985.70ft | 998ft | -11.80ft | |||||
| East Nishnabotna River, Elliott (ELTI4) | 8:45 PM | 1048.57ft | 1065ft | -16.85ft | |||||
| East Nishnabotna River, Red Oak (RDOI4) | 9:00 PM | 5.77ft | 18ft | -12.23ft | 0.17kfs | ||||
| East Nishnabotna River, Riverton (EISI4) | 8:45 PM | 916.85ft | 930ft | -12.65ft | |||||
| East Nishnabotna River, Shenandoah (SHNI4) | 9:00 PM | 942.27ft | 960ft | -17.23ft | |||||
| East Nodaway River, Clarinda (CNOI4) | 9:15 PM | 965.14ft | 983ft | -17.44ft | |||||
| East Nodaway River, Highway 2 near Clarinda (ENOI4) | 8:45 PM | 8.96ft | 27ft | -17.54ft | |||||
| East Tarkio Creek, Stanton (ETRI4) | 8:30 PM | 1.36ft | 12ft | -10.14ft | |||||
| Elliott Creek, Lawton (ECLI4) | 8:15 PM | 72.25ft | 80ft | -7.75ft | |||||
| English Creek, Knoxville (KECI4) | 8:15 PM | 7.91ft | 21ft | -13.09ft | 0.00kfs | ||||
| English River, Kalona (KALI4) | 9:00 PM | 3.72ft | 14ft | -10.28ft | 0.06kfs | ||||
| English River, Parnell (NEPI4) | 9:00 PM | 13.40ft | 24ft | -10.60ft | 0.00kfs | ||||
| Floyd River, Alton (ALTI4) | 9:00 PM | 5.22ft | 12ft | -6.78ft | 0.03kfs | ||||
| Floyd River, James (JMEI4) | 9:00 PM | 8.19ft | 26ft | -17.81ft | 0.15kfs | ||||
| Floyd River, Le Mars (LMRI4) | 9:00 PM | 9.37ft | 20ft | -10.63ft | 0.30kfs | ||||
| Floyd River, Sheldon (SHLI4) | 9:00 PM | 5.30ft | 12ft | -6.70ft | 0.03kfs | ||||
| Floyd River, Struble (STUI4) | 9:00 PM | 3.67ft | 14ft | -10.33ft | |||||
| Fourmile Creek, Ankeny NE 86th Ave (ANKI4) | 8:15 PM | 2.06ft | 11ft | -8.94ft | 0.04kfs | ||||
| Fourmile Creek, Des Moines Easton Blvd (DFMI4) | 8:30 PM | 3.79ft | 13ft | -8.71ft | 0.05kfs | ||||
| Indian Creek, Emerson (EMEI4) | 8:45 PM | 1038.75ft | 1052ft | -12.92ft | |||||
| Indian Creek, Emerson (EMNI4) | 8:45 PM | 1057.50ft | 1069ft | -11.50ft | |||||
| Iowa River, Belle Plaine (BPLI4) | 9:00 PM | 6.62ft | 15ft | -8.38ft | 0.76kfs | ||||
| Iowa River, Columbus Jct (CJTI4) | 9:00 PM | 10.66ft | 23ft | -12.34ft | 5.91kfs | ||||
| Iowa River, Coralville Dam (CRVI4) | 9:00 PM | 683.36ft | 712ft | -28.64ft | |||||
| Iowa River, Iowa City (IOWI4) | 9:00 PM | 10.22ft | 24ft | -13.28ft | 0.82kfs | 10.3ft |
0.08ft | ||
| Iowa River, Lone Tree (Tri-County Bridge) (LNTI4) | 9:00 PM | 5.33ft | 16ft | -10.67ft | 1.22kfs | ||||
| Iowa River, Marengo (MROI4) | 9:00 PM | 7.06ft | 15ft | -7.94ft | 0.83kfs | ||||
| Iowa River, Marshalltown (MIWI4) | 9:00 PM | 9.84ft | 19ft | -9.16ft | 0.25kfs | ||||
| Iowa River, Oakville (OKVI4) | 9:00 PM | 3.07ft | 11ft | -7.93ft | 5.10kfs | ||||
| Iowa River, Rowan (ROWI4) | 9:00 PM | 3.55ft | 13ft | -8.95ft | 0.04kfs | ||||
| Iowa River, Steamboat Rock (STBI4) | 9:00 PM | 5.45ft | 11ft | -5.55ft | 0.08kfs | ||||
| Iowa River, Tama Hwy E49 (TMAI4) | 9:00 PM | 2.06ft | 13ft | -10.44ft | 0.42kfs | ||||
| Iowa River, Tama US 63 (TAMI4) | 9:00 PM | 7.99ft | 20ft | -12.01ft | 0.25kfs | ||||
| Iowa River, Wapello (WAPI4) | 9:00 PM | 12.77ft | 21ft | -8.23ft | 5.37kfs | 12.8ft |
0.03ft | ||
| Ioway Creek, Ames Lincoln Way (AMWI4) | 9:00 PM | 1.56ft | 10ft | -8.44ft | 0.08kfs | ||||
| Keg Creek, Mineola (MKCI4) | 9:00 PM | 997.90ft | 1014ft | -16.10ft | |||||
| Little Cedar River, Ionia (IONI4) | 7:45 PM | 3.48ft | 10ft | -6.52ft | 0.08kfs | ||||
| Little Cedar River, Nashua (NUAI4) | 9:00 PM | 947.10ft | 955ft | -7.40ft | |||||
| Little Cedar River, Orchard 5E (LCOI4) | 9:00 PM | 1073.49ft | 1082ft | -8.01ft | |||||
| Little Floyd River, Sanborn (LFSI4) | 9:15 PM | 82.75ft | 87ft | -4.25ft | |||||
| Little Rock River, George (LRGI4) | 9:00 PM | 1301.27ft | 1312ft | -10.23ft | |||||
| Little Sioux River, Cherokee (CHKI4) | 8:30 PM | 5.67ft | 17ft | -11.33ft | 0.86kfs | ||||
| Little Sioux River, Correctionville (CRRI4) | 9:00 PM | 4.51ft | 19ft | -14.49ft | 0.17kfs | ||||
| Little Sioux River, Linn Grove (LNNI4) | 9:00 PM | 4.53ft | 17ft | -11.97ft | 0.08kfs | ||||
| Little Sioux River, Milford (MIFI4) | 9:00 PM | 6.46ft | 13ft | -6.54ft | 0.06kfs | ||||
| Little Sioux River, Montgomery (MLSI4) | 9:00 PM | 1385.71ft | 1391ft | -5.29ft | |||||
| Little Sioux River, Spencer (SPWI4) | 9:00 PM | 4.04ft | 10ft | -5.96ft | |||||
| Little Sioux River, Spencer / Highway 18 (SPII4) | 9:00 PM | 1316.28ft | 1322ft | -5.72ft | |||||
| Little Sioux River, Turin (TURI4) | 9:00 PM | 6.60ft | 25ft | -18.40ft | 0.31kfs | ||||
| Little Turkey River, (ELRI4) | 8:00 PM | 936.20ft | 944ft | -7.80ft | 0.17kfs | ||||
| Little Turkey River, (SDEI4) | 9:00 PM | 1118.49ft | 1126ft | -7.51ft | |||||
| Little Wapsipinicon River, (NWSI4) | 9:00 PM | 1089.19ft | 1098ft | -8.31ft | |||||
| Little Wapsipinicon River, (ORNI4) | 9:15 PM | 81.74ft | 89ft | -7.26ft | 0.03kfs | ||||
| Maple River, Galva (MRGI4) | 9:00 PM | 1251.42ft | 1267ft | -15.58ft | |||||
| Maple River, Ida Grove (MIGI4) | 9:00 PM | 1198.37ft | 1208ft | -9.63ft | |||||
| Maple River, Mapleton (MAPI4) | 9:00 PM | 4.19ft | 21ft | -16.81ft | 0.06kfs | ||||
| Maquoketa River, Manchester Hwy 20 (MCHI4) | 9:15 PM | 4.16ft | 14ft | -9.84ft | 0.16kfs | ||||
| Maquoketa River, Maquoketa (MAQI4) | 8:15 PM | 11.19ft | 24ft | -12.81ft | 0.98kfs | ||||
| Middle Raccoon River, Panora (PANI4) | 8:15 PM | 4.01ft | 11ft | -6.99ft | 0.04kfs | ||||
| Middle River, Indianola (IDNI4) | 8:15 PM | 7.39ft | 23ft | -15.61ft | 0.09kfs | ||||
| Mill Creek (NW IA), Larrabee (LARI4) | 9:00 PM | 1231.55ft | 1241ft | -9.45ft | |||||
| Mississippi River, (CLAI4) | 8:45 PM | 611.43ft | 620ft | -8.57ft | 15.70kfs | ||||
| Mississippi River, Bellevue (BLVI4) | 9:00 PM | 3.71ft | 17ft | -13.29ft | 22.80kfs | 3.8ft |
0.09ft | ||
| Mississippi River, Burlington (BRLI4) | 9:00 PM | 7.72ft | 15ft | -7.28ft | 35.20kfs | 7.7ft |
-0.02ft | ||
| Mississippi River, Camanche (CMMI4) | 9:30 PM | 8.83ft | 17ft | -8.17ft | 38.40kfs | 8.9ft |
0.07ft | ||
| Mississippi River, Dubuque (LD11) (DLDI4) | 8:30 PM | 4.36ft | 16ft | -11.64ft | 24.30kfs | 4.3ft |
-0.06ft | ||
| Mississippi River, Dubuque (Railroad Bridge) (DBQI4) | 8:30 PM | 7.05ft | 17ft | -9.95ft | 18.60kfs | 7.1ft |
0.05ft | ||
| Mississippi River, Keokuk (EOKI4) | 8:40 PM | 4.08ft | 16ft | -11.92ft | 51.00kfs | 4.0ft |
-0.08ft | ||
| Mississippi River, Lansing - Pool 9 (LNSI4) | 9:15 PM | 8.02ft | 17ft | -8.98ft | 30.90kfs | 8.0ft |
-0.02ft | ||
| Mississippi River, LeClaire (LECI4) | 9:00 PM | 4.04ft | 11ft | -6.96ft | 16.40kfs | 4.6ft |
0.56ft | ||
| Mississippi River, Lock and Dam 10 - Guttenberg (GTTI4) | 8:00 PM | 4.11ft | 15ft | -10.89ft | 22.60kfs | 4.2ft |
0.09ft | ||
| Mississippi River, McGregor (MCGI4) | 8:45 PM | 6.51ft | 16ft | -9.49ft | 6.7ft |
0.19ft | |||
| Mississippi River, Muscatine (MUSI4) | 8:15 PM | 5.73ft | 16ft | -10.27ft | 26.40kfs | 5.8ft |
0.07ft | ||
| Monona-Harrison Ditch, Turin (TRNI4) | 9:00 PM | 4.61ft | 23ft | -18.39ft | |||||
| Mosquito Creek, Council Bluffs (MCBI4) | 9:00 PM | 990.95ft | 1013ft | -22.05ft | |||||
| Mosquito Creek, Neola (MNEI4) | 9:00 PM | 1077.05ft | 1099ft | -21.45ft | |||||
| Mud Creek (NW IA), Lester (LMCI4) | 9:00 PM | 1365.46ft | 1375ft | -9.54ft | |||||
| Mud Creek, Henderson (MUDI4) | 9:00 PM | 1026.17ft | 1036ft | -10.25ft | |||||
| Nishnabotna River, Hamburg (HMBI4) | 9:00 PM | 8.05ft | 25ft | -16.95ft | 0.71kfs | ||||
| Nodaway River, Clarinda (ICLI4) | 8:15 PM | 10.55ft | 23ft | -12.45ft | 0.09kfs | ||||
| North Fork Maquoketa River, Fulton (FLNI4) | 8:00 PM | 3.09ft | 12ft | -8.91ft | 0.32kfs | ||||
| North Raccoon River, Jefferson (EFWI4) | 8:15 PM | 4.71ft | 19ft | -14.29ft | 0.05kfs | ||||
| North Raccoon River, Perry (PROI4) | 9:15 PM | 3.30ft | 15ft | -11.70ft | 0.07kfs | ||||
| North River, Norwalk (NRWI4) | 8:15 PM | 6.17ft | 22ft | -15.83ft | 0.09kfs | ||||
| North Skunk River, Sigourney (SIGI4) | 8:30 PM | 4.00ft | 16ft | -12.00ft | 0.11kfs | ||||
| Ocheyedan River, Everly (OREI4) | 4:15 PM | 1356.11ft | 1364ft | -7.89ft | |||||
| Ocheyedan River, May City (MAYI4) | 9:00 PM | 1420.86ft | 1430ft | -9.14ft | |||||
| Ocheyedan River, Spencer (SPOI4) | 8:45 PM | 1.58ft | 8ft | -6.42ft | |||||
| Old Mans Creek, Iowa City (IOCI4) | 9:00 PM | 1.71ft | 12ft | -10.29ft | 0.04kfs | ||||
| Otter Creek, (BANI4) | 9:15 PM | 884.05ft | 890ft | -5.95ft | |||||
| Otter Creek, (BNDI4) | 9:15 PM | 976.34ft | 983ft | -6.66ft | |||||
| Otter Creek, (EGNI4) | 8:45 PM | 792.92ft | 800ft | -6.58ft | |||||
| Otter Creek, (WUOI4) | 9:00 PM | 1082.34ft | 1088ft | -5.66ft | |||||
| Perry Creek, Hinton (PCHI4) | 9:15 PM | 15.11ft | 28ft | -12.89ft | |||||
| Perry Creek, Millnerville (PCMI4) | 8:45 PM | 0.91ft | 8ft | -7.09ft | |||||
| Perry Creek, Sioux City (SIOI4) | 9:00 PM | 6.53ft | 24ft | -17.47ft | 0.01kfs | ||||
| Raccoon River, (VANI4) | 9:00 PM | 843.41ft | 858ft | -14.39ft | |||||
| Raccoon River, Des Moines Fleur Dr (DEMI4) | 7:45 PM | 0.81ft | 12ft | -11.19ft | 0.17kfs | ||||
| Raccoon River, Des Moines IA 28 (DMWI4) | 8:15 PM | 20.04ft | 36ft | -15.96ft | 0.33kfs | ||||
| Raccoon River, Van Meter (VNMI4) | 8:00 PM | 2.43ft | 17ft | -14.57ft | 0.29kfs | ||||
| Rapid Creek (IA), Iowa City (IRCI4) | 8:00 PM | 3.86ft | 9ft | -5.14ft | 0.00kfs | ||||
| Roberts Creek, Elkader (ERCI4) | 8:45 PM | 748.96ft | 755ft | -5.54ft | |||||
| Rock Creek, (OSRI4) | 9:00 PM | 1136.93ft | 1142ft | -5.07ft | |||||
| Rock Creek, (RCOI4) | 9:00 PM | 1026.52ft | 1035ft | -7.98ft | |||||
| Rock River, Rock Rapids (RAPI4) | 9:15 PM | 6.48ft | 13ft | -6.52ft | |||||
| Rock River, Rock Valley (RKVI4) | 9:00 PM | 4.25ft | 16ft | -11.75ft | 0.12kfs | ||||
| Rogers Creek, Fort Atkinson (FTAI4) | 8:45 PM | 1007.69ft | 1015ft | -6.81ft | |||||
| Salt Creek, Elberon (EBRI4) | 8:00 PM | 6.16ft | 16ft | -9.84ft | 0.10kfs | ||||
| Shell Rock River, Shell Rock (SHRI4) | 8:45 PM | 8.08ft | 12ft | -3.92ft | 0.68kfs | ||||
| Silver Creek, Silver City (SILI4) | 9:00 PM | 1005.15ft | 1021ft | -15.35ft | |||||
| Skunk River, Augusta (AGSI4) | 8:45 PM | 2.37ft | 15ft | -12.63ft | 0.88kfs | ||||
| Slough Creek, (OSCI4) | 9:00 PM | 1096.09ft | 1100ft | -3.41ft | |||||
| Snake Creek, Yorktown (SKYI4) | 8:45 PM | 79.54ft | 93ft | -12.96ft | |||||
| Soldier River, Pisgah (PSGI4) | 9:00 PM | 2.64ft | 28ft | -25.36ft | 0.08kfs | ||||
| South Branch Ralston Creek, Iowa City (IACI4) | 8:45 PM | 1.59ft | 7ft | -5.41ft | 0.00kfs | ||||
| South Fork Chariton River, Promise City (PRMI4) | 8:45 PM | 2.99ft | 25ft | -22.01ft | |||||
| South Raccoon River, Redfield (REDI4) | 8:45 PM | 2.27ft | 20ft | -17.73ft | 0.10kfs | ||||
| South River, Ackworth (AKWI4) | 8:15 PM | 4.76ft | 29ft | -24.24ft | 0.03kfs | ||||
| South Skunk River, Ames US 30 (AESI4) | 9:00 PM | 10.48ft | 22ft | -11.02ft | 0.15kfs | ||||
| South Skunk River, Ames W Riverside Rd (AMEI4) | 9:00 PM | 3.13ft | 13ft | -9.37ft | 0.10kfs | ||||
| South Skunk River, Colfax (CFXI4) | 8:45 PM | 7.96ft | 18ft | -10.04ft | 0.19kfs | ||||
| South Skunk River, Oskaloosa (OOAI4) | 8:30 PM | 9.20ft | 25ft | -15.30ft | 0.59kfs | ||||
| Spirit Lake, Orleans (SLKI4) | 9:15 PM | 14.11ft | 16ft | -1.89ft | |||||
| Tarkio River, Elliot (TRKI4) | 8:45 PM | 3.54ft | 11ft | -7.46ft | |||||
| Thompson River, Davis City (DVSI4) | 8:00 PM | 0.94ft | 12ft | -11.06ft | 0.04kfs | ||||
| Timber Creek, Marshalltown (MTWI4) | 9:00 PM | 1.99ft | 14ft | -12.01ft | 0.02kfs | ||||
| Turkey River, Clermont (CMTI4) | 9:15 PM | 817.12ft | 826ft | -8.88ft | 0.19kfs | ||||
| Turkey River, Cresco (TCGI4) | 9:00 PM | 1121.58ft | 1129ft | -6.92ft | |||||
| Turkey River, Eldorado (EDRI4) | 8:45 PM | 5.44ft | 13ft | -7.56ft | 0.25kfs | ||||
| Turkey River, Elgin 6SE (TENI4) | 9:00 PM | 757.63ft | 766ft | -8.37ft | |||||
| Turkey River, Elkader (EKDI4) | 8:45 PM | 5.53ft | 12ft | -6.47ft | 0.41kfs | ||||
| Turkey River, Garber (GRBI4) | 8:15 PM | 6.55ft | 17ft | -10.45ft | 0.49kfs | ||||
| Turkey River, Spillville (SPLI4) | 7:30 PM | 2.04ft | 9ft | -6.96ft | 0.04kfs | ||||
| Upper Iowa River, Bluffton (BLFI4) | 8:45 PM | 3.32ft | 12ft | -8.68ft | 0.18kfs | ||||
| Upper Iowa River, Decorah (DEHI4) | 8:45 PM | 1.79ft | 12ft | -10.21ft | 0.18kfs | ||||
| Upper Iowa River, Decorah 3NW (UIDI4) | 9:00 PM | 886.93ft | 896ft | -9.07ft | |||||
| Upper Iowa River, Dorchester (DCHI4) | 8:00 PM | 7.09ft | 14ft | -6.91ft | 0.39kfs | ||||
| Volga River, (RNDI4) | 9:00 PM | 1083.63ft | 1091ft | -6.87ft | |||||
| Volga River, Littleport (VLPI4) | 8:45 PM | 4.75ft | 12ft | -7.25ft | 0.16kfs | ||||
| Volga River, Volga (VGAI4) | 9:00 PM | 776.98ft | 785ft | -7.52ft | |||||
| Volga River, Wadena (WADI4) | 9:00 PM | 846.68ft | 852ft | -5.32ft | |||||
| Walnut Creek, Clive I-80/35 (CLVI4) | 9:13 PM | 3.47ft | 9ft | -5.53ft | 0.30kfs | ||||
| Walnut Creek, Des Moines 63rd St (DOSI4) | 7:45 PM | 3.28ft | 14ft | -10.72ft | 0.00kfs | ||||
| Walnut Creek, Hartwick (HRTI4) | 8:00 PM | 0.78ft | 14ft | -13.22ft | 0.01kfs | ||||
| Wapsipinicon River, Anamosa Shaw Rd (ANSI4) | 9:15 PM | 5.44ft | 15ft | -9.06ft | 0.75kfs | 5.4ft |
-0.04ft | ||
| Wapsipinicon River, DeWitt (DEWI4) | 8:30 PM | 6.43ft | 11ft | -4.57ft | 1.08kfs | 6.4ft |
-0.03ft | ||
| Wapsipinicon River, Independence (IDPI4) | 8:30 PM | 4.99ft | 12ft | -7.01ft | 0.30kfs | ||||
| Wapsipinicon River, Tripoli (TPLI4) | 8:45 PM | 7.22ft | 15ft | -7.78ft | 0.07kfs | ||||
| Waterloo Creek, Dorchester (DWCI4) | 9:00 PM | 7.19ft | 10ft | -2.81ft | |||||
| Waterman Creek, Sutherland (SWCI4) | 9:00 PM | 1233.17ft | 1236ft | -2.83ft | 0.22kfs | ||||
| West Fork Cedar River, Finchford (FNHI4) | 7:45 PM | 6.61ft | 17ft | -10.39ft | 0.23kfs | ||||
| West Fork Des Moines River, Emmetsburg (EMTI4) | 8:15 PM | 0.01ft | 11ft | -10.99ft | |||||
| West Fork Des Moines River, Estherville (ESVI4) | 8:45 PM | 1.96ft | 10ft | -8.04ft | 0.04kfs | ||||
| West Fork Des Moines River, Humboldt (HBTI4) | 8:30 PM | 2.98ft | 10ft | -7.02ft | 0.12kfs | ||||
| West Fork Ditch, Moville (WFMI4) | 9:00 PM | 1128.53ft | 1145ft | -16.47ft | |||||
| West Fork Little Sioux River, Lake Park (LPRI4) | 9:00 PM | 1390.82ft | 1396ft | -5.18ft | |||||
| West Nishnabotna River, Avoca (WAVI4) | 9:00 PM | 1113.55ft | 1128ft | -14.45ft | |||||
| West Nishnabotna River, Hancock (HNKI4) | 9:00 PM | 1.84ft | 14ft | -12.16ft | 0.10kfs | ||||
| West Nishnabotna River, Henderson (HWNI4) | 8:45 PM | 1016.24ft | 1027ft | -10.59ft | |||||
| West Nishnabotna River, Randolph (RDPI4) | 9:00 PM | 7.87ft | 19ft | -11.13ft | |||||
| West Nishnabotna River, Riverton (WISI4) | 9:00 PM | 912.20ft | 924ft | -11.80ft | |||||
| West Okoboji Lake, Milford (OBJI4) | 8:45 PM | 4.00ft | 7ft | -2.50ft | |||||
| White Breast Creek, Melcher-Dallas (DLLI4) | 8:15 PM | 6.02ft | 23ft | -16.98ft | 0.01kfs | ||||
| Willow Creek (NW IA), Oyens (OYEI4) | 9:00 PM | 1253.26ft | 1266ft | -12.74ft | |||||
| Willow Creek (North Central IA), Cornell (CWCI4) | 8:15 PM | 81.46ft | 90ft | -8.54ft | |||||
| Willow Creek, Soldier (WCSI4) | 9:00 PM | 65.27ft | 82ft | -16.23ft | |||||
| Winnebago River, Mason City (MCWI4) | 8:45 PM | 4.75ft | 10ft | -5.25ft | 0.10kfs | ||||
| Wolf Creek, Dysart (DYSI4) | 8:15 PM | 2.76ft | 12ft | -9.24ft | 0.11kfs | ||||
| Yellow River, (YRII4) | 8:45 PM | 5.59ft | 13ft | -7.41ft | 0.09kfs | ||||
| Bear Creek, (ROLI4) | 8:45 PM | 955.12ft | |||||||
| Bear Creek, Ottumwa US 34 (BCOI4) | 8:45 PM | 79.21ft | |||||||
| Beaver Creek, (BEAI4) | 9:00 PM | 973.86ft | |||||||
| Beaver Creek, (EDBI4) | 8:45 PM | 967.81ft | |||||||
| Beaver Creek, (OWBI4) | 9:00 PM | 1080.37ft | |||||||
| Beaver Creek, Woodward (WWDI4) | 9:15 PM | 10.58ft | 0.00kfs | ||||||
| Beaver Slough, (CBSI4) | 9:15 PM | 9.95ft | |||||||
| Bennett Creek, (TMBI4) | 9:00 PM | 826.51ft | |||||||
| Big Creek (IA), Mt Pleasant (MBCI4) | 8:45 PM | 3.21ft | 0.00kfs | ||||||
| Big Creek Lake, Polk City (PLKI4) | 9:15 PM | 19.87ft | |||||||
| Big Creek Ponding Area, Polk City (BIGI4) | 9:15 PM | 36.40ft | |||||||
| Black Hawk Lake, Lake View (BHLI4) | 8:15 PM | 7.42ft | |||||||
| Bluff Creek, Pilot Mound (PMDI4) | 9:15 PM | 80.46ft | |||||||
| Boone River, (GOLI4) | 8:45 PM | 1075.61ft | |||||||
| Boone River, Goldfield (GLDI4) | 8:15 PM | 7.14ft | 0.01kfs | ||||||
| Boyer River, (DSKI4) | 8:45 PM | 1153.90ft | |||||||
| Brushy Fork Creek, (DEDI4) | 8:45 PM | 1188.37ft | |||||||
