Forecasts
EXCESSIVE RAINFALL OUTLOOKS
Quantitative Precipitation Forecasts
River Monitor
| No Flooding | Near Flood Stage | Minor Flooding | Moderate Flooding | Major Flooding | Unavailable |
|---|
| Current Observation | Forecasted Crest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Time | Height | Flood | O/U | Flow | Height | O/U | ||
| Wapsipinicon River, DeWitt (DEWI4) | 12:30 PM | 12.90ft | 11ft | 1.90ft | 11.50kfs | 12.7ft |
-0.20ft | ||
| Iowa River, Oakville (OKVI4) | 1:00 PM | 9.65ft | 11ft | -1.35ft | 30.40kfs | 9.4ft |
-0.25ft | ||
| Iowa River, Wapello (WAPI4) | 1:00 PM | 19.37ft | 21ft | -1.63ft | 27.90kfs | 19.2ft |
-0.17ft | ||
| Mississippi River, Burlington (BRLI4) | 12:00 PM | 14.07ft | 15ft | -0.93ft | 158.00kfs | 14.0ft |
-0.07ft | ||
| Mississippi River, Fort Madison (FMDI4) | 12:30 PM | 527.28ft | 155.00kfs | ||||||
| Wapsipinicon River, Anamosa Shaw Rd (ANSI4) | 12:15 PM | 13.14ft | 15ft | -1.36ft | 7.22kfs | 13.3ft |
0.16ft | ||
| Beaver Creek, (PARI4) | 12:30 PM | 910.42ft | 920ft | -9.08ft | |||||
| Beaver Creek, Grimes (GRMI4) | 12:15 PM | 6.05ft | 14ft | -7.95ft | 0.69kfs | ||||
| Beaver Creek, New Hartford (NHRI4) | 12:00 PM | 3.88ft | 13ft | -8.62ft | 0.41kfs | ||||
| Big Bear Creek, Ladora (LADI4) | 12:00 PM | 11.95ft | 20ft | -8.05ft | 0.17kfs | ||||
| Big Sioux River, Akron (AKRI4) | 12:00 PM | 7.32ft | 16ft | -8.68ft | 1.54kfs | ||||
| Big Sioux River, Hawarden (HWDI4) | 12:30 PM | 13.38ft | 21ft | -7.12ft | 1.44kfs | ||||
| Big Sioux River, Sioux City (SXCI4) | 12:30 PM | 10.91ft | 32ft | -21.09ft | 1.43kfs | ||||
| Black Hawk Creek, Hudson (HUDI4) | 11:45 AM | 8.12ft | 14ft | -5.88ft | 0.45kfs | ||||
| Boone River, Webster City (WBCI4) | 12:00 PM | 2.51ft | 14ft | -11.49ft | 0.32kfs | ||||
| Boyer River, Dunlap (DNLI4) | 12:30 PM | 1058.53ft | 1079ft | -20.47ft | |||||
| Boyer River, Logan (LGNI4) | 1:00 PM | 4.50ft | 21ft | -16.50ft | 0.43kfs | ||||
| Boyer River, Missouri Valley (MSVI4) | 12:00 PM | 1000.60ft | 1021ft | -20.40ft | |||||
| Brockcamp Creek, Festina (FSTI4) | 12:30 PM | 990.43ft | 997ft | -6.07ft | |||||
| Burr Oak Creek, Perkins (BOCI4) | 12:15 PM | 10.44ft | 16ft | -5.56ft | |||||
| Buttrick Creek, Grand Junction (GJTI4) | 12:15 PM | 6.28ft | 13ft | -6.72ft | 0.47kfs | ||||
| Cedar Creek, Bussey (BSSI4) | 12:15 PM | 7.36ft | 25ft | -17.64ft | 0.77kfs | ||||
| Cedar River, Cedar Bluff (CEBI4) | 12:00 PM | 9.63ft | 16ft | -6.37ft | 11.90kfs | ||||
| Cedar River, Cedar Falls (CEDI4) | 11:45 AM | 80.65ft | 89ft | -8.35ft | 3.80kfs | ||||
| Cedar River, Cedar Rapids (CIDI4) | 12:00 PM | 6.44ft | 12ft | -5.56ft | 10.20kfs | 6.3ft |
-0.14ft | ||
| Cedar River, Charles City (CCYI4) | 12:30 PM | 2.78ft | 12ft | -9.22ft | 0.54kfs | ||||
| Cedar River, Conesville (CNEI4) | 12:00 PM | 11.39ft | 13ft | -1.61ft | 15.70kfs | 11.2ft |
-0.19ft | ||
| Cedar River, Janesville (JANI4) | 12:45 PM | 2.45ft | 13ft | -10.55ft | 1.51kfs | ||||
| Cedar River, Otranto (OTRI4) | 12:30 PM | 1130.50ft | 1141ft | -10.50ft | |||||
| Cedar River, Palo (PLOI4) | 12:15 PM | 6.82ft | 13ft | -5.68ft | 8.58kfs | ||||
| Cedar River, St. Ansgar (AGRI4) | 12:15 PM | 1096.87ft | 1104ft | -7.13ft | |||||
| Cedar River, Vinton (VINI4) | 1:15 PM | 6.18ft | 15ft | -8.82ft | 6.84kfs | ||||
| Cedar River, Waterloo (ALOI4) | 12:00 PM | 6.82ft | 13ft | -6.18ft | 4.52kfs | ||||
| Cedar River, Waverly (WVLI4) | 12:15 PM | 5.01ft | 12ft | -6.99ft | 0.66kfs | ||||
| Chariton River, Chariton (CHTI4) | 11:45 AM | 14.28ft | 20ft | -5.22ft | 1.47kfs | 11.1ft |
-3.18ft | ||
| Chariton River, Moulton (MOLI4) | 12:45 PM | 19.28ft | 36ft | -16.72ft | 0.14kfs | ||||
| Clear Creek (IA), Coralville (CRAI4) | 12:00 PM | 2.89ft | 11ft | -8.11ft | 0.21kfs | ||||
| Clear Creek (IA), Oxford (OXFI4) | 12:45 PM | 3.98ft | 10ft | -6.02ft | 0.13kfs | ||||
| Coon Creek, (TRAI4) | 12:30 PM | 882.80ft | 890ft | -6.70ft | |||||
| Des Moines River, Des Moines 2nd Ave (DMOI4) | 12:15 PM | 14.87ft | 23ft | -8.13ft | 4.42kfs | ||||
| Des Moines River, Des Moines SE 6th St (DESI4) | 12:00 PM | 13.83ft | 24ft | -10.17ft | 6.84kfs | ||||
| Des Moines River, Eddyville (EDYI4) | 12:15 PM | 56.91ft | 63ft | -6.09ft | 20.30kfs | ||||
| Des Moines River, Fort Dodge (FODI4) | 12:00 PM | 4.99ft | 11ft | -5.51ft | 2.10kfs | ||||
| Des Moines River, Keosauqua (KEQI4) | 12:15 PM | 16.24ft | 22ft | -5.76ft | 21.80kfs | 16.2ft |
-0.04ft | ||
| Des Moines River, Ottumwa (OTMI4) | 12:50 PM | 7.65ft | 12ft | -3.85ft | 21.10kfs | ||||
| Des Moines River, Stratford (STRI4) | 12:00 PM | 7.21ft | 19ft | -11.79ft | 2.86kfs | ||||
| Des Moines River, Tracy (TRCI4) | 12:15 PM | 8.35ft | 14ft | -5.65ft | 18.30kfs | ||||
| East Branch West Nishnabotna River, Avoca (EAVI4) | 12:30 PM | 1119.44ft | 1136ft | -16.56ft | |||||
| East Fork 102 River, Bedford (BDFI4) | 11:45 AM | 11.56ft | 24ft | -12.44ft | |||||
| East Fork Des Moines River, Algona (AGNI4) | 12:15 PM | 8.55ft | 17ft | -8.45ft | 0.47kfs | ||||
| East Fork Des Moines River, Dakota City (DAKI4) | 12:00 PM | 9.20ft | 20ft | -10.80ft | 0.71kfs | ||||
| East Nishnabotna River, Atlantic (ATCI4) | 12:00 PM | 3.32ft | 19ft | -15.68ft | 0.27kfs | ||||
| East Nishnabotna River, Elliott (ELTI4) | 12:30 PM | 1049.91ft | 1065ft | -15.51ft | |||||
| East Nishnabotna River, Red Oak (RDOI4) | 1:00 PM | 7.22ft | 18ft | -10.78ft | 0.50kfs | ||||
| East Nishnabotna River, Riverton (EISI4) | 12:30 PM | 919.64ft | 930ft | -9.86ft | |||||
| East Nodaway River, Clarinda (CNOI4) | 12:15 PM | 968.05ft | 983ft | -14.53ft | |||||
| East Nodaway River, Highway 2 near Clarinda (ENOI4) | 12:45 PM | 12.07ft | 27ft | -14.43ft | |||||
| East Tarkio Creek, Stanton (ETRI4) | 12:30 PM | 0.89ft | 12ft | -10.61ft | |||||
| Elliott Creek, Lawton (ECLI4) | 12:15 PM | 72.54ft | 80ft | -7.46ft | |||||
| English Creek, Knoxville (KECI4) | 12:15 PM | 10.01ft | 21ft | -10.99ft | 0.11kfs | ||||
| English River, Kalona (KALI4) | 1:00 PM | 8.72ft | 14ft | -5.28ft | 1.52kfs | 8.1ft |
-0.62ft | ||
| English River, Parnell (NEPI4) | 12:00 PM | 16.25ft | 24ft | -7.75ft | 0.49kfs | ||||
| Floyd River, Alton (ALTI4) | 12:00 PM | 6.00ft | 12ft | -6.00ft | 0.06kfs | ||||
| Floyd River, James (JMEI4) | 1:00 PM | 9.17ft | 26ft | -16.83ft | 0.40kfs | ||||
| Floyd River, Le Mars (LMRI4) | 12:15 PM | 10.13ft | 20ft | -9.87ft | 0.38kfs | ||||
| Floyd River, Merrill (MRLI4) | 12:15 PM | 0.82ft | 12ft | -11.18ft | 0.36kfs | ||||
| Floyd River, Sheldon (SHLI4) | 12:15 PM | 5.57ft | 12ft | -6.43ft | 0.00kfs | ||||
| Floyd River, Struble (STUI4) | 12:15 PM | 4.28ft | 14ft | -9.72ft | 0.01kfs | ||||
| Fourmile Creek, Ankeny NE 86th Ave (ANKI4) | 12:15 PM | 2.33ft | 11ft | -8.67ft | 0.08kfs | ||||
| Fourmile Creek, Des Moines Easton Blvd (DFMI4) | 12:30 PM | 4.28ft | 13ft | -8.22ft | 0.12kfs | ||||
| Indian Creek, Emerson (EMEI4) | 12:30 PM | 1039.93ft | 1052ft | -11.74ft | |||||
| Indian Creek, Emerson (EMNI4) | 12:30 PM | 1059.42ft | 1069ft | -9.58ft | |||||
| Iowa River, Belle Plaine (BPLI4) | 12:00 PM | 11.51ft | 15ft | -3.49ft | 3.76kfs | ||||
| Iowa River, Columbus Jct (CJTI4) | 12:00 PM | 16.79ft | 23ft | -6.21ft | 25.40kfs | ||||
| Iowa River, Coralville Dam (CRVI4) | 12:00 PM | 683.99ft | 712ft | -28.01ft | 0.00kfs | ||||
| Iowa River, Iowa City (IOWI4) | 1:00 PM | 15.08ft | 24ft | -8.42ft | 5.73kfs | 15.1ft |
0.02ft | ||
| Iowa River, Lone Tree (Tri-County Bridge) (LNTI4) | 12:00 PM | 11.46ft | 16ft | -4.54ft | 8.34kfs | 10.8ft |
-0.66ft | ||
| Iowa River, Marengo (MROI4) | 1:00 PM | 12.04ft | 15ft | -2.96ft | 4.69kfs | 11.5ft |
-0.54ft | ||
| Iowa River, Marshalltown (MIWI4) | 12:00 PM | 12.53ft | 19ft | -6.47ft | 2.08kfs | ||||
| Iowa River, Rowan (ROWI4) | 12:00 PM | 4.12ft | 13ft | -8.38ft | 0.15kfs | ||||
| Iowa River, Steamboat Rock (STBI4) | 12:00 PM | 5.94ft | 11ft | -5.06ft | 0.36kfs | ||||
| Iowa River, Tama Hwy E49 (TMAI4) | 12:00 PM | 6.60ft | 13ft | -5.90ft | 2.54kfs | ||||
| Iowa River, Tama US 63 (TAMI4) | 1:00 PM | 11.94ft | 20ft | -8.06ft | 1.94kfs | ||||
| Ioway Creek, Ames Lincoln Way (AMWI4) | 12:00 PM | 2.62ft | 10ft | -7.38ft | 0.32kfs | ||||
| Keg Creek, Mineola (MKCI4) | 12:30 PM | 998.51ft | 1014ft | -15.49ft | |||||
| Little Cedar River, Ionia (IONI4) | 11:45 AM | 4.31ft | 10ft | -5.69ft | 0.23kfs | ||||
| Little Cedar River, Nashua (NUAI4) | 12:30 PM | 948.14ft | 955ft | -6.36ft | |||||
| Little Cedar River, Orchard 5E (LCOI4) | 12:30 PM | 1074.29ft | 1082ft | -7.21ft | |||||
| Little Floyd River, Sanborn (LFSI4) | 12:15 PM | 82.97ft | 87ft | -4.03ft | |||||
| Little Rock River, George (LRGI4) | 12:30 PM | 1302.02ft | 1312ft | -9.48ft | |||||
| Little Sioux River, Cherokee (CHKI4) | 12:15 PM | 8.73ft | 17ft | -8.27ft | 1.28kfs | ||||
| Little Sioux River, Correctionville (CRRI4) | 12:00 PM | 6.74ft | 19ft | -12.26ft | 1.60kfs | ||||
| Little Sioux River, Linn Grove (LNNI4) | 1:00 PM | 7.66ft | 17ft | -8.84ft | 0.88kfs | ||||
| Little Sioux River, Milford (MIFI4) | 12:15 PM | 7.91ft | 13ft | -5.09ft | 0.12kfs | ||||
| Little Sioux River, Montgomery (MLSI4) | 12:30 PM | 1386.97ft | 1391ft | -4.03ft | |||||
| Little Sioux River, Spencer (SPWI4) | 12:15 PM | 5.79ft | 10ft | -4.21ft | 0.53kfs | ||||
| Little Sioux River, Spencer / Highway 18 (SPII4) | 12:30 PM | 1317.70ft | 1322ft | -4.30ft | 0.00kfs | ||||
| Little Sioux River, Turin (TURI4) | 1:00 PM | 9.15ft | 25ft | -15.85ft | 1.96kfs | ||||
| Maple River, Galva (MRGI4) | 12:30 PM | 1252.45ft | 1267ft | -14.55ft | |||||
| Maple River, Ida Grove (MIGI4) | 12:30 PM | 1198.90ft | 1208ft | -9.10ft | |||||
| Maple River, Mapleton (MAPI4) | 1:00 PM | 5.23ft | 21ft | -15.77ft | 0.29kfs | ||||
| Maquoketa River, Manchester Hwy 20 (MCHI4) | 12:15 PM | 6.89ft | 14ft | -7.11ft | 0.94kfs | ||||
| Maquoketa River, Maquoketa (MAQI4) | 12:15 PM | 16.18ft | 24ft | -7.82ft | 5.07kfs | 15.3ft |
-0.88ft | ||
| Middle Raccoon River, Panora (PANI4) | 12:15 PM | 4.86ft | 11ft | -6.14ft | 0.30kfs | ||||
| Middle River, Indianola (IDNI4) | 12:15 PM | 9.94ft | 23ft | -13.06ft | 0.79kfs | ||||
| Mill Creek (NW IA), Larrabee (LARI4) | 12:30 PM | 1232.35ft | 1241ft | -8.65ft | |||||
| Mississippi River, (CLAI4) | 11:45 AM | 612.62ft | 620ft | -7.38ft | 62.60kfs | ||||
| Mississippi River, Bellevue (BLVI4) | 12:30 PM | 7.50ft | 17ft | -9.50ft | 53.70kfs | 8.5ft |
1.00ft | ||
| Mississippi River, Camanche (CMMI4) | 12:30 PM | 11.39ft | 17ft | -5.61ft | 89.60kfs | 11.5ft |
0.11ft | ||
| Mississippi River, Dubuque (LD11) (DLDI4) | 12:30 PM | 6.84ft | 16ft | -9.16ft | 55.30kfs | 7.4ft |
0.56ft | ||
| Mississippi River, Dubuque (Railroad Bridge) (DBQI4) | 12:30 PM | 9.15ft | 17ft | -7.85ft | 54.10kfs | 9.7ft |
0.55ft | ||
| Mississippi River, Keokuk (EOKI4) | 12:40 PM | 11.51ft | 16ft | -4.49ft | 168.00kfs | 11.5ft |
-0.01ft | ||
| Mississippi River, Lansing - Pool 9 (LNSI4) | 12:15 PM | 8.76ft | 17ft | -8.24ft | 59.70kfs | 8.8ft |
0.04ft | ||
| Mississippi River, LeClaire (LECI4) | 12:30 PM | 6.45ft | 11ft | -4.55ft | 69.80kfs | 6.6ft |
0.15ft | ||
| Mississippi River, Lock and Dam 10 - Guttenberg (GTTI4) | 12:00 PM | 7.61ft | 15ft | -7.39ft | 55.40kfs | 8.2ft |
0.59ft | ||
| Mississippi River, McGregor (MCGI4) | 12:45 PM | 8.96ft | 16ft | -7.04ft | 9.3ft |
0.34ft | |||
| Mississippi River, Muscatine (MUSI4) | 12:15 PM | 11.04ft | 16ft | -4.96ft | 106.00kfs | 10.8ft |
-0.24ft | ||
| Monona-Harrison Ditch, Turin (TRNI4) | 1:00 PM | 5.43ft | 23ft | -17.57ft | 0.28kfs | ||||
| Mosquito Creek, Council Bluffs (MCBI4) | 12:30 PM | 991.88ft | 1013ft | -21.12ft | |||||
| Mosquito Creek, Neola (MNEI4) | 12:30 PM | 1078.01ft | 1099ft | -20.49ft | |||||
| Mud Creek (NW IA), Lester (LMCI4) | 12:30 PM | 1366.09ft | 1375ft | -8.91ft | |||||
| Mud Creek, Henderson (MUDI4) | 12:30 PM | 1026.52ft | 1036ft | -9.90ft | |||||
| Nishnabotna River, Hamburg (HMBI4) | 1:00 PM | 13.17ft | 25ft | -11.83ft | 3.70kfs | ||||
| Nodaway River, Clarinda (ICLI4) | 12:15 PM | 11.91ft | 23ft | -11.09ft | 1.14kfs | ||||
| North Fork Maquoketa River, Fulton (FLNI4) | 12:00 PM | 5.63ft | 12ft | -6.37ft | 1.17kfs | ||||
| North Raccoon River, Jefferson (EFWI4) | 12:15 PM | 6.09ft | 19ft | -12.91ft | 0.80kfs | ||||
| North Raccoon River, Perry (PROI4) | 12:15 PM | 6.14ft | 15ft | -8.86ft | 1.04kfs | ||||
| North River, Norwalk (NRWI4) | 12:15 PM | 10.35ft | 22ft | -11.65ft | 0.64kfs | ||||
| North Skunk River, Sigourney (SIGI4) | 12:30 PM | 8.68ft | 16ft | -7.32ft | 1.18kfs | ||||
| Ocheyedan River, May City (MAYI4) | 12:30 PM | 1421.35ft | 1430ft | -8.65ft | 0.00kfs | ||||
| Ocheyedan River, Spencer (SPOI4) | 12:45 PM | 2.95ft | 8ft | -5.05ft | 0.25kfs | ||||
| Old Mans Creek, Iowa City (IOCI4) | 1:00 PM | 5.28ft | 12ft | -6.72ft | 0.46kfs | ||||
| Perry Creek, Hinton (PCHI4) | 12:15 PM | 15.59ft | 28ft | -12.41ft | |||||
| Perry Creek, Millnerville (PCMI4) | 12:45 PM | 1.21ft | 8ft | -6.79ft | |||||
| Perry Creek, Sioux City (SIOI4) | 1:00 PM | 6.80ft | 24ft | -17.20ft | 0.01kfs | ||||
| Raccoon River, (VANI4) | 12:30 PM | 846.29ft | 858ft | -11.51ft | |||||
| Raccoon River, Des Moines Fleur Dr (DEMI4) | 11:45 AM | 4.92ft | 12ft | -7.08ft | 2.64kfs | ||||
| Raccoon River, Des Moines IA 28 (DMWI4) | 12:15 PM | 23.11ft | 36ft | -12.89ft | 2.45kfs | ||||
| Raccoon River, Van Meter (VNMI4) | 12:00 PM | 5.26ft | 17ft | -11.74ft | 2.42kfs | ||||
| Rapid Creek (IA), Iowa City (IRCI4) | 12:00 PM | 4.58ft | 9ft | -4.42ft | 0.04kfs | ||||
| Roberts Creek, Elkader (ERCI4) | 12:30 PM | 749.41ft | 755ft | -5.09ft | |||||
| Rock River, Rock Rapids (RAPI4) | 12:15 PM | 7.27ft | 13ft | -5.73ft | 0.07kfs | ||||
| Rock River, Rock Valley (RKVI4) | 1:00 PM | 5.04ft | 16ft | -10.96ft | 0.32kfs | ||||
| Rogers Creek, Fort Atkinson (FTAI4) | 12:30 PM | 1007.90ft | 1015ft | -6.60ft | |||||
| Salt Creek, Elberon (EBRI4) | 12:00 PM | 7.53ft | 16ft | -8.47ft | 0.27kfs | ||||
| Shell Rock River, Shell Rock (SHRI4) | 12:45 PM | 8.21ft | 12ft | -3.79ft | 0.80kfs | ||||
| Silver Creek, Silver City (SILI4) | 12:30 PM | 1006.60ft | 1021ft | -13.90ft | |||||
| Skunk River, Augusta (AGSI4) | 11:45 AM | 9.95ft | 15ft | -5.05ft | 12.00kfs | ||||
| Snake Creek, Yorktown (SKYI4) | 12:45 PM | 80.31ft | 93ft | -12.19ft | |||||
| Soldier River, Pisgah (PSGI4) | 1:00 PM | 3.19ft | 28ft | -24.81ft | 0.14kfs | ||||
| South Branch Ralston Creek, Iowa City (IACI4) | 12:45 PM | 1.87ft | 7ft | -5.13ft | 0.01kfs | ||||
| South Fork Chariton River, Promise City (PRMI4) | 12:45 PM | 3.71ft | 25ft | -21.29ft | 0.08kfs | ||||
| South Raccoon River, Redfield (REDI4) | 11:45 AM | 3.68ft | 20ft | -16.32ft | 0.72kfs | ||||
| South River, Ackworth (AKWI4) | 12:15 PM | 7.33ft | 29ft | -21.67ft | 0.38kfs | ||||
| South Skunk River, Ames US 30 (AESI4) | 12:00 PM | 12.82ft | 22ft | -8.68ft | 1.02kfs | ||||
| South Skunk River, Ames W Riverside Rd (AMEI4) | 12:00 PM | 4.75ft | 13ft | -7.75ft | 0.50kfs | ||||
| South Skunk River, Colfax (CFXI4) | 11:45 AM | 10.69ft | 18ft | -7.31ft | 1.61kfs | ||||
| South Skunk River, Oskaloosa (OOAI4) | 12:30 PM | 14.94ft | 25ft | -9.56ft | 4.11kfs | ||||
| Spirit Lake, Orleans (SLKI4) | 12:15 PM | 14.55ft | 16ft | -1.45ft | |||||
| Tarkio River, Elliot (TRKI4) | 12:45 PM | 2.75ft | 11ft | -8.25ft | |||||
| Thompson River, Davis City (DVSI4) | 12:00 PM | 2.94ft | 12ft | -9.06ft | 0.96kfs | ||||
| Timber Creek, Marshalltown (MTWI4) | 12:00 PM | 4.23ft | 14ft | -9.77ft | 0.19kfs | ||||
| Turkey River, Cresco (TCGI4) | 12:45 PM | 1121.95ft | 1129ft | -6.55ft | |||||
| Turkey River, Eldorado (EDRI4) | 12:45 PM | 6.64ft | 13ft | -6.36ft | 0.84kfs | ||||
| Turkey River, Elgin 6SE (TENI4) | 12:30 PM | 759.71ft | 766ft | -6.29ft | |||||
| Turkey River, Elkader (EKDI4) | 12:45 PM | 7.10ft | 12ft | -4.90ft | 1.58kfs | ||||
| Turkey River, Garber (GRBI4) | 12:15 PM | 9.84ft | 17ft | -7.16ft | 3.17kfs | ||||
| Turkey River, Spillville (SPLI4) | 12:30 PM | 3.25ft | 9ft | -5.75ft | 0.28kfs | ||||
| Upper Iowa River, Bluffton (BLFI4) | 12:00 PM | 3.82ft | 12ft | -8.18ft | 0.38kfs | ||||
| Upper Iowa River, Decorah (DEHI4) | 12:45 PM | 2.29ft | 12ft | -9.71ft | 0.54kfs | ||||
| Upper Iowa River, Decorah 3NW (UIDI4) | 12:45 PM | 887.16ft | 896ft | -8.84ft | |||||
| Upper Iowa River, Dorchester (DCHI4) | 12:00 PM | 7.90ft | 14ft | -6.10ft | 0.91kfs | ||||
| Volga River, Littleport (VLPI4) | 12:45 PM | 6.86ft | 12ft | -5.14ft | 0.90kfs | ||||
| Volga River, Volga (VGAI4) | 12:30 PM | 778.49ft | 785ft | -6.01ft | |||||
| Volga River, Wadena (WADI4) | 12:45 PM | 847.91ft | 852ft | -4.09ft | |||||
| Walnut Creek, Clive I-80/35 (CLVI4) | 12:41 PM | 3.39ft | 9ft | -5.61ft | 0.28kfs | ||||
| Walnut Creek, Des Moines 63rd St (DOSI4) | 11:45 AM | 3.91ft | 14ft | -10.09ft | 0.11kfs | ||||
| Walnut Creek, Hartwick (HRTI4) | 12:00 PM | 1.55ft | 14ft | -12.45ft | 0.03kfs | ||||
| Walnut Creek, Waukee 156th St (WCBI4) | 12:31 PM | 1.79ft | 9ft | -7.21ft | 0.08kfs | ||||
| Wapsipinicon River, Independence (IDPI4) | 12:30 PM | 7.80ft | 12ft | -4.20ft | 4.08kfs | ||||
| Wapsipinicon River, Tripoli (TPLI4) | 12:45 PM | 9.35ft | 15ft | -5.65ft | 0.41kfs | ||||
| Waterloo Creek, Dorchester (DWCI4) | 12:00 PM | 7.14ft | 10ft | -2.86ft | |||||
| Waterman Creek, Sutherland (SWCI4) | 12:30 PM | 1233.62ft | 1236ft | -2.38ft | 0.36kfs | ||||
| West Fork Cedar River, Finchford (FNHI4) | 12:45 PM | 7.26ft | 17ft | -9.74ft | 0.44kfs | ||||
| West Fork Des Moines River, Emmetsburg (EMTI4) | 12:15 PM | 2.60ft | 11ft | -8.40ft | 0.79kfs | ||||
| West Fork Des Moines River, Estherville (ESVI4) | 12:48 PM | 3.56ft | 10ft | -6.44ft | 0.59kfs | ||||
| West Fork Des Moines River, Humboldt (HBTI4) | 12:45 PM | 4.81ft | 10ft | -5.19ft | 1.03kfs | ||||
| West Fork Ditch, Moville (WFMI4) | 12:45 PM | 1129.67ft | 1145ft | -15.33ft | |||||
| West Fork Little Sioux River, Lake Park (LPRI4) | 12:30 PM | 1391.60ft | 1396ft | -4.40ft | |||||
| West Nishnabotna River, Avoca (WAVI4) | 12:45 PM | 1114.83ft | 1128ft | -13.17ft | |||||
| West Nishnabotna River, Hancock (HNKI4) | 1:00 PM | 3.27ft | 14ft | -10.73ft | 0.44kfs | ||||
| West Nishnabotna River, Henderson (HWNI4) | 12:30 PM | 1017.54ft | 1027ft | -9.29ft | |||||
| West Nishnabotna River, Irwin (IWNI4) | 12:30 PM | 1236.28ft | 1255ft | -18.82ft | |||||
| West Nishnabotna River, Randolph (RDPI4) | 1:00 PM | 10.15ft | 19ft | -8.85ft | 1.44kfs | ||||
| West Nishnabotna River, Riverton (WISI4) | 12:45 PM | 915.96ft | 924ft | -8.04ft | |||||
| West Okoboji Lake, Milford (OBJI4) | 12:45 PM | 4.50ft | 7ft | -2.00ft | |||||
| White Breast Creek, Melcher-Dallas (DLLI4) | 12:15 PM | 7.63ft | 23ft | -15.37ft | 0.28kfs | ||||
| Willow Creek (NW IA), Oyens (OYEI4) | 12:30 PM | 1254.06ft | 1266ft | -11.94ft | |||||
| Willow Creek (North Central IA), Cornell (CWCI4) | 12:15 PM | 82.17ft | 90ft | -7.83ft | |||||
| Willow Creek, Soldier (WCSI4) | 1:00 PM | 66.19ft | 82ft | -15.31ft | |||||
| Winnebago River, Mason City (MCWI4) | 12:30 PM | 5.14ft | 10ft | -4.86ft | 0.23kfs | ||||
| Wolf Creek, Dysart (DYSI4) | 12:15 PM | 4.02ft | 12ft | -7.98ft | 0.59kfs | ||||
| Bear Creek, (ROLI4) | 12:30 PM | 955.62ft | |||||||
| Bear Creek, Ottumwa US 34 (BCOI4) | 12:45 PM | 79.83ft | |||||||
| Beaver Creek, (BEAI4) | 12:15 PM | 975.84ft | |||||||
| Beaver Creek, (EDBI4) | 12:30 PM | 968.53ft | |||||||
| Beaver Creek, (OWBI4) | 12:30 PM | 1081.84ft | |||||||
| Beaver Creek, Woodward (WWDI4) | 12:15 PM | 13.89ft | 0.47kfs | ||||||
| Bennett Creek, (TMBI4) | 12:30 PM | 826.83ft | |||||||
| Big Creek (IA), Mt Pleasant (MBCI4) | 12:45 PM | 5.47ft | 0.22kfs | ||||||
| Big Creek Lake, Polk City (PLKI4) | 12:15 PM | 20.18ft | |||||||
| Big Creek Ponding Area, Polk City (BIGI4) | 12:15 PM | 36.08ft | |||||||
| Black Hawk Lake, Lake View (BHLI4) | 12:15 PM | 7.60ft | |||||||
| Bluff Creek, Pilot Mound (PMDI4) | 12:15 PM | 81.12ft | |||||||
| Boone River, (GOLI4) | 12:30 PM | 1076.32ft | |||||||
| Boone River, Goldfield (GLDI4) | 12:15 PM | 7.96ft | 0.08kfs | ||||||
| Boyer River, (DSKI4) | 11:45 AM | 1154.52ft | |||||||
| Brushy Fork Creek, (DEDI4) | 12:30 PM | 1189.01ft | |||||||
| Brushy Fork Creek, Templeton (TPTI4) | 12:00 PM | 67.46ft | |||||||
| Burchfield Creek, (PNBI4) | 12:30 PM | 1045.97ft | |||||||
| Cedar Creek (IA), Oakland Mills (OKMI4) | 12:30 PM | 6.36ft | 0.50kfs | ||||||
| Cedar Creek, (CDVI4) | 12:15 PM | 733.50ft | |||||||
| Cedar River, (CROI4) | 12:15 PM | 1022.43ft | |||||||
| Cedar River, (PFLI4) | 12:30 PM | 923.13ft | |||||||
| Cedar River, Osage (OSGI4) | 12:30 PM | 1065.52ft | |||||||
| Chariton River, Rathbun Reservoir (RADI4) | 12:45 PM | 911.03ft | 926ft | -14.97ft | 0.05kfs | ||||
| Chariton River, Rathbun Tail (RABI4) | 12:00 PM | 7.89ft | 0.17kfs | ||||||
| Chelsea Creek, (MCCI4) | 12:30 PM | 1136.04ft | |||||||
| Clear Lake, Clear Lake (CLKI4) | 12:00 PM | 4.67ft | |||||||
| Cooper Creek, Centerville (CENI4) | 11:30 AM | 8.28ft | |||||||
| Crane Creek, (DNKI4) | 12:30 PM | 946.33ft | |||||||
| Deep River, Deep River (DEPI4) | 12:15 PM | 68.06ft | |||||||
| Des Moines River, (BODI4) | 12:15 PM | 865.31ft | |||||||
| Des Moines River, (CHII4) | 12:15 PM | 647.54ft | 18.00kfs | ||||||
| Des Moines River, (FDDI4) | 12:30 PM | 992.48ft | |||||||
| Des Moines River, (FRAI4) | 12:30 PM | 883.43ft | |||||||
| Des Moines River, Red Rock Reservoir (PELI4) | 12:15 PM | 744.98ft | 780ft | -35.02ft | 236.00kfs | ||||
