Forecasts
EXCESSIVE RAINFALL OUTLOOKS
Quantitative Precipitation Forecasts
River Monitor
| No Flooding | Near Flood Stage | Minor Flooding | Moderate Flooding | Major Flooding | Unavailable |
|---|
| Current Observation | Forecasted Crest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Time | Height | Flood | O/U | Flow | Height | O/U | ||
| Wapsipinicon River, DeWitt (DEWI4) | 11:30 PM | 13.11ft | 11ft | 2.11ft | 12.90kfs | 13.1ft |
-0.01ft | ||
| Cedar River, Conesville (CNEI4) | 11:00 PM | 13.56ft | 13ft | 0.56ft | 25.60kfs | 13.6ft |
0.04ft | ||
| Iowa River, Lone Tree (Tri-County Bridge) (LNTI4) | 11:00 PM | 16.07ft | 16ft | 0.07ft | 17.50kfs | 16.1ft |
0.03ft | ||
| Iowa River, Oakville (OKVI4) | 11:00 PM | 13.24ft | 11ft | 2.24ft | 53.90kfs | 13.2ft |
-0.04ft | ||
| Iowa River, Wapello (WAPI4) | 11:00 PM | 23.66ft | 21ft | 2.66ft | 53.30kfs | 23.7ft |
0.04ft | ||
| Cedar River, Cedar Falls (CEDI4) | 10:45 PM | 85.94ft | 89ft | -3.06ft | 12.30kfs | 85.9ft |
-0.04ft | ||
| Cedar River, Waterloo (ALOI4) | 11:00 PM | 9.36ft | 13ft | -3.64ft | 13.80kfs | 9.4ft |
0.04ft | ||
| English River, Kalona (KALI4) | 11:00 PM | 13.65ft | 14ft | -0.35ft | 4.02kfs | 13.5ft |
-0.15ft | ||
| Iowa River, Columbus Jct (CJTI4) | 11:00 PM | 21.08ft | 23ft | -1.92ft | 44.10kfs | 21.2ft |
0.12ft | ||
| Iowa River, Marengo (MROI4) | 10:00 PM | 13.45ft | 15ft | -1.55ft | 5.94kfs | 13.3ft |
-0.15ft | ||
| Mississippi River, Burlington (BRLI4) | 11:00 PM | 14.87ft | 15ft | -0.13ft | 177.00kfs | 15.0ft |
0.13ft | ||
| Mississippi River, Fort Madison (FMDI4) | 11:30 PM | 527.46ft | 162.00kfs | ||||||
| Beaver Creek, (BASI4) | 8:00 PM | 1038.35ft | 1044ft | -5.65ft | |||||
| Beaver Creek, (BSTI4) | 11:30 PM | 1001.67ft | 1009ft | -6.83ft | |||||
| Beaver Creek, (CWLI4) | 11:30 PM | 1083.32ft | 1089ft | -5.68ft | |||||
| Beaver Creek, (PARI4) | 11:15 PM | 911.91ft | 920ft | -7.59ft | |||||
| Beaver Creek, Grimes (GRMI4) | 11:15 PM | 5.88ft | 14ft | -8.12ft | 0.69kfs | ||||
| Beaver Creek, New Hartford (NHRI4) | 11:00 PM | 5.37ft | 13ft | -7.13ft | 0.79kfs | ||||
| Big Bear Creek, Ladora (LADI4) | 11:00 PM | 12.74ft | 20ft | -7.26ft | 0.32kfs | ||||
| Big Sioux River, Akron (AKRI4) | 11:00 PM | 7.03ft | 16ft | -8.97ft | 1.31kfs | ||||
| Big Sioux River, Hawarden (HWDI4) | 10:30 PM | 13.35ft | 21ft | -7.15ft | 1.35kfs | ||||
| Big Sioux River, Sioux City (SXCI4) | 10:30 PM | 10.23ft | 32ft | -21.77ft | 0.98kfs | ||||
| Black Hawk Creek, Hudson (HUDI4) | 10:45 PM | 11.48ft | 15ft | -3.52ft | 1.17kfs | ||||
| Bloody Run Creek, (MBRI4) | 11:00 PM | 4.15ft | 7ft | -2.85ft | 0.02kfs | ||||
| Boone River, Webster City (WBCI4) | 11:00 PM | 3.80ft | 14ft | -10.20ft | 0.87kfs | ||||
| Boyer River, Dunlap (DNLI4) | 11:30 PM | 1058.30ft | 1079ft | -20.70ft | |||||
| Boyer River, Logan (LGNI4) | 11:00 PM | 4.05ft | 21ft | -16.95ft | 0.32kfs | ||||
| Boyer River, Missouri Valley (MSVI4) | 11:00 PM | 1000.07ft | 1021ft | -20.93ft | |||||
| Brockcamp Creek, Festina (FSTI4) | 11:30 PM | 990.29ft | 997ft | -6.21ft | |||||
| Burr Oak Creek, Perkins (BOCI4) | 11:15 PM | 10.41ft | 16ft | -5.59ft | |||||
| Buttrick Creek, Grand Junction (GJTI4) | 11:15 PM | 7.14ft | 13ft | -5.86ft | 0.66kfs | ||||
| Cedar Creek, Bussey (BSSI4) | 11:15 PM | 5.88ft | 25ft | -19.12ft | 0.27kfs | ||||
| Cedar River, Cedar Bluff (CEBI4) | 11:00 PM | 11.84ft | 16ft | -4.16ft | 17.80kfs | 12.2ft |
0.36ft | ||
| Cedar River, Cedar Rapids (CIDI4) | 10:00 PM | 8.26ft | 12ft | -3.74ft | 16.20kfs | 8.7ft |
0.44ft | ||
| Cedar River, Charles City (CCYI4) | 11:30 PM | 6.12ft | 12ft | -5.88ft | 3.10kfs | ||||
| Cedar River, Janesville (JANI4) | 10:45 PM | 6.32ft | 13ft | -6.68ft | 7.11kfs | ||||
| Cedar River, Otranto (OTRI4) | 11:15 PM | 1134.31ft | 1141ft | -6.69ft | |||||
| Cedar River, Palo (PLOI4) | 11:15 PM | 9.29ft | 13ft | -3.21ft | 16.00kfs | ||||
| Cedar River, St. Ansgar (AGRI4) | 11:30 PM | 1097.76ft | 1104ft | -6.24ft | |||||
| Cedar River, Vinton (VINI4) | 11:15 PM | 10.15ft | 15ft | -4.85ft | 15.00kfs | ||||
| Cedar River, Waverly (WVLI4) | 11:15 PM | 4.94ft | 12ft | -7.06ft | 0.58kfs | ||||
| Chariton River, Chariton (CHTI4) | 10:45 PM | 6.06ft | 20ft | -13.44ft | 0.08kfs | ||||
| Chariton River, Moulton (MOLI4) | 10:45 PM | 18.62ft | 36ft | -17.38ft | |||||
| Clear Creek (IA), Coralville (CRAI4) | 11:00 PM | 3.82ft | 11ft | -7.18ft | 0.37kfs | ||||
| Clear Creek (IA), Oxford (OXFI4) | 10:45 PM | 5.08ft | 10ft | -4.92ft | 0.22kfs | ||||
| Coon Creek, (TRAI4) | 11:15 PM | 883.10ft | 890ft | -6.40ft | |||||
| Crane Creek, (GPKI4) | 11:30 PM | 987.74ft | 993ft | -4.76ft | |||||
| Deer Creek, (CTRI4) | 11:45 PM | 79.48ft | 83ft | -3.52ft | |||||
| Des Moines River, Des Moines 2nd Ave (DMOI4) | 11:15 PM | 16.91ft | 23ft | -6.09ft | 4.34kfs | ||||
| Des Moines River, Des Moines SE 6th St (DESI4) | 11:45 PM | 14.48ft | 24ft | -9.52ft | 7.85kfs | ||||
| Des Moines River, Eddyville (EDYI4) | 11:15 PM | 57.74ft | 63ft | -5.26ft | 22.60kfs | ||||
| Des Moines River, Fort Dodge (FODI4) | 11:00 PM | 4.72ft | 11ft | -5.78ft | 1.17kfs | ||||
| Des Moines River, Keosauqua (KEQI4) | 11:15 PM | 16.70ft | 22ft | -5.30ft | 23.50kfs | 16.7ft |
|||
| Des Moines River, Ottumwa (OTMI4) | 11:20 PM | 8.20ft | 13ft | -4.80ft | 22.80kfs | 8.2ft |
|||
| Des Moines River, Stratford (STRI4) | 11:00 PM | 8.11ft | 19ft | -10.89ft | 3.74kfs | ||||
| Des Moines River, Tracy (TRCI4) | 11:15 PM | 8.79ft | 14ft | -5.21ft | 19.50kfs | ||||
| East Branch West Nishnabotna River, Avoca (EAVI4) | 11:30 PM | 1119.57ft | 1136ft | -16.43ft | |||||
| East Fork 102 River, Bedford (BDFI4) | 10:45 PM | 11.25ft | 24ft | -12.75ft | |||||
| East Fork Des Moines River, Algona (AGNI4) | 11:00 PM | 7.49ft | 17ft | -9.51ft | 0.13kfs | ||||
| East Fork Des Moines River, Dakota City (DAKI4) | 11:00 PM | 8.28ft | 20ft | -11.72ft | 0.29kfs | ||||
| East Nishnabotna River, Atlantic (ATCI4) | 11:00 PM | 4.30ft | 19ft | -14.70ft | 0.52kfs | ||||
| East Nishnabotna River, Coburg (COBI4) | 11:30 PM | 989.18ft | 998ft | -8.32ft | |||||
| East Nishnabotna River, Elliott (ELTI4) | 11:30 PM | 1051.24ft | 1065ft | -14.18ft | |||||
| East Nishnabotna River, Red Oak (RDOI4) | 11:00 PM | 8.51ft | 18ft | -9.49ft | 0.71kfs | ||||
| East Nishnabotna River, Riverton (EISI4) | 11:30 PM | 920.41ft | 930ft | -9.09ft | |||||
| East Nodaway River, Clarinda (CNOI4) | 11:30 PM | 967.18ft | 983ft | -15.40ft | |||||
| East Nodaway River, Highway 2 near Clarinda (ENOI4) | 10:45 PM | 10.91ft | 27ft | -15.59ft | |||||
| East Tarkio Creek, Stanton (ETRI4) | 11:30 PM | 1.24ft | 12ft | -10.26ft | |||||
| Elliott Creek, Lawton (ECLI4) | 11:15 PM | 72.30ft | 80ft | -7.70ft | |||||
| English Creek, Knoxville (KECI4) | 11:15 PM | 10.76ft | 21ft | -10.24ft | 0.17kfs | ||||
| English River, Parnell (NEPI4) | 11:00 PM | 16.60ft | 24ft | -7.40ft | 0.59kfs | ||||
| Floyd River, Alton (ALTI4) | 11:00 PM | 5.99ft | 12ft | -6.01ft | 0.09kfs | ||||
| Floyd River, James (JMEI4) | 11:00 PM | 8.52ft | 26ft | -17.48ft | 0.22kfs | ||||
| Floyd River, Le Mars (LMRI4) | 11:00 PM | 9.85ft | 20ft | -10.15ft | 0.35kfs | ||||
| Floyd River, Merrill (MRLI4) | 11:00 PM | 0.38ft | 12ft | -11.62ft | 0.29kfs | ||||
| Floyd River, Sheldon (SHLI4) | 11:00 PM | 6.04ft | 12ft | -5.96ft | 0.05kfs | ||||
| Floyd River, Struble (STUI4) | 11:00 PM | 3.69ft | 14ft | -10.31ft | |||||
| Fourmile Creek, Ankeny NE 86th Ave (ANKI4) | 11:47 PM | 3.07ft | 11ft | -7.93ft | 0.15kfs | ||||
| Fourmile Creek, Des Moines Easton Blvd (DFMI4) | 11:45 PM | 4.69ft | 13ft | -7.81ft | 0.24kfs | ||||
| Indian Creek, Emerson (EMEI4) | 11:30 PM | 1039.05ft | 1052ft | -12.62ft | |||||
| Indian Creek, Emerson (EMNI4) | 11:30 PM | 1057.88ft | 1069ft | -11.12ft | |||||
| Iowa River, Belle Plaine (BPLI4) | 10:00 PM | 12.70ft | 15ft | -2.30ft | 4.68kfs | ||||
| Iowa River, Coralville Dam (CRVI4) | 11:00 PM | 686.12ft | 712ft | -25.88ft | 0.01kfs | ||||
| Iowa River, Iowa City (IOWI4) | 11:00 PM | 18.93ft | 24ft | -4.57ft | 10.20kfs | 18.9ft |
-0.03ft | ||
| Iowa River, Marshalltown (MIWI4) | 11:00 PM | 13.39ft | 19ft | -5.61ft | 2.91kfs | ||||
| Iowa River, Rowan (ROWI4) | 11:00 PM | 3.81ft | 13ft | -8.69ft | 0.07kfs | ||||
| Iowa River, Steamboat Rock (STBI4) | 11:00 PM | 6.24ft | 11ft | -4.76ft | 0.63kfs | ||||
| Iowa River, Tama Hwy E49 (TMAI4) | 11:00 PM | 7.28ft | 13ft | -5.22ft | 3.10kfs | ||||
| Iowa River, Tama US 63 (TAMI4) | 11:00 PM | 12.61ft | 20ft | -7.39ft | 2.31kfs | ||||
| Ioway Creek, Ames Lincoln Way (AMWI4) | 11:00 PM | 3.03ft | 10ft | -6.97ft | 0.51kfs | ||||
| Keg Creek, Mineola (MKCI4) | 11:15 PM | 998.44ft | 1014ft | -15.56ft | |||||
| Little Cedar River, Ionia (IONI4) | 10:45 PM | 5.45ft | 10ft | -4.55ft | 0.61kfs | ||||
| Little Cedar River, Nashua (NUAI4) | 11:15 PM | 949.45ft | 955ft | -5.05ft | |||||
| Little Cedar River, Orchard 5E (LCOI4) | 11:15 PM | 1076.09ft | 1082ft | -5.41ft | |||||
| Little Floyd River, Sanborn (LFSI4) | 11:15 PM | 83.20ft | 87ft | -3.80ft | |||||
| Little Rock River, George (LRGI4) | 11:15 PM | 1304.33ft | 1312ft | -7.17ft | 0.72kfs | ||||
| Little Sioux River, Cherokee (CHKI4) | 11:30 PM | 6.77ft | 17ft | -10.23ft | 0.92kfs | ||||
| Little Sioux River, Correctionville (CRRI4) | 11:00 PM | 5.03ft | 19ft | -13.97ft | 0.37kfs | ||||
| Little Sioux River, Linn Grove (LNNI4) | 11:00 PM | 5.50ft | 17ft | -11.00ft | 0.22kfs | ||||
| Little Sioux River, Montgomery (MLSI4) | 11:15 PM | 1385.77ft | 1391ft | -5.23ft | |||||
| Little Sioux River, Spencer (SPWI4) | 11:00 PM | 4.85ft | 10ft | -5.15ft | |||||
| Little Sioux River, Spencer / Highway 18 (SPII4) | 11:15 PM | 1316.80ft | 1322ft | -5.20ft | |||||
| Little Sioux River, Turin (TURI4) | 11:00 PM | 7.27ft | 25ft | -17.73ft | 0.56kfs | ||||
| Little Turkey River, (ELRI4) | 11:00 PM | 938.49ft | 944ft | -5.51ft | 0.83kfs | ||||
| Little Turkey River, (SDEI4) | 11:15 PM | 1119.80ft | 1126ft | -6.20ft | |||||
| Little Wapsipinicon River, (NWSI4) | 11:15 PM | 1090.41ft | 1098ft | -7.09ft | |||||
| Little Wapsipinicon River, (ORNI4) | 11:15 PM | 84.85ft | 89ft | -4.15ft | 0.43kfs | ||||
| Maple River, Galva (MRGI4) | 11:15 PM | 1251.75ft | 1267ft | -15.25ft | |||||
| Maple River, Ida Grove (MIGI4) | 11:15 PM | 1198.66ft | 1208ft | -9.34ft | |||||
| Maple River, Mapleton (MAPI4) | 11:00 PM | 4.63ft | 21ft | -16.37ft | 0.16kfs | ||||
| Maquoketa River, Manchester Hwy 20 (MCHI4) | 11:15 PM | 7.39ft | 14ft | -6.61ft | 1.09kfs | ||||
| Maquoketa River, Maquoketa (MAQI4) | 11:15 PM | 17.37ft | 24ft | -6.63ft | 6.41kfs | ||||
| Middle Raccoon River, Panora (PANI4) | 11:15 PM | 4.53ft | 11ft | -6.47ft | 0.15kfs | ||||
| Middle River, Indianola (IDNI4) | 11:15 PM | 10.86ft | 23ft | -12.14ft | 1.09kfs | ||||
| Mill Creek (NW IA), Larrabee (LARI4) | 11:15 PM | 1232.06ft | 1241ft | -8.94ft | |||||
| Mississippi River, (CLAI4) | 10:45 PM | 612.29ft | 620ft | -7.71ft | 52.80kfs | ||||
| Mississippi River, Bellevue (BLVI4) | 11:30 PM | 8.45ft | 17ft | -8.55ft | 65.00kfs | 8.7ft |
0.25ft | ||
| Mississippi River, Camanche (CMMI4) | 11:30 PM | 12.11ft | 17ft | -4.89ft | 97.30kfs | 12.1ft |
-0.01ft | ||
| Mississippi River, Dubuque (LD11) (DLDI4) | 11:30 PM | 7.08ft | 16ft | -8.92ft | 58.90kfs | 7.2ft |
0.12ft | ||
| Mississippi River, Dubuque (Railroad Bridge) (DBQI4) | 11:30 PM | 9.51ft | 17ft | -7.49ft | 59.40kfs | 9.5ft |
-0.01ft | ||
| Mississippi River, Keokuk (EOKI4) | 11:40 PM | 12.46ft | 16ft | -3.54ft | 188.00kfs | 13.1ft |
0.64ft | ||
| Mississippi River, Lansing - Pool 9 (LNSI4) | 11:15 PM | 8.54ft | 17ft | -8.46ft | 51.40kfs | 8.5ft |
-0.04ft | ||
| Mississippi River, LeClaire (LECI4) | 11:00 PM | 7.19ft | 11ft | -3.81ft | 85.10kfs | 7.3ft |
0.11ft | ||
| Mississippi River, Lock and Dam 10 - Guttenberg (GTTI4) | 11:00 PM | 7.34ft | 15ft | -7.66ft | 53.00kfs | 7.3ft |
-0.04ft | ||
| Mississippi River, McGregor (MCGI4) | 10:45 PM | 8.49ft | 16ft | -7.51ft | 8.5ft |
0.01ft | |||
| Mississippi River, Muscatine (MUSI4) | 11:15 PM | 12.85ft | 16ft | -3.15ft | 127.00kfs | 12.8ft |
-0.05ft | ||
| Monona-Harrison Ditch, Turin (TRNI4) | 11:00 PM | 4.66ft | 23ft | -18.34ft | |||||
| Mosquito Creek, Council Bluffs (MCBI4) | 11:15 PM | 991.85ft | 1013ft | -21.15ft | |||||
| Mosquito Creek, Neola (MNEI4) | 11:15 PM | 1077.65ft | 1099ft | -20.85ft | |||||
| Mud Creek (NW IA), Lester (LMCI4) | 11:15 PM | 1365.68ft | 1375ft | -9.32ft | |||||
| Mud Creek, Henderson (MUDI4) | 11:15 PM | 1026.35ft | 1036ft | -10.07ft | |||||
| Nishnabotna River, Hamburg (HMBI4) | 11:00 PM | 12.03ft | 25ft | -12.97ft | 2.59kfs | ||||
| Nodaway River, Clarinda (ICLI4) | 11:15 PM | 11.50ft | 23ft | -11.50ft | 0.91kfs | ||||
| North Fork Maquoketa River, Fulton (FLNI4) | 11:00 PM | 6.06ft | 12ft | -5.94ft | 1.36kfs | ||||
| North Raccoon River, Jefferson (EFWI4) | 11:15 PM | 6.12ft | 19ft | -12.88ft | 0.84kfs | ||||
| North Raccoon River, Perry (PROI4) | 11:15 PM | 6.31ft | 15ft | -8.69ft | 1.12kfs | ||||
| North River, Norwalk (NRWI4) | 11:15 PM | 12.10ft | 22ft | -9.90ft | 0.94kfs | ||||
| North Skunk River, Sigourney (SIGI4) | 11:30 PM | 11.21ft | 16ft | -4.79ft | 2.06kfs | 11.2ft |
-0.01ft | ||
| Ocheyedan River, Everly (OREI4) | 11:15 PM | 1357.12ft | 1364ft | -6.88ft | 0.00kfs | ||||
| Ocheyedan River, May City (MAYI4) | 11:15 PM | 1421.44ft | 1430ft | -8.56ft | 0.00kfs | ||||
| Ocheyedan River, Spencer (SPOI4) | 10:45 PM | 2.70ft | 8ft | -5.30ft | 0.12kfs | ||||
| Old Mans Creek, Iowa City (IOCI4) | 11:00 PM | 6.10ft | 12ft | -5.90ft | 0.57kfs | ||||
| Otter Creek, (BANI4) | 11:30 PM | 885.33ft | 890ft | -4.67ft | |||||
| Otter Creek, (BNDI4) | 11:30 PM | 977.09ft | 983ft | -5.91ft | |||||
| Otter Creek, (EGNI4) | 11:30 PM | 793.78ft | 800ft | -5.72ft | |||||
| Otter Creek, (WUOI4) | 11:15 PM | 1083.53ft | 1088ft | -4.47ft | |||||
| Perry Creek, Hinton (PCHI4) | 11:15 PM | 15.21ft | 28ft | -12.79ft | |||||
| Perry Creek, Millnerville (PCMI4) | 10:45 PM | 1.01ft | 8ft | -6.99ft | |||||
| Perry Creek, Sioux City (SIOI4) | 11:00 PM | 6.58ft | 24ft | -17.42ft | 0.01kfs | ||||
| Raccoon River, (VANI4) | 11:15 PM | 846.61ft | 858ft | -11.19ft | |||||
| Raccoon River, Des Moines Fleur Dr (DEMI4) | 11:47 PM | 5.17ft | 12ft | -6.83ft | 3.98kfs | ||||
| Raccoon River, Des Moines IA 28 (DMWI4) | 11:46 PM | 23.42ft | 36ft | -12.58ft | 3.40kfs | ||||
| Raccoon River, Van Meter (VNMI4) | 11:17 PM | 5.58ft | 17ft | -11.42ft | 3.08kfs | ||||
| Rapid Creek (IA), Iowa City (IRCI4) | 11:00 PM | 5.08ft | 9ft | -3.92ft | 0.07kfs | ||||
| Roberts Creek, Elkader (ERCI4) | 11:30 PM | 750.08ft | 755ft | -4.42ft | |||||
| Rock Creek, (OSRI4) | 11:15 PM | 1137.99ft | 1142ft | -4.01ft | |||||
| Rock Creek, (RCOI4) | 11:15 PM | 1027.55ft | 1035ft | -6.95ft | |||||
| Rock River, Rock Rapids (RAPI4) | 11:15 PM | 7.59ft | 13ft | -5.41ft | 0.15kfs | ||||
| Rock River, Rock Valley (RKVI4) | 11:00 PM | 6.61ft | 16ft | -9.39ft | 0.80kfs | ||||
| Rogers Creek, Fort Atkinson (FTAI4) | 11:30 PM | 1008.45ft | 1015ft | -6.05ft | |||||
| Salt Creek, Elberon (EBRI4) | 11:00 PM | 9.94ft | 16ft | -6.06ft | 0.70kfs | ||||
| Shell Rock River, Shell Rock (SHRI4) | 10:45 PM | 9.23ft | 12ft | -2.77ft | 2.15kfs | ||||
| Silver Creek, Silver City (SILI4) | 11:15 PM | 1006.92ft | 1021ft | -13.58ft | |||||
| Skunk River, Augusta (AGSI4) | 10:45 PM | 11.90ft | 15ft | -3.10ft | 14.80kfs | ||||
| Slough Creek, (OSCI4) | 11:15 PM | 1096.21ft | 1100ft | -3.29ft | |||||
| Snake Creek, Yorktown (SKYI4) | 10:45 PM | 79.80ft | 93ft | -12.70ft | |||||
| Soldier River, Pisgah (PSGI4) | 11:00 PM | 2.90ft | 28ft | -25.10ft | 0.10kfs | ||||
| South Branch Ralston Creek, Iowa City (IACI4) | 10:45 PM | 2.15ft | 7ft | -4.85ft | 0.02kfs | ||||
| South Fork Chariton River, Promise City (PRMI4) | 10:45 PM | 3.38ft | 25ft | -21.62ft | 0.04kfs | ||||
| South Raccoon River, Redfield (REDI4) | 10:45 PM | 3.86ft | 20ft | -16.14ft | 0.86kfs | ||||
| South River, Ackworth (AKWI4) | 11:15 PM | 7.63ft | 29ft | -21.37ft | 0.56kfs | ||||
| South Skunk River, Ames US 30 (AESI4) | 11:00 PM | 14.27ft | 22ft | -7.23ft | 1.75kfs | ||||
| South Skunk River, Ames W Riverside Rd (AMEI4) | 11:00 PM | 5.87ft | 13ft | -6.63ft | 1.05kfs | ||||
| South Skunk River, Colfax (CFXI4) | 10:45 PM | 12.26ft | 18ft | -5.74ft | 2.38kfs | ||||
| South Skunk River, Oskaloosa (OOAI4) | 11:30 PM | 16.28ft | 25ft | -8.22ft | 4.68kfs | 16.1ft |
-0.18ft | ||
| Spirit Lake, Orleans (SLKI4) | 11:15 PM | 14.22ft | 16ft | -1.78ft | |||||
| Tarkio River, Elliot (TRKI4) | 10:45 PM | 2.82ft | 11ft | -8.18ft | |||||
| Thompson River, Davis City (DVSI4) | 11:00 PM | 2.99ft | 12ft | -9.01ft | 1.00kfs | ||||
| Timber Creek, Marshalltown (MTWI4) | 11:00 PM | 3.99ft | 14ft | -10.01ft | 0.17kfs | ||||
| Turkey River, Clermont (CMTI4) | 11:30 PM | 819.34ft | 826ft | -6.66ft | 1.88kfs | ||||
| Turkey River, Cresco (TCGI4) | 11:15 PM | 1122.56ft | 1129ft | -5.94ft | |||||
| Turkey River, Eldorado (EDRI4) | 11:45 PM | 8.17ft | 13ft | -4.83ft | 1.99kfs | ||||
| Turkey River, Elgin 6SE (TENI4) | 11:15 PM | 761.47ft | 766ft | -4.53ft | |||||
| Turkey River, Elkader (EKDI4) | 10:45 PM | 8.18ft | 12ft | -3.82ft | 2.54kfs | ||||
| Turkey River, Garber (GRBI4) | 11:15 PM | 11.79ft | 17ft | -5.21ft | 5.29kfs | ||||
| Turkey River, Spillville (SPLI4) | 10:30 PM | 4.03ft | 9ft | -4.97ft | 0.55kfs | ||||
| Upper Iowa River, Bluffton (BLFI4) | 10:45 PM | 5.38ft | 12ft | -6.62ft | 1.36kfs | ||||
| Upper Iowa River, Decorah (DEHI4) | 10:45 PM | 3.46ft | 12ft | -8.54ft | 1.65kfs | ||||
| Upper Iowa River, Decorah 3NW (UIDI4) | 11:00 PM | 888.49ft | 896ft | -7.51ft | |||||
| Upper Iowa River, Dorchester (DCHI4) | 11:00 PM | 9.23ft | 14ft | -4.77ft | 2.12kfs | ||||
| Volga River, (RNDI4) | 11:00 PM | 1085.08ft | 1091ft | -5.42ft | |||||
| Volga River, Littleport (VLPI4) | 10:45 PM | 7.69ft | 12ft | -4.31ft | 1.26kfs | ||||
| Volga River, Volga (VGAI4) | 11:15 PM | 779.60ft | 785ft | -4.90ft | |||||
| Volga River, Wadena (WADI4) | 11:15 PM | 848.48ft | 852ft | -3.52ft | |||||
| Walnut Creek, Clive I-80/35 (CLVI4) | 11:43 PM | 3.42ft | 9ft | -5.58ft | 0.29kfs | ||||
| Walnut Creek, Des Moines 63rd St (DOSI4) | 11:46 PM | 4.46ft | 14ft | -9.54ft | 0.19kfs | ||||
| Walnut Creek, Hartwick (HRTI4) | 11:00 PM | 3.28ft | 14ft | -10.72ft | 0.16kfs | ||||
| Walnut Creek, Waukee 156th St (WCBI4) | 6:54 AM | 1.94ft | 9ft | -7.06ft | 0.08kfs | ||||
| Wapsipinicon River, Anamosa Shaw Rd (ANSI4) | 11:15 PM | 12.34ft | 15ft | -2.16ft | 6.34kfs | 12.4ft |
0.06ft | ||
| Wapsipinicon River, Independence (IDPI4) | 11:30 PM | 8.27ft | 12ft | -3.73ft | 4.70kfs | ||||
| Wapsipinicon River, Tripoli (TPLI4) | 10:45 PM | 12.13ft | 15ft | -2.87ft | 1.34kfs | ||||
| Waterloo Creek, Dorchester (DWCI4) | 11:00 PM | 7.21ft | 10ft | -2.79ft | |||||
| Waterman Creek, Sutherland (SWCI4) | 11:15 PM | 1233.51ft | 1236ft | -2.49ft | 0.32kfs | ||||
| West Fork Cedar River, Finchford (FNHI4) | 10:45 PM | 9.04ft | 17ft | -7.96ft | 1.16kfs | ||||
| West Fork Des Moines River, Emmetsburg (EMTI4) | 11:15 PM | 1.48ft | 11ft | -9.52ft | 0.36kfs | ||||
| West Fork Des Moines River, Estherville (ESVI4) | 11:45 PM | 2.51ft | 10ft | -7.49ft | 0.16kfs | ||||
| West Fork Des Moines River, Humboldt (HBTI4) | 11:30 PM | 4.47ft | 10ft | -5.53ft | 0.79kfs | ||||
| West Fork Ditch, Moville (WFMI4) | 11:15 PM | 1128.64ft | 1145ft | -16.36ft | |||||
| West Fork Little Sioux River, Lake Park (LPRI4) | 11:15 PM | 1391.24ft | 1396ft | -4.76ft | |||||
| West Nishnabotna River, Avoca (WAVI4) | 11:15 PM | 1114.01ft | 1128ft | -13.99ft | |||||
| West Nishnabotna River, Hancock (HNKI4) | 11:00 PM | 2.84ft | 14ft | -11.16ft | 0.37kfs | ||||
| West Nishnabotna River, Henderson (HWNI4) | 11:15 PM | 1017.33ft | 1027ft | -9.50ft | |||||
| West Nishnabotna River, Randolph (RDPI4) | 11:00 PM | 9.19ft | 19ft | -9.81ft | 0.78kfs | ||||
| West Nishnabotna River, Riverton (WISI4) | 11:15 PM | 914.10ft | 924ft | -9.90ft | |||||
| West Okoboji Lake, Milford (OBJI4) | 10:45 PM | 4.22ft | 7ft | -2.28ft | |||||
| White Breast Creek, Melcher-Dallas (DLLI4) | 11:15 PM | 7.38ft | 23ft | -15.62ft | 0.24kfs | ||||
| Willow Creek (NW IA), Oyens (OYEI4) | 11:15 PM | 1253.74ft | 1266ft | -12.26ft | |||||
| Willow Creek (North Central IA), Cornell (CWCI4) | 11:15 PM | 81.67ft | 90ft | -8.33ft | |||||
| Willow Creek, Soldier (WCSI4) | 11:00 PM | 65.27ft | 82ft | -16.23ft | |||||
| Winnebago River, Mason City (MCWI4) | 11:30 PM | 5.66ft | 10ft | -4.34ft | 0.32kfs | ||||
| Wolf Creek, Dysart (DYSI4) | 11:15 PM | 5.56ft | 12ft | -6.44ft | 1.24kfs | ||||
| Yellow River, (YRII4) | 10:45 PM | 6.56ft | 13ft | -6.44ft | 0.32kfs | ||||
| Bear Creek, (ROLI4) | 11:15 PM | 955.74ft | |||||||
| Bear Creek, Ottumwa US 34 (BCOI4) | 11:45 PM | 79.72ft | |||||||
| Beaver Creek, (BEAI4) | 11:30 PM | 975.58ft | |||||||
| Beaver Creek, (EDBI4) | 11:30 PM | 968.88ft | |||||||
| Beaver Creek, (OWBI4) | 11:15 PM | 1082.31ft | |||||||
| Beaver Creek, Woodward (WWDI4) | 11:15 PM | 13.35ft | 0.33kfs | ||||||
| Beaver Slough, (CBSI4) | 11:15 PM | 14.20ft | |||||||
| Bennett Creek, (TMBI4) | 11:15 PM | 827.21ft | |||||||
| Big Creek (IA), Mt Pleasant (MBCI4) | 10:45 PM | 3.96ft | 0.04kfs | ||||||
| Big Creek Lake, Polk City (PLKI4) | 11:15 PM | 20.39ft | |||||||
| Big Creek Ponding Area, Polk City (BIGI4) | 11:15 PM | 37.33ft | |||||||
