Forecasts
EXCESSIVE RAINFALL OUTLOOKS
Quantitative Precipitation Forecasts
River Monitor
| No Flooding | Near Flood Stage | Minor Flooding | Moderate Flooding | Major Flooding | Unavailable |
|---|
| Current Observation | Forecasted Crest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Time | Height | Flood | O/U | Flow | Height | O/U | ||
| Beaver Creek, (BASI4) | 5:45 PM | 1037.98ft | 1044ft | -6.02ft | |||||
| Beaver Creek, (BSTI4) | 5:45 PM | 1001.26ft | 1009ft | -7.24ft | |||||
| Beaver Creek, (CWLI4) | 5:45 PM | 1082.80ft | 1089ft | -6.20ft | |||||
| Beaver Creek, (PARI4) | 5:45 PM | 909.50ft | 920ft | -10.00ft | |||||
| Beaver Creek, Grimes (GRMI4) | 5:15 PM | 3.78ft | 14ft | -10.22ft | 0.11kfs | ||||
| Beaver Creek, New Hartford (NHRI4) | 5:00 PM | 2.61ft | 13ft | -9.89ft | 0.19kfs | ||||
| Big Bear Creek, Ladora (LADI4) | 5:00 PM | 11.08ft | 20ft | -8.92ft | 0.06kfs | ||||
| Big Sioux River, Akron (AKRI4) | 5:00 PM | 5.70ft | 16ft | -10.30ft | 0.90kfs | ||||
| Big Sioux River, Hawarden (HWDI4) | 5:30 PM | 11.99ft | 21ft | -8.51ft | 0.67kfs | ||||
| Big Sioux River, Sioux City (SXCI4) | 5:30 PM | 10.92ft | 32ft | -21.08ft | 1.43kfs | ||||
| Black Hawk Creek, Hudson (HUDI4) | 4:45 PM | 6.67ft | 15ft | -8.33ft | 0.23kfs | ||||
| Bloody Run Creek, (MBRI4) | 8:00 AM | 4.20ft | 7ft | -2.80ft | 0.03kfs | ||||
| Boone River, Webster City (WBCI4) | 5:00 PM | 2.04ft | 14ft | -11.96ft | 0.13kfs | ||||
| Boyer River, Dunlap (DNLI4) | 5:45 PM | 1058.09ft | 1079ft | -20.91ft | |||||
| Boyer River, Logan (LGNI4) | 6:00 PM | 3.87ft | 21ft | -17.13ft | 0.26kfs | ||||
| Boyer River, Missouri Valley (MSVI4) | 5:00 PM | 999.74ft | 1021ft | -21.26ft | |||||
| Brockcamp Creek, Festina (FSTI4) | 5:45 PM | 994.04ft | 997ft | -2.46ft | |||||
| Burr Oak Creek, Perkins (BOCI4) | 5:15 PM | 10.33ft | 16ft | -5.67ft | |||||
| Buttrick Creek, Grand Junction (GJTI4) | 5:15 PM | 4.73ft | 13ft | -8.27ft | 0.20kfs | ||||
| Cedar Creek, Bussey (BSSI4) | 5:15 PM | 4.62ft | 25ft | -20.38ft | 0.03kfs | ||||
| Cedar River, Cedar Bluff (CEBI4) | 5:00 PM | 8.26ft | 16ft | -7.74ft | 8.45kfs | ||||
| Cedar River, Cedar Falls (CEDI4) | 4:45 PM | 81.31ft | 89ft | -7.69ft | 4.64kfs | ||||
| Cedar River, Cedar Rapids (CIDI4) | 6:00 PM | 5.78ft | 12ft | -6.22ft | 8.08kfs | 5.8ft |
0.02ft | ||
| Cedar River, Charles City (CCYI4) | 5:45 PM | 3.29ft | 12ft | -8.71ft | 0.85kfs | ||||
| Cedar River, Conesville (CNEI4) | 6:00 PM | 9.32ft | 13ft | -3.68ft | 9.46kfs | ||||
| Cedar River, Janesville (JANI4) | 4:45 PM | 2.64ft | 13ft | -10.36ft | 1.82kfs | ||||
| Cedar River, Otranto (OTRI4) | 5:45 PM | 1131.31ft | 1141ft | -9.69ft | |||||
| Cedar River, Palo (PLOI4) | 5:15 PM | 6.27ft | 13ft | -6.23ft | 7.42kfs | ||||
| Cedar River, St. Ansgar (AGRI4) | 5:45 PM | 1096.91ft | 1104ft | -7.09ft | |||||
| Cedar River, Vinton (VINI4) | 6:15 PM | 5.87ft | 15ft | -9.13ft | 6.54kfs | ||||
| Cedar River, Waterloo (ALOI4) | 5:00 PM | 6.93ft | 13ft | -6.07ft | 4.89kfs | ||||
| Cedar River, Waverly (WVLI4) | 5:15 PM | 5.04ft | 12ft | -6.96ft | 0.68kfs | ||||
| Chariton River, Chariton (CHTI4) | 5:45 PM | 4.39ft | 20ft | -15.11ft | 0.03kfs | ||||
| Chariton River, Moulton (MOLI4) | 5:45 PM | 18.75ft | 36ft | -17.25ft | 0.08kfs | ||||
| Clear Creek (IA), Coralville (CRAI4) | 6:00 PM | 1.10ft | 11ft | -9.90ft | 0.03kfs | ||||
| Clear Creek (IA), Oxford (OXFI4) | 5:45 PM | 1.98ft | 10ft | -8.02ft | 0.02kfs | ||||
| Coon Creek, (TRAI4) | 6:00 PM | 882.16ft | 890ft | -7.34ft | |||||
| Crane Creek, (GPKI4) | 5:45 PM | 985.96ft | 993ft | -6.54ft | |||||
| Deer Creek, (CTRI4) | 4:45 PM | 78.01ft | 83ft | -4.99ft | |||||
| Des Moines River, Des Moines 2nd Ave (DMOI4) | 5:15 PM | 13.66ft | 23ft | -9.34ft | 1.52kfs | ||||
| Des Moines River, Des Moines SE 6th St (DESI4) | 5:00 PM | 10.50ft | 24ft | -13.50ft | 2.31kfs | ||||
| Des Moines River, Eddyville (EDYI4) | 5:15 PM | 50.00ft | 63ft | -13.00ft | 4.15kfs | ||||
| Des Moines River, Fort Dodge (FODI4) | 5:00 PM | 4.12ft | 11ft | -6.38ft | 0.83kfs | ||||
| Des Moines River, Keosauqua (KEQI4) | 5:15 PM | 12.17ft | 22ft | -9.83ft | 5.76kfs | 12.1ft |
-0.07ft | ||
| Des Moines River, Ottumwa (OTMI4) | 5:50 PM | 2.79ft | 13ft | -10.21ft | 3.60kfs | ||||
| Des Moines River, Stratford (STRI4) | 5:00 PM | 5.65ft | 19ft | -13.35ft | 0.92kfs | ||||
| Des Moines River, Tracy (TRCI4) | 5:15 PM | 4.24ft | 14ft | -9.76ft | 4.88kfs | ||||
| East Branch West Nishnabotna River, Avoca (EAVI4) | 5:45 PM | 1118.54ft | 1136ft | -17.46ft | |||||
| East Fork 102 River, Bedford (BDFI4) | 4:45 PM | 10.75ft | 24ft | -13.25ft | |||||
| East Fork Des Moines River, Algona (AGNI4) | 5:15 PM | 7.37ft | 17ft | -9.63ft | 0.17kfs | ||||
| East Fork Des Moines River, Dakota City (DAKI4) | 5:00 PM | 8.28ft | 20ft | -11.72ft | 0.31kfs | ||||
| East Nishnabotna River, Atlantic (ATCI4) | 5:00 PM | 2.52ft | 19ft | -16.48ft | |||||
| East Nishnabotna River, Elliott (ELTI4) | 5:45 PM | 1048.61ft | 1065ft | -16.81ft | |||||
| East Nishnabotna River, Red Oak (RDOI4) | 6:00 PM | 5.85ft | 18ft | -12.15ft | 0.21kfs | ||||
| East Nishnabotna River, Riverton (EISI4) | 5:45 PM | 917.03ft | 930ft | -12.47ft | |||||
| East Nodaway River, Clarinda (CNOI4) | 5:45 PM | 965.54ft | 983ft | -17.04ft | |||||
| East Nodaway River, Highway 2 near Clarinda (ENOI4) | 5:45 PM | 9.32ft | 27ft | -17.18ft | |||||
| East Tarkio Creek, Stanton (ETRI4) | 5:30 PM | 0.43ft | 12ft | -11.07ft | |||||
| Elliott Creek, Lawton (ECLI4) | 5:15 PM | 72.46ft | 80ft | -7.54ft | |||||
| English Creek, Knoxville (KECI4) | 5:15 PM | 8.11ft | 21ft | -12.89ft | 0.01kfs | ||||
| English River, Kalona (KALI4) | 6:00 PM | 4.18ft | 14ft | -9.82ft | 0.12kfs | ||||
| English River, Parnell (NEPI4) | 5:00 PM | 13.78ft | 24ft | -10.22ft | 0.03kfs | ||||
| Floyd River, Alton (ALTI4) | 6:00 PM | 5.45ft | 12ft | -6.55ft | 0.04kfs | ||||
| Floyd River, James (JMEI4) | 6:00 PM | 8.67ft | 26ft | -17.33ft | 0.26kfs | ||||
| Floyd River, Le Mars (LMRI4) | 5:30 PM | 9.71ft | 20ft | -10.29ft | 0.34kfs | ||||
| Floyd River, Merrill (MRLI4) | 5:30 PM | 0.30ft | 12ft | -11.70ft | 0.28kfs | ||||
| Floyd River, Sheldon (SHLI4) | 5:30 PM | 5.15ft | 12ft | -6.85ft | 0.03kfs | ||||
| Floyd River, Struble (STUI4) | 6:00 PM | 3.99ft | 14ft | -10.01ft | |||||
| Fourmile Creek, Ankeny NE 86th Ave (ANKI4) | 5:15 PM | 3.03ft | 11ft | -7.97ft | 0.09kfs | ||||
| Fourmile Creek, Des Moines Easton Blvd (DFMI4) | 5:30 PM | 4.50ft | 13ft | -8.00ft | 0.15kfs | ||||
| Indian Creek, Emerson (EMEI4) | 5:45 PM | 1038.89ft | 1052ft | -12.78ft | |||||
| Indian Creek, Emerson (EMNI4) | 5:45 PM | 1057.86ft | 1069ft | -11.14ft | |||||
| Iowa River, Belle Plaine (BPLI4) | 6:00 PM | 8.31ft | 15ft | -6.69ft | 1.64kfs | ||||
| Iowa River, Columbus Jct (CJTI4) | 5:00 PM | 13.04ft | 23ft | -9.96ft | 11.80kfs | ||||
| Iowa River, Coralville Dam (CRVI4) | 6:00 PM | 683.58ft | 712ft | -28.42ft | |||||
| Iowa River, Iowa City (IOWI4) | 6:00 PM | 11.58ft | 24ft | -11.92ft | 2.02kfs | 11.6ft |
0.02ft | ||
| Iowa River, Lone Tree (Tri-County Bridge) (LNTI4) | 5:00 PM | 7.13ft | 16ft | -8.87ft | 2.81kfs | ||||
| Iowa River, Marengo (MROI4) | 6:00 PM | 8.36ft | 15ft | -6.64ft | 1.78kfs | ||||
| Iowa River, Marshalltown (MIWI4) | 5:00 PM | 10.73ft | 19ft | -8.27ft | 0.64kfs | ||||
| Iowa River, Oakville (OKVI4) | 6:00 PM | 5.36ft | 11ft | -5.64ft | 12.10kfs | ||||
| Iowa River, Rowan (ROWI4) | 5:00 PM | 4.08ft | 13ft | -8.42ft | 0.12kfs | ||||
| Iowa River, Steamboat Rock (STBI4) | 6:00 PM | 5.84ft | 11ft | -5.16ft | 0.28kfs | ||||
| Iowa River, Tama Hwy E49 (TMAI4) | 6:00 PM | 3.80ft | 13ft | -8.70ft | 1.07kfs | ||||
| Iowa River, Tama US 63 (TAMI4) | 6:00 PM | 9.51ft | 20ft | -10.49ft | 0.82kfs | ||||
| Iowa River, Wapello (WAPI4) | 6:00 PM | 15.33ft | 21ft | -5.67ft | 11.90kfs | 15.3ft |
-0.03ft | ||
| Ioway Creek, Ames Lincoln Way (AMWI4) | 5:00 PM | 1.97ft | 10ft | -8.03ft | 0.14kfs | ||||
| Keg Creek, Mineola (MKCI4) | 5:45 PM | 998.01ft | 1014ft | -15.99ft | |||||
| Little Cedar River, Ionia (IONI4) | 5:45 PM | 4.14ft | 10ft | -5.86ft | 0.19kfs | ||||
| Little Cedar River, Nashua (NUAI4) | 5:45 PM | 947.84ft | 955ft | -6.66ft | |||||
| Little Cedar River, Orchard 5E (LCOI4) | 5:45 PM | 1074.32ft | 1082ft | -7.18ft | |||||
| Little Floyd River, Sanborn (LFSI4) | 5:15 PM | 82.95ft | 87ft | -4.05ft | |||||
| Little Rock River, George (LRGI4) | 5:45 PM | 1301.40ft | 1312ft | -10.10ft | |||||
| Little Sioux River, Cherokee (CHKI4) | 5:30 PM | 6.60ft | 17ft | -10.40ft | 0.91kfs | ||||
| Little Sioux River, Correctionville (CRRI4) | 6:00 PM | 5.16ft | 19ft | -13.84ft | 0.45kfs | ||||
| Little Sioux River, Linn Grove (LNNI4) | 6:00 PM | 5.41ft | 17ft | -11.09ft | 0.35kfs | ||||
| Little Sioux River, Milford (MIFI4) | 5:30 PM | 6.67ft | 13ft | -6.33ft | 0.06kfs | ||||
| Little Sioux River, Montgomery (MLSI4) | 5:45 PM | 1385.69ft | 1391ft | -5.31ft | |||||
| Little Sioux River, Spencer (SPWI4) | 6:00 PM | 4.48ft | 10ft | -5.52ft | 0.38kfs | ||||
| Little Sioux River, Spencer / Highway 18 (SPII4) | 6:00 PM | 1316.52ft | 1322ft | -5.48ft | |||||
| Little Sioux River, Turin (TURI4) | 6:00 PM | 7.48ft | 25ft | -17.52ft | 0.66kfs | ||||
| Little Turkey River, (ELRI4) | 5:00 PM | 936.75ft | 944ft | -7.25ft | 0.29kfs | ||||
| Little Turkey River, (SDEI4) | 5:45 PM | 1118.69ft | 1126ft | -7.31ft | |||||
| Little Wapsipinicon River, (NWSI4) | 5:45 PM | 1089.28ft | 1098ft | -8.22ft | |||||
| Little Wapsipinicon River, (ORNI4) | 5:15 PM | 81.95ft | 89ft | -7.05ft | 0.04kfs | ||||
| Maple River, Galva (MRGI4) | 5:45 PM | 1251.72ft | 1267ft | -15.28ft | |||||
| Maple River, Ida Grove (MIGI4) | 5:45 PM | 1198.51ft | 1208ft | -9.49ft | |||||
| Maple River, Mapleton (MAPI4) | 6:00 PM | 4.58ft | 21ft | -16.42ft | 0.15kfs | ||||
| Maquoketa River, Manchester Hwy 20 (MCHI4) | 5:15 PM | 4.58ft | 14ft | -9.42ft | 0.27kfs | ||||
| Maquoketa River, Maquoketa (MAQI4) | 5:15 PM | 12.18ft | 24ft | -11.82ft | 1.58kfs | ||||
| Middle Raccoon River, Panora (PANI4) | 5:15 PM | 4.21ft | 11ft | -6.79ft | 0.07kfs | ||||
| Middle River, Indianola (IDNI4) | 5:15 PM | 7.51ft | 23ft | -15.49ft | 0.09kfs | ||||
| Mill Creek (NW IA), Larrabee (LARI4) | 5:45 PM | 1231.84ft | 1241ft | -9.16ft | |||||
| Mississippi River, (CLAI4) | 5:45 PM | 611.34ft | 620ft | -8.66ft | 11.50kfs | ||||
| Mississippi River, Bellevue (BLVI4) | 5:30 PM | 3.95ft | 17ft | -13.05ft | 25.00kfs | 4.0ft |
0.05ft | ||
| Mississippi River, Burlington (BRLI4) | 5:00 PM | 8.42ft | 15ft | -6.58ft | 54.10kfs | 8.5ft |
0.08ft | ||
| Mississippi River, Camanche (CMMI4) | 5:30 PM | 9.18ft | 17ft | -7.82ft | 46.30kfs | 9.2ft |
0.02ft | ||
| Mississippi River, Dubuque (LD11) (DLDI4) | 5:30 PM | 4.54ft | 16ft | -11.46ft | 26.60kfs | 4.6ft |
0.06ft | ||
| Mississippi River, Dubuque (Railroad Bridge) (DBQI4) | 5:30 PM | 7.18ft | 17ft | -9.82ft | 20.40kfs | 7.2ft |
0.02ft | ||
| Mississippi River, Keokuk (EOKI4) | 5:10 PM | 4.15ft | 16ft | -11.85ft | 51.90kfs | 4.4ft |
0.25ft | ||
| Mississippi River, Lansing - Pool 9 (LNSI4) | 5:15 PM | 7.73ft | 17ft | -9.27ft | 12.30kfs | 7.7ft |
-0.03ft | ||
| Mississippi River, LeClaire (LECI4) | 5:30 PM | 4.34ft | 11ft | -6.66ft | 22.80kfs | 4.4ft |
0.06ft | ||
| Mississippi River, Lock and Dam 10 - Guttenberg (GTTI4) | 5:00 PM | 3.86ft | 15ft | -11.14ft | 19.50kfs | 3.9ft |
0.04ft | ||
| Mississippi River, McGregor (MCGI4) | 5:45 PM | 6.57ft | 16ft | -9.43ft | 6.6ft |
0.03ft | |||
| Mississippi River, Muscatine (MUSI4) | 5:15 PM | 5.77ft | 16ft | -10.23ft | 27.20kfs | 5.8ft |
0.03ft | ||
| Monona-Harrison Ditch, Turin (TRNI4) | 6:00 PM | 4.88ft | 23ft | -18.12ft | |||||
| Mosquito Creek, Council Bluffs (MCBI4) | 5:45 PM | 991.26ft | 1013ft | -21.74ft | |||||
| Mosquito Creek, Neola (MNEI4) | 5:45 PM | 1077.11ft | 1099ft | -21.39ft | |||||
| Mud Creek (NW IA), Lester (LMCI4) | 5:45 PM | 1365.59ft | 1375ft | -9.41ft | |||||
| Mud Creek, Henderson (MUDI4) | 5:45 PM | 1026.33ft | 1036ft | -10.09ft | |||||
| Nishnabotna River, Hamburg (HMBI4) | 6:00 PM | 8.99ft | 25ft | -16.01ft | 1.00kfs | ||||
| Nodaway River, Clarinda (ICLI4) | 5:15 PM | 10.75ft | 23ft | -12.25ft | 0.16kfs | ||||
| North Fork Maquoketa River, Fulton (FLNI4) | 5:00 PM | 3.31ft | 12ft | -8.69ft | 0.38kfs | ||||
| North Raccoon River, Jefferson (EFWI4) | 5:15 PM | 5.10ft | 19ft | -13.90ft | 0.21kfs | ||||
| North Raccoon River, Perry (PROI4) | 5:15 PM | 3.94ft | 15ft | -11.06ft | 0.20kfs | ||||
| North River, Norwalk (NRWI4) | 5:15 PM | 6.76ft | 22ft | -15.24ft | 0.17kfs | ||||
| North Skunk River, Sigourney (SIGI4) | 5:30 PM | 4.84ft | 16ft | -11.16ft | 0.23kfs | ||||
| Ocheyedan River, Everly (OREI4) | 5:45 PM | 1356.42ft | 1364ft | -7.58ft | |||||
| Ocheyedan River, May City (MAYI4) | 5:45 PM | 1421.03ft | 1430ft | -8.97ft | |||||
| Ocheyedan River, Spencer (SPOI4) | 5:45 PM | 2.09ft | 8ft | -5.91ft | 0.06kfs | ||||
| Old Mans Creek, Iowa City (IOCI4) | 6:00 PM | 2.29ft | 12ft | -9.71ft | 0.09kfs | ||||
| Otter Creek, (BANI4) | 5:45 PM | 884.14ft | 890ft | -5.86ft | |||||
| Otter Creek, (BNDI4) | 5:45 PM | 976.46ft | 983ft | -6.54ft | |||||
| Otter Creek, (EGNI4) | 5:45 PM | 792.98ft | 800ft | -6.52ft | |||||
| Otter Creek, (WUOI4) | 6:00 PM | 1082.55ft | 1088ft | -5.45ft | |||||
| Perry Creek, Hinton (PCHI4) | 5:15 PM | 15.42ft | 28ft | -12.58ft | |||||
| Perry Creek, Millnerville (PCMI4) | 5:45 PM | 1.13ft | 8ft | -6.87ft | |||||
| Perry Creek, Sioux City (SIOI4) | 6:00 PM | 6.71ft | 24ft | -17.29ft | 0.01kfs | ||||
| Raccoon River, (VANI4) | 6:00 PM | 843.73ft | 858ft | -14.07ft | |||||
| Raccoon River, Des Moines Fleur Dr (DEMI4) | 4:45 PM | 1.73ft | 12ft | -10.27ft | 0.37kfs | ||||
| Raccoon River, Des Moines IA 28 (DMWI4) | 5:15 PM | 20.68ft | 36ft | -15.32ft | 0.87kfs | ||||
| Raccoon River, Van Meter (VNMI4) | 5:00 PM | 2.98ft | 17ft | -14.02ft | 0.55kfs | ||||
| Rapid Creek (IA), Iowa City (IRCI4) | 5:00 PM | 3.89ft | 9ft | -5.11ft | 0.01kfs | ||||
| Roberts Creek, Elkader (ERCI4) | 5:45 PM | 748.52ft | 755ft | -5.98ft | |||||
| Rock Creek, (OSRI4) | 5:45 PM | 1137.13ft | 1142ft | -4.87ft | |||||
| Rock Creek, (RCOI4) | 5:45 PM | 1026.85ft | 1035ft | -7.65ft | |||||
| Rock River, Rock Rapids (RAPI4) | 5:15 PM | 6.68ft | 13ft | -6.32ft | |||||
| Rock River, Rock Valley (RKVI4) | 6:00 PM | 4.69ft | 16ft | -11.31ft | 0.20kfs | ||||
| Rogers Creek, Fort Atkinson (FTAI4) | 5:45 PM | 1007.78ft | 1015ft | -6.72ft | |||||
| Salt Creek, Elberon (EBRI4) | 5:00 PM | 6.62ft | 16ft | -9.38ft | 0.14kfs | ||||
| Shell Rock River, Shell Rock (SHRI4) | 5:45 PM | 8.75ft | 12ft | -3.25ft | 1.45kfs | ||||
| Silver Creek, Silver City (SILI4) | 6:00 PM | 1005.46ft | 1021ft | -15.04ft | |||||
| Skunk River, Augusta (AGSI4) | 5:45 PM | 4.84ft | 15ft | -10.16ft | 3.55kfs | ||||
| Slough Creek, (OSCI4) | 5:45 PM | 1095.72ft | 1100ft | -3.78ft | |||||
| Snake Creek, Yorktown (SKYI4) | 5:45 PM | 79.85ft | 93ft | -12.65ft | |||||
| Soldier River, Pisgah (PSGI4) | 6:00 PM | 2.81ft | 28ft | -25.19ft | 0.07kfs | ||||
| South Branch Ralston Creek, Iowa City (IACI4) | 5:45 PM | 1.65ft | 7ft | -5.35ft | 0.00kfs | ||||
| South Fork Chariton River, Promise City (PRMI4) | 5:45 PM | 3.02ft | 25ft | -21.98ft | 0.00kfs | ||||
| South Raccoon River, Redfield (REDI4) | 4:45 PM | 2.48ft | 20ft | -17.52ft | 0.12kfs | ||||
| South River, Ackworth (AKWI4) | 5:15 PM | 5.03ft | 29ft | -23.97ft | 0.05kfs | ||||
| South Skunk River, Ames US 30 (AESI4) | 5:00 PM | 11.03ft | 22ft | -10.47ft | 0.32kfs | ||||
| South Skunk River, Ames W Riverside Rd (AMEI4) | 5:00 PM | 3.61ft | 13ft | -8.89ft | 0.17kfs | ||||
| South Skunk River, Colfax (CFXI4) | 4:45 PM | 9.44ft | 18ft | -8.56ft | 0.95kfs | ||||
| South Skunk River, Oskaloosa (OOAI4) | 5:30 PM | 11.83ft | 25ft | -12.67ft | 2.09kfs | ||||
| Spirit Lake, Orleans (SLKI4) | 5:15 PM | 14.31ft | 16ft | -1.69ft | |||||
| Tarkio River, Elliot (TRKI4) | 5:45 PM | 2.85ft | 11ft | -8.15ft | |||||
| Thompson River, Davis City (DVSI4) | 5:00 PM | 1.06ft | 12ft | -10.94ft | |||||
| Timber Creek, Marshalltown (MTWI4) | 5:00 PM | 2.90ft | 14ft | -11.10ft | 0.08kfs | ||||
| Turkey River, Clermont (CMTI4) | 5:45 PM | 817.49ft | 826ft | -8.51ft | 0.30kfs | ||||
| Turkey River, Cresco (TCGI4) | 6:00 PM | 1121.76ft | 1129ft | -6.74ft | |||||
| Turkey River, Eldorado (EDRI4) | 5:45 PM | 5.91ft | 13ft | -7.09ft | 0.45kfs | ||||
| Turkey River, Elgin 6SE (TENI4) | 6:00 PM | 758.58ft | 766ft | -7.42ft | |||||
| Turkey River, Elkader (EKDI4) | 5:45 PM | 6.18ft | 12ft | -5.82ft | 0.86kfs | ||||
| Turkey River, Garber (GRBI4) | 5:15 PM | 7.63ft | 17ft | -9.37ft | 1.23kfs | ||||
| Turkey River, Spillville (SPLI4) | 5:30 PM | 2.58ft | 9ft | -6.42ft | 0.12kfs | ||||
| Upper Iowa River, Bluffton (BLFI4) | 5:45 PM | 4.11ft | 12ft | -7.89ft | 0.53kfs | ||||
| Upper Iowa River, Decorah (DEHI4) | 5:45 PM | 2.44ft | 12ft | -9.56ft | 0.66kfs | ||||
| Upper Iowa River, Decorah 3NW (UIDI4) | 6:00 PM | 887.51ft | 896ft | -8.49ft | |||||
| Upper Iowa River, Dorchester (DCHI4) | 5:00 PM | 7.95ft | 14ft | -6.05ft | 0.94kfs | ||||
| Volga River, (RNDI4) | 5:45 PM | 1084.06ft | 1091ft | -6.44ft | |||||
| Volga River, Littleport (VLPI4) | 5:45 PM | 5.50ft | 12ft | -6.50ft | 0.39kfs | ||||
| Volga River, Volga (VGAI4) | 6:00 PM | 777.54ft | 785ft | -6.96ft | |||||
| Volga River, Wadena (WADI4) | 6:00 PM | 847.16ft | 852ft | -4.84ft | |||||
| Walnut Creek, Clive I-80/35 (CLVI4) | 5:57 PM | 3.42ft | 9ft | -5.58ft | 0.29kfs | ||||
| Walnut Creek, Des Moines 63rd St (DOSI4) | 4:45 PM | 3.80ft | 14ft | -10.20ft | 0.09kfs | ||||
| Walnut Creek, Hartwick (HRTI4) | 5:00 PM | 1.03ft | 14ft | -12.97ft | 0.02kfs | ||||
| Walnut Creek, Waukee 156th St (WCBI4) | 12:32 AM | 1.64ft | 9ft | -7.36ft | 0.07kfs | ||||
| Wapsipinicon River, Anamosa Shaw Rd (ANSI4) | 5:15 PM | 6.75ft | 15ft | -7.75ft | 1.65kfs | 6.7ft |
-0.05ft | ||
| Wapsipinicon River, DeWitt (DEWI4) | 5:30 PM | 7.92ft | 11ft | -3.08ft | 2.18kfs | 7.9ft |
-0.02ft | ||
| Wapsipinicon River, Independence (IDPI4) | 5:30 PM | 5.53ft | 12ft | -6.47ft | 0.75kfs | ||||
| Wapsipinicon River, Tripoli (TPLI4) | 5:45 PM | 8.15ft | 15ft | -6.85ft | 0.19kfs | ||||
| Waterloo Creek, Dorchester (DWCI4) | 6:00 PM | 7.01ft | 10ft | -2.99ft | |||||
| Waterman Creek, Sutherland (SWCI4) | 6:00 PM | 1233.18ft | 1236ft | -2.82ft | 0.22kfs | ||||
| West Fork Cedar River, Finchford (FNHI4) | 4:45 PM | 8.47ft | 17ft | -8.53ft | 0.91kfs | ||||
| West Fork Des Moines River, Emmetsburg (EMTI4) | 5:15 PM | 0.83ft | 11ft | -10.17ft | 0.19kfs | ||||
| West Fork Des Moines River, Estherville (ESVI4) | 5:45 PM | 2.35ft | 10ft | -7.65ft | 0.12kfs | ||||
| West Fork Des Moines River, Humboldt (HBTI4) | 5:30 PM | 3.62ft | 10ft | -6.38ft | 0.37kfs | ||||
| West Fork Ditch, Moville (WFMI4) | 6:00 PM | 1129.00ft | 1145ft | -16.00ft | |||||
| West Fork Little Sioux River, Lake Park (LPRI4) | 5:45 PM | 1390.77ft | 1396ft | -5.23ft | |||||
| West Nishnabotna River, Avoca (WAVI4) | 6:00 PM | 1113.88ft | 1128ft | -14.12ft | |||||
| West Nishnabotna River, Hancock (HNKI4) | 6:00 PM | 2.21ft | 14ft | -11.79ft | 0.18kfs | ||||
| West Nishnabotna River, Henderson (HWNI4) | 5:45 PM | 1016.58ft | 1027ft | -10.25ft | |||||
| West Nishnabotna River, Irwin (IWNI4) | 5:45 PM | 1235.99ft | 1255ft | -19.11ft | |||||
| West Nishnabotna River, Randolph (RDPI4) | 6:00 PM | 8.43ft | 19ft | -10.57ft | 0.53kfs | ||||
| West Nishnabotna River, Riverton (WISI4) | 6:00 PM | 913.00ft | 924ft | -11.00ft | |||||
| West Okoboji Lake, Milford (OBJI4) | 5:45 PM | 4.21ft | 7ft | -2.29ft | |||||
| White Breast Creek, Melcher-Dallas (DLLI4) | 5:15 PM | 6.07ft | 23ft | -16.93ft | 0.02kfs | ||||
| Willow Creek (NW IA), Oyens (OYEI4) | 5:45 PM | 1253.63ft | 1266ft | -12.37ft | |||||
| Willow Creek (North Central IA), Cornell (CWCI4) | 5:15 PM | 81.68ft | 90ft | -8.32ft | |||||
| Willow Creek, Soldier (WCSI4) | 6:00 PM | 65.74ft | 82ft | -15.76ft | |||||
| Winnebago River, Mason City (MCWI4) | 5:30 PM | 4.96ft | 10ft | -5.04ft | 0.14kfs | ||||
| Wolf Creek, Dysart (DYSI4) | 5:15 PM | 3.18ft | 12ft | -8.82ft | 0.25kfs | ||||
| Yellow River, (YRII4) | 5:41 PM | 6.68ft | 13ft | -6.32ft | 0.36kfs | ||||
| Bear Creek, (ROLI4) | 5:45 PM | 955.38ft | |||||||
| Bear Creek, Ottumwa US 34 (BCOI4) | 5:45 PM | 79.23ft | |||||||
| Beaver Creek, (BEAI4) | 5:30 PM | 974.07ft | |||||||
| Beaver Creek, (EDBI4) | 5:45 PM | 967.82ft | |||||||
| Beaver Creek, (OWBI4) | 5:45 PM | 1080.42ft | |||||||
| Beaver Creek, Woodward (WWDI4) | 6:15 PM | 11.14ft | 0.01kfs | ||||||
| Beaver Slough, (CBSI4) | 5:15 PM | 10.40ft | |||||||
| Bennett Creek, (TMBI4) | 6:00 PM | 826.71ft | |||||||
| Big Creek (IA), Mt Pleasant (MBCI4) | 5:45 PM | 3.23ft | 0.01kfs | ||||||
| Big Creek Lake, Polk City (PLKI4) | 5:15 PM | 20.03ft | |||||||
| Big Creek Ponding Area, Polk City (BIGI4) | 5:15 PM | 37.01ft | |||||||
| Black Hawk Lake, Lake View (BHLI4) | 5:15 PM | 7.44ft | |||||||
| Bluff Creek, Pilot Mound (PMDI4) | 5:15 PM | 80.65ft | |||||||
| Boone River, (GOLI4) | 5:45 PM | 1075.69ft | |||||||
| Boone River, Goldfield (GLDI4) | 5:15 PM | 7.38ft | 0.04kfs | ||||||
