Forecasts
EXCESSIVE RAINFALL OUTLOOKS
Quantitative Precipitation Forecasts
River Monitor
| No Flooding | Near Flood Stage | Minor Flooding | Moderate Flooding | Major Flooding | Unavailable |
|---|
| Current Observation | Forecasted Crest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Time | Height | Flood | O/U | Flow | Height | O/U | ||
| Iowa River, Oakville (OKVI4) | 7:00 PM | 8.81ft | 11ft | -2.19ft | 26.20kfs | 13.6ft |
4.79ft | ||
| Iowa River, Wapello (WAPI4) | 7:00 PM | 18.68ft | 21ft | -2.32ft | 24.70kfs | 23.1ft |
4.42ft | ||
| North River, Norwalk (NRWI4) | 6:15 PM | 18.19ft | 22ft | -3.81ft | 2.65kfs | 21.9ft |
3.71ft | ||
| Beaver Creek, (BASI4) | 6:45 PM | 1038.80ft | 1044ft | -5.20ft | |||||
| Beaver Creek, (BSTI4) | 6:30 PM | 1002.17ft | 1009ft | -6.33ft | |||||
| Beaver Creek, (CWLI4) | 6:45 PM | 1083.76ft | 1089ft | -5.24ft | |||||
| Beaver Creek, (PARI4) | 6:45 PM | 910.64ft | 920ft | -8.86ft | |||||
| Beaver Creek, Grimes (GRMI4) | 6:15 PM | 5.44ft | 14ft | -8.56ft | 0.48kfs | ||||
| Beaver Creek, New Hartford (NHRI4) | 6:00 PM | 3.56ft | 13ft | -8.94ft | 0.36kfs | ||||
| Big Bear Creek, Ladora (LADI4) | 6:00 PM | 12.13ft | 20ft | -7.87ft | 0.21kfs | ||||
| Big Sioux River, Akron (AKRI4) | 6:00 PM | 4.87ft | 16ft | -11.13ft | 0.51kfs | ||||
| Big Sioux River, Hawarden (HWDI4) | 6:30 PM | 11.47ft | 21ft | -9.03ft | 0.48kfs | ||||
| Big Sioux River, Sioux City (SXCI4) | 6:30 PM | 10.59ft | 32ft | -21.41ft | 1.22kfs | ||||
| Black Hawk Creek, Hudson (HUDI4) | 5:45 PM | 9.58ft | 15ft | -5.42ft | 0.72kfs | ||||
| Bloody Run Creek, (MBRI4) | 7:00 PM | 3.47ft | 7ft | -3.53ft | |||||
| Boone River, Webster City (WBCI4) | 6:00 PM | 3.34ft | 14ft | -10.66ft | 0.61kfs | ||||
| Boyer River, Dunlap (DNLI4) | 6:45 PM | 1059.55ft | 1079ft | -19.45ft | |||||
| Boyer River, Logan (LGNI4) | 7:00 PM | 6.04ft | 21ft | -14.96ft | 0.99kfs | ||||
| Boyer River, Missouri Valley (MSVI4) | 7:00 PM | 1002.35ft | 1021ft | -18.65ft | |||||
| Brockcamp Creek, Festina (FSTI4) | 6:45 PM | 990.25ft | 997ft | -6.25ft | |||||
| Burr Oak Creek, Perkins (BOCI4) | 6:15 PM | 10.02ft | 16ft | -5.98ft | |||||
| Buttrick Creek, Grand Junction (GJTI4) | 6:15 PM | 5.88ft | 13ft | -7.12ft | 0.39kfs | ||||
| Cedar Creek, Bussey (BSSI4) | 6:15 PM | 9.01ft | 25ft | -15.99ft | 1.51kfs | ||||
| Cedar River, Cedar Bluff (CEBI4) | 6:00 PM | 8.43ft | 16ft | -7.57ft | 8.84kfs | 12.4ft |
3.97ft | ||
| Cedar River, Cedar Falls (CEDI4) | 5:45 PM | 82.26ft | 89ft | -6.74ft | 5.97kfs | ||||
| Cedar River, Cedar Rapids (CIDI4) | 7:00 PM | 6.13ft | 12ft | -5.87ft | 9.26kfs | 6.8ft |
0.67ft | ||
| Cedar River, Charles City (CCYI4) | 6:45 PM | 3.26ft | 12ft | -8.74ft | 0.83kfs | ||||
| Cedar River, Conesville (CNEI4) | 11:00 AM | 9.28ft | 13ft | -3.72ft | 9.35kfs | 12.9ft |
3.62ft | ||
| Cedar River, Janesville (JANI4) | 6:45 PM | 3.48ft | 13ft | -9.52ft | 2.86kfs | ||||
| Cedar River, Otranto (OTRI4) | 7:00 PM | 1131.06ft | 1141ft | -9.94ft | |||||
| Cedar River, Palo (PLOI4) | 7:15 PM | 6.82ft | 13ft | -5.68ft | 8.58kfs | ||||
| Cedar River, St. Ansgar (AGRI4) | 6:45 PM | 1096.93ft | 1104ft | -7.07ft | |||||
| Cedar River, Vinton (VINI4) | 7:15 PM | 6.97ft | 15ft | -8.03ft | 8.34kfs | ||||
| Cedar River, Waterloo (ALOI4) | 6:00 PM | 7.53ft | 13ft | -5.47ft | 6.99kfs | ||||
| Cedar River, Waverly (WVLI4) | 6:15 PM | 5.12ft | 12ft | -6.88ft | 0.77kfs | ||||
| Chariton River, Chariton (CHTI4) | 6:45 PM | 4.77ft | 20ft | -14.73ft | 0.05kfs | ||||
| Chariton River, Moulton (MOLI4) | 6:45 PM | 18.56ft | 36ft | -17.44ft | 0.05kfs | ||||
| Clear Creek (IA), Coralville (CRAI4) | 7:00 PM | 3.21ft | 11ft | -7.79ft | 0.27kfs | ||||
| Clear Creek (IA), Oxford (OXFI4) | 6:45 PM | 5.15ft | 10ft | -4.85ft | 0.21kfs | ||||
| Coon Creek, (TRAI4) | 6:45 PM | 882.67ft | 890ft | -6.83ft | |||||
| Crane Creek, (GPKI4) | 6:45 PM | 986.61ft | 993ft | -5.89ft | |||||
| Deer Creek, (CTRI4) | 6:45 PM | 77.98ft | 83ft | -5.02ft | |||||
| Des Moines River, Des Moines 2nd Ave (DMOI4) | 6:15 PM | 16.88ft | 23ft | -6.12ft | 4.65kfs | ||||
| Des Moines River, Des Moines SE 6th St (DESI4) | 6:00 PM | 14.83ft | 24ft | -9.17ft | 8.63kfs | ||||
| Des Moines River, Eddyville (EDYI4) | 6:15 PM | 50.75ft | 63ft | -12.25ft | 5.44kfs | ||||
| Des Moines River, Keosauqua (KEQI4) | 6:15 PM | 11.74ft | 22ft | -10.26ft | 4.47kfs | 18.6ft |
6.86ft | ||
| Des Moines River, Ottumwa (OTMI4) | 6:50 PM | 3.23ft | 13ft | -9.77ft | 5.02kfs | ||||
| Des Moines River, Stratford (STRI4) | 6:00 PM | 7.48ft | 19ft | -11.52ft | 2.94kfs | ||||
| Des Moines River, Tracy (TRCI4) | 6:15 PM | 6.27ft | 14ft | -7.73ft | 11.20kfs | ||||
| East Branch West Nishnabotna River, Avoca (EAVI4) | 6:45 PM | 1120.39ft | 1136ft | -15.61ft | |||||
| East Fork 102 River, Bedford (BDFI4) | 6:45 PM | 10.75ft | 24ft | -13.25ft | |||||
| East Fork Des Moines River, Algona (AGNI4) | 6:15 PM | 7.20ft | 17ft | -9.80ft | 0.07kfs | ||||
| East Nishnabotna River, Atlantic (ATCI4) | 6:00 PM | 6.10ft | 19ft | -12.90ft | 1.61kfs | ||||
| East Nishnabotna River, Elliott (ELTI4) | 6:45 PM | 1051.09ft | 1065ft | -14.33ft | |||||
| East Nishnabotna River, Red Oak (RDOI4) | 7:00 PM | 7.60ft | 18ft | -10.40ft | 0.76kfs | ||||
| East Nishnabotna River, Riverton (EISI4) | 6:45 PM | 916.93ft | 930ft | -12.57ft | |||||
| East Nodaway River, Clarinda (CNOI4) | 6:30 PM | 965.62ft | 983ft | -16.96ft | |||||
| East Nodaway River, Highway 2 near Clarinda (ENOI4) | 6:45 PM | 9.35ft | 27ft | -17.15ft | |||||
| East Tarkio Creek, Stanton (ETRI4) | 6:30 PM | 0.56ft | 12ft | -10.94ft | |||||
| Elliott Creek, Lawton (ECLI4) | 6:15 PM | 72.46ft | 80ft | -7.54ft | |||||
| English Creek, Knoxville (KECI4) | 6:15 PM | 17.26ft | 21ft | -3.74ft | 1.27kfs | ||||
| English River, Kalona (KALI4) | 7:00 PM | 10.53ft | 14ft | -3.47ft | 2.29kfs | 16.9ft |
6.37ft | ||
| English River, Parnell (NEPI4) | 7:00 PM | 16.08ft | 24ft | -7.92ft | 0.44kfs | ||||
| Floyd River, Alton (ALTI4) | 7:00 PM | 5.38ft | 12ft | -6.62ft | 0.03kfs | ||||
| Floyd River, James (JMEI4) | 7:00 PM | 8.21ft | 26ft | -17.79ft | 0.15kfs | ||||
| Floyd River, Le Mars (LMRI4) | 7:00 PM | 9.56ft | 20ft | -10.44ft | 0.32kfs | ||||
| Floyd River, Merrill (MRLI4) | 7:00 PM | 0.15ft | 12ft | -11.85ft | 0.26kfs | ||||
| Floyd River, Sheldon (SHLI4) | 7:00 PM | 5.27ft | 12ft | -6.73ft | 0.03kfs | ||||
| Floyd River, Struble (STUI4) | 7:00 PM | 3.88ft | 14ft | -10.12ft | |||||
| Fourmile Creek, Ankeny NE 86th Ave (ANKI4) | 6:15 PM | 4.91ft | 11ft | -6.09ft | 0.37kfs | ||||
| Fourmile Creek, Des Moines Easton Blvd (DFMI4) | 6:30 PM | 5.90ft | 13ft | -6.60ft | 0.51kfs | ||||
| Indian Creek, Emerson (EMEI4) | 6:45 PM | 1039.04ft | 1052ft | -12.63ft | |||||
| Indian Creek, Emerson (EMNI4) | 6:45 PM | 1057.87ft | 1069ft | -11.13ft | |||||
| Iowa River, Belle Plaine (BPLI4) | 7:00 PM | 10.64ft | 15ft | -4.36ft | 3.11kfs | ||||
| Iowa River, Columbus Jct (CJTI4) | 12:52 PM | 9.39ft | 23ft | -13.61ft | 3.44kfs | 19.6ft |
10.21ft | ||
| Iowa River, Coralville Dam (CRVI4) | 7:00 PM | 683.04ft | 712ft | -28.96ft | |||||
| Iowa River, Iowa City (IOWI4) | 7:00 PM | 13.26ft | 24ft | -10.24ft | 3.74kfs | 15.1ft |
1.84ft | ||
| Iowa River, Lone Tree (Tri-County Bridge) (LNTI4) | 7:00 PM | 9.85ft | 16ft | -6.15ft | 6.10kfs | 15.9ft |
6.05ft | ||
| Iowa River, Marengo (MROI4) | 7:00 PM | 10.54ft | 15ft | -4.46ft | 3.20kfs | 14.9ft |
4.36ft | ||
| Iowa River, Marshalltown (MIWI4) | 6:00 PM | 12.31ft | 19ft | -6.69ft | 1.91kfs | ||||
| Iowa River, Rowan (ROWI4) | 6:00 PM | 3.75ft | 13ft | -8.75ft | 0.06kfs | ||||
| Iowa River, Steamboat Rock (STBI4) | 6:00 PM | 6.09ft | 11ft | -4.91ft | 0.46kfs | ||||
| Iowa River, Tama Hwy E49 (TMAI4) | 6:00 PM | 5.11ft | 13ft | -7.39ft | 1.77kfs | ||||
| Iowa River, Tama US 63 (TAMI4) | 7:00 PM | 10.75ft | 20ft | -9.25ft | 1.35kfs | ||||
| Ioway Creek, Ames Lincoln Way (AMWI4) | 6:00 PM | 3.77ft | 10ft | -6.23ft | 0.81kfs | ||||
| Keg Creek, Mineola (MKCI4) | 7:00 PM | 998.33ft | 1014ft | -15.67ft | |||||
| Little Cedar River, Ionia (IONI4) | 5:45 PM | 4.37ft | 10ft | -5.63ft | 0.32kfs | ||||
| Little Cedar River, Nashua (NUAI4) | 7:00 PM | 948.09ft | 955ft | -6.41ft | |||||
| Little Cedar River, Orchard 5E (LCOI4) | 7:00 PM | 1073.99ft | 1082ft | -7.51ft | |||||
| Little Floyd River, Sanborn (LFSI4) | 7:15 PM | 82.85ft | 87ft | -4.15ft | |||||
| Little Rock River, George (LRGI4) | 7:00 PM | 1301.36ft | 1312ft | -10.14ft | |||||
| Little Sioux River, Cherokee (CHKI4) | 6:30 PM | 6.13ft | 17ft | -10.87ft | 0.89kfs | ||||
| Little Sioux River, Correctionville (CRRI4) | 7:00 PM | 4.73ft | 19ft | -14.27ft | 0.23kfs | ||||
| Little Sioux River, Linn Grove (LNNI4) | 7:00 PM | 4.91ft | 17ft | -11.59ft | 0.27kfs | ||||
| Little Sioux River, Milford (MIFI4) | 7:00 PM | 6.58ft | 13ft | -6.42ft | 0.06kfs | ||||
| Little Sioux River, Montgomery (MLSI4) | 7:00 PM | 1385.65ft | 1391ft | -5.35ft | |||||
| Little Sioux River, Spencer (SPWI4) | 7:00 PM | 4.33ft | 10ft | -5.67ft | 0.36kfs | ||||
| Little Sioux River, Spencer / Highway 18 (SPII4) | 7:00 PM | 1316.51ft | 1322ft | -5.49ft | |||||
| Little Sioux River, Turin (TURI4) | 7:00 PM | 7.85ft | 25ft | -17.15ft | 0.85kfs | ||||
| Little Turkey River, (ELRI4) | 6:00 PM | 937.25ft | 944ft | -6.75ft | 0.42kfs | ||||
| Little Turkey River, (SDEI4) | 7:00 PM | 1118.81ft | 1126ft | -7.19ft | |||||
| Little Wapsipinicon River, (NWSI4) | 7:00 PM | 1089.96ft | 1098ft | -7.54ft | |||||
| Little Wapsipinicon River, (ORNI4) | 7:15 PM | 84.96ft | 89ft | -4.04ft | 0.45kfs | ||||
| Maple River, Galva (MRGI4) | 7:00 PM | 1251.63ft | 1267ft | -15.37ft | |||||
| Maple River, Ida Grove (MIGI4) | 7:00 PM | 1198.75ft | 1208ft | -9.25ft | |||||
| Maple River, Mapleton (MAPI4) | 7:00 PM | 5.29ft | 21ft | -15.71ft | 0.33kfs | ||||
| Maquoketa River, Manchester Hwy 20 (MCHI4) | 7:15 PM | 6.27ft | 14ft | -7.73ft | 0.70kfs | ||||
| Maquoketa River, Maquoketa (MAQI4) | 6:15 PM | 13.55ft | 24ft | -10.45ft | 2.62kfs | ||||
| Middle Raccoon River, Panora (PANI4) | 6:15 PM | 5.06ft | 11ft | -5.94ft | 0.38kfs | ||||
| Middle River, Indianola (IDNI4) | 6:15 PM | 17.55ft | 23ft | -5.45ft | 5.35kfs | 21.8ft |
4.25ft | ||
| Mill Creek (NW IA), Larrabee (LARI4) | 7:00 PM | 1231.77ft | 1241ft | -9.23ft | |||||
| Mississippi River, (CLAI4) | 5:45 PM | 611.13ft | 620ft | -8.87ft | 0.00kfs | ||||
| Mississippi River, Bellevue (BLVI4) | 6:30 PM | 4.41ft | 17ft | -12.59ft | 29.20kfs | 4.6ft |
0.19ft | ||
| Mississippi River, Burlington (BRLI4) | 6:00 PM | 10.24ft | 15ft | -4.76ft | 83.30kfs | 11.4ft |
1.16ft | ||
| Mississippi River, Camanche (CMMI4) | 6:30 PM | 9.50ft | 17ft | -7.50ft | 52.90kfs | 9.4ft |
-0.10ft | ||
| Mississippi River, Dubuque (LD11) (DLDI4) | 6:30 PM | 4.78ft | 16ft | -11.22ft | 29.80kfs | 4.7ft |
-0.08ft | ||
| Mississippi River, Dubuque (Railroad Bridge) (DBQI4) | 6:30 PM | 7.41ft | 17ft | -9.59ft | 23.90kfs | 7.3ft |
-0.11ft | ||
| Mississippi River, Keokuk (EOKI4) | 6:40 PM | 5.56ft | 16ft | -10.44ft | 75.90kfs | 8.7ft |
3.14ft | ||
| Mississippi River, Lansing - Pool 9 (LNSI4) | 7:15 PM | 8.00ft | 17ft | -9.00ft | 30.00kfs | 7.9ft |
-0.10ft | ||
| Mississippi River, LeClaire (LECI4) | 7:00 PM | 4.37ft | 11ft | -6.63ft | 23.60kfs | 4.4ft |
0.03ft | ||
| Mississippi River, Lock and Dam 10 - Guttenberg (GTTI4) | 6:00 PM | 4.38ft | 15ft | -10.62ft | 25.50kfs | 4.6ft |
0.22ft | ||
| Mississippi River, McGregor (MCGI4) | 6:45 PM | 6.37ft | 16ft | -9.63ft | 6.6ft |
0.23ft | |||
| Mississippi River, Muscatine (MUSI4) | 6:15 PM | 7.20ft | 16ft | -8.80ft | 59.30kfs | 7.3ft |
0.10ft | ||
| Monona-Harrison Ditch, Turin (TRNI4) | 7:00 PM | 6.95ft | 23ft | -16.05ft | 0.70kfs | ||||
| Mosquito Creek, Council Bluffs (MCBI4) | 7:00 PM | 992.64ft | 1013ft | -20.36ft | |||||
| Mosquito Creek, Neola (MNEI4) | 7:00 PM | 1079.58ft | 1099ft | -18.92ft | |||||
| Mud Creek (NW IA), Lester (LMCI4) | 7:00 PM | 1365.50ft | 1375ft | -9.50ft | |||||
| Mud Creek, Henderson (MUDI4) | 7:00 PM | 1026.32ft | 1036ft | -10.10ft | |||||
| Nishnabotna River, Hamburg (HMBI4) | 7:00 PM | 9.01ft | 25ft | -15.99ft | 1.01kfs | ||||
| Nodaway River, Clarinda (ICLI4) | 6:15 PM | 11.35ft | 23ft | -11.65ft | 0.59kfs | ||||
| North Fork Maquoketa River, Fulton (FLNI4) | 6:00 PM | 3.67ft | 12ft | -8.33ft | 0.48kfs | ||||
| North Raccoon River, Jefferson (EFWI4) | 6:15 PM | 5.40ft | 19ft | -13.60ft | 0.38kfs | ||||
| North Raccoon River, Perry (PROI4) | 6:15 PM | 3.62ft | 15ft | -11.38ft | 0.13kfs | ||||
| North Skunk River, Sigourney (SIGI4) | 6:30 PM | 5.97ft | 16ft | -10.03ft | 0.46kfs | 20.3ft |
14.33ft | ||
| Ocheyedan River, Everly (OREI4) | 7:00 PM | 1356.40ft | 1364ft | -7.60ft | |||||
| Ocheyedan River, May City (MAYI4) | 7:00 PM | 1420.85ft | 1430ft | -9.15ft | |||||
| Ocheyedan River, Spencer (SPOI4) | 6:45 PM | 1.85ft | 8ft | -6.15ft | |||||
| Old Mans Creek, Iowa City (IOCI4) | 7:00 PM | 4.14ft | 12ft | -7.86ft | 0.29kfs | ||||
| Otter Creek, (BANI4) | 6:45 PM | 884.33ft | 890ft | -5.67ft | |||||
| Otter Creek, (BNDI4) | 6:45 PM | 976.73ft | 983ft | -6.27ft | |||||
| Otter Creek, (EGNI4) | 6:45 PM | 793.17ft | 800ft | -6.33ft | |||||
| Otter Creek, (WUOI4) | 7:00 PM | 1082.82ft | 1088ft | -5.18ft | |||||
| Perry Creek, Hinton (PCHI4) | 7:15 PM | 15.28ft | 28ft | -12.72ft | |||||
| Perry Creek, Millnerville (PCMI4) | 6:45 PM | 1.04ft | 8ft | -6.96ft | |||||
| Perry Creek, Sioux City (SIOI4) | 7:00 PM | 6.70ft | 24ft | -17.30ft | 0.01kfs | ||||
| Raccoon River, (VANI4) | 6:45 PM | 847.64ft | 858ft | -10.16ft | |||||
| Raccoon River, Des Moines Fleur Dr (DEMI4) | 5:45 PM | 7.14ft | 12ft | -4.86ft | 6.44kfs | 8.8ft |
1.66ft | ||
| Raccoon River, Des Moines IA 28 (DMWI4) | 6:15 PM | 25.07ft | 36ft | -10.93ft | 5.53kfs | ||||
| Raccoon River, Van Meter (VNMI4) | 6:00 PM | 6.44ft | 17ft | -10.56ft | 4.23kfs | ||||
| Rapid Creek (IA), Iowa City (IRCI4) | 6:00 PM | 5.22ft | 9ft | -3.78ft | 0.07kfs | ||||
| Roberts Creek, Elkader (ERCI4) | 6:45 PM | 749.20ft | 755ft | -5.30ft | |||||
| Rock Creek, (OSRI4) | 7:00 PM | 1137.13ft | 1142ft | -4.87ft | |||||
| Rock Creek, (RCOI4) | 7:00 PM | 1026.88ft | 1035ft | -7.62ft | |||||
| Rock River, Rock Rapids (RAPI4) | 7:15 PM | 6.52ft | 13ft | -6.48ft | |||||
| Rock River, Rock Valley (RKVI4) | 7:00 PM | 4.28ft | 16ft | -11.72ft | 0.09kfs | ||||
| Rogers Creek, Fort Atkinson (FTAI4) | 6:45 PM | 1007.93ft | 1015ft | -6.57ft | |||||
| Salt Creek, Elberon (EBRI4) | 6:00 PM | 10.84ft | 16ft | -5.16ft | 0.88kfs | ||||
| Shell Rock River, Shell Rock (SHRI4) | 5:45 PM | 8.97ft | 12ft | -3.03ft | 1.75kfs | ||||
| Silver Creek, Silver City (SILI4) | 7:00 PM | 1006.17ft | 1021ft | -14.33ft | |||||
| Skunk River, Augusta (AGSI4) | 6:45 PM | 4.32ft | 15ft | -10.68ft | 2.92kfs | 19.7ft |
15.38ft | ||
| Slough Creek, (OSCI4) | 7:00 PM | 1096.10ft | 1100ft | -3.40ft | |||||
| Snake Creek, Yorktown (SKYI4) | 6:45 PM | 79.71ft | 93ft | -12.79ft | |||||
| Soldier River, Pisgah (PSGI4) | 7:00 PM | 6.05ft | 28ft | -21.95ft | 0.99kfs | ||||
| South Branch Ralston Creek, Iowa City (IACI4) | 6:45 PM | 2.06ft | 7ft | -4.94ft | 0.01kfs | ||||
| South Fork Chariton River, Promise City (PRMI4) | 6:45 PM | 3.17ft | 25ft | -21.83ft | 0.02kfs | ||||
| South Raccoon River, Redfield (REDI4) | 5:45 PM | 5.67ft | 20ft | -14.33ft | 2.22kfs | ||||
| South River, Ackworth (AKWI4) | 6:15 PM | 14.36ft | 29ft | -14.64ft | 4.31kfs | ||||
| South Skunk River, Ames US 30 (AESI4) | 6:00 PM | 15.57ft | 22ft | -5.93ft | 2.61kfs | ||||
| South Skunk River, Ames W Riverside Rd (AMEI4) | 6:00 PM | 7.24ft | 13ft | -5.26ft | 1.69kfs | ||||
| South Skunk River, Colfax (CFXI4) | 6:45 PM | 13.15ft | 18ft | -4.85ft | 3.11kfs | 16.6ft |
3.45ft | ||
| South Skunk River, Oskaloosa (OOAI4) | 6:30 PM | 15.91ft | 25ft | -8.59ft | 4.36kfs | 20.6ft |
4.69ft | ||
| Spirit Lake, Orleans (SLKI4) | 7:15 PM | 14.21ft | 16ft | -1.79ft | |||||
| Tarkio River, Elliot (TRKI4) | 6:45 PM | 3.15ft | 11ft | -7.85ft | |||||
| Thompson River, Davis City (DVSI4) | 6:00 PM | 1.20ft | 12ft | -10.80ft | 0.10kfs | ||||
| Timber Creek, Marshalltown (MTWI4) | 6:00 PM | 2.75ft | 14ft | -11.25ft | 0.07kfs | ||||
| Turkey River, Clermont (CMTI4) | 6:45 PM | 817.67ft | 826ft | -8.33ft | 0.47kfs | ||||
| Turkey River, Cresco (TCGI4) | 7:00 PM | 1121.65ft | 1129ft | -6.85ft | |||||
| Turkey River, Eldorado (EDRI4) | 6:45 PM | 6.22ft | 13ft | -6.78ft | 0.57kfs | ||||
| Turkey River, Elgin 6SE (TENI4) | 7:00 PM | 758.75ft | 766ft | -7.25ft | |||||
| Turkey River, Elkader (EKDI4) | 6:45 PM | 6.26ft | 12ft | -5.74ft | 0.79kfs | ||||
| Turkey River, Garber (GRBI4) | 6:15 PM | 8.91ft | 17ft | -8.09ft | 2.36kfs | ||||
| Turkey River, Spillville (SPLI4) | 6:30 PM | 2.38ft | 9ft | -6.62ft | 0.11kfs | ||||
| Upper Iowa River, Bluffton (BLFI4) | 6:45 PM | 3.58ft | 12ft | -8.42ft | 0.28kfs | ||||
| Upper Iowa River, Decorah (DEHI4) | 6:45 PM | 2.04ft | 12ft | -9.96ft | 0.33kfs | ||||
| Upper Iowa River, Decorah 3NW (UIDI4) | 7:00 PM | 887.24ft | 896ft | -8.76ft | |||||
| Upper Iowa River, Dorchester (DCHI4) | 6:00 PM | 7.40ft | 14ft | -6.60ft | 0.58kfs | ||||
| Volga River, (RNDI4) | 7:00 PM | 1085.47ft | 1091ft | -5.03ft | |||||
| Volga River, Littleport (VLPI4) | 6:45 PM | 8.02ft | 12ft | -3.98ft | 1.42kfs | ||||
| Volga River, Volga (VGAI4) | 7:00 PM | 780.06ft | 785ft | -4.44ft | |||||
| Volga River, Wadena (WADI4) | 7:00 PM | 849.59ft | 852ft | -2.41ft | |||||
| Walnut Creek, Clive I-80/35 (CLVI4) | 6:57 PM | 3.91ft | 9ft | -5.09ft | 0.39kfs | ||||
| Walnut Creek, Des Moines 63rd St (DOSI4) | 5:45 PM | 5.26ft | 14ft | -8.74ft | 0.39kfs | ||||
| Walnut Creek, Hartwick (HRTI4) | 6:00 PM | 1.78ft | 14ft | -12.22ft | 0.05kfs | ||||
| Walnut Creek, Waukee 156th St (WCBI4) | 6:50 PM | 2.05ft | 9ft | -6.95ft | 0.09kfs | ||||
| Wapsipinicon River, Anamosa Shaw Rd (ANSI4) | 6:15 PM | 9.07ft | 15ft | -5.43ft | 3.28kfs | 9.5ft |
0.43ft | ||
| Wapsipinicon River, DeWitt (DEWI4) | 6:30 PM | 9.92ft | 11ft | -1.08ft | 4.40kfs | 12.2ft |
2.28ft | ||
| Wapsipinicon River, Independence (IDPI4) | 6:30 PM | 7.15ft | 12ft | -4.85ft | 2.99kfs | ||||
| Wapsipinicon River, Tripoli (TPLI4) | 6:45 PM | 10.63ft | 15ft | -4.37ft | 0.69kfs | ||||
| Waterloo Creek, Dorchester (DWCI4) | 7:00 PM | 7.18ft | 10ft | -2.82ft | |||||
| Waterman Creek, Sutherland (SWCI4) | 7:00 PM | 1233.20ft | 1236ft | -2.80ft | 0.23kfs | ||||
| West Fork Cedar River, Finchford (FNHI4) | 5:45 PM | 8.75ft | 17ft | -8.25ft | 1.03kfs | ||||
| West Fork Des Moines River, Emmetsburg (EMTI4) | 6:15 PM | 0.36ft | 11ft | -10.64ft | 0.09kfs | ||||
| West Fork Des Moines River, Estherville (ESVI4) | 6:45 PM | 1.99ft | 10ft | -8.01ft | 0.05kfs | ||||
| West Fork Des Moines River, Humboldt (HBTI4) | 6:45 PM | 3.22ft | 10ft | -6.78ft | 0.19kfs | ||||
| West Fork Ditch, Moville (WFMI4) | 7:00 PM | 1128.78ft | 1145ft | -16.22ft | |||||
| West Fork Little Sioux River, Lake Park (LPRI4) | 7:00 PM | 1390.63ft | 1396ft | -5.37ft | |||||
| West Nishnabotna River, Avoca (WAVI4) | 7:00 PM | 1114.93ft | 1128ft | -13.07ft | |||||
| West Nishnabotna River, Hancock (HNKI4) | 7:00 PM | 4.46ft | 14ft | -9.54ft | 0.89kfs | ||||
| West Nishnabotna River, Henderson (HWNI4) | 6:45 PM | 1016.91ft | 1027ft | -9.92ft | |||||
| West Nishnabotna River, Randolph (RDPI4) | 7:00 PM | 8.79ft | 19ft | -10.21ft | 0.71kfs | ||||
| West Nishnabotna River, Riverton (WISI4) | 7:00 PM | 913.40ft | 924ft | -10.60ft | |||||
| West Okoboji Lake, Milford (OBJI4) | 6:45 PM | 4.15ft | 7ft | -2.35ft | |||||
| White Breast Creek, Melcher-Dallas (DLLI4) | 6:15 PM | 11.16ft | 23ft | -11.84ft | 1.52kfs | ||||
| Willow Creek (NW IA), Oyens (OYEI4) | 7:00 PM | 1253.49ft | 1266ft | -12.51ft | |||||
| Willow Creek (North Central IA), Cornell (CWCI4) | 6:15 PM | 81.62ft | 90ft | -8.38ft | |||||
| Willow Creek, Soldier (WCSI4) | 7:00 PM | 66.57ft | 82ft | -14.93ft | |||||
| Winnebago River, Mason City (MCWI4) | 6:30 PM | 5.20ft | 10ft | -4.80ft | 0.19kfs | ||||
| Wolf Creek, Dysart (DYSI4) | 6:15 PM | 3.90ft | 12ft | -8.10ft | 0.54kfs | ||||
| Yellow River, (YRII4) | 6:41 PM | 5.95ft | 13ft | -7.05ft | 0.16kfs | ||||
| Bear Creek, (ROLI4) | 6:45 PM | 956.03ft | |||||||
| Bear Creek, Ottumwa US 34 (BCOI4) | 6:45 PM | 80.13ft | |||||||
| Beaver Creek, (BEAI4) | 6:45 PM | 975.27ft | |||||||
| Beaver Creek, (EDBI4) | 6:45 PM | 969.92ft | |||||||
| Beaver Creek, (OWBI4) | 6:45 PM | 1084.21ft | |||||||
| Beaver Creek, Woodward (WWDI4) | 6:15 PM | 13.31ft | 0.33kfs | ||||||
| Beaver Slough, (CBSI4) | 6:15 PM | 10.58ft | |||||||
| Bennett Creek, (TMBI4) | 6:45 PM | 827.01ft | |||||||
| Big Creek (IA), Mt Pleasant (MBCI4) | 6:45 PM | 5.84ft | 0.32kfs | ||||||
| Big Creek Lake, Polk City (PLKI4) | 6:15 PM | 20.94ft | |||||||
| Big Creek Ponding Area, Polk City (BIGI4) | 6:15 PM | 37.69ft | |||||||
| Black Hawk Lake, Lake View (BHLI4) | 6:15 PM | 7.66ft | |||||||
| Bluff Creek, Pilot Mound (PMDI4) | 6:15 PM | 82.44ft | |||||||
| Boone River, (GOLI4) | 6:45 PM | 1075.74ft | |||||||
| Boone River, Goldfield (GLDI4) | 6:15 PM | 7.27ft | 0.02kfs | ||||||
