← Previous May 16, 2024 7:00 PM Next →

ABXX06 KWBC 170000
TPTINT

FOREIGN TEMPERATURE AND WEATHER TABLE
NWS TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
0000 UTC FRI MAY 17 2024

                 PRESENT   LOCAL  TEMPS   
CITY             WEATHER   TIME   F   C   

ABERDEEN                    1AM   50  10  
ABIDJAN          RAIN      MDNT   77  25  
ALGIERS          FAIR      MDNT   55  13  
AMSTERDAM        PTCLDY     1AM   57  14  
ANKARA           FAIR       3AM   45   7  
ATHENS           CLDY       2AM   64  18  
AUCKLAND         CLDY      NOON   63  17  
BARCELONA        WINDY      1AM   59  15  
BEIJING          FAIR       8AM   75  24  
BEIRUT           FAIR       2AM   68  20  
BERLIN                      1AM   NO DATA 
BONN             FAIR       1AM   55  13  
BRUSSELS                    1AM   55  13  
CAIRO            FAIR       2AM   73  23  
CAPE TOWN        FAIR       1AM   57  14  
CASABLANCA       FAIR      MDNT   59  15  
COPENHAGEN                  1AM   55  13  
DAKAR            CLDY      MDNT   73  23  
DAR ES SALAAM               3AM   NO DATA 
DUBLIN           RAIN       1AM   57  14  
FRANKFURT        FAIR       1AM   61  16  
GENEVA           CLDY       1AM   50  10  
HARARE           CLEAR      2AM   54  12  
HELSINKI         FAIR       2AM   55  13  
HO CHI MINH CTY  FAIR       8AM   86  30  
HONG KONG        FAIR       8AM   79  26  
ISTANBUL         CLDY       2AM   57  14  
JERUSALEM                   2AM   NO DATA 
KARACHI                     5AM   82  28  
LAGOS            FAIR       1AM   77  25  
LILLE            FAIR       1AM   55  13  
LISBON           FAIR       1AM   57  14  
LONDON                      1AM   55  13  
MADRID           CLDY       1AM   55  13  
LUQA                        1AM   68  20  
MANILA           FAIR       8AM   90  32  
MOSCOW           FAIR       3AM   55  13  
MUNICH           RAIN       1AM   55  13  
NAIROBI          CLDY       3AM   63  17  
NASSAU           FAIR       7PM   84  29  
NEW DELHI        HAZE       6AM   86  30  
NICE             FAIR       1AM   57  14  
OSLO             FAIR       1AM   46   8  
PARIS            FAIR       1AM   54  12  
PRETORIA                    2AM   NO DATA 
RIYADH                      3AM   81  27  
ROME             FAIR       1AM   64  18  
SARAJEVO         WINDY      2AM   68  20  
SEOUL            FAIR       9AM   64  18  
SEVILLA          PTCLDY     1AM   61  16  
SHANGHAI         FAIR       8AM   73  23  
SINGAPORE        CLDY       8AM   82  28  
SOFIA            CLDY       2AM   52  11  
ST. PETERSBURG   FAIR       3AM   52  11  
STOCKHOLM                   1AM   46   8  
SYDNEY           FAIR      10AM   66  19  
TAIPEI           CLDY       8AM   79  26  
TOKYO            FAIR       9AM   72  22  
TUNIS            FAIR       1AM   66  19  
VIENNA           FAIR       1AM   61  16  
WARSAW           FAIR       1AM   55  13  
ZURICH           RAIN       1AM   50  10  

$$