← Previous September 30, 2023 7:00 PM Next →

ABXX06 KWBC 010000
TPTINT

FOREIGN TEMPERATURE AND WEATHER TABLE
NWS TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
0000 UTC SUN OCT 1 2023

                 PRESENT   LOCAL  TEMPS   
CITY             WEATHER   TIME   F   C   

ABERDEEN         RAIN       1AM   55  13  
ABIDJAN          PTCLDY    MDNT   81  27  
ALGIERS          FAIR      MDNT   64  18  
AMSTERDAM        FAIR       1AM   61  16  
ANKARA           CLDY       3AM   55  13  
ATHENS                      2AM   NO DATA 
AUCKLAND         CLDY      NOON   59  15  
BARCELONA        FAIR       1AM   70  21  
BEIJING          FAIR       8AM   61  16  
BEIRUT           CLDY       2AM   81  27  
BERLIN                      1AM   NO DATA 
BONN             FAIR       1AM   52  11  
BRUSSELS         FAIR       1AM   54  12  
CAIRO                       2AM   81  27  
CAPE TOWN        FAIR       1AM   48   9  
CASABLANCA       FAIR      MDNT   64  18  
COPENHAGEN       FAIR       1AM   54  12  
DAKAR            PTCLDY    MDNT   84  29  
DAR ES SALAAM    FAIR       3AM   72  22  
DUBLIN           RAIN       1AM   63  17  
FRANKFURT        FAIR       1AM   48   9  
GENEVA           FAIR       1AM   55  13  
HARARE           HAZE       2AM   64  18  
HELSINKI         CLDY       2AM   52  11  
HO CHI MINH CTY  FAIR       8AM   82  28  
HONG KONG        PTCLDY     8AM   86  30  
ISTANBUL         CLDY       2AM   66  19  
JERUSALEM                   2AM   NO DATA 
KARACHI          HAZE       5AM   77  25  
LAGOS            FAIR       1AM   81  27  
LILLE            FAIR       1AM   54  12  
LISBON           FAIR       1AM   72  22  
LONDON                      1AM   59  15  
MADRID           FAIR       1AM   64  18  
LUQA             FAIR       1AM   68  20  
MANILA           CLDY       8AM   84  29  
MOSCOW           FAIR       3AM   57  14  
MUNICH           FOG        1AM   46   8  
NAIROBI          CLDY       3AM   64  18  
NASSAU           PTCLDY     7PM   84  29  
NEW DELHI        MISTY      6AM   75  24  
NICE             FAIR       1AM   68  20  
OSLO             FAIR       1AM   48   9  
PARIS            FAIR       1AM   57  14  
PRETORIA                    2AM   NO DATA 
RIYADH           FAIR       3AM   79  26  
ROME                        1AM   59  15  
SARAJEVO         FAIR       2AM   54  12  
SEOUL            FAIR       9AM   64  18  
SEVILLA          FAIR       1AM   70  21  
SHANGHAI         FAIR       8AM   72  22  
SINGAPORE        CLDY       8AM   82  28  
SOFIA                       2AM   48   9  
ST. PETERSBURG   FAIR       3AM   54  12  
STOCKHOLM                   1AM   52  11  
SYDNEY           WINDY     10AM   86  30  
TAIPEI           WINDY      8AM   86  30  
TOKYO            RAIN       9AM   81  27  
TUNIS                       1AM   72  22  
VIENNA           FAIR       1AM   52  11  
WARSAW           FAIR       1AM   48   9  
ZURICH           PTCLDY     1AM   54  12  

$$