← Previous April 22, 2024 7:00 PM Next →

ABXX06 KWBC 231200
TPTINT

FOREIGN TEMPERATURE AND WEATHER TABLE
NWS TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
1200 UTC TUE APR 23 2024

                 PRESENT   LOCAL  TEMPS   
CITY             WEATHER   TIME   F   C   

ABERDEEN         WINDY      1PM   48   9  
ABIDJAN          FAIR      NOON   91  33  
ALGIERS          PTCLDY    NOON   68  20  
AMSTERDAM        FAIR       1PM   48   9  
ANKARA           CLDY       3PM   77  25  
ATHENS           CLDY       2PM   73  23  
AUCKLAND                   MDNT   55  13  
BARCELONA        FAIR       1PM   57  14  
BEIJING          FAIR       8PM   54  12  
BEIRUT                      2PM   82  28  
BERLIN                      1PM   NO DATA 
BONN             FAIR       1PM   48   9  
BRUSSELS         FAIR       1PM   50  10  
CAIRO                       2PM   99  37  
CAPE TOWN        FAIR       1PM   70  21  
CASABLANCA       FAIR      NOON   81  27  
COPENHAGEN       CLDY       1PM   45   7  
DAKAR            PTCLDY    NOON   75  24  
DAR ES SALAAM    RAIN       3PM   81  27  
DUBLIN           CLDY       1PM   52  11  
FRANKFURT        FAIR       1PM   52  11  
GENEVA           WINDY      1PM   48   9  
HARARE           CLEAR      2PM   88  31  
HELSINKI         SNOW       2PM   30  -1  
HO CHI MINH CTY  FAIR       8PM   90  32  
HONG KONG        RAIN       8PM   79  26  
ISTANBUL         WINDY      2PM   72  22  
JERUSALEM                   2PM   NO DATA 
KARACHI                     5PM   NO DATA 
LAGOS                       1PM   NO DATA 
LILLE            FAIR       1PM   52  11  
LISBON           FAIR       1PM   68  20  
LONDON           CLDY       1PM   50  10  
MADRID           FAIR       1PM   57  14  
LUQA             WINDY      1PM   66  19  
MANILA           FAIR       8PM   90  32  
MOSCOW           FAIR       3PM   54  12  
MUNICH           CLDY       1PM   37   3  
NAIROBI          CLDY       3PM   73  23  
NASSAU           CLDY       7AM   73  23  
NEW DELHI        TSTORM     6PM   86  30  
NICE             PTCLDY     1PM   55  13  
OSLO             FAIR       1PM   46   8  
PARIS            FAIR       1PM   50  10  
PRETORIA                    2PM   NO DATA 
RIYADH           FAIR       3PM   91  33  
ROME             WINDY      1PM   57  14  
SARAJEVO         RAIN       2PM   48   9  
SEOUL            RAIN       9PM   57  14  
SEVILLA          FAIR       1PM   72  22  
SHANGHAI         FAIR       8PM   66  19  
SINGAPORE        CLDY       8PM   86  30  
SOFIA            RAIN       2PM   52  11  
ST. PETERSBURG   WINDY      3PM   43   6  
STOCKHOLM        FAIR       1PM   43   6  
SYDNEY           FAIR      10PM   70  21  
TAIPEI           CLDY       8PM   79  26  
TOKYO            CLDY       9PM   61  16  
TUNIS            WINDY      1PM   64  18  
VIENNA           DRIZZL     1PM   45   7  
WARSAW           PTCLDY     1PM   46   8  
ZURICH           RAIN       1PM   45   7  

$$