← Previous May 4, 2024 11:00 PM Next →

ASUS43 KFGF 050410
RWRFGF
PRAIRIE TO PINES  WEATHER ROUNDUP
NATIONAL WEATHER SERVICE EASTERN NORTH DAKOTA/GRAND FORKS ND
1100 PM CDT SAT MAY 04 2024

 **SATELLITE DATA USED TO AUGMENT SKY COVER AT AUTOMATED STATIONS**
 *****  WEATHER ACROSS EASTERN NORTH DAKOTA  *****
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND FORKS    MOCLDY    49  42  77 CALM      30.02R                  
GRAND FRKS AFB CLOUDY    47  42  82 CALM      30.00S                  
GRAND FRKS NWS   N/A     49  44  82 MISG      29.97R                  
DEVILS LAKE    CLOUDY    45  41  86 SE3       30.02R                  
FARGO          MOCLDY    48  40  73 CALM      30.02R                  
WAHPETON ARPT  FAIR      46  39  76 NW5       30.02R                  
$$

 ***** WEATHER ACROSS CENTRAL AND WESTERN NORTH DAKOTA  *****
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BISMARCK       FAIR      45  36  70 NE6       30.00R                  
MINOT          FAIR      45  35  68 CALM      29.99R                  
JAMESTOWN      FAIR      39  37  92 E5        30.01S                  
MINOT AFB      CLEAR     44  37  76 CALM      29.97R                  
GARRISON         N/A     44  36  73 NE3       29.99R                  
WILLISTON      NOT AVBL                                               
DICKINSON      FAIR      41  29  62 E9        29.94R                  
HETTINGER      FAIR      45  30  55 E10       29.96R                  
$$

 *****  OTHER AIRPORT OBSERVATIONS IN OUR AREA  *****
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WALHALLA       FAIR      39  39 100 CALM      30.02R                  
GRAFTON AIRPOR CLOUDY    46  46 100 CALM      30.03S                  
VALLEY CITY AR FAIR      45  45 100 CALM      30.03S                  
CANDO          MOCLDY    45  45 100 SE6       30.03S                  
CAVALIER APRT  CLOUDY    43  43 100 CALM      30.02R                  
GWINNER        CLEAR     48  39  71 NE3       30.03R                  
SHEYENNE NWR     N/A     40  39  97 CALM      29.95S                  
ROLLA          CLOUDY    41  41 100 S5        30.01S                  
 ***** THE ABOVE OBSERVATIONS ARE NON NWS ARE NOT QUALITY
       CONTROLLED AND MAY MIS-REPORT RAIN FOR SNOW...
$$

  *****  WEATHER ACROSS NORTHERN MINNESOTA  *****     
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
FLAG ISLAND    CLOUDY    46  36  66 NW8       30.00S                  
WARROAD        FAIR      41  37  87 CALM      30.01S                  
ROSEAU         FAIR      45  39  81 CALM      30.01S                  
HALLOCK        MOCLDY    43  43 100 CALM      30.02S                  
THF RVR FALLS  FAIR      46  42  86 W3        30.03R                  
BAUDETTE       MOCLDY    48  39  71 NW5       30.00S                  
WASKISH        CLOUDY    45  43  93 CALM      30.00S                  
CROOKSTON      CLOUDY    50  43  76 CALM      30.03S                  
STEPHEN NDAWN    N/A     43  41  93 VRB2        N/A                   
GREENBUSH NDAW   N/A     41  37  87 VRB3        N/A                   
$$
  *****  WEATHER ACROSS CENTRAL AND WEST MINNESOTA  *****     
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
FOSSTON        FAIR      43  37  81 CALM      30.03R                  
BEMIDJI        FAIR      41  37  84 NW3       30.01R                  
PARK RAPIDS    FAIR      42  36  79 CALM      30.00R                  
ELBOW LAKE     FAIR      49  40  70 CALM      30.03S                  
WADENA         FAIR      43  37  81 CALM      30.01S                  
DETROIT LAKES  FAIR      46  39  76 NW6       30.02R                  
MOORHEAD       FAIR      48  39  71 NE3       30.03S                  
FERGUS FALLS   FAIR      46  41  81 N5        30.02S                  
MORRIS MN      FAIR      48  43  81 CALM      30.01S                  
STAPLES        FAIR      46  37  71 CALM      30.01S                  
$$
  *****  WEATHER ELSEWHERE ACROSS MINNESOTA  *****     
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
DULUTH         FAIR      43  38  82 CALM      29.97R                  
INTRNTL FALLS  FAIR      37  33  85 CALM      29.98R                  
ELY            FAIR      37  37 100 CALM      29.97S FOG              
CLOQUET        FAIR      39  37  93 W3        29.98R                  
WHEATON        FAIR      50  39  66 CALM      30.04S                  
BRAINERD       FAIR      45  38  76 CALM      30.01R                  
HIBBING        MOCLDY    39  38  96 CALM      29.98R                  
ALEXANDRIA     FAIR      48  36  63 W3        30.03R                  
SAINT CLOUD    FAIR      50  37  61 W3        30.01R                  
MINNEAPOLIS    FAIR      53  38  56 W7        30.02R                  
$$

  *****  WEATHER ACROSS SOUTH DAKOTA  *****
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SIOUX FALLS    FAIR      46  37  71 CALM      30.07R                  
BROOKINGS      FAIR      48  36  63 SW6       30.06S                  
WATERTOWN      FAIR      42  37  82 SW6       30.03S                  
HURON          FAIR      48  37  65 SW5       30.04S                  
SISSETON         N/A     46  41  82 CALM      30.02R                  
ABERDEEN       FAIR      42  34  73 SW7       30.02R                  
MITCHELL       NOT AVBL                                               
PIERRE         FAIR      47  38  71 SE8       30.00S                  
MOBRIDGE       FAIR      47  36  65 E8        29.98S                  
RAPID CITY     FAIR      45  34  65 SE12      29.93S                  
$$

  *****  SOME WEATHER IN NEARBY STATES *****
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GLASGOW MT     FAIR      48  29  47 E13       29.87S                  
GREAT FALLS MT FAIR      53  31  42 E13       29.67S                  
CHEYENNE WY    FAIR      45  28  51 SE12      29.97R                  
SCOTTSBLUFF NE FAIR      52  33  48 SE14      29.96R                  
OMAHA NE       FAIR      50  46  86 CALM      30.08R                  
DES MOINES IA  FAIR      49  43  80 CALM      30.08S                  
DAVENPORT IA   CLOUDY    56  46  69 NW14      30.03R                  
CHICAGO IL     CLOUDY    62  56  80 NW14      29.91R                  
EAU CLAIRE WI  FAIR      44  41  89 CALM      30.01R                  
LA CROSSE WI   FAIR      45  41  86 CALM      30.02                   
$$

  *****  SOME NATIONAL WEATHER *****
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LA GUARDIA NY  CLOUDY    51  42  71 E16       30.33S                  
RALEIGH NC     CLOUDY    66  63  90 E5        30.12S                  
ATLANTA GA     FAIR      71  65  81 VRB7      30.05R                  
NEW ORLEANS LA FAIR      75  71  87 SE7       29.97F                  
OKLAHOMA CITY  CLOUDY    64  56  75 NE10      29.98F                  
ALBUQUERQUE NM FAIR      64  43  46 E21G29    29.95R                  
SALT LAKE CITY MOCLDY    72  28  19 S20G25    29.51F                  
LOS ANGELES CA MOCLDY    58  52  80 SW13      29.91S                  
BOISE ID       LGT RAIN  51  49  92 W18G26    29.46R                  
SEATTLE WA     DRIZZLE   50  49  96 S6        29.61R FOG              
$$

*** WEATHER ACROSS MANITOBA...SASKATCHEWAN AND ONTARIO ***
                ***ONTARIO***
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GERALDTON      NOT AVBL                                               
THUNDER BAY    CLEAR     39  39 100 W6        29.91S                  
SIOUX LOOKOUT  PTCLDY    37  37 100 W2        29.93R                  
TORONTO        MOCLDY    55  50  82 VRB2      30.00F                  
BIG TROUT LK   CLOUDY    37  36  93 W3        29.82F                  
PICKLE LAKE    CLEAR     39  36  87 W3        29.86F                  
DRYDEN         CLOUDY    43  36  75 W7        29.94R                  
KENORA         PTCLDY    43  37  81 W5        29.97F                  
$$      
                *** MANITOBA***
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BRANDON        MOCLDY    43  36  75 W8        29.98R                  
DAUPHIN        CLOUDY    46  37  71 SW7       29.95S                  
ISLAND LAKE    CLOUDY    37  36  93 W6        29.86F                  
PILOT MOUND      N/A     37  34  87 SE8         N/A                   
THE PAS        CLEAR     41  32  70 E6        29.92S                  
THOMPSON       LGT RAIN  39  36  87 N3        29.89S                  
WINNIPEG       PTCLDY    43  34  70 SW6       29.99S                  
LYNN LAKE      CLEAR     34  28  80 W6        29.92R                  
CHURCHILL      LGT SNOW  30  28  93 N14       29.84R FOG     WCI  20  
$$
                ***SASKATCHEWAN***
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ESTEVAN        CLEAR     45  36  70 SE8       29.97R                  
KINDERSLEY     PTCLDY    37  30  75 E9        29.87S                  
LLOYDMINSTER   PTCLDY    37  28  70 E5        29.88S                  
PRINCE ALBERT  CLEAR     41  34  75 SW2       29.92S                  
REGINA         MOCLDY    45  37  76 E9        29.94R                  
YORKTON        MOCLDY    45  37  76 SW9       29.96R                  
N. BATTLEFORD  CLEAR     41  30  65 SE12      29.92S                  
LA RONGE       PTCLDY    41  28  60 NE3       29.90S                  
SASKATOON      PTCLDY    41  37  87 E8        29.91S                  
SWIFT CURRENT  CLEAR     43  28  56 S10       29.84S                  
$$
NOTE: THESE ARE AUTOMATED STATIONS WITH LIMITED QUALITY CONTROL
      "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
      SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
      SKY/WX - SKY CONDITION AND SIGNIFICANT WEATHER.
      TMP - AIR TEMPERATURE.    DP   - DEWPOINT TEMPERATURE.
      RH  - RELATIVE HUMIDITY.  PRES - PRESSURE.
      HX  - HEAT INDEX.         WCI  - WIND CHILL INDEX.
$