← Previous May 18, 2024 7:00 AM Next →

ASUS43 KFGF 181231
RWRFGF
PRAIRIE TO PINES  WEATHER ROUNDUP
NATIONAL WEATHER SERVICE EASTERN NORTH DAKOTA/GRAND FORKS ND
700 AM CDT SAT MAY 18 2024

 **SATELLITE DATA USED TO AUGMENT SKY COVER AT AUTOMATED STATIONS**
 *****  WEATHER ACROSS EASTERN NORTH DAKOTA  *****
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND FORKS    FAIR      59  55  87 SW7       29.52R                  
6HR MIN TEMP:  55; 6HR MAX TEMP:  61; 6HR PCP:  0.02;                

GRAND FRKS AFB FAIR      58  55  90 W8        29.50R                  
GRAND FRKS NWS   N/A     60  58  93 MISG      29.49R                  
DEVILS LAKE    FAIR      55  47  74 W21G30    29.59R                  
6HR MIN TEMP:  53; 6HR MAX TEMP:  57;                                

FARGO          FAIR      61  57  87 SW10      29.57R                  
WAHPETON ARPT  FAIR      59  59 100 W13       29.61R                  
$$

 ***** WEATHER ACROSS CENTRAL AND WESTERN NORTH DAKOTA  *****
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BISMARCK       FAIR      50  43  77 W13G20    29.74R                  
6HR MIN TEMP:  50; 6HR MAX TEMP:  57; 6HR PCP:  0.02;                

MINOT          FAIR      50  40  68 SW16G29   29.64R                  
6HR MIN TEMP:  50; 6HR MAX TEMP:  56; 6HR PCP: TRACE;                

JAMESTOWN      FAIR      55  45  68 W25G38    29.65R                  
6HR MIN TEMP:  55; 6HR MAX TEMP:  59;                                

MINOT AFB      PTCLDY    50  41  70 W17G29    29.60R                  
GARRISON         N/A     48  39  71 W21G30    29.69R                  
WILLISTON      NOT AVBL                                               
DICKINSON      MOCLDY    44  37  76 W21G29    29.78R                  
6HR MIN TEMP:  42; 6HR MAX TEMP:  52; 6HR PCP:  0.10;                

HETTINGER      FAIR      44  36  73 W16       29.83R                  
6HR MIN TEMP:  43; 6HR MAX TEMP:  52; 6HR PCP: TRACE;                

$$

 *****  OTHER AIRPORT OBSERVATIONS IN OUR AREA  *****
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WALHALLA       FAIR      59  59 100 W8G17     29.50R                  
GRAFTON AIRPOR FAIR      59  59 100 W8        29.50F                  
VALLEY CITY AR FAIR      57  57 100 W21G29    29.65R                  
CANDO          NOT AVBL                                               
CAVALIER APRT  FAIR      57  57 100 MISG      29.49R                  
GWINNER        CLEAR     57  57 100 NW20G36   29.65R                  
SHEYENNE NWR     N/A     58  58 100 W10       29.95S                  
ROLLA          CLOUDY    52  48  87 W24G32    29.57R                  
 ***** THE ABOVE OBSERVATIONS ARE NON NWS ARE NOT QUALITY
       CONTROLLED AND MAY MIS-REPORT RAIN FOR SNOW...
$$

  *****  WEATHER ACROSS NORTHERN MINNESOTA  *****     
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
FLAG ISLAND    LGT RAIN  55  54  94 CALM      29.49S                  
WARROAD        PTSUNNY   57  54  88 W3        29.49S                  
ROSEAU         FAIR      57  57 100 SW5       29.50R                  
HALLOCK        PTSUNNY   57  57 100 S17       29.50R FOG              
THF RVR FALLS  CLOUDY    56  56 100 W6        29.53R                  
6HR MIN TEMP:  54; 6HR MAX TEMP:  60; 6HR PCP:  0.13;                

BAUDETTE       PTSUNNY   59  55  87 S3        29.49F                  
6HR MIN TEMP:  57; 6HR MAX TEMP:  61; 6HR PCP:  0.41;                

WASKISH        FAIR      61  57  88 SW5       29.52R                  
CROOKSTON      FAIR      61  55  82 SW6       29.54R                  
STEPHEN NDAWN    N/A     59  57  94 VRB6        N/A                   
GREENBUSH NDAW   N/A     57  57 100 SW12        N/A                   
$$
  *****  WEATHER ACROSS CENTRAL AND WEST MINNESOTA  *****     
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
FOSSTON        FAIR      57  54  88 SW12      29.56R                  
BEMIDJI        FAIR      57  57 100 SW5       29.56R                  
6HR MIN TEMP:  54; 6HR MAX TEMP:  67; 6HR PCP:  0.22;                

PARK RAPIDS    FAIR      57  56  96 SW7       29.57R                  
6HR MIN TEMP:  56; 6HR MAX TEMP:  65; 6HR PCP:  0.22;                

ELBOW LAKE     FAIR      64  55  73 W7        29.63R                  
6HR MIN TEMP:  62; 6HR MAX TEMP:  69;                                

WADENA         FAIR      61  55  82 CALM      29.59R                  
DETROIT LAKES  FAIR      61  57  88 SW8       29.59R                  
MOORHEAD       FAIR      59  55  88 SW10      29.60R                  
FERGUS FALLS   FAIR      59  59 100 W9        29.63R                  
MORRIS MN      FAIR      64  57  77 E6        29.57R                  
STAPLES        FAIR      64  55  72 SE5       29.57R                  
$$
  *****  WEATHER ELSEWHERE ACROSS MINNESOTA  *****     
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
DULUTH         CLOUDY    50  47  89 SE6       29.65R                  
6HR MIN TEMP:  47; 6HR MAX TEMP:  50; 6HR PCP:  0.05;                

INTRNTL FALLS  FAIR      56  54  93 S6        29.50R                  
6HR MIN TEMP:  54; 6HR MAX TEMP:  57; 6HR PCP:  0.18;                

ELY            CLOUDY    61  50  67 S9        29.63R                  
CLOQUET        PTSUNNY   48  48 100 E3        29.63R                  
WHEATON        FAIR      61  55  82 W8        29.65R                  
BRAINERD       LGT RAIN  63  55  75 SE6       29.57S                  
6HR MIN TEMP:  62; 6HR MAX TEMP:  68; 6HR PCP:  0.01;                

HIBBING        LGT RAIN  54  53  97 SW7G23    29.54F                  
6HR MIN TEMP:  49; 6HR MAX TEMP:  53; 6HR PCP:  0.03;                

ALEXANDRIA     FAIR      61  55  81 E10       29.58R                  
6HR MIN TEMP:  60; 6HR MAX TEMP:  69; 6HR PCP: TRACE;                

SAINT CLOUD    FAIR      66  56  70 S12       29.59R                  
6HR MIN TEMP:  63; 6HR MAX TEMP:  70; 6HR PCP: TRACE;                

MINNEAPOLIS    PTSUNNY   65  56  72 SE12      29.62R                  
6HR MIN TEMP:  64; 6HR MAX TEMP:  67; 6HR PCP:  0.11;                

$$

  *****  WEATHER ACROSS SOUTH DAKOTA  *****
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SIOUX FALLS    FAIR      65  53  65 W15G25    29.61R                  
6HR MIN TEMP:  65; 6HR MAX TEMP:  72;                                

BROOKINGS      FAIR      60  54  80 N7        29.64R                  
WATERTOWN      FAIR      60  54  80 NW16G30   29.67R                  
6HR MIN TEMP:  54; 6HR MAX TEMP:  74;                                

HURON          FAIR      57  49  74 NW26G40   29.74R                  
6HR MIN TEMP:  57; 6HR MAX TEMP:  76;                                

SISSETON         N/A     60  55  83 W9        29.64R                  
ABERDEEN       FAIR      55  44  66 NW24G37   29.72R                  
6HR MIN TEMP:  55; 6HR MAX TEMP:  64; 6HR PCP:  0.01;                

MITCHELL       FAIR      59  51  75 NW26G40   29.72R                  
PIERRE         FAIR      52  41  66 NW17      29.79R                  
6HR MIN TEMP:  52; 6HR MAX TEMP:  60;                                

MOBRIDGE       CLOUDY    55  41  59 NW17      29.75S                  
RAPID CITY     FAIR      48  28  46 NW5       29.90R                  
6HR MIN TEMP:  46; 6HR MAX TEMP:  57;                                

$$

  *****  SOME WEATHER IN NEARBY STATES *****
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GLASGOW MT     NOT AVBL                                               
GREAT FALLS MT FAIR      38  27  64 SW13      29.93S                  
6HR MIN TEMP:  34; 6HR MAX TEMP:  39;                                

CHEYENNE WY    CLOUDY    40  36  86 N10       30.03R                  
6HR MIN TEMP:  39; 6HR MAX TEMP:  55;                                

SCOTTSBLUFF NE FAIR      45  34  65 W7        30.01R                  
6HR MIN TEMP:  45; 6HR MAX TEMP:  69;                                

OMAHA NE       MOCLDY    68  59  73 S14       29.71R                  
6HR MIN TEMP:  66; 6HR MAX TEMP:  70; 6HR PCP: TRACE;                

DES MOINES IA  FAIR      67  59  75 S13       29.76R                  
6HR MIN TEMP:  65; 6HR MAX TEMP:  68;                                

DAVENPORT IA   FAIR      65  59  81 SE3       29.85R                  
6HR MIN TEMP:  59; 6HR MAX TEMP:  65;                                

CHICAGO IL     FAIR      64  58  80 CALM      29.85R                  
6HR MIN TEMP:  59; 6HR MAX TEMP:  64;                                

EAU CLAIRE WI  PTSUNNY   67  52  58 S12       29.72F                  
6HR MIN TEMP:  63; 6HR MAX TEMP:  70; 6HR PCP: TRACE;                

LA CROSSE WI   FAIR      65  52  62 S6        29.75R                  
6HR MIN TEMP:  60; 6HR MAX TEMP:  68;                                

$$

  *****  SOME NATIONAL WEATHER *****
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LA GUARDIA NY  PTSUNNY   61  46  57 NE8       29.99R                  
6HR MIN TEMP:  59; 6HR MAX TEMP:  62;                                

RALEIGH NC     CLOUDY    71  68  90 S5        29.90R                  
6HR MIN TEMP:  69; 6HR MAX TEMP:  71; 6HR PCP:  0.07;                

ATLANTA GA     DRZL/FOG  68  66  93 CALM      29.91R VSB 1/4          
6HR MIN TEMP:  67; 6HR MAX TEMP:  69; 6HR PCP:  0.02;                

NEW ORLEANS LA LGT RAIN  71  67  87 S6        29.84S                  
6HR MIN TEMP:  71; 6HR MAX TEMP:  79; 6HR PCP:  0.29;                

OKLAHOMA CITY  FAIR      61  59  93 S7        29.83R                  
6HR MIN TEMP:  60; 6HR MAX TEMP:  64;                                

ALBUQUERQUE NM FAIR      59  31  34 SE8       30.06R                  
6HR MIN TEMP:  56; 6HR MAX TEMP:  70;                                

SALT LAKE CITY FAIR      53  29  39 SE3       30.04R                  
6HR MIN TEMP:  51; 6HR MAX TEMP:  63;                                

LOS ANGELES CA CLOUDY    57  54  89 W7        29.97S                  
6HR MIN TEMP:  57; 6HR M