← Previous April 25, 2024 11:00 AM Next →

ASUS43 KFGF 251631
RWRFGF
PRAIRIE TO PINES  WEATHER ROUNDUP
NATIONAL WEATHER SERVICE EASTERN NORTH DAKOTA/GRAND FORKS ND
1100 AM CDT THU APR 25 2024

 **SATELLITE DATA USED TO AUGMENT SKY COVER AT AUTOMATED STATIONS**
 *****  WEATHER ACROSS EASTERN NORTH DAKOTA  *****
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND FORKS    PTSUNNY   63  35  35 S20G31    29.91F                  
GRAND FRKS AFB PTSUNNY   65  35  33 SE21G29   29.89F                  
GRAND FRKS NWS   N/A     64  40  40 SE31      29.86F                  
DEVILS LAKE    FAIR      63  39  41 S23G29    29.84F                  
FARGO          PTSUNNY   67  35  30 SE18G35   29.93F                  
WAHPETON ARPT  FAIR      66  34  30 S26G35    29.94F                  
$$

 ***** WEATHER ACROSS CENTRAL AND WESTERN NORTH DAKOTA  *****
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BISMARCK       FAIR      61  40  45 S15       29.76F                  
MINOT          FAIR      62  38  40 SE13      29.73F                  
JAMESTOWN      FAIR      67  39  35 S25G38    29.84F                  
MINOT AFB      MOSUNNY   62  37  38 S13       29.71F                  
GARRISON         N/A     58  37  45 S10       29.74F                  
WILLISTON      NOT AVBL                                               
DICKINSON      FAIR      64  41  42 SE8       29.69F                  
HETTINGER      FAIR      64  45  49 SE9       29.72F                  
$$

 *****  OTHER AIRPORT OBSERVATIONS IN OUR AREA  *****
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WALHALLA       FAIR      64  34  32 SE23G29   29.87F                  
GRAFTON AIRPOR FAIR      64  36  34 SE25G31   29.91F                  
VALLEY CITY AR FAIR      66  41  39 SE21G29   29.87F                  
CANDO          FAIR      63  39  42 S25G33    29.83F                  
CAVALIER APRT  FAIR      64  37  36 S17       29.89F                  
GWINNER        MOSUNNY   68  39  34 S25G38    29.88F                  
SHEYENNE NWR     N/A     66  39  37 SE21      29.95S                  
ROLLA          FAIR      61  36  39 S21G28    29.80F                  
 ***** THE ABOVE OBSERVATIONS ARE NON NWS ARE NOT QUALITY
       CONTROLLED AND MAY MIS-REPORT RAIN FOR SNOW...
$$

  *****  WEATHER ACROSS NORTHERN MINNESOTA  *****     
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
FLAG ISLAND    FAIR      48  34  57 S5        30.05S                  
WARROAD        FAIR      63  39  42 SE15G23   30.01F                  
ROSEAU         FAIR      66  34  30 SE20      29.98F                  
HALLOCK        FAIR      70  34  26 SE26G32   29.91F                  
THF RVR FALLS  FAIR      64  34  32 SE21G26   29.98F                  
BAUDETTE         N/A    N/A N/A N/A MISG      30.05F                  
WASKISH        FAIR      64  32  29 S9        30.05F                  
CROOKSTON      FAIR      66 N/A N/A S23G29    29.93F                  
STEPHEN NDAWN    N/A     68  36  30 MISG        N/A                   
GREENBUSH NDAW   N/A     66  36  32 MISG        N/A                   
$$
  *****  WEATHER ACROSS CENTRAL AND WEST MINNESOTA  *****     
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
FOSSTON        FAIR      64  28  25 S21G26    29.99F                  
BEMIDJI        FAIR      60  32  34 E14       30.04F                  
PARK RAPIDS    FAIR      61  32  33 S18       30.04F                  
ELBOW LAKE     FAIR      65  33  30 SE23G31   30.01S                  
WADENA         FAIR      61  34  36 S18G25    30.04F                  
DETROIT LAKES  FAIR      61  34  36 SE18G28   30.00F                  
MOORHEAD       FAIR      66  36  32 S23G33    29.95F                  
FERGUS FALLS   FAIR      66  36  32 SE25G33   29.98F                  
MORRIS MN      FAIR      66  37  34 SE28G33   29.99F                  
STAPLES        FAIR      61  28  29 S16       30.08S                  
$$
  *****  WEATHER ELSEWHERE ACROSS MINNESOTA  *****     
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
DULUTH         FAIR      46  30  53 SE9       30.21F                  
INTRNTL FALLS  FAIR      58  28  32 S10G17    30.10F                  
ELY            FAIR      55  25  30 SW10      30.18F                  
CLOQUET        FAIR      48  30  49 SE7       30.19S                  
WHEATON        FAIR      66  36  32 S26G33    29.97F                  
BRAINERD       FAIR      61  29  29 S14       30.11F                  
HIBBING        FAIR      54  17  23 VRB7      30.17F                  
ALEXANDRIA     FAIR      62  34  35 S22G33    30.06F                  
SAINT CLOUD    FAIR      61  29  29 SE17G24   30.13F                  
MINNEAPOLIS    FAIR      60  29  30 S15       30.18F                  
$$

  *****  WEATHER ACROSS SOUTH DAKOTA  *****
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SIOUX FALLS    PTSUNNY   65  41  41 SE20G29   29.98F                  
BROOKINGS      FAIR      61  40  45 SE24G30   29.98F                  
WATERTOWN      FAIR      63  41  44 S23G37    29.94F                  
HURON          FAIR      66  43  43 S20G37    29.88F                  
SISSETON         N/A     66  40  38 S25G32    29.93F                  
ABERDEEN       FAIR      68  42  38 S24G38    29.86F                  
MITCHELL       CLOUDY    62  43  49 SE26G38   29.91F                  
PIERRE         FAIR      65  43  44 S18G30    29.78F                  
MOBRIDGE       FAIR      66  42  41 S16G28    29.75F                  
RAPID CITY     FAIR      67  50  54 S15       29.72F                  
$$

  *****  SOME WEATHER IN NEARBY STATES *****
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GLASGOW MT     PTSUNNY   57  32  38 W7        29.69F                  
GREAT FALLS MT CLOUDY    58  30  34 W9        29.78F                  
CHEYENNE WY    FAIR      54  44  69 S6        29.85F                  
SCOTTSBLUFF NE FAIR      59  47  64 VRB7      29.80F                  
OMAHA NE       CLOUDY    57  47  69 SE16      30.06F                  
DES MOINES IA  CLOUDY    59  43  55 SE18      30.16F                  
DAVENPORT IA   FAIR      53  30  41 SE10      30.30F                  
CHICAGO IL     FAIR      50  34  54 SE6       30.32F                  
EAU CLAIRE WI  SUNNY     57  27  30 SE8G17    30.24F                  
LA CROSSE WI   FAIR      55  33  43 VRB6G16   30.26S                  
$$

  *****  SOME NATIONAL WEATHER *****
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LA GUARDIA NY  FAIR      49  22  34 NE9       30.36F                  
RALEIGH NC     FAIR      71  54  54 N8        30.18S                  
ATLANTA GA     FAIR      74  45  35 CALM      30.18F                  
NEW ORLEANS LA FAIR      79  64  60 SE12      30.13R                  
OKLAHOMA CITY  PTSUNNY   77  65  66 S23G30    29.92F                  
ALBUQUERQUE NM FAIR      66  22  18 NW5       29.97F                  
SALT LAKE CITY PTSUNNY   60  43  53 NW6       29.82S                  
LOS ANGELES CA PTSUNNY   58  50  75 W8        30.08R                  
BOISE ID       FAIR      54  34  46 NW9       29.89R                  
SEATTLE WA     LGT RAIN N/A N/A N/A MISG      29.85R                  
$$

*** WEATHER ACROSS MANITOBA...SASKATCHEWAN AND ONTARIO ***
                ***ONTARIO***
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GERALDTON      NOT AVBL                                               
THUNDER BAY    SUNNY     41  28  60 E12       30.30F                  
SIOUX LOOKOUT  MOSUNNY   50  28  43 SE12G18   30.12F                  
TORONTO        MOSUNNY   41  25  52 S9        30.42F                  
BIG TROUT LK   MOSUNNY   50  25  37 S3        29.99                   
PICKLE LAKE    SUNNY     55  23  28 S15G21    30.09F                  
DRYDEN         SUNNY     52  28  40 S10G18    30.10F                  
KENORA         PTSUNNY   57  32  38 S13       30.05F                  
$$      
                *** MANITOBA***
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BRANDON        PTSUNNY   64  36  34 S25       29.78F                  
DAUPHIN        SUNNY     68  36  30 S31G40    29.70F                  
ISLAND LAKE    PTSUNNY   54  30  40 SE8       29.87S HAZE             
PILOT MOUND      N/A     66  34  30 S29G37      N/A                   
THE PAS        PTSUNNY   54  36  50 SE20G29   29.57F                  
THOMPSON       CLOUDY    41  21  45 E10       29.75F                  
WINNIPEG       PTSUNNY   64  34  32 S18G25    29.90F                  
LYNN LAKE      MOSUNNY   36  23  60 E14G21    29.62F                  
CHURCHILL      PTSUNNY   16   7  67 E15       30.08F WCI   1          
GILLAM         CLOUDY    36  21  55 E7        29.91F                  
$$
                ***SASKATCHEWAN***
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ESTEVAN        SUNNY     61  37  41 SE9G18    29.70F                  
KINDERSLEY     MOSUNNY   55  30  38 N10       29.67S                  
LLOYDMINSTER   PTSUNNY   52  32  46 N13       29.65S                  
PRINCE ALBERT  CLOUDY    63  30  29 W14       29.55S                  
REGINA         PTSUNNY   55  36  47 S16       29.69R                  
YORKTON        MOSUNNY   63  37  39 S15G21    29.66F                  
N. BATTLEFORD  SUNNY     55  32  41 W13G20    29.66R                  
LA RONGE       MOSUNNY   55  34  44 W12G17    29.50R                  
SASKATOON      PTSUNNY   61  32  33 NW13G18   29.60R                  
SWIFT CURRENT  SUNNY     55  28  35 W13G18    29.67R                  
$$
NOTE: THESE ARE AUTOMATED STATIONS WITH LIMITED QUALITY CONTROL
      "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
      SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
      SKY/WX - SKY CONDITION AND SIGNIFICANT WEATHER.
      TMP - AIR TEMPERATURE.    DP   - DEWPOINT TEMPERATURE.
      RH  - RELATIVE HUMIDITY.  PRES - PRESSURE.
      HX  - HEAT INDEX.         WCI  - WIND CHILL INDEX.
$