← Previous May 3, 2024 8:53 PM Next →

FEUS26 KWNO 290000
MEXWC0
KSCK   GFSX MOS GUIDANCE   4/29/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
MON  29| TUE 30| WED 01| THU 02| FRI 03| SAT 04| SUN 05| MON 06 CLIMO
X/N  78| 47  79| 51  81| 46  84| 50  82| 51  79| 53  76| 52  73 50 78
TMP  76| 50  78| 53  80| 49  83| 53  80| 53  77| 54  73| 53  70
DPT  39| 40  35| 39  25| 37  34| 45  47| 46  50| 49  50| 47  43
CLD  CL| CL  CL| CL  CL| CL  CL| CL  CL| CL  OV| OV  OV| OV  OV
WND  14| 14  12| 11  22| 17   8|  7   8|  9   7|  8  10| 12   9
P12   2|  1   2|  2   2|  2   1|  1   1|  1  10| 19  29| 76  43  6  6
P24    |      2|      5|      2|      3|     10|     39|     76     9
Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |
Q24    |      0|      0|      0|      0|      0|       |
T12   0|  0   1|  0   2|  3   0|  0   1|  0   0|  0   3| 10   5
T24    |  0    |  1    |  3    |  0    |  1    |  0    | 10
PZP   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0
PSN   3|  0   0|  0   0|  0   0|  0   5|  0   0|  0   0|  6   2
PRS   0|  2   0|  0   0|  1   0|  0   0|  0   0|  0   0|  0   0
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R

KSDB   GFSX MOS GUIDANCE   4/29/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
MON  29| TUE 30| WED 01| THU 02| FRI 03| SAT 04| SUN 05| MON 06 CLIMO
X/N  65| 46  67| 47  67| 50  73| 56  75| 53  67| 48  66| 51  61 46 67
TMP  62| 47  64| 49  63| 52  70| 58  71| 55  63| 50  61| 52  57
DPT  40| 39  37| 32  35| 27  22| 30  33| 35  40| 34  37| 39  45
CLD  CL| CL  CL| CL  CL| CL  CL| CL  CL| CL  CL| CL  PC| OV  OV
WND  18| 25  23| 24  24| 24  21| 12  13| 12  13| 12  15| 12  13
P12   1|  2   1|  1   1|  2   1|  1   2|  1   4|  2   7| 31  24999999
P24    |      2|      3|      2|      2|      4|      7|     31   999
Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |
Q24    |      0|      0|      0|      0|      0|       |
T12   0|  1   0|  1   0|  0   1|  1   1|  0   0|  0   1|  5   1
T24    |  1    |  1    |  0    |  1    |  1    |  0    |  5
PZP   0|  0   1|  1   1|  2   1|  2   1|  1   1|  1   1|  2   1
PSN  13|  4   6|  5   7|  0   7|  4  10|  5   4|  3   3|  9   8
PRS   7|  3  10| 10   9| 12   3|  7   4|  4   7|  7   8|  7  10
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

KSDM   GFSX MOS GUIDANCE   4/29/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
MON  29| TUE 30| WED 01| THU 02| FRI 03| SAT 04| SUN 05| MON 06 CLIMO
X/N  71| 54  72| 56  69| 56  73| 55  73| 57  68| 54  68| 55  71 55 72
TMP  66| 56  67| 57  65| 58  68| 57  68| 58  64| 55  64| 57  66
DPT  54| 52  54| 53  53| 52  51| 49  53| 52  52| 49  53| 50  53
CLD  PC| OV  OV| OV  OV| OV  OV| OV  OV| OV  OV| OV  OV| OV  OV
WND   8|  7   8|  7   9|  8   8|  7   8|  8  10|  8   9|  9  11
P12   1|  1   1|  1   2|  0   1|  1   2|  2   3|  2   5| 13  23999999
P24    |      1|      3|      3|      2|      5|      6|     23   999
Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |
Q24    |      0|      0|      0|      0|      0|       |
T12   0|  1   1|  1   0|  0   0|  1   1|  0   0|  0   0|  0   0
T24    |  1    |  3    |  0    |  1    |  1    |  0    |  0
PZP   0|  1   0|  0   0|  1   0|  0   0|  0   0|  0   0|  0   0
PSN   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   4
PRS   0|  2   1|  0   0|  1   0|  1   0|  0   0|  0   0|  0   0
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R

KSEA   GFSX MOS GUIDANCE   4/29/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
MON  29| TUE 30| WED 01| THU 02| FRI 03| SAT 04| SUN 05| MON 06 CLIMO
X/N  53| 40  52| 43  59| 45  57| 46  65| 48  71| 51  76| 52  67 45 63
TMP  51| 42  51| 44  57| 47  55| 47  63| 50  69| 53  74| 54  65
DPT  35| 37  35| 38  36| 41  42| 42  41| 43  44| 44  45| 46  46
CLD  OV| OV  OV| OV  OV| OV  OV| OV  PC| CL  CL| CL  PC| PC  OV
WND  11| 11   7|  7   7|  9   8|  8   9|  9   8|  8   8|  8  12
P12  88| 76  54| 25  19| 61  84| 26  13| 10   6|  7  13| 22  35 27 26
P24    |     87|     35|     84|     30|     12|     13|     41    38
Q12   2|  1   1|  0   0|  1   2|  0   0|  0   0|  0    |
Q24    |      2|      0|      3|      0|      0|       |
T12  33| 18  10|  5   1|  1   8|  2   1|  0   0|  0   1|  2   5
T24    | 39    | 11    |  3    |  8    |  1    |  0    |  2
PZP   0|  0   1|  0   1|  0   1|  2   1|  0   0|  0   0|  0   0
PSN   9| 11  10|  9   3|  3   0|  0   2|  0   1|  0   0|  0   0
PRS   2|  5   7|  5   5|  4   2|  6   0|  0   0|  0   0|  0   0
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |