← Previous May 17, 2024 8:52 PM Next →

FEUS26 KWNO 130000
MEXWC0
KUKI   GFSX MOS GUIDANCE   5/13/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
MON  13| TUE 14| WED 15| THU 16| FRI 17| SAT 18| SUN 19| MON 20 CLIMO
X/N  89| 50  91| 52  92| 55  89| 51  86| 49  78| 47  75| 48  76 46 74
TMP  86| 52  89| 53  90| 56  87| 52  82| 50  75| 49  72| 50  74
DPT  43| 46  50| 49  51| 50  54| 49  53| 47  49| 44  44| 45  43
CLD  CL| PC  PC| CL  PC| PC  PC| OV  PC| PC  PC| CL  CL| CL  CL
WND   8|  8   7|  7   7|  7   7|  7   8|  8   8| 10  12| 12  10
P12   1|  0   0|  0   0|  0   0|  0   1|  2   5|  7  14| 14  11999999
P24    |      0|      0|      0|      1|     11|     21|     15   999
Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |
Q24    |      0|      0|      0|      0|      0|       |
T12   0|  0   0|  0   0|  1   0|  1   2|  2   0|  0   4|  4   2
T24    |  0    |  0    |  2    |  1    |  2    |  1    |  9
PZP   0|  1   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0
PSN   0|  0   0|  0   0|  0   0|  0   0|  0   0|  3   0|  3   1
PRS   0|  1   1|  0   0|  0   0|  1   0|  0   0|  0   0|  0   0
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R

KVBG   GFSX MOS GUIDANCE   5/13/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
MON  13| TUE 14| WED 15| THU 16| FRI 17| SAT 18| SUN 19| MON 20 CLIMO
X/N  60| 51  61| 51  63| 53  62| 53  61| 52  63| 50  60| 48  62 48 70
TMP  57| 51  58| 52  60| 53  59| 53  57| 53  59| 51  57| 49  59
DPT  51| 50  50| 50  52| 52  52| 52  52| 50  51| 49  50| 47  50
CLD  OV| OV  OV| OV  OV| OV  OV| OV  OV| OV  OV| OV  OV| PC  OV
WND   9|  9   8|  7   9|  9  10|  9   9|  9   9|  9  12| 12  19
P12   0|  2   0|  0   0|  0   0|  1   0|  3   3| 16  18|  7  11999999
P24    |      4|      0|      0|      4|     15|     31|     12    10
Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |
Q24    |      0|      0|      0|      0|      0|       |
T12   0|  1   0|  0   0|  0   0|  0   1|  0   1|  0   0|  0   0
T24    |  1    |  0    |  0    |  0    |  1    |  1    |  0
PZP   0|  1   0|  0   0|  0   0|  1   0|  0   0|  0   0|  0   0
PSN   0|  0   0|  0   0|  0   0|  0   0|  0   0|  1   0|  0   0
PRS   0|  1   2|  0   0|  0   1|  2   0|  0   0|  0   1|  0   0
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R

KVCB   GFSX MOS GUIDANCE   5/13/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
MON  13| TUE 14| WED 15| THU 16| FRI 17| SAT 18| SUN 19| MON 20 CLIMO
X/N  86| 50  87| 52  87| 57  85| 55  82| 51  77| 52  73| 49  82 52 81
TMP  83| 51  85| 53  85| 58  83| 57  79| 52  74| 53  71| 52  80
DPT  49| 47  51| 50  55| 51  58| 50  56| 48  52| 48  48| 46  46
CLD  CL| CL  CL| CL  CL| CL  CL| CL  CL| CL  CL| PC  PC| PC  PC
WND   8|  8   9|  9  11| 12  10| 12  12| 15  22| 21  13|  9  12
P12   1|  1   0|  0   0|  0   0|  0   0|  1   2|  8  21| 23   9999999
P24    |      1|      0|      0|      1|      5|     25|     23   999
Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |
Q24    |      0|      0|      0|      0|      0|       |
T12   1|  0   1|  0   0|  0   1|  1   1|  0   0|  0   2|  5   3
T24    |  1    |  1    |  0    |  1    |  1    |  0    | 10
PZP   0|  1   0|  0   0|  0   0|  1   0|  0   0|  0   0|  0   0
PSN   0|  0   0|  0   0|  0   0|  0   0|  0   0|  5   0|  3   2
PRS   0|  1   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R

KVIS   GFSX MOS GUIDANCE   5/13/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
MON  13| TUE 14| WED 15| THU 16| FRI 17| SAT 18| SUN 19| MON 20 CLIMO
X/N  91| 57  89| 58  90| 59  92| 61  92| 60  87| 55  79| 53  79 55 84
TMP  90| 60  87| 60  89| 62  91| 63  91| 62  86| 57  77| 55  78
DPT  48| 51  48| 53  49| 55  52| 55  53| 55  49| 50  47| 49  45
CLD  CL| CL  PC| PC  PC| CL  CL| CL  CL| CL  PC| PC  PC| CL  OV
WND   9|  9   8|  8   8|  8   7|  7   7|  9   7|  9  11| 11  10
P12  11|  8   8|  8   7|  4   1|  2   5|  4  10| 17   9| 12  13999999
P24    |     13|     10|      4|      6|     12|     19|     17   999
Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |
Q24    |      0|      0|      0|      0|      0|       |
T12  11|  1  10|  8   7|  4   1|  3   4|  4   6|  9   1|  2   2
T24    | 11    | 16    |  7    |  4    |  6    | 11    |  4
PZP   0|  1   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0
PSN   0|  0   0|  0   0|  0   0|  0   2|  0   0|  3   0|  0   5
PRS   0|  2   0|  0   0|  0   0|  0   0|  0   0|  0   0|  1   0
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R