← Previous April 24, 2024 8:25 PM Next →

FEUS26 KWNO 200000
MEXWC0
KBLH   GFSX MOS GUIDANCE   4/20/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
SAT  20| SUN 21| MON 22| TUE 23| WED 24| THU 25| FRI 26| SAT 27 CLIMO
X/N  95| 66  98| 66  98| 66  93| 63  89| 59  83| 59  84| 59  79 59 89
TMP  94| 69  97| 69  97| 69  92| 66  87| 61  81| 62  81| 60  78
DPT  34| 38  31| 32  29| 41  31| 39  28| 39  34| 41  35| 40  31
CLD  CL| CL  CL| CL  CL| CL  CL| CL  PC| CL  CL| CL  CL| CL  CL
WND   7|  7  10| 10  14| 14  15| 15  24| 24  12| 12  22| 25  21
P12   0|  0   1|  1   1|  1   2|  1   2|  4   1|  2   4|  4  12999999
P24    |      1|      1|      2|      2|      4|      4|     12   999
Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |
Q24    |      0|      0|      0|      0|      0|       |
T12   0|  0   0|  0   0|  0   0|  1   1|  0   0|  0   1|  0   1
T24    |  0    |  0    |  0    |  1    |  1    |  0    |  1
PZP   0|  1   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0
PSN   5|  0   2|  2   1|  4   0|  3   8|  3   0|  0   0|  4   5
PRS   0|  5   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R

KBLI   GFSX MOS GUIDANCE   4/20/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
SAT  20| SUN 21| MON 22| TUE 23| WED 24| THU 25| FRI 26| SAT 27 CLIMO
X/N  66| 45  55| 38  61| 39  63| 44  58| 43  59| 41  60| 45  63 43 59
TMP  60| 46  54| 41  59| 41  60| 47  56| 45  57| 43  58| 47  61
DPT  38| 39  35| 35  37| 36  41| 39  40| 39  38| 37  40| 40  42
CLD  OV| OV  OV| PC  PC| PC  OV| OV  OV| OV  OV| PC  PC| OV  OV
WND  10| 10  10|  8   8|  6   7|  6  11|  7   6|  6   9|  6   7
P12  22| 86  66| 20   2|  5   6| 32  45| 63  31| 17  28| 36  37999999
P24    |     86|     20|      6|     53|     63|     31|     45   999
Q12   0|  3   1|  0   0|  0   0|  0   1|  2   0|  0    |
Q24    |      3|      0|      0|      1|      1|       |
T12   3| 15  14|  7   0|  0   2|  7   6| 11   4|  0   2|  2   3
T24    | 15    | 22    |  0    |  7    | 14    |  5    |  2
PZP   1|  0   0|  1   1|  1   1|  0   0|  0   1|  0   1|  0   1
PSN   0|  1  14|  9   4|  0   0|  1   0|  0   2|  0   0|  0   0
PRS   0|  6   0| 10   8|  5   1|  3   2|  5   0|  6   2|  1   0
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

KBLU   GFSX MOS GUIDANCE   4/20/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
SAT  20| SUN 21| MON 22| TUE 23| WED 24| THU 25| FRI 26| SAT 27 CLIMO
X/N  64| 50  67| 53  66| 49  58| 42  52| 38  48| 36  44| 34  49 37 58
TMP  61| 52  65| 55  61| 51  54| 44  48| 39  44| 37  40| 36  47
DPT  39| 27  39| 27  42| 38  38| 36  38| 30  36| 35  35| 31  34
CLD  CL| CL  CL| CL  CL| OV  PC| PC  PC| OV  OV| OV  OV| OV  OV
WND   7|  6   6|  6   7|  6  10|  7   7|  6  11| 11  10|  6   7
P12   2|  1   1|  1   4| 20  16|  8   9| 16  23| 53  48| 34  27999999
P24    |      1|      4|     29|      9|     23|     69|     53   999
Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  2    |
Q24    |      0|      0|      0|      0|      0|       |
T12   0|  0   0|  0   5| 12   5|  0   3|  1   2|  9  15|  9   7
T24    |  0    |  0    | 20    |  5    |  3    |  9    | 25
PZP   0|  0   1|  0   0|  0   1|  1   0|  1   1|  1   1|  1   2
PSN  11| 10  17| 15  16| 18  14| 23  20| 22  19| 19  19| 25  23
PRS   7|  8  10|  6   4|  6   5|  6   6|  8   8| 10  13|  9  12
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

KBNO   GFSX MOS GUIDANCE   4/20/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
SAT  20| SUN 21| MON 22| TUE 23| WED 24| THU 25| FRI 26| SAT 27 CLIMO
X/N  70| 36  61| 23  65| 28  72| 40  65| 37  60| 37  55| 31  61 31 61
TMP  68| 39  59| 27  64| 31  68| 42  61| 40  56| 39  51| 34  59
DPT  28| 29  17| 19  16| 21  31| 36  33| 31  35| 34  34| 27  29
CLD  PC| PC  CL| CL  CL| PC  OV| OV  OV| OV  OV| OV  OV| OV  OV
WND   7| 11  10| 10   6|  5   8|  8  11| 11  13| 11  16| 16  17
P12   0|  2   1|  0   1|  1   8| 28  30| 21  29| 44  39| 31  24999 17
P24    |      2|      1|      8|     42|     40|     62|     38    33
Q12   0|  0   0|  0   0|  0   0|  0   0|  0   1|  3    |
Q24    |      0|      0|      0|      1|      1|       |
T12   3|  3   0|  0   1|  0   5|  6   8|  4   8| 12   9|  6   6
T24    |  3    |  1    |  1    | 13    | 12    | 12    | 10
PZP   2|  1   1|  1   2|  0   1|  0   1|  0   1|  0   1|  1   1
PSN  14| 15  13| 19  20|  8  10| 11   7| 15   8| 12   7| 12  16
PRS  21| 17  11| 19  19|  7   9|  5   8| 11  16|  6  12| 16  15
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |