← Previous April 29, 2024 5:24 AM Next →

FEUS24 KWNO 240000
MEXSC1
K4A9   GFSX MOS GUIDANCE   4/24/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
WED  24| THU 25| FRI 26| SAT 27| SUN 28| MON 29| TUE 30| WED 01 CLIMO
X/N  73| 44  77| 55  73| 63  75| 62  78| 56  80| 58  79| 56  83 48 74
TMP  69| 46  71| 59  71| 65  72| 63  75| 58  74| 60  73| 59  76
DPT  49| 43  50| 54  57| 58  60| 57  57| 55  59| 57  58| 57  58
CLD  PC| CL  PC| OV  OV| OV  OV| PC  PC| PC  OV| OV  OV| CL  CL
WND   7|  3   4|  6  11| 15  13|  9  10|  7  10|  3   5|  2   5
P12  18|  6   2| 41  32| 18  25| 23  23| 15  29| 41  40| 20  22999999
P24    |      6|     41|     39|     32|     30|     54|     31   999
Q12   0|  0   0|  1   0|  0   0|  0   0|  0   0|  2    |
Q24    |      0|      0|      0|      0|      0|       |
T12   2|  1   7|  5   5|  6  16|  9   9|  5  10| 22  28|  9  19
T24    |  2    |  7    |  6    | 18    |  9    | 30    | 35
PZP   0|  0   0|  1   0|  0   0|  0   0|  1   0|  0   0|  0   0
PSN   0|  0   0|  0   1|  0   0|  0   0|  0   0|  0   2|  0   4
PRS   0|  0   0|  1   0|  1   0|  0   1|  0   1|  0   1|  1   1
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

K4M9   GFSX MOS GUIDANCE   4/24/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
WED  24| THU 25| FRI 26| SAT 27| SUN 28| MON 29| TUE 30| WED 01 CLIMO
X/N  76| 52  67| 60  77| 64  77| 65  77| 64  76| 62  78| 62  79 53 75
TMP  70| 53  63| 61  73| 65  74| 66  74| 65  71| 63  74| 63  75
DPT  48| 49  57| 61  66| 64  66| 63  68| 63  64| 61  63| 61  63
CLD  PC| OV  OV| OV  OV| OV  OV| OV  OV| OV  OV| PC  PC| CL  CL
WND   8|  8  10| 14  22| 21  19| 22  23| 23  14|  9  10|  7   7
P12   2|  8  72| 57  54| 72  45| 32  56| 64  32| 29  25| 14  19999999
P24    |     81|     78|     85|     65|     79|     40|     32   999
Q12   0|  0   4|  2   2|  5   1|  0   4|  6   1|  0    |
Q24    |      3|      3|      5|      5|      6|       |
T12   5|  4  11| 21  14| 40  39| 18  35| 45  23| 23  19| 16  20
T24    |  9    | 21    | 50    | 49    | 64    | 39    | 26
PZP   0|  0   0|  0   0|  0   0|  0   0|  1   1|  0   0|  0   0
PSN   0|  1   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   2
PRS   0|  0   1|  1   1|  1   1|  1   1|  1   1|  1   0|  1   0
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

K4O4   GFSX MOS GUIDANCE   4/24/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
WED  24| THU 25| FRI 26| SAT 27| SUN 28| MON 29| TUE 30| WED 01 CLIMO
X/N  78| 63  76| 65  73| 66  79| 67  78| 62  79| 62  81| 62  80 53 79
TMP  72| 64  73| 66  68| 67  75| 68  73| 63  75| 62  77| 62  76
DPT  61| 62  63| 62  64| 64  65| 65  64| 60  61| 59  61| 59  59
CLD  OV| OV  OV| OV  OV| OV  OV| OV  OV| OV  OV| PC  OV| CL  PC
WND   7|  7  12| 15  18| 17  22| 22  17|  9   6|  5   6|  5   7
P12  23| 37  21| 28  69| 52  41| 60  52| 32  19| 22  21| 10  15999999
P24    |     40|     70|     74|     77|     47|     29|     25   999
Q12   0|  1   0|  0   5|  4   2|  6   5|  3   0|  0    |
Q24    |      1|      4|      5|      6|      4|       |
T12  24| 50  18| 34  61| 53  47| 51  45| 31  26| 30  27| 21  24
T24    | 64    | 51    | 75    | 65    | 59    | 52    | 35
PZP   0|  0   0|  0   0|  0   0|  0   0|  1   1|  1   0|  0   0
PSN   0|  1   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0
PRS   0|  0   1|  0   1|  1   1|  1   1|  1   0|  1   0|  1   0
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

K5A6   GFSX MOS GUIDANCE   4/24/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
WED  24| THU 25| FRI 26| SAT 27| SUN 28| MON 29| TUE 30| WED 01 CLIMO
X/N  75| 57  76| 60  82| 62  81| 61  80| 64  72| 58  79| 59  78 51 76
TMP  70| 57  71| 61  77| 65  76| 63  75| 66  68| 59  74| 61  72
DPT  59| 57  60| 59  59| 62  62| 61  62| 63  64| 59  59| 59  58
CLD  OV| OV  OV| OV  OV| PC  PC| PC  PC| OV  OV| PC  PC| CL  PC
WND   3|  2   3|  3  11|  8  13| 10  14|  9   7|  3   4|  2   3
P12  23| 14  48| 11  12| 19  21| 18  21| 35  49| 23  21| 15  22999999
P24    |     48|     23|     21|     31|     64|     38|     31   999
Q12   0|  0   1|  0   0|  0   0|  0   0|  1   5|  0    |
Q24    |      1|      0|      0|      0|      6|       |
PZP   0|  0   0|  0   0|  0   0|  0   0|  0   1|  1   0|  0   0
PSN   0|  0   0|  1   0|  0   0|  0   0|  0   0|  0   0|  1   1
PRS   0|  0   1|  0   1|  1   1|  1   1|  1   0|  1   0|  1   0
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |