← Previous March 28, 2024 6:48 AM Next →

FEUS24 KWNO 230000
MEXSC1
KADM   GFSX MOS GUIDANCE   3/23/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
SAT  23| SUN 24| MON 25| TUE 26| WED 27| THU 28| FRI 29| SAT 30 CLIMO
X/N  63| 50  64| 52  70| 37  56| 37  65| 40  71| 49  75| 56  73 45 69
TMP  61| 52  64| 55  61| 39  54| 38  61| 42  67| 50  72| 58  70
DPT  44| 47  52| 51  34| 30  31| 34  39| 40  44| 46  52| 53  54
CLD  CL| OV  OV| OV  PC| PC  CL| PC  PC| PC  CL| CL  PC| OV  OV
WND   7| 10  19| 19  15| 15  10|  5   7|  5   9|  8  17| 17  14
P12   0|  0  29| 76  14| 10   4|  9  18|  6   2|  3   8| 13  16999999
P24    |     29|     85|     16|     18|      9|     10|     22   999
Q12   0|  0   0|  3   0|  0   0|  0   0|  0   0|  0    |
Q24    |      0|      3|      0|      0|      0|       |
T12   3|  1  14| 48   8| 10   3|  5   9|  6   3|  3   4| 11  11
T24    |  7    | 55    | 13    | 12    |  9    |  5    | 11
PZP   0|  0   0|  0   0|  1   0|  0   0|  0   0|  1   1|  2   2
PSN   0|  1   0|  1   0|  0   9|  0   0|  0   6|  0   0|  0   0
PRS   0|  0   1|  0   1|  9  13|  5   1|  3   3|  1   2|  2   3
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

KADS   GFSX MOS GUIDANCE   3/23/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
SAT  23| SUN 24| MON 25| TUE 26| WED 27| THU 28| FRI 29| SAT 30 CLIMO
X/N  63| 54  68| 58  71| 43  59| 47  65| 50  71| 57  77| 61  75 49 71
TMP  63| 56  68| 60  67| 45  58| 48  62| 52  69| 59  75| 63  72
DPT  46| 48  55| 55  35| 30  31| 35  40| 43  41| 50  49| 56  56
CLD  CL| OV  OV| OV  OV| PC  PC| OV  PC| CL  CL| CL  PC| OV  OV
WND  10| 15  20| 20  14| 10  10|  6   8|  8  10| 11  17| 18  15
P12   1|  0  20| 78  45| 10   5|  9  14|  7   3|  1   8| 13  18999999
P24    |     20|     85|     13|     17|      9|      9|     20   999
Q12   0|  0   0|  4   1|  0   0|  0   0|  0   0|  0    |
Q24    |      0|      4|      0|      0|      0|       |
T12   0|  0   8| 45  22|  3   3|  3  11|  7   4|  4   2| 11  11
T24    |  2    | 50    | 24    | 12    | 11    |  4    | 11
PZP   0|  0   0|  0   0|  0   1|  0   0|  0   0|  1   1|  2   2
PSN   0|  1   0|  0   0|  0   0|  0   0|  0   6|  0   0|  0   0
PRS   0|  0   1|  1   1|  4   5|  4   1|  2   3|  1   2|  2   2
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

KAEX   GFSX MOS GUIDANCE   3/23/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
SAT  23| SUN 24| MON 25| TUE 26| WED 27| THU 28| FRI 29| SAT 30 CLIMO
X/N  68| 46  69| 57  73| 53  72| 45  68| 45  74| 45  74| 51  76 51 73
TMP  64| 48  66| 60  68| 54  63| 47  62| 47  67| 47  69| 53  70
DPT  48| 45  54| 57  60| 51  43| 44  43| 43  42| 43  51| 50  55
CLD  PC| PC  PC| OV  OV| OV  PC| PC  OV| OV  CL| CL  CL| PC  OV
WND  12|  6  14| 14  20| 17   9|  5  10|  8   7|  5  12| 10  15
P12   3|  2   2| 14  73| 84  23| 17  20| 16   4|  6  10|  9  25999999
P24    |      2|     73|     93|     27|     19|     10|     26    29
Q12   0|  0   0|  0   3|  4   0|  0   0|  0   0|  0    |
Q24    |      0|      2|      4|      0|      0|       |
T12   0|  1   5|  5  44| 45   2|  0   6|  5   5|  2   0|  5   8
T24    |  1    |  7    | 71    |  4    |  6    |  5    |  9
PZP   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   1|  1   2
PSN   0|  0   0|  0   0|  0   0|  0   0|  0   4|  0   0|  0   0
PRS   0|  0   1|  0   1|  2   1|  2   1|  2   2|  1   2|  1   1
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

KAFW   GFSX MOS GUIDANCE   3/23/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
SAT  23| SUN 24| MON 25| TUE 26| WED 27| THU 28| FRI 29| SAT 30 CLIMO
X/N  64| 55  67| 56  71| 40  60| 45  65| 47  74| 53  76| 59  75 46 71
TMP  62| 56  66| 58  65| 42  57| 46  62| 48  70| 54  72| 61  72
DPT  46| 51  55| 52  38| 31  33| 37  42| 42  43| 47  52| 54  56
CLD  CL| OV  OV| OV  OV| PC  PC| OV  PC| CL  CL| CL  PC| OV  OV
WND  10| 15  22| 22  16| 11  11|  6   9|  9  13| 13  25| 25  17
P12   0|  0  22| 75  26|  8   5| 10  15|  8   3|  2   9| 13  16999999
P24    |     22|     83|     11|     17|      8|      9|     20   999
Q12   0|  0   0|  3   0|  0   0|  0   0|  0   0|  0    |
Q24    |      0|      3|      0|      0|      0|       |
T12   1|  0   9| 48  14|  3   3|  3  13|  9   4|  3   3| 10  11
T24    |  3    | 53    | 18    | 12    | 15    |  4    | 10
PZP   0|  0   0|  0   0|  0   2|  0   0|  0   0|  1   1|  2   2
PSN   0|  1   0|  0   0|  0   0|  0   0|  0   6|  0   0|  0   0
PRS   0|  0   1|  0   1|  5   6|  4   1|  2   3|  1   2|  2   2
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |