← Previous May 16, 2024 2:50 AM Next →

FEUS24 KWNO 110000
MEXSC1
KLHB   GFSX MOS GUIDANCE   5/11/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
SAT  11| SUN 12| MON 13| TUE 14| WED 15| THU 16| FRI 17| SAT 18 CLIMO
X/N  83| 68  80| 70  83| 64  88| 65  88| 68  81| 64  82| 62  83 65 85
TMP  76| 70  77| 71  77| 65  85| 66  84| 70  77| 65  77| 63  80
DPT  65| 66  75| 71  68| 63  65| 65  69| 67  68| 62  64| 60  64
CLD  OV| OV  OV| OV  OV| CL  CL| PC  PC| OV  OV| OV  OV| OV  OV
WND   4|  5   6|  6   9|  4   5|  2   6| 14   4|  6   9|  5   6
P12  20| 48  75| 42  50| 10   8|  4  15| 38  54| 40  18| 20  24999999
P24    |     76|     71|     17|     15|     67|     58|     27   999
Q12   0|  2   4|  2   1|  0   0|  0   0|  4   4|  5    |
Q24    |      4|      4|      0|      0|      6|       |
T12   8| 39  63| 44  40|  3   8|  6   6| 32  38| 33  10| 12  15
T24    | 45    | 79    | 41    | 10    | 51    | 50    | 18
PZP   0|  0   0|  0   0|  0   0|  0   0|  1   1|  1   0|  2   0
PSN   0|  0   0|  1   0|  0   0|  0   0|  0   0|  0   0|  0   0
PRS   0|  0   1|  0   1|  1   1|  0   1|  0   0|  0   0|  1   0
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

KLIT   GFSX MOS GUIDANCE   5/11/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
SAT  11| SUN 12| MON 13| TUE 14| WED 15| THU 16| FRI 17| SAT 18 CLIMO
X/N  82| 60  79| 62  74| 62  79| 59  83| 63  78| 64  80| 63  80 60 82
TMP  77| 62  72| 64  69| 64  75| 60  79| 64  74| 66  76| 65  75
DPT  53| 58  59| 62  66| 61  58| 57  58| 59  62| 62  62| 61  61
CLD  PC| PC  OV| OV  OV| OV  PC| CL  PC| CL  OV| OV  OV| OV  OV
WND   6|  5  10|  9  14| 14  16| 15   6|  6   8|  6  12| 12   8
P12   2|  5  41| 76  68| 58  27| 12   4| 10  25| 36  37| 35  30 23 23
P24    |     41|     82|     64|     14|     25|     62|     48    35
Q12   0|  0   1|  5   4|  2   0|  0   0|  0   0|  2    |
Q24    |      0|      5|      3|      0|      0|       |
T12   2|  3  10| 28  58| 43  17| 11   4|  8  14| 27  37| 25  22
T24    |  4    | 28    | 77    | 17    | 10    | 27    | 52
PZP   0|  0   0|  0   0|  0   0|  0   0|  0   1|  1   0|  2   0
PSN   0|  1   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0
PRS   0|  0   1|  1   1|  1   1|  1   1|  1   0|  1   0|  2   0
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

KLLQ   GFSX MOS GUIDANCE   5/11/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
SAT  11| SUN 12| MON 13| TUE 14| WED 15| THU 16| FRI 17| SAT 18 CLIMO
X/N  83| 61  79| 62  78| 64  84| 60  82| 62  83| 66  84| 64  83 60 83
TMP  78| 63  72| 64  73| 65  79| 61  79| 64  78| 67  79| 66  79
DPT  56| 59  61| 63  64| 62  60| 58  60| 60  66| 64  64| 62  64
CLD  CL| PC  OV| OV  OV| OV  PC| CL  CL| PC  OV| OV  OV| OV  OV
WND   4|  3   8|  8  11| 11  10|  5   6|  3  11|  7   8|  5  10
P12   1|  6  43| 95  66| 44  26| 15   4| 10  27| 41  38| 31  28999999
P24    |     43|     95|     59|     16|     27|     56|     45   999
Q12   0|  0   1|  5   4|  1   0|  0   0|  0   0|  4    |
Q24    |      0|      6|      2|      0|      0|       |
T12   4|  4  10| 45  57| 40  14| 10   3|  7  18| 31  31| 25  17
T24    |  4    | 46    | 72    | 14    |  8    | 31    | 44
PZP   0|  0   0|  0   0|  0   0|  0   0|  0   1|  1   1|  2   0
PSN   0|  1   0|  0   0|  0   0|  0   0|  1   0|  0   0|  0   0
PRS   0|  0   1|  1   1|  1   1|  1   1|  0   0|  1   0|  2   0
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

KLNC   GFSX MOS GUIDANCE   5/11/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
SAT  11| SUN 12| MON 13| TUE 14| WED 15| THU 16| FRI 17| SAT 18 CLIMO
X/N  81| 62  72| 62  83| 62  85| 60  85| 66  81| 62  77| 60  80 62 84
TMP  76| 64  67| 64  78| 63  81| 61  81| 67  77| 63  74| 62  76
DPT  56| 60  66| 64  63| 60  60| 59  64| 65  64| 61  60| 59  59
CLD  OV| OV  OV| OV  PC| CL  CL| CL  PC| OV  OV| OV  OV| OV  OV
WND   5|  4   7|  9  12|  5   7|  5   7|  7   7|  7  12|  6   7
P12   1| 33  85| 37  12|  5   2|  2   5| 45  24| 24   9|  8  13999999
P24    |     88|     50|      6|      5|     46|     34|     22   999
Q12   0|  0   5|  1   0|  0   0|  0   0|  5   1|  1    |
Q24    |      5|      2|      0|      0|      5|       |
T12   8| 25  62| 45  17|  8  12|  5   8| 25  25| 32  12| 12  14
T24    | 29    | 79    | 21    | 13    | 39    | 38    | 25
PZP   0|  0   0|  0   0|  0   0|  0   0|  0   1|  1   0|  1   0
PSN   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0
PRS   0|  0   1|  1   1|  1   1|  1   1|  0   0|  1   0|  2   0
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |