← Previous May 4, 2024 7:20 AM Next →

FEUS21 KWNO 290000
MEXNE1
K0V4   GFSX MOS GUIDANCE   4/29/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
MON  29| TUE 30| WED 01| THU 02| FRI 03| SAT 04| SUN 05| MON 06 CLIMO
X/N  87| 57  82| 58  83| 54  84| 55  84| 59  79| 58  76| 58  79 48 74
TMP  76| 63  72| 63  74| 60  75| 60  76| 64  70| 61  70| 62  72
DPT  54| 58  60| 59  54| 56  56| 57  58| 61  60| 61  61| 59  59
CLD  CL| CL  PC| PC  CL| CL  CL| CL  CL| OV  OV| OV  OV| OV  OV
WND  12|  7  13|  5   7|  3   5|  4   6|  5   5|  3   5| 11  11
P12   3|  7  21| 29  16|  1   5|  8  13| 16  51| 47  38| 39  34 23 24
P24    |     22|     39|      5|     17|     55|     61|     48    36
Q12   0|  0   0|  0   0|  0   0|  0   0|  0   3|  3    |
Q24    |      0|      0|      0|      0|      3|       |
PZP   0|  0   0|  1   0|  0   0|  0   0|  1   0|  0   0|  0   0
PSN   1|  0   0|  0   1|  2   0|  0   0|  0   0|  2   3|  0   0
PRS   1|  0   0|  1   0|  1   0|  0   1|  0   1|  0   1|  1   1
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

K0VG   GFSX MOS GUIDANCE   4/29/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
MON  29| TUE 30| WED 01| THU 02| FRI 03| SAT 04| SUN 05| MON 06 CLIMO
X/N  82| 54  73| 51  81| 48  84| 51  77| 56  73| 53  78| 54  74 46 74
TMP  76| 57  67| 54  73| 52  78| 55  71| 58  68| 56  72| 57  68
DPT  52| 54  57| 53  48| 49  51| 52  55| 56  53| 54  54| 54  51
CLD  PC| OV  OV| OV  CL| CL  CL| CL  OV| OV  OV| PC  OV| OV  OV
WND   7|  1   7|  1   3|  0   4|  1   8|  3   3|  1   6|  3  10
P12   1| 34  73| 31   0|  2   7| 13  35| 51  43| 26  42| 41  45999999
P24    |     75|     31|      7|     47|     72|     52|     61   999
Q12   0|  0   2|  0   0|  0   0|  0   0|  2   1|  0    |
Q24    |      2|      0|      0|      1|      4|       |
T12   4|  6  41|  8   4|  2   9|  8  15| 21  18|  8  29| 23  19
T24    |  9    | 41    |  4    |  9    | 31    | 19    | 34
PZP   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0
PSN   0|  0   0|  0   2|  2   0|  0   0|  0   0|  0   0|  3   2
PRS   0|  0   0|  1   0|  1   0|  0   1|  0   1|  1   1|  1   1
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

K12N   GFSX MOS GUIDANCE   4/29/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
MON  29| TUE 30| WED 01| THU 02| FRI 03| SAT 04| SUN 05| MON 06 CLIMO
X/N  83| 58  74| 56  68| 50  78| 52  75| 50  68| 52  70| 53  72 42 67
TMP  72| 61  65| 59  61| 55  68| 59  66| 54  62| 57  64| 58  65
DPT  60| 57  55| 54  51| 52  53| 53  50| 48  51| 51  53| 51  51
CLD  PC| OV  OV| OV  OV| OV  PC| PC  PC| OV  OV| OV  OV| OV  OV
WND   4|  3   3|  3   3|  1   4|  2   4|  3   4|  1   3|  3   7
P12  27| 63  40| 66  59| 15   4|  8  15| 24  36| 38  34| 37  43999999
P24    |     69|     79|     15|     24|     51|     53|     58   999
Q12   0|  1   0|  2   1|  0   0|  0   0|  0   1|  1    |
Q24    |      1|      3|      0|      0|      1|       |
T12  30| 54  24| 24   9|  5   3|  2   7|  3   6|  8   8| 13  12
T24    | 67    | 30    | 14    |  3    |  8    | 10    | 13
PZP   0|  0   0|  1   0|  0   0|  0   0|  0   0|  0   0|  1   1
PSN   0|  0   0|  0   0|  1   0|  0   0|  0   0|  0   3|  0   0
PRS   1|  0   1|  1   0|  1   1|  1   1|  1   1|  1   1|  2   2
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

K1P1   GFSX MOS GUIDANCE   4/29/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
MON  29| TUE 30| WED 01| THU 02| FRI 03| SAT 04| SUN 05| MON 06 CLIMO
X/N  69| 42  54| 44  53| 43  68| 43  64| 43  62| 46  71| 48  66 36 62
TMP  57| 47  50| 45  50| 48  60| 49  57| 48  56| 51  62| 52  59
DPT  37| 38  38| 40  41| 44  44| 43  42| 43  43| 46  47| 48  46
CLD  PC| OV  OV| OV  OV| OV  OV| PC  OV| OV  OV| OV  OV| OV  OV
WND   9|  2   2|  3   3|  2   7|  4   4|  3   3|  2   4|  2   5
P12   1| 14  31| 72  39| 28  23| 13  18| 31  30| 29  26| 33  42999999
P24    |     31|     72|     35|     21|     50|     39|     47   999
Q12   0|  0   0|  2   0|  0   0|  0   0|  0   0|  0    |
Q24    |      0|      2|      0|      0|      1|       |
T12   6|  2   1|  1   0|  3   7|  3   3|  1   4|  1   3|  3   8
T24    |  7    |  1    |  3    | 11    |  3    |  4    |  3
PZP   0|  0   0|  0   0|  0   0|  0   0|  0   1|  1   1|  1   1
PSN   0|  0   0|  0   1|  0   1|  0   0|  1   0|  0   1|  1   2
PRS   0|  0   0|  1   0|  1   1|  1   1|  1   1|  2   1|  2   2
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |