← Previous May 18, 2024 1:45 PM Next →

FEUS21 KWNO 130000
MEXNE1
KELM   GFSX MOS GUIDANCE   5/13/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
MON  13| TUE 14| WED 15| THU 16| FRI 17| SAT 18| SUN 19| MON 20 CLIMO
X/N  75| 49  74| 55  74| 50  78| 53  74| 54  74| 48  73| 51  79 44 70
TMP  66| 57  66| 60  66| 57  69| 60  68| 59  65| 55  66| 58  71
DPT  51| 52  54| 55  53| 52  52| 54  58| 53  50| 48  51| 52  54
CLD  PC| OV  OV| OV  OV| OV  PC| OV  OV| OV  OV| PC  PC| PC  PC
WND  10|  5   6|  3   7|  5   6|  4  10|  6  11| 10  15|  6  15
P12  54| 19  62| 42  61| 25  15| 37  72| 61  48| 18  20| 16  36999999
P24    |     62|     63|     25|     72|     74|     29|     43   999
Q12   1|  0   1|  1   1|  0   0|  0   3|  3   1|  0    |
Q24    |      1|      1|      0|      2|      3|       |
T12  29|  9  29|  3  24|  4   6| 14  20| 18  11|  3   8|  7  15
T24    | 31    | 30    | 26    | 15    | 34    | 11    | 10
PZP   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0
PSN   0|  0   0|  0   1|  1   0|  0   0|  0   0|  5   6|  0   6
PRS   0|  0   0|  1   0|  1   0|  0   1|  0   1|  0   0|  1   2
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

KELZ   GFSX MOS GUIDANCE   5/13/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
MON  13| TUE 14| WED 15| THU 16| FRI 17| SAT 18| SUN 19| MON 20 CLIMO
X/N  72| 54  69| 52  68| 51  70| 54  70| 52  64| 47  67| 51  73 42 68
TMP  64| 58  60| 55  61| 56  63| 58  62| 56  55| 52  60| 57  65
DPT  47| 51  53| 54  53| 52  51| 54  56| 52  47| 47  47| 51  53
CLD  PC| OV  OV| OV  OV| PC  PC| OV  OV| OV  OV| PC  PC| PC  PC
WND  11|  8   7|  4   9|  6   5|  5  11|  6  11|  8  13|  9  14
P12  34| 17  51| 40  43| 15  25| 41  62| 43  33| 14  12| 15  28999999
P24    |     59|     59|     25|     63|     56|     26|     34   999
Q12   0|  0   1|  0   1|  0   0|  1   3|  1   0|  0    |
Q24    |      1|      1|      0|      2|      1|       |
T12  19|  4  22|  4  23|  4  12| 17  19| 15   9|  3   7|  7  15
T24    | 19    | 22    | 24    | 20    | 28    |  9    | 10
PZP   0|  0   0|  1   0|  0   0|  0   0|  0   0|  0   0|  0   0
PSN   0|  0   6|  0   7|  1   0|  0   0|  0   0|  5   8|  0   8
PRS   0|  0   1|  1   1|  1   0|  0   1|  0   1|  0   0|  1   3
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

KEMV   GFSX MOS GUIDANCE   5/13/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
MON  13| TUE 14| WED 15| THU 16| FRI 17| SAT 18| SUN 19| MON 20 CLIMO
X/N  80| 60  75| 60  76| 57  79| 58  81| 65  80| 58  80| 59  86 55 79
TMP  72| 62  67| 62  70| 61  73| 62  73| 67  72| 62  72| 64  79
DPT  53| 61  64| 62  61| 58  59| 60  63| 65  63| 58  57| 61  63
CLD  CL| OV  OV| OV  OV| OV  PC| PC  OV| OV  OV| CL  CL| CL  CL
WND   7|  4   6|  4   7|  4   4|  3   7|  6   9|  4   7|  2   5
P12   0| 53  92| 90  66| 27  23| 18  32| 50  58| 21   0|  5  15999999
P24    |     92|     91|     27|     32|     63|     27|     15   999
Q12   0|  1   4|  4   2|  0   0|  0   0|  3   4|  0    |
Q24    |      4|      4|      0|      0|      4|       |
T12   0|  9  39| 32  42|  8   7|  5  15| 18  28| 11   8|  7  11
T24    |  9    | 58    | 44    |  7    | 25    | 34    | 14
PZP   0|  0   0|  1   0|  0   0|  0   0|  1   1|  0   0|  0   0
PSN   0|  0   0|  0   1|  2   0|  0   0|  0   0|  2   5|  0   1
PRS   0|  0   0|  1   0|  1   0|  0   1|  0   0|  0   0|  0   0
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

KERI   GFSX MOS GUIDANCE   5/13/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
MON  13| TUE 14| WED 15| THU 16| FRI 17| SAT 18| SUN 19| MON 20 CLIMO
X/N  79| 61  69| 55  69| 56  72| 57  73| 56  68| 53  71| 55  77 50 68
TMP  71| 64  63| 59  64| 60  66| 61  64| 59  62| 57  66| 61  71
DPT  50| 54  53| 53  52| 51  51| 55  54| 52  47| 47  50| 50  54
CLD  PC| OV  OV| OV  OV| PC  OV| OV  OV| PC  CL| PC  CL| PC  PC
WND  15|  8   7|  5  10|  8   7| 11  13|  6  11|  6   9| 16  16
P12  19| 41  59| 42  35| 12  27| 49  63| 28  22| 10   9| 21  30 30 27
P24    |     67|     56|     28|     70|     38|     25|     36    41
Q12   0|  0   1|  1   0|  0   0|  1   3|  0   0|  0    |
Q24    |      1|      1|      0|      3|      0|       |
T12  10| 15   7|  5  11|  4   9| 15  15|  7   2|  5   4| 11  16
T24    | 21    | 11    | 15    | 20    | 20    |  5    | 11
PZP   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0
PSN   0|  0   0|  0   1|  1   0|  0   0|  0   0|  4   6|  1   1
PRS   0|  0   0|  0   0|  1   0|  0   1|  0   1|  0   0|  1   1
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |