← Previous April 24, 2024 9:26 PM Next →

FEUS21 KWNO 200000
MEXNE1
KLNN   GFSX MOS GUIDANCE   4/20/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
SAT  20| SUN 21| MON 22| TUE 23| WED 24| THU 25| FRI 26| SAT 27 CLIMO
X/N  47| 34  51| 36  56| 44  62| 36  41| 26  40| 33  52| 39  62 42 61
TMP  44| 38  48| 40  51| 49  55| 39  35| 31  38| 38  46| 44  56
DPT  23| 24  26| 30  32| 35  41| 32  20| 17  19| 26  29| 34  40
CLD  PC| PC  PC| CL  CL| PC  OV| OV  OV| PC  CL| CL  PC| OV  OV
WND  18|  7  12|  7   8|  9  14| 18  21| 15  17| 10   7|  5   9
P12   4|  6   4|  1   0| 10  59| 72  20|  9  13|  5   7| 15  27999999
P24    |      6|      1|     62|     72|     13|     14|     33   999
Q12   0|  0   0|  0   0|  0   1|  2   0|  0   0|  0    |
Q24    |      0|      0|      1|      2|      0|       |
PZP   0|  0   0|  0   0|  0   0|  0   1|  1   0|  1   0|  0   0
PSN  31| 28  10|  6  10|  0   1|  3  46| 68  31|  4   1|  0   4
PRS  31| 26  17| 14   6|  7   6| 13  13| 13  23| 11  12|  7   4
TYP  RS| RS   R|  R   R|  R   R|  R   S|  S  RS|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

KLNP   GFSX MOS GUIDANCE   4/20/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
SAT  20| SUN 21| MON 22| TUE 23| WED 24| THU 25| FRI 26| SAT 27 CLIMO
X/N  55| 39  54| 35  58| 41  64| 45  53| 34  55| 38  56| 49  68 44 69
TMP  51| 41  48| 39  53| 45  58| 47  46| 37  51| 41  53| 53  62
DPT  35| 34  29| 28  28| 32  35| 39  33| 29  27| 31  33| 43  45
CLD  OV| PC  PC| CL  CL| CL  CL| OV  PC| CL  CL| CL  OV| PC  PC
WND   9|  6   7|  4   5|  5  12| 10  12|  6   8|  4   7| 10   7
P12  18|  7  10|  4   1|  2  12| 46  15| 10   5|  7  33| 35  31999999
P24    |     10|      4|     12|     56|     21|     46|     62   999
Q12   0|  0   0|  0   0|  0   0|  2   0|  0   0|  0    |
Q24    |      0|      0|      0|      1|      0|       |
T12   3|  5   2|  0   0|  1   1| 14   9|  1   2|  4   9| 11  18
T24    |  5    |  2    |  1    | 14    |  9    |  9    | 12
PZP   0|  0   0|  1   0|  0   0|  0   0|  0   0|  0   0|  0   0
PSN   0|  0   6|  0   8|  1   2|  0   1|  9   4|  0   2|  3   8
PRS   0|  1   1| 12   1|  1   1|  1   1|  5   3|  3   1|  2   2
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

KLNS   GFSX MOS GUIDANCE   4/20/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
SAT  20| SUN 21| MON 22| TUE 23| WED 24| THU 25| FRI 26| SAT 27 CLIMO
X/N  69| 38  58| 37  65| 42  70| 49  62| 34  55| 37  62| 42  67 42 67
TMP  56| 43  52| 44  57| 48  62| 52  49| 40  49| 43  56| 48  60
DPT  30| 28  28| 32  32| 39  42| 43  29| 25  25| 31  33| 39  41
CLD  PC| CL  CL| CL  CL| CL  CL| OV  OV| CL  CL| CL  CL| CL  CL
WND  19| 14  12|  5   9|  3  12| 12  20| 15  22| 19  13|  5   8
P12   4|  4   4|  3   1|  5   5| 46  47| 15  11| 13   9| 10  13999999
P24    |      4|      3|      9|     63|     19|     16|     20   999
Q12   0|  0   0|  0   0|  0   0|  1   1|  0   0|  0    |
Q24    |      0|      0|      0|      2|      0|       |
T12   2|  4   1|  1   1|  2   2|  5  14|  2   5|  3   4|  3   5
T24    |  4    |  1    |  3    |  7    | 14    |  6    |  7
PZP   0|  0   0|  1   0|  0   0|  0   0|  0   4|  4   1|  0   0
PSN   0|  1   8|  0   1|  1   2|  0   1| 29  20| 10   2|  0   5
PRS   0| 18  23| 18   0|  1   1|  0   2| 14  22| 19  12|  1   3
TYP   R|  R   R|  R   R|  R   R|  R   R|  R  RS|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

KLOM   GFSX MOS GUIDANCE   4/20/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
SAT  20| SUN 21| MON 22| TUE 23| WED 24| THU 25| FRI 26| SAT 27 CLIMO
X/N  65| 35  57| 34  63| 40  67| 48  59| 34  55| 35  63| 40  66 44 67
TMP  55| 42  50| 43  55| 48  59| 50  47| 38  48| 42  55| 47  58
DPT  33| 30  30| 32  35| 41  40| 46  34| 26  27| 31  35| 38  40
CLD  OV| CL  CL| CL  CL| CL  CL| OV  OV| CL  CL| CL  CL| CL  CL
WND  11|  6   7|  2   6|  2  11| 12  12|  8  17|  9   9|  3   6
P12  12|  4   4|  3   1|  5   6| 34  54| 17  12| 14  11|  9  12999999
P24    |      4|      4|      7|     62|     23|     16|     20   999
Q12   0|  0   0|  0   0|  0   0|  0   2|  0   0|  0    |
Q24    |      0|      0|      0|      2|      0|       |
T12   3|  4   1|  1   0|  2   1|  3  13|  3   4|  3   4|  4   2
T24    |  4    |  1    |  2    |  5    | 17    |  6    |  6
PZP   0|  0   0|  1   0|  0   0|  0   0|  0   4|  4   1|  0   0
PSN   0|  3   8|  0   1|  1   2|  0   0| 19  17|  9   2|  0   5
PRS   0| 16  22| 16   0|  1   1|  0   1| 14  23| 19  12|  1   4
TYP   R|  R   R|  R   R|  R   R|  R   R|  R  RS|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |