← Previous September 11, 2024 6:21 AM Next →

FEUS23 KWNO 060000
MEXNC1
KMCK   GFSX MOS GUIDANCE   9/06/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
FRI  06| SAT 07| SUN 08| MON 09| TUE 10| WED 11| THU 12| FRI 13 CLIMO
X/N  88| 53  89| 53  91| 55  92| 58  95| 57  88| 56  91| 62  87 52 80
TMP  82| 55  83| 55  86| 57  87| 60  89| 59  82| 58  86| 63  81
DPT  48| 49  52| 50  53| 51  50| 50  48| 48  49| 50  55| 57  57
CLD  CL| CL  CL| CL  CL| CL  CL| CL  CL| CL  CL| PC  CL| PC  PC
WND   8| 10  12| 12  10| 10  11| 14  17| 17  23| 20  25| 25  24
P12   1|  1   3| 20   5| 12   7|  0   2|  3   1|  8   6| 14   9999999
P24    |      5|     24|     12|      2|      4|     18|     18   999
Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |
Q24    |      0|      0|      0|      0|      0|       |
T12   1|  9  22| 34  17| 20   6| 10  11| 15   8|  8   9| 11  13
T24    |  9    | 46    | 32    | 10    | 21    | 14    | 17
PZP   1|  0   0|  0   0|  1   1|  1   1|  1   1|  0   1|  1   1
PSN   5|  0   0|  0   0|  0   4|  0   0|  0   0|  2   0|  0   0
PRS   0|  1   2|  0   3|  0   0|  0   0|  0   1|  0   1|  0   3
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

KMCW   GFSX MOS GUIDANCE   9/06/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
FRI  06| SAT 07| SUN 08| MON 09| TUE 10| WED 11| THU 12| FRI 13 CLIMO
X/N  69| 41  70| 41  76| 48  84| 55  82| 51  86| 57  82| 54  76 51 74
TMP  63| 45  65| 45  70| 53  77| 58  75| 56  78| 60  74| 56  70
DPT  44| 40  44| 40  44| 46  55| 51  52| 49  58| 56  59| 53  54
CLD  CL| CL  CL| CL  CL| CL  CL| CL  CL| CL  CL| CL  CL| CL  CL
WND  16|  9   5|  6  11|  7  15|  9  15|  8  16|  9  15|  7  18
P12   4|  0   0|  0   1|  3   5|  6   5|  9   5| 12  13| 17  17 18 14
P24    |      0|      1|      7|      8|     16|     20|     29    25
Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |
Q24    |      0|      0|      0|      0|      0|       |
T12   5|  0   1|  1   3|  3   2|  4   4|  3   6|  9   6|  6   7
T24    |  5    |  1    |  3    |  5    |  7    | 12    |  8
PZP   0|  0   0|  0   0|  1   0|  2   1|  1   1|  1   1|  1   1
PSN   0|  0   3|  1   0|  0   0|  0   0|  0   0|  0   0|  0   0
PRS   4|  0   1|  0   0|  0   0|  0   1|  1   3|  0   1|  0   2
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

KMCX   GFSX MOS GUIDANCE   9/06/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
FRI  06| SAT 07| SUN 08| MON 09| TUE 10| WED 11| THU 12| FRI 13 CLIMO
X/N  77| 45  66| 42  74| 44  88| 45  85| 48  83| 55  87| 56  85 54 78
TMP  67| 47  60| 45  65| 48  80| 50  75| 53  75| 59  78| 58  78
DPT  53| 43  40| 41  35| 41  40| 41  33| 44  40| 52  55| 53  52
CLD  PC| CL  CL| CL  CL| CL  CL| CL  CL| CL  CL| CL  CL| CL  CL
WND  16| 16  13|  9   6|  3   6|  3   6|  3   6|  4   8|  3   5
P12  25|  7   2|  2   1|  1   3|  6   2| 10   7| 14  14| 16  16999999
P24    |     10|      2|      5|      6|     12|     17|     25   999
Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |
Q24    |      0|      0|      0|      0|      0|       |
PZP   0|  0   0|  0   0|  0   0|  2   2|  2   1|  1   0|  2   1
PSN   0|  0   2|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0
PRS   0|  0   2|  0   0|  0   0|  0   2|  2   2|  1   2|  4   2
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

KMDH   GFSX MOS GUIDANCE   9/06/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
FRI  06| SAT 07| SUN 08| MON 09| TUE 10| WED 11| THU 12| FRI 13 CLIMO
X/N  89| 55  77| 44  80| 40  84| 40  92| 58  91| 57  85| 58  86 57 81
TMP  77| 57  66| 47  69| 43  71| 46  80| 62  81| 61  74| 61  76
DPT  53| 49  37| 41  39| 38  44| 42  57| 58  62| 57  62| 57  65
CLD  CL| CL  CL| CL  CL| CL  CL| CL  CL| CL  CL| CL  CL| CL  CL
WND  12| 11  10|  6   6|  4   5|  3   7|  5   8|  4  11|  5   7
P12  15|  4   0|  3   2|  0   0|  0   5|  8  10|  3   8|  4   9999999
P24    |      4|      3|      0|      5|     10|     11|     11   999
Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |
Q24    |      0|      0|      0|      0|      0|       |
T12   4|  0   0|  0   1|  0   0|  1   5|  4   7|  4   7|  5  10
T24    |  4    |  0    |  1    |  1    |  5    |  7    |  7
PZP   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   1
PSN   0|  0   0|  1   0|  0   0|  0   0|  0   0|  0   1|  1   2
PRS   0|  0   1|  0   1|  1   1|  1   1|  1   0|  1   2|  0   1
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |