← Previous December 9, 2023 10:35 PM Next →

FEUS23 KWNO 051200
MEXNC1
K1K1   GFSX MOS GUIDANCE  12/05/2023  1200 UTC
FHR  24  36| 48  60| 72  84| 96 108|120 132|144 156|168 180|192
     WED 06| THU 07| FRI 08| SAT 09| SUN 10| MON 11| TUE 12|WED CLIMO
N/X  27  57| 43  64| 45  59| 32  38| 23  46| 26  51| 28  44| 29 24 45
TMP  29  51| 45  57| 47  53| 37  32| 24  39| 28  44| 30  38| 31
DPT  26  33| 36  45| 45  44| 34  25| 18  22| 22  27| 25  25| 27
CLD  CL  CL| CL  CL| PC  PC| OV  OV| CL  PC| PC  CL| PC  CL| OV
WND   5  14| 13  19| 11   8| 15  15| 11   8|  6   9|  6  10|  7
P12   0   2|  2   3|  3  13| 30  60|  9   2|  6   2|  7  14| 28999999
P24       4|      3|     13|     61|     15|     10|     14|      999
Q12   0   0|  0   0|  0   0|  0   3|  0   0|  0   0|       |
Q24       0|      0|      0|      2|      0|      0|       |
PZP  10   4|  3   5|  5   5|  6   3|  3  10| 12  15| 10  12| 15
PSN  18   1|  4   1|  4   4|  6  13| 42  52| 38  21| 24  31| 33
PRS  16   0|  0   0|  0   1|  2  31| 24  21| 23   8|  8  11| 10
TYP   R   R|  R   R|  R   R|  R  RS|  S   S|  S  RS| RS   S|  S
SNW       0|      0|      0|      0|      0|      0|       |

K1KN   GFSX MOS GUIDANCE  12/05/2023  1200 UTC
FHR  24  36| 48  60| 72  84| 96 108|120 132|144 156|168 180|192
     WED 06| THU 07| FRI 08| SAT 09| SUN 10| MON 11| TUE 12|WED CLIMO
CLD  OV  PC| PC  OV| OV  OV| OV  PC| PC  PC| OV  OV| OV  OV| OV
WND  18  15|  8   9| 19  26| 24  13| 10  10| 22  32| 21  13| 17
P12   4   1|  3  11| 76  70|  8   3|  3   5|  8  15| 10   6|  2999999
P24       4|     13|     80|     11|      5|     17|     14|       23
Q12   0   0|  0   0|  3   2|  0   0|  0   0|  0   0|       |
Q24       0|      0|      3|      0|      0|      0|       |
PZP   1   1|  0   0|  1   3|  1   1|  2   2|  3   1|  1   2|  3
PSN   3   7|  1   0| 22  80| 83  96| 98  93| 93  95| 97  95| 94
PRS   6   8|  5   3| 29  18| 16   2|  1   5|  4   3|  2   4|  3
TYP   R   R|  R   R| RS   S|  S   S|  S   S|  S   S|  S   S|  S
SNW       0|      0|      4|      0|      0|      0|       |

K1MN   GFSX MOS GUIDANCE  12/05/2023  1200 UTC
FHR  24  36| 48  60| 72  84| 96 108|120 132|144 156|168 180|192
     WED 06| THU 07| FRI 08| SAT 09| SUN 10| MON 11| TUE 12|WED CLIMO
N/X  35  49| 35  51| 32  34| 18  29| 15  29| 16  23| 13  27| 17  4 23
TMP  41  45| 40  47| 36  28| 21  24| 20  23| 19  19| 17  22| 22
DPT  37  36| 37  38| 33  25| 18  19| 18  22| 16  15| 14  19| 19
CLD  OV  PC| PC  OV| OV  OV| OV  PC| PC  PC| OV  OV| OV  OV| OV
WND  13  12|  6   7| 22  27| 22  15|  8   8| 18  30| 22  12| 13
P12   4   1|  3  10| 75  71|  9   3|  3   4|  8  15| 11   6|  2999999
P24       4|     12|     80|     12|      5|     17|     15|       23
Q12   0   0|  0   0|  3   2|  0   0|  0   0|  0   0|       |
Q24       0|      0|      3|      0|      0|      0|       |
PZP   2   1|  0   0|  1   3|  1   1|  2   2|  3   1|  1   2|  3
PSN   6   7|  1   0| 22  80| 83  97| 98  94| 94  96| 97  95| 94
PRS   5   8|  6   3| 29  18| 16   2|  1   4|  3   3|  2   3|  3
TYP   R   R|  R   R| RS   S|  S   S|  S   S|  S   S|  S   S|  S
SNW       0|      0|      4|      0|      0|      0|       |