← Previous October 1, 2023 6:50 PM Next →

FEUS23 KWNO 260000
MEXNC1
KAIZ   GFSX MOS GUIDANCE   9/26/2023  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
TUE  26| WED 27| THU 28| FRI 29| SAT 30| SUN 01| MON 02| TUE 03 CLIMO
X/N  85| 61  84| 63  87| 57  93| 62  90| 61  88| 57  85| 56  82 52 76
TMP  75| 62  75| 64  78| 59  82| 64  80| 63  77| 60  76| 58  73
DPT  61| 60  63| 61  61| 55  64| 58  61| 58  61| 54  61| 53  61
CLD  PC| PC  PC| CL  CL| CL  CL| CL  CL| CL  CL| CL  CL| CL  CL
WND   5|  2   6|  3   6|  2   6|  3   5|  3   6|  3   6|  3   9
P12   8| 31  15|  8   4|  2   8|  9  12|  9   8|  2   7|  8  15999999
P24    |     37|     10|      8|     16|     13|     10|     18   999
Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |
Q24    |      0|      0|      0|      0|      0|       |
T12  15| 39  17| 15   3|  3   4|  4   5|  5   4|  4   5|  5   7
T24    | 48    | 25    |  3    |  6    |  5    |  4    |  7
PZP   0|  0   0|  0   0|  0   0|  1   0|  0   0|  0   0|  0   1
PSN   0|  0   0|  0   0|  0   0|  0   0|  2   0|  0   0|  0   0
PRS   0|  0   1|  0   1|  0   1|  0   1|  0   0|  0   1|  0   0
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

KAJG   GFSX MOS GUIDANCE   9/26/2023  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
TUE  26| WED 27| THU 28| FRI 29| SAT 30| SUN 01| MON 02| TUE 03 CLIMO
X/N  87| 58  82| 60  85| 57  89| 54  88| 53  88| 54  86| 55  85 51 75
TMP  76| 60  70| 61  75| 59  78| 57  77| 57  76| 56  74| 57  75
DPT  56| 58  63| 60  61| 57  57| 55  56| 53  56| 54  57| 53  60
CLD  PC| OV  PC| PC  PC| CL  CL| CL  CL| CL  CL| CL  CL| CL  CL
WND   7|  5   6|  3   5|  4   5|  4   7|  5   6|  5   7|  5   7
P12  33| 35  38| 44  16|  3   4|  3   3|  2   3|  2   3|  5  10999999
P24    |     57|     48|      6|      4|      5|      6|     11   999
Q12   0|  0   0|  1   0|  0   0|  0   0|  0   0|  0    |
Q24    |      1|      1|      0|      0|      0|       |
T12  35| 41  43| 40  11|  1   2|  1   1|  2   4|  4   4|  4   4
T24    | 55    | 64    | 11    |  2    |  2    |  5    |  6
PZP   0|  0   0|  0   0|  1   0|  1   0|  0   0|  0   0|  0   0
PSN   0|  0   0|  0   0|  0   0|  0   0|  2   0|  0   0|  1   0
PRS   0|  1   1|  3   1|  0   1|  0   1|  0   0|  0   1|  0   0
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

KALN   GFSX MOS GUIDANCE   9/26/2023  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
TUE  26| WED 27| THU 28| FRI 29| SAT 30| SUN 01| MON 02| TUE 03 CLIMO
X/N  85| 60  81| 59  86| 61  91| 59  90| 56  85| 58  85| 55  84 52 74
TMP  75| 61  72| 61  76| 62  81| 61  80| 58  75| 60  76| 57  75
DPT  57| 60  61| 60  62| 60  61| 58  62| 55  58| 58  60| 55  62
CLD  PC| OV  PC| CL  CL| CL  PC| CL  CL| CL  CL| CL  CL| CL  CL
WND   9|  4   6|  4   6|  4   6|  5   8|  6   7|  5   8|  6   9
P12  21| 36  32| 20   4|  2   7|  8   9|  6   4|  2   5|  6  12999999
P24    |     49|     20|      7|     12|      8|      7|     13   999
Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |
Q24    |      1|      0|      0|      0|      0|       |
T12  28| 37  38| 26   2|  2   3|  3   3|  3   2|  3   4|  4   5
T24    | 48    | 52    |  2    |  3    |  3    |  5    |  8
PZP   0|  0   0|  0   0|  0   0|  1   0|  0   0|  0   0|  0   1
PSN   0|  0   0|  0   0|  0   0|  0   0|  2   0|  0   0|  0   0
PRS   0|  1   1|  1   1|  0   1|  0   1|  0   0|  0   1|  0   0
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

KALO   GFSX MOS GUIDANCE   9/26/2023  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
TUE  26| WED 27| THU 28| FRI 29| SAT 30| SUN 01| MON 02| TUE 03 CLIMO
X/N  72| 53  71| 53  79| 58  89| 60  89| 52  85| 58  84| 54  76 44 69
TMP  65| 54  66| 55  72| 61  81| 62  81| 56  77| 60  75| 56  69
DPT  60| 54  58| 53  57| 55  57| 54  55| 50  55| 53  49| 50  50
CLD  OV| OV  OV| PC  CL| CL  CL| CL  CL| CL  CL| CL  CL| CL  CL
WND   7|  7   8|  6  11| 10  14| 11  15|  9   9|  8  10|  7  20
P12  50| 33  14|  7   6|  5  13| 10  12| 12  13| 12  14| 17  22 20 17
P24    |     33|      7|     13|     15|     19|     20|     37    27
Q12   1|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |
Q24    |      0|      0|      0|      0|      0|       |
T12  24|  9   1|  1   1|  5   4|  7  11|  6   5|  5   5|  5   6
T24    | 24    |  1    |  5    |  8    | 11    |  5    |  5
PZP   0|  0   0|  0   0|  1   0|  2   2|  2   1|  0   1|  1   1
PSN   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0
PRS   2|  1   2|  0   0|  0   0|  0   2|  1   0|  0   1|  0   4
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |