← Previous May 20, 2024 5:03 PM Next →

FEUS23 KWNO 150000
MEXNC1
K1HN   GFSX MOS GUIDANCE   5/15/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
WED  15| THU 16| FRI 17| SAT 18| SUN 19| MON 20| TUE 21| WED 22 CLIMO
X/N  63| 42  78| 49  75| 44  64| 40  70| 39  71| 39  69| 43  71 43 70
TMP  61| 45  74| 52  70| 46  61| 44  66| 43  67| 43  66| 46  67
DPT  42| 42  40| 43  43| 38  31| 36  33| 34  31| 36  31| 38  33
CLD  OV| PC  PC| PC  OV| OV  PC| PC  PC| OV  OV| PC  PC| PC  OV
WND  10|  7   9|  5  14| 14  22| 19  11| 11  10|  9  11|  9  20
P12   4|  3   3| 27  38| 23  15| 14  18| 24  19| 21  12| 17  22999999
P24    |      3|     66|     40|     26|     36|     31|     36    33
Q12   0|  0   0|  0   1|  0   0|  0   0|  0   0|  0    |
Q24    |      0|      2|      1|      0|      0|       |
PZP   1|  0   0|  0   0|  0   1|  0   0|  0   0|  0   0|  0   1
PSN   8|  1   2|  0   0|  0   7|  2   2|  4   1|  7   2|  0   6
PRS   4|  0   4|  0   1|  2   9|  0   1|  4   6|  3   3|  6   3
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

K1HW   GFSX MOS GUIDANCE   5/15/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
WED  15| THU 16| FRI 17| SAT 18| SUN 19| MON 20| TUE 21| WED 22 CLIMO
X/N  63| 41  76| 46  86| 44  74| 47  81| 47  70| 41  68| 43  77 45 71
TMP  60| 43  74| 48  80| 45  71| 49  75| 49  63| 42  64| 44  72
DPT  44| 41  38| 42  40| 38  33| 44  43| 45  42| 40  40| 40  44
CLD  PC| CL  CL| CL  CL| PC  PC| OV  PC| OV  OV| OV  PC| PC  PC
WND  15| 12   9| 12  15| 20  22| 16  17| 14  14| 12  13| 14  18
P12  31|  3   2|  0   5| 14   4| 13  21| 24  41| 40  10| 11  14999999
P24    |      3|      5|     16|     35|     54|     50|     18   999
Q12   0|  0   0|  0   0|  0   0|  0   0|  0   2|  2    |
Q24    |      0|      0|      0|      0|      2|       |
PZP   1|  0   0|  0   0|  0   1|  0   0|  0   1|  0   0|  0   1
PSN   8|  1   3|  0   2|  0   5|  0   0|  1   0|  3   0|  0   0
PRS   2|  0   3|  2   4|  0   2|  2   1|  2   5|  1   2|  2   1
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

K1IN   GFSX MOS GUIDANCE   5/15/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
WED  15| THU 16| FRI 17| SAT 18| SUN 19| MON 20| TUE 21| WED 22 CLIMO
X/N  59| 45  74| 52  73| 44  60| 42  68| 44  65| 41  69| 44  68 41 68
TMP  58| 47  72| 54  68| 46  58| 44  63| 47  62| 43  66| 47  65
DPT  42| 42  40| 45  41| 38  32| 36  35| 38  28| 35  34| 37  33
CLD  OV| PC  PC| PC  OV| OV  OV| PC  PC| OV  PC| PC  PC| PC  OV
WND  10|  8   9|  6  16| 18  25| 19  16| 15  13|  9  12|  9  18
P12   3|  5   4| 27  32| 20  19| 15  19| 23  18| 21  12| 18  22999999
P24    |      5|     62|     40|     30|     36|     32|     37    33
Q12   0|  0   0|  0   1|  0   0|  0   0|  0   0|  0    |
Q24    |      0|      1|      1|      0|      0|       |
PZP   1|  0   0|  0   0|  0   1|  0   0|  0   0|  0   0|  0   1
PSN   8|  1   3|  0   0|  0   7|  2   3|  4   2|  8   2|  0   7
PRS   4|  0   4|  0   2|  3  10|  1   2|  5   6|  3   3|  6   3
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

K1IW   GFSX MOS GUIDANCE   5/15/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
WED  15| THU 16| FRI 17| SAT 18| SUN 19| MON 20| TUE 21| WED 22 CLIMO
TMP 999|999 999|999 999|999 999|999 999| 48 999|999 999|999 999
DPT 999|999 999|999 999|999 999|999 999| 42 999|999 999|999 999
CLD  PC| PC  CL| CL  CL| PC  PC| OV  PC| OV  OV| OV  PC| PC  PC
WND  15| 11   8| 11  15| 17  25| 17  16| 11  14| 16  10| 15  16
P12  28|  3   2|  0   5| 14   3| 13  18| 23  41| 42  10| 11  14999999
P24    |      3|      5|     16|     33|     54|     53|     17   999
Q12   0|  0   0|  0   0|  0   0|  0   0|  0   2|  3    |
Q24    |      0|      0|      0|      0|      2|       |
PZP   1|  0   0|  0   0|  0   1|  0   0|  0   1|  0   0|  0   1
PSN   8|  1   3|  0   2|  0   5|  0   0|  0   0|  2   0|  0   0
PRS   2|  0   3|  2   4|  0   2|  2   1|  2   5|  1   2|  2   1
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |