← Previous October 7, 2024 1:09 PM Next →

FEUS23 KWNO 030000
MEXNC1
KCSQ   GFSX MOS GUIDANCE  10/03/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
THU  03| FRI 04| SAT 05| SUN 06| MON 07| TUE 08| WED 09| THU 10 CLIMO
X/N  87| 52  79| 55  96| 48  76| 44  72| 46  75| 50  77| 54  82 44 67
TMP  75| 53  72| 55  85| 48  64| 45  64| 47  66| 51  68| 55  72
DPT  45| 48  50| 53  45| 39  33| 38  37| 41  39| 45  43| 51  46
CLD  CL| PC  CL| CL  CL| CL  CL| CL  CL| CL  CL| CL  CL| CL  CL
WND  11| 19  15|  7  28| 24  17|  8   7|  7  12|  9  21|  9  13
P12   3| 10   7|  3   7| 11   3|  1   6|  5   8|  8  10| 10  11999999
P24    |     12|      7|     11|      6|     11|     14|     18   999
Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |
Q24    |      0|      0|      0|      0|      0|       |
T12   7| 17   0|  3   9|  8   0|  0   2|  2   2|  3   7|  8   5
T24    | 26    |  3    | 11    |  0    |  6    |  5    | 11
PZP   1|  1   0|  0   0|  1   0|  1   0|  1   0|  1   0|  1   1
PSN   0|  0   0|  2   0|  0   0|  0   0|  0   0|  0   0|  0   0
PRS   0|  5   0|  0   0|  0   0|  0   1|  1   3|  0   4|  3   4
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

KCUL   GFSX MOS GUIDANCE  10/03/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
THU  03| FRI 04| SAT 05| SUN 06| MON 07| TUE 08| WED 09| THU 10 CLIMO
X/N  81| 53  83| 56  87| 60  88| 44  72| 40  74| 45  75| 46  76 48 73
TMP  67| 55  70| 57  73| 61  71| 44  58| 42  61| 46  61| 47  62
DPT  53| 54  61| 57  62| 61  55| 42  42| 39  48| 44  47| 46  50
CLD  CL| CL  CL| CL  CL| CL  CL| CL  CL| CL  CL| CL  CL| CL  CL
WND   5|  3   3|  3   8|  5  12|  6   8|  6   8|  4   7|  5   8
P12   0|  0   2|  5   2|  5   9| 10   2|  5   1|  4   8|  9  12999999
P24    |      2|     10|     10|     12|      6|      8|     16   999
Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |
Q24    |      0|      0|      0|      0|      0|       |
T12   3|  2   5|  1   5|  4   3|  1   0|  0   1|  1   1|  2   3
T24    |  3    |  5    | 13    |  3    |  0    |  2    |  2
PZP   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   1
PSN   0|  0   0|  1   0|  0   0|  0   0|  0   3|  0   0|  0   0
PRS   0|  1   1|  0   1|  1   1|  0   1|  1   2|  1   1|  1   2
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

KCUT   GFSX MOS GUIDANCE  10/03/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
THU  03| FRI 04| SAT 05| SUN 06| MON 07| TUE 08| WED 09| THU 10 CLIMO
X/N  58| 34  68| 51  70| 35  65| 38  72| 41  77| 47  78| 45  69 33 62
TMP  50| 39  66| 55  57| 40  57| 44  63| 47  68| 52  68| 50  59
DPT  31| 29  25| 27  22| 20  24| 23  24| 24  26| 27  27| 26  24
CLD  CL| CL  CL| PC  CL| CL  CL| CL  CL| CL  CL| CL  CL| CL  CL
WND   6|  8  12| 12  16| 11   8|  6   9|  6  13|  7  11| 10  12
P12   4|  2   2|  0   1|  0   2|  3   1|  2   3|  2   3|  3   4999999
P24    |      2|      2|      2|      5|      4|      6|      6   999
Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |
Q24    |      0|      0|      0|      0|      0|       |
T12   1|  2   0|  5   4|  0   0|  4   2|  4   8|  7   6|  6   3
T24    |  2    |  5    |  7    |  4    |  7    | 10    |  9
PZP   0|  0   0|  0   0|  0   1|  1   1|  1   2|  1   1|  1   2
PSN   8|  0   3|  1   3|  2   9|  3   5|  7   5| 18  13|  7  15
PRS   0|  1   6|  0   3|  0   2|  0   1|  3   7|  1   8|  5   7
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

KCVG   GFSX MOS GUIDANCE  10/03/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
THU  03| FRI 04| SAT 05| SUN 06| MON 07| TUE 08| WED 09| THU 10 CLIMO
X/N  80| 56  84| 55  81| 61  87| 54  71| 44  70| 47  74| 51  74 47 69
TMP  70| 59  73| 57  71| 63  70| 54  59| 46  60| 49  64| 53  65
DPT  52| 54  54| 51  53| 58  51| 47  38| 39  40| 42  44| 47  47
CLD  CL| CL  CL| CL  CL| CL  PC| CL  CL| CL  CL| CL  CL| CL  CL
WND   5|  2   7|  7   7|  7  15|  9  10|  7   9|  6   7|  5   9
P12   0|  1   1|  6   8|  1  12| 24   6|  5   3|  4   8| 12  13 19 19
P24    |      4|      9|     12|     24|     10|      8|     13    29
Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |
Q24    |      0|      0|      0|      0|      0|       |
T12   2|  2   1|  1   0|  4  11|  2   1|  0   1|  1   1|  1   3
T24    |  2    |  1    |  4    | 11    |  1    |  1    |  1
PZP   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   1
PSN   0|  0   0|  0   0|  0   0|  0   0|  0   4|  0   0|  0   0
PRS   0|  1   1|  0   1|  1   1|  1   1|  1   2|  1   1|  1   2
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |