← Previous April 28, 2024 9:00 AM Next →

FEAK37 KWNO 260000
MEXAJK
PAFE   GFSX MOS GUIDANCE   4/26/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
FRI  26| SAT 27| SUN 28| MON 29| TUE 30| WED 01| THU 02| FRI 03 CLIMO
X/N  57| 40  52| 39  51| 34  51| 38  52| 39  54| 37  56| 41  50999999
TMP  54| 41  49| 40  49| 37  49| 40  50| 41  52| 39  53| 42  48
DPT  39| 39  41| 36  33| 33  38| 37  39| 37  35| 33  38| 39  41
CLD  CL| CL  OV| OV  PC| PC  OV| OV  OV| CL  CL| CL  CL| PC  OV
WND   5|  5  10| 10   6|  5   7|  7   9|  9   5|  5   6|  6   8
P12   1| 28  62| 87  36|  7  36| 29  32| 19  18| 17  27| 32  40999999
P24    |     62|     88|     39|     47|     33|     35|     41   999
Q12   0|  0   1|  2   0|  0   0|  0   0|  0   0|  0    |
Q24    |      1|      2|      0|      0|      0|       |
PZP   0|  0   0|  0   1|  0   2|  0   0|  0   1|  0   0|  0   1
PSN   0|  0   0|  0   0|  0   0|  0   3|  0   0|  1   0|  3   0
PRS   1|  0   0|  0  11|  4  15|  4   3|  3   3|  2   4|  7   7
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

PAGN   GFSX MOS GUIDANCE   4/26/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
FRI  26| SAT 27| SUN 28| MON 29| TUE 30| WED 01| THU 02| FRI 03 CLIMO
X/N  54| 41  51| 39  48| 38  49| 40  50| 40  53| 39  53| 41  51999999
TMP  52| 42  49| 40  47| 39  48| 41  49| 41  51| 40  51| 42  50
DPT  40| 40  42| 38  36| 36  39| 39  40| 39  37| 37  39| 39  41
CLD  CL| CL  OV| OV  OV| OV  OV| OV  OV| PC  PC| CL  CL| PC  OV
WND   2|  1   9|  9   3|  3   2|  2   2|  2   2|  2   3|  2   3
P12   0| 30  57| 87  46| 16  32| 25  37| 20  17| 16  28| 32  42999999
P24    |     57|     88|     42|     48|     34|     33|     44   999
Q12   0|  0   1|  2   0|  0   0|  0   0|  0   0|  0    |
Q24    |      1|      2|      0|      0|      0|       |
PZP   0|  0   0|  0   0|  0   1|  0   0|  0   1|  0   0|  0   1
PSN   0|  0   0|  0   0|  0   1|  0   3|  0   0|  1   1|  3   0
PRS   1|  0   0|  0  10|  4  15|  4   2|  4   3|  2   4|  7   7
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

PAGS   GFSX MOS GUIDANCE   4/26/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
FRI  26| SAT 27| SUN 28| MON 29| TUE 30| WED 01| THU 02| FRI 03 CLIMO
X/N  57| 38  54| 41  48| 37  50| 39  51| 35  54| 36  54| 37  51999999
TMP  55| 39  52| 42  46| 38  49| 40  50| 37  52| 38  52| 39  50
DPT  37| 37  40| 39  40| 37  39| 38  40| 36  37| 36  38| 37  40
CLD  CL| CL  OV| OV  OV| OV  OV| OV  OV| PC  PC| CL  CL| PC  OV
WND   8|  8  10| 10   6|  6   7|  6   8|  7   6|  6  10| 10   7
P12   0| 18  44| 81  67| 40  25| 19  31| 19  18| 20  28| 30  41999999
P24    |     44|     88|     48|     40|     33|     34|     41   999
Q12   0|  0   0|  2   1|  0   0|  0   0|  0   0|  0    |
Q24    |      0|      2|      0|      0|      0|       |
PZP   0|  0   0|  0   1|  0   1|  0   0|  0   1|  0   0|  0   1
PSN   0|  0   0|  0   0|  0   2|  0   3|  0   0|  2   2|  3   0
PRS   2|  0   0|  0   8|  6  12|  5   3|  3   4|  2   4|  7   7
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

PAGY   GFSX MOS GUIDANCE   4/26/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
FRI  26| SAT 27| SUN 28| MON 29| TUE 30| WED 01| THU 02| FRI 03 CLIMO
X/N  56| 39  57| 42  52| 39  53| 41  54| 39  57| 40  57| 41  55 36 53
TMP  54| 40  54| 44  50| 41  51| 43  52| 41  55| 42  55| 42  53
DPT  37| 38  40| 38  40| 37  39| 37  39| 35  36| 36  36| 36  38
CLD  CL| CL  PC| OV  OV| OV  OV| OV  OV| PC  PC| CL  CL| PC  OV
WND  12| 12  11| 11  14| 14  13| 16  12| 12  12| 12  12| 12  18
P12   0|  5  20| 46  70| 53  17| 24  33| 23  29| 28  42| 37  37999999
P24    |     20|     71|     53|     38|     33|     45|     39   999
Q12   0|  0   0|  0   2|  1   0|  0   0|  0   0|  0    |
Q24    |      0|      1|      1|      0|      0|       |
PZP   2|  1   0|  0   0|  0   4|  0   2|  1   1|  0   0|  1   1
PSN   4|  6   5|  2   8|  9   8|  1   9|  5   4|  2  10|  8  17
PRS   0|  4   9|  2   6|  4   8|  3   7|  4   5|  6   7|  5   8
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |