← Previous May 14, 2024 9:37 AM Next →

FEAK37 KWNO 120000
MEXAJK
PAHN   GFSX MOS GUIDANCE   5/12/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
SUN  12| MON 13| TUE 14| WED 15| THU 16| FRI 17| SAT 18| SUN 19 CLIMO
X/N  53| 44  51| 44  52| 41  51| 43  53| 43  55| 43  55| 45  58 40 58
TMP  51| 45  49| 45  50| 42  49| 44  51| 44  53| 45  53| 46  56
DPT  39| 37  39| 38  38| 37  35| 39  39| 37  38| 39  40| 40  40
CLD  OV| OV  OV| OV  OV| OV  OV| OV  OV| PC  PC| PC  OV| OV  PC
WND  12| 11  10| 11   8|  8   9|  8   9|  8   9| 10  12| 12  12
P12  89| 74  61| 80  45| 47  81| 62  31| 27  18| 29  37| 42  40999999
P24    |     75|     80|     81|     69|     32|     41|     51   999
Q12   2|  1   1|  2   0|  0   2|  1   0|  0   0|  0    |
Q24    |      1|      2|      2|      1|      0|       |
T12   3|  1   1|  0   1|  0   0|  2   0|  0   1|  0   0|  0   0
T24    |  3    |  1    |  2    |  2    |  0    |  1    |  0
PZP   2|  1   4|  2   3|  2   3|  1   1|  0   1|  0   1|  1   0
PSN   1| 11   8| 18  12| 11   8|  8  12|  5   5|  3   7|  0   7
PRS   6|  4  10|  9  18|  7  13|  4  14|  6  10|  7  15|  8   8
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

PAJN   GFSX MOS GUIDANCE   5/12/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
SUN  12| MON 13| TUE 14| WED 15| THU 16| FRI 17| SAT 18| SUN 19 CLIMO
X/N  49| 42  47| 42  49| 42  48| 41  52| 40  52| 41  52| 43  54 39 56
TMP  48| 43  45| 43  47| 43  47| 42  50| 41  50| 42  50| 44  53
DPT  40| 39  40| 40  41| 40  40| 40  39| 38  40| 38  39| 41  41
CLD  OV| OV  OV| OV  OV| OV  OV| OV  OV| OV  OV| OV  OV| OV  OV
WND  15| 11  16| 16   8| 10  10|  9   8|  8   8|  8  10| 10  12
P12  97| 83  81| 95  67| 82  92| 66  35| 29  23| 28  32| 36  42 45 41
P24    |     91|     95|     92|     73|     30|     37|     52    55
Q12   2|  1   2|  3   1|  2   4|  1   0|  0   0|  0    |
Q24    |      2|      3|      5|      1|      0|       |
T12   1|  2   1|  2   0|  0   0|  1   0|  0   1|  0   0|  0   0
T24    |  2    |  2    |  1    |  1    |  0    |  1    |  0
PZP   0|  0   0|  0   0|  0   0|  0   1|  1   1|  0   0|  0   0
PSN   0|  0   0|  0   0|  0   1|  0   4|  0   3|  0   0|  0   1
PRS   0|  0   0|  0   2|  0   3|  8  15|  5   8|  5   5|  3   4
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

PAKT   GFSX MOS GUIDANCE   5/12/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
SUN  12| MON 13| TUE 14| WED 15| THU 16| FRI 17| SAT 18| SUN 19 CLIMO
X/N  52| 42  53| 45  50| 47  53| 42  52| 43  56| 45  58| 44  54 49 50
TMP  50| 43  51| 46  49| 48  51| 44  50| 44  54| 47  56| 46  52
DPT  42| 41  41| 44  48| 47  44| 40  40| 40  42| 42  42| 42  42
CLD  OV| OV  OV| OV  OV| OV  OV| OV  OV| PC  PC| CL  CL| CL  OV
WND   9|  9   9| 12  12| 13  15| 11   8|  8   9|  9   9|  8  14
P12  61| 78  46| 96  96| 95  89| 62  48|  8   8|  6  15| 15  47999999
P24    |     79|     96|     95|     70|     19|     18|     47   999
Q12   1|  1   0|  3   4|  4   5|  1   1|  0   0|  0    |
Q24    |      2|      4|      5|      2|      0|       |
T12   0|  2   1|  3   0|  2   0|  1   1|  0   2|  2   1|  2   1
T24    |  4    |  3    |  2    |  1    |  2    |  2    |  2
PZP   0|  0   0|  0   0|  0   0|  0   0|  1   1|  0   0|  0   0
PSN   0|  0   0|  0   0|  0   0|  1   4|  0   3|  0   0|  0   0
PRS   0|  1   0|  0   0|  0   3|  4   4|  5   5|  2   3|  2   3
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

PAKW   GFSX MOS GUIDANCE   5/12/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
SUN  12| MON 13| TUE 14| WED 15| THU 16| FRI 17| SAT 18| SUN 19 CLIMO
X/N  51| 40  49| 46  51| 48  50| 42  54| 41  55| 43  54| 43  55 49 49
TMP  48| 41  46| 47  49| 49  48| 42  51| 42  52| 44  51| 44  52
DPT  43| 39  42| 45  48| 47  44| 42  41| 40  42| 42  43| 41  41
CLD  OV| OV  OV| OV  OV| OV  OV| OV  OV| PC  CL| CL  PC| PC  OV
WND   6|  5   9|  8   7|  8   9| 10   5|  6  12| 12  10| 10  13
P12  81| 60  65|100  91| 96  90| 53  47|  8   7|  6  15| 21  55999999
P24    |     75|    100|     96|     64|     16|     17|     55   999
Q12   1|  1   1|  4   3|  3   4|  1   1|  0   0|  0    |
Q24    |      1|      4|      4|      1|      0|       |
T12   1|  2   1|  5   0|  2   0|  1   1|  1   1|  2   1|  2   1
T24    |  4    |  5    |  2    |  1    |  1    |  2    |  2
PZP   0|  0   0|  0   0|  0   0|  0   0|  1   0|  0   0|  0   0
PSN   0|  0   0|  0   0|  0   0|  0   7|  0   4|  0   0|  0   0
PRS   0|  0   0|  1   2|  2   3|  4   3|  4   5|  4   2|  3   3
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |