← Previous March 29, 2024 5:22 AM Next →

FEAK37 KWNO 270000
MEXAJK
PAFE   GFSX MOS GUIDANCE   3/27/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
WED  27| THU 28| FRI 29| SAT 30| SUN 31| MON 01| TUE 02| WED 03 CLIMO
X/N  47| 31  48| 32  46| 33  43| 32  46| 36  42| 33  41| 30  40999999
TMP  46| 32  46| 34  45| 34  42| 35  45| 37  41| 35  39| 32  39
DPT  35| 31  33| 31  31| 32  39| 32  36| 34  33| 32  30| 29  27
CLD  CL| CL  CL| CL  CL| PC  OV| OV  PC| PC  OV| OV  OV| OV  CL
WND   5|  5   5|  6   6|  5  10|  8   8|  9  11| 11  10| 10   6
P12   6|  8   9| 10   8| 11  50| 80  49| 29  71| 74  71| 58  35999999
P24    |      9|     10|     50|     80|     81|     80|     58   999
Q12   0|  0   0|  0   0|  0   0|  1   0|  0   2|  2    |
Q24    |      0|      0|      0|      1|      2|       |
PZP   0|  0   0|  0   1|  0   4|  5   1|  1   1|  0   2|  1   2
PSN   0|  0   2|  4   3|  0   0|  1   5|  2   5|  8  25| 36  46
PRS   1|  5   7|  5  14| 15  34| 21  10| 16  16| 16  34| 29  28
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R  RS| RS   S
SNW    |      0|      0|      0|      0|      0|       |

PAGN   GFSX MOS GUIDANCE   3/27/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
WED  27| THU 28| FRI 29| SAT 30| SUN 31| MON 01| TUE 02| WED 03 CLIMO
X/N  47| 34  47| 32  45| 33  42| 34  47| 35  43| 35  42| 31  41999999
TMP  46| 34  46| 33  43| 35  41| 35  45| 37  41| 36  40| 33  40
DPT  37| 34  35| 32  34| 32  37| 33  38| 34  33| 34  33| 30  27
CLD  CL| CL  CL| CL  CL| PC  OV| OV  PC| PC  OV| OV  OV| OV  CL
WND   3|  3   3|  2   2|  2   5|  9   2|  3   6|  5   4|  3   3
P12   6|  7   8| 10   8| 15  54| 84  44| 29  71| 74  73| 58  34999999
P24    |      8|     10|     54|     84|     83|     81|     58   999
Q12   0|  0   0|  0   0|  0   1|  2   0|  0   3|  2    |
Q24    |      0|      0|      0|      2|      3|       |
PZP   0|  0   0|  0   1|  0   5|  6   1|  1   1|  0   2|  1   2
PSN   0|  0   1|  5   2|  2   0|  5   8|  9   7| 11  26| 36  48
PRS   2|  5   9|  5  18| 19  38| 27  19| 25  22| 19  35| 29  27
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R  RS| RS   S
SNW    |      0|      0|      0|      0|      0|       |

PAGS   GFSX MOS GUIDANCE   3/27/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
WED  27| THU 28| FRI 29| SAT 30| SUN 31| MON 01| TUE 02| WED 03 CLIMO
X/N  47| 29  49| 29  45| 32  42| 34  46| 28  44| 33  43| 29  42999999
TMP  46| 31  47| 31  44| 34  40| 36  45| 31  42| 36  42| 32  41
DPT  35| 31  33| 29  31| 31  37| 31  35| 28  31| 32  30| 28  30
CLD  PC| CL  CL| CL  CL| PC  OV| OV  PC| PC  OV| OV  OV| OV  CL
WND   3|  3   3|  2   5|  7  11| 15  15| 13  17| 17  15| 11   6
P12   6|  8   7|  8   7| 30  58| 84  42| 30  72| 78  72| 57  32999999
P24    |     10|      8|     62|     84|     84|     81|     57   999
Q12   0|  0   0|  0   0|  0   1|  2   0|  0   3|  2    |
Q24    |      0|      0|      1|      2|      3|       |
PZP   0|  0   1|  0   2|  0   4|  5   1|  1   1|  1   2|  1   2
PSN   0|  4   1| 12  10| 10   4| 15  21| 28  16| 19  29| 36  54
PRS   6|  6  13|  6  30| 30  40| 36  35| 27  31| 29  35| 29  23
TYP   R|  R   R|  R   R|  R   R| RS  RS| RS   R|  R  RS| RS   S
SNW    |      0|      0|      0|      0|      1|       |

PAGY   GFSX MOS GUIDANCE   3/27/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
WED  27| THU 28| FRI 29| SAT 30| SUN 31| MON 01| TUE 02| WED 03 CLIMO
X/N  48| 34  49| 32  47| 35  43| 35  46| 35  43| 33  43| 29  46 29 44
TMP  47| 36  47| 34  46| 37  40| 39  43| 38  41| 36  41| 31  44
DPT  31| 27  28| 27  30| 28  33| 28  36| 34  29| 29  31| 21  29
CLD  PC| PC  PC| PC  CL| PC  OV| OV  PC| PC  OV| OV  OV| OV  PC
WND  10|  7   8|  8  20| 21  26| 38  38| 27  23| 23  20| 15  12
P12  16| 16  10|  5   5| 24  35| 60  38| 24  55| 70  58| 49  32999999
P24    |     22|      5|     38|     63|     73|     74|     49   999
Q12   0|  0   0|  0   0|  0   0|  1   0|  0   1|  2    |
Q24    |      0|      0|      0|      1|      2|       |
PZP   0|  2   2|  2   3|  3   4|  5   3|  1   4|  2   2|  0   0
PSN  22| 24  46| 38  42| 45  55| 39  45| 75  53| 48  49| 67  75
PRS  16| 14  23|  9  24| 18  27| 24  23| 15  17| 18  17|  6  13
TYP   R|  R   S|  R  RS| RS   S| RS  RS|  S   S| RS  RS|  S   S
SNW    |      0|      0|      0|      0|      2|       |