← Previous May 2, 2024 11:56 AM Next →

FEAK38 KWNO 270000
MEXAFC
PAPB   GFSX MOS GUIDANCE   4/27/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
SAT  27| SUN 28| MON 29| TUE 30| WED 01| THU 02| FRI 03| SAT 04 CLIMO
X/N  37| 27  36| 28  38| 31  39| 34  41| 34  41| 35  41| 34  41999999
TMP  35| 29  35| 30  36| 32  38| 35  40| 36  40| 36  39| 36  40
DPT  28| 25  27| 26  29| 29  32| 33  35| 33  35| 34  34| 33  34
CLD  OV| OV  OV| OV  OV| OV  OV| OV  OV| OV  OV| OV  OV| OV  OV
WND  11| 10   8|  8  14| 14  18| 18  17| 16  13| 16  18| 14  15
P12  13|  8   8| 12  20| 19  14| 25  47| 40  32| 31  52| 39  38999999
P24    |     15|     33|     32|     64|     54|     63|     53   999
Q12   0|  0   0|  0   0|  0   0|  0   1|  1   0|  0    |
Q24    |      0|      0|      0|      1|      1|       |
PZP   1|  1   1|  2   1|  1   2|  2   2|  3   1|  2   1|  2   0
PSN  89| 86  95| 95  94| 83  66| 24  23| 18  24| 11  27| 17  24
PRS  10| 12   4|  3   5| 12  26| 44  46| 44  40| 34  38| 27  27
TYP   S|  S   S|  S   S|  S   S| RS  RS| RS  RS|  R  RS|  R  RS
SNW    |      0|      0|      0|      0|      0|       |

PAPH   GFSX MOS GUIDANCE   4/27/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
SAT  27| SUN 28| MON 29| TUE 30| WED 01| THU 02| FRI 03| SAT 04 CLIMO
X/N  44| 34  45| 32  45| 34  46| 37  48| 38  47| 35  48| 35  47 31 43
TMP  43| 36  43| 34  43| 37  44| 39  46| 40  44| 38  46| 38  44
DPT  36| 34  35| 32  34| 33  36| 34  36| 35  36| 34  36| 33  36
CLD  OV| OV  PC| PC  OV| OV  OV| OV  OV| OV  OV| OV  OV| OV  OV
WND  12| 11  11| 11  10| 10  17| 17  24| 24  13| 13  13| 15  15
P12  51|  5   5|  5  13| 36  33| 31  51| 59  47| 33  25| 38  37999999
P24    |      8|     13|     45|     61|     68|     46|     47   999
Q12   1|  0   0|  0   0|  0   0|  0   1|  1   1|  0    |
Q24    |      0|      0|      0|      1|      1|       |
PZP   1|  0   0|  1   1|  1   0|  0   1|  1   1|  1   0|  0   0
PSN   6|  0   0|  2   4|  8   5|  4  14| 16  15| 11  14| 14  18
PRS  38|  7   7|  9  28| 31  26| 18  33| 31  29| 24  24| 15  26
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

PAPM   GFSX MOS GUIDANCE   4/27/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
SAT  27| SUN 28| MON 29| TUE 30| WED 01| THU 02| FRI 03| SAT 04 CLIMO
X/N  43| 32  44| 32  45| 32  45| 37  47| 36  47| 34  47| 35  46999999
TMP  40| 35  41| 35  43| 36  43| 39  45| 38  45| 37  45| 38  43
DPT  35| 32  33| 32  34| 32  34| 34  36| 34  35| 33  35| 34  35
CLD  OV| PC  PC| PC  OV| OV  OV| OV  OV| OV  OV| PC  OV| OV  OV
WND  12| 13   9|  9   9|  9  11| 16  24| 22  20| 20  14| 13  14
P12  29|  0   2|  3   9|  8   4| 20  24| 40  23| 14  20| 28  30999999
P24    |      2|     10|     16|     35|     43|     25|     42   999
Q12   0|  0   0|  0   0|  0   0|  0   0|  1   0|  0    |
Q24    |      0|      0|      0|      0|      0|       |
PZP   1|  0   2|  1   1|  1   1|  1   1|  0   0|  0   0|  1   0
PSN  10|  0   5|  8   3|  4   2|  6   3|  5   2|  4   8| 10  18
PRS  17| 11  28| 26  25| 12  18| 17  23| 14  22|  8   9| 11  24
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

PAPN   GFSX MOS GUIDANCE   4/27/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
SAT  27| SUN 28| MON 29| TUE 30| WED 01| THU 02| FRI 03| SAT 04 CLIMO
X/N  46| 35  46| 32  46| 34  47| 36  48| 37  48| 36  48| 35  49999999
TMP  45| 37  44| 35  44| 36  45| 38  45| 39  46| 38  46| 38  47
DPT  37| 34  35| 33  35| 34  36| 35  36| 36  36| 35  37| 35  36
CLD  OV| PC  PC| CL  PC| OV  OV| OV  OV| OV  OV| OV  OV| OV  OV
WND  13| 11  10| 10   8|  8  12| 15  21| 21  16| 14  14| 14  11
P12  33|  4   3|  4   8| 20  26| 27  45| 55  45| 31  25| 33  36999999
P24    |      4|      8|     33|     55|     65|     45|     46   999
Q12   0|  0   0|  0   0|  0   0|  0   1|  1   1|  0    |
Q24    |      0|      0|      0|      1|      1|       |
PZP   0|  0   0|  1   1|  0   0|  0   1|  0   1|  0   0|  0   0
PSN   5|  0   0|  0   0|  4   4|  4   8| 10  14|  9  14| 12  18
PRS  20|  7   5|  4  18| 19  24| 20  28| 18  23| 19  21| 12  23
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |