← Previous April 19, 2024 2:21 AM

FEAK38 KWNO 190000
MEXAFC
PACD   GFSX MOS GUIDANCE   4/19/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
FRI  19| SAT 20| SUN 21| MON 22| TUE 23| WED 24| THU 25| FRI 26 CLIMO
X/N  43| 31  43| 30  43| 31  45| 34  45| 35  46| 36  46| 34  46 30 40
TMP  41| 33  41| 33  41| 33  42| 36  43| 37  43| 38  44| 37  44
DPT  35| 31  33| 29  30| 29  33| 32  35| 34  37| 35  35| 33  35
CLD  OV| OV  OV| OV  OV| PC  PC| PC  OV| OV  OV| OV  OV| OV  OV
WND   9|  9   7|  7  10| 10  22| 25  25| 15  14| 14  14| 14  14
P12  41| 35  22| 11   3|  7  15| 23  29| 33  53| 45  42| 28  24 47 51
P24    |     38|     14|     16|     36|     71|     62|     42    65
Q12   0|  0   0|  0   0|  0   0|  0   0|  0   1|  1    |
Q24    |      0|      0|      0|      0|      1|       |
PZP   1|  1   2|  1   2|  1   2|  1   2|  1   1|  1   2|  1   1
PSN  20| 17  23| 16  34| 29  16| 11  11|  7  16| 16  23| 21  23
PRS  31| 38  48| 48  40| 44  40| 43  34| 27  33| 34  35| 27  28
TYP  RS| RS  RS| RS  RS| RS  RS| RS   R|  R  RS| RS  RS|  R  RS
SNW    |      0|      0|      0|      0|      0|       |

PACV   GFSX MOS GUIDANCE   4/19/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
FRI  19| SAT 20| SUN 21| MON 22| TUE 23| WED 24| THU 25| FRI 26 CLIMO
X/N  61| 27  58| 31  51| 38  45| 29  51| 30  52| 31  52| 35  51 31 47
TMP  58| 32  55| 35  49| 40  43| 32  49| 33  50| 34  50| 37  48
DPT  23| 24  30| 30  34| 34  35| 29  31| 29  33| 30  34| 33  36
CLD  CL| CL  CL| CL  PC| OV  OV| CL  CL| CL  CL| CL  PC| PC  OV
WND   9|  9   6|  6   5|  6   6|  6   7|  7   6|  6   6|  6   9
P12   0|  0   0|  0   5| 66  62| 20  15| 13  15| 19  14| 28  37999999
P24    |      0|      5|     77|     21|     22|     33|     50   999
Q12   0|  0   0|  0   0|  1   1|  0   0|  0   0|  0    |
Q24    |      0|      0|      2|      0|      0|       |
PZP   0|  0   0|  0   0|  0   1|  1   1|  0   1|  0   0|  0   0
PSN   3| 14   1|  3   1|  0   9| 12   5|  0   2|  4   3|  3   3
PRS   0|  0   7|  0   9| 12  32| 23  15|  6  15| 12   7|  7   9
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

PACZ   GFSX MOS GUIDANCE   4/19/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
FRI  19| SAT 20| SUN 21| MON 22| TUE 23| WED 24| THU 25| FRI 26 CLIMO
X/N  36| 33  39| 31  33| 28  36| 32  41| 33  44| 34  39| 32  40999999
TMP  33| 35  37| 34  30| 30  34| 34  39| 36  41| 37  36| 35  38
DPT  25| 32  32| 28  28| 30  29| 29  31| 29  33| 31  30| 29  31
CLD  OV| OV  OV| OV  OV| OV  OV| OV  OV| PC  PC| OV  OV| OV  OV
WND  25| 19  21| 12  12| 11  10| 20  22| 24  24| 13  11| 13  15
P12  45| 43  14|  3  13| 19  23| 17   8|  4  10| 14  29| 24  25999999
P24    |     57|     19|     33|     24|     15|     36|     36   999
Q12   1|  1   0|  0   0|  0   0|  0   0|  0   0|  0    |
Q24    |      1|      0|      0|      0|      0|       |
PZP  10|  8   9|  2   9|  4   4|  2   8|  1   2|  1   3|  2   2
PSN  77| 61  45| 59  79| 85  76| 51  59| 32  34| 32  40| 41  47
PRS  14| 20  20|  9  12|  8  14| 23  22| 17  18| 12  11| 21  14
TYP   S|  S   S|  S   S|  S   S|  S   S| RS  RS|  R  RS| RS  RS
SNW    |      0|      0|      0|      0|      0|       |

PADK   GFSX MOS GUIDANCE   4/19/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
FRI  19| SAT 20| SUN 21| MON 22| TUE 23| WED 24| THU 25| FRI 26 CLIMO
X/N  43| 32  43| 34  41| 37  43| 33  42| 35  43| 35  43| 35  43 34 43
TMP  41| 34  42| 36  40| 39  41| 35  40| 36  41| 36  42| 37  42
DPT  33| 30  31| 32  37| 36  31| 30  33| 32  33| 32  35| 32  35
CLD  OV| OV  OV| OV  OV| OV  OV| OV  OV| OV  OV| OV  OV| OV  OV
WND   7|  7   8| 11  21| 23  16| 20  21| 23  19| 19  13| 13  13
P12  15| 26  10|  8  70| 99  63| 36  60| 64  65| 55  60| 36  37999999
P24    |     30|     73|    100|     74|     82|     80|     52   999
Q12   0|  0   0|  0   1|  3   1|  0   1|  1   1|  1    |
Q24    |      0|      1|      3|      1|      2|       |
PZP   2|  1   1|  2   1|  2   1|  2   2|  2   1|  2   1|  2   0
PSN  21| 24  51| 21  13| 17  31| 22  22| 26  25| 24  35| 34  31
PRS  52| 54  45| 49  39| 38  34| 46  44| 45  41| 39  40| 30  29
TYP  RS| RS   S| RS  RS| RS  RS| RS  RS| RS  RS| RS  RS| RS  RS
SNW    |      0|      0|      0|      0|      0|       |