← Previous May 17, 2024 1:53 AM Next →

FEAK38 KWNO 120000
MEXAFC
PAPB   GFSX MOS GUIDANCE   5/12/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
SUN  12| MON 13| TUE 14| WED 15| THU 16| FRI 17| SAT 18| SUN 19 CLIMO
X/N  34| 27  36| 31  42| 37  41| 34  41| 35  42| 35  41| 35  43999999
TMP  33| 29  34| 32  40| 37  40| 35  40| 36  40| 36  39| 36  41
DPT  26| 23  26| 29  34| 35  35| 32  35| 34  35| 33  33| 33  35
CLD  OV| OV  OV| PC  OV| OV  OV| OV  OV| OV  OV| OV  OV| OV  OV
WND  20| 20  14| 11  29| 29  22| 16  12| 12  16| 20  20| 12  14
P12  18| 12  21|  0  57| 91  65| 31  75| 32  47| 26  20| 21  30999999
P24    |     32|     59|     98|     84|     59|     43|     45   999
Q12   0|  0   0|  0   1|  2   1|  0   2|  0   1|  0    |
Q24    |      0|      1|      2|      3|      1|       |
T12   0|  0   0|  0   0|  1   1|  0   0|  1   1|  0   2|  3   3
T24    |  0    |  1    |  1    |  1    |  1    |  1    |  3
PZP   1|  2   1|  2   6|  9   2|  3   2|  2   2|  3   1|  1   0
PSN  92| 99  97| 89   5|  0  18| 12  24| 10  28| 17  26| 23  12
PRS   6|  0   0|  0  27| 40  45| 43  44| 38  37| 30  28| 18   6
TYP   S|  S   S|  S   Z|  Z  RS| RS  RS| RS  RS|  R  RS|  R   R
SNW    |      0|      0|      0|      0|      0|       |

PAPH   GFSX MOS GUIDANCE   5/12/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
SUN  12| MON 13| TUE 14| WED 15| THU 16| FRI 17| SAT 18| SUN 19 CLIMO
X/N  43| 34  46| 32  44| 33  48| 37  49| 37  46| 36  46| 37  49 35 47
TMP  41| 36  44| 34  41| 36  46| 39  47| 38  45| 38  44| 39  46
DPT  33| 34  35| 32  31| 31  35| 36  37| 34  37| 35  37| 35  38
CLD  OV| OV  OV| PC  CL| CL  OV| OV  OV| OV  OV| OV  OV| OV  CL
WND  10| 10  10| 10  11| 14  18| 18  17| 17  13| 13  13| 14  14
P12  11| 28  17|  0   2|  6  26| 54  46| 66  56| 40  39| 24  23999999
P24    |     35|      2|     26|     59|     75|     51|     32   999
Q12   0|  0   0|  0   0|  0   0|  1   1|  2   1|  1    |
Q24    |      0|      0|      0|      1|      3|       |
T12   0|  0   0|  0   0|  1   0|  1   0|  0   0|  0   0|  0   1
T24    |  0    |  0    |  1    |  1    |  0    |  0    |  3
PZP   1|  1   1|  1   1|  1   1|  1   1|  1   1|  1   1|  1   0
PSN  17| 11   6|  6  30| 16   3|  4  14|  9  18| 20  22| 11   7
PRS  43| 44  25|  3   9|  8  25| 22  35| 34  37| 35  34| 23   4
TYP  RS| RS   R|  R   R|  R   R|  R  RS|  R  RS| RS  RS|  R   R
SNW    |      0|      0|      0|      0|      0|       |

PAPM   GFSX MOS GUIDANCE   5/12/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
SUN  12| MON 13| TUE 14| WED 15| THU 16| FRI 17| SAT 18| SUN 19 CLIMO
X/N  41| 32  42| 28  39| 34  42| 36  42| 35  43| 37  46| 36  47999999
TMP  39| 34  40| 32  37| 36  40| 38  40| 37  41| 39  44| 38  44
DPT  33| 31  30| 28  30| 31  35| 35  35| 34  36| 35  36| 34  35
CLD  OV| OV  CL| CL  CL| PC  OV| OV  OV| OV  OV| OV  OV| PC  PC
WND  10| 10  15| 15  13| 19  21| 18  15| 15  13| 13  13| 13  11
P12   0|  4   0|  0   0|  9  54| 45  54| 61  48| 38  19| 16  14999999
P24    |      8|      0|     54|     72|     77|     43|     24   999
Q12   0|  0   0|  0   0|  0   1|  1   1|  2   1|  1    |
Q24    |      0|      0|      1|      1|      2|       |
PZP   3|  2   2|  1   1|  1   2|  2   2|  1   1|  2   1|  1   0
PSN  30| 14  46| 44  58| 33  16| 17  17| 16  24| 22  18|  3  13
PRS  40| 29   8|  7   4| 18  43| 45  38| 40  38| 37  29| 15   8
TYP  RS|  R   S|  S   S| RS  RS| RS  RS| RS  RS| RS   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

PAPN   GFSX MOS GUIDANCE   5/12/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
SUN  12| MON 13| TUE 14| WED 15| THU 16| FRI 17| SAT 18| SUN 19 CLIMO
X/N  43| 34  46| 34  44| 31  48| 38  48| 37  46| 37  46| 37  50999999
TMP  42| 36  44| 36  42| 34  45| 40  46| 39  43| 38  44| 39  47
DPT  33| 34  37| 34  32| 32  36| 37  37| 36  36| 35  38| 36  38
CLD  OV| OV  OV| CL  CL| CL  OV| OV  OV| OV  OV| OV  OV| PC  CL
WND  10|  8  11| 12  11| 10  11| 13  11| 12  14| 14  14| 14  14
P12  12| 23  16|  6   4|  6  17| 51  45| 57  58| 40  36| 23  23999999
P24    |     33|      8|     18|     57|     72|     50|     31   999
Q12   0|  0   0|  0   0|  0   0|  1   1|  2   2|  1    |
Q24    |      0|      0|      0|      1|      2|       |
T12   0|  0   1|  0   0|  2   0|  1   0|  0   0|  0   0|  0   1
T24    |  0    |  1    |  2    |  1    |  0    |  0    |  2
PZP   2|  1   0|  1   1|  1   2|  1   1|  1   1|  1   1|  1   0
PSN  13| 11   4|  0  13| 12   3|  5  14| 10  21| 20  25| 14   9
PRS  45| 40  16|  2   7|  5  24| 21  35| 34  38| 35  35| 24   4
TYP  RS| RS   R|  R   R|  R   R|  R  RS|  R  RS| RS  RS|  R   R
SNW    |      0|      0|      0|      0|      0|       |