← Previous May 18, 2024 9:00 AM Next →

FPUS83 KFGF 181410
OPUFGF
PRAIRIE TO PINES WEATHER ROUNDUP
NATIONAL WEATHER SERVICE EASTERN NORTH DAKOTA/GRAND FORKS ND
900 AM CDT SAT MAY 18 2024

 **SATELLITE DATA USED TO AUGMENT SKY COVER AT AUTOMATED STATIONS**
 *****  WEATHER ACROSS EASTERN NORTH DAKOTA  *****
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND FORKS    PTSUNNY   61  48  62 W26G41    29.58R                  
GRND FORKS AFB CLOUDY    60  48  64 W24G37    29.57R                  
GRND FORKS NWS   N/A     60  51  72 W31       29.52R                  
BUXTON         NOT AVBL                                               
DEVILS LAKE    LGT RAIN  51  46  83 W17       29.63R                  
FARGO          FAIR      64  51  62 W25G39    29.65R                  
WAHPETON ARPT  FAIR      63  57  82 NW18G31   29.68R                  
$$

 *****  WEATHER ACROSS CENTRAL AND WESTERN NORTH DAKOTA  *****
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
JAMESTOWN      FAIR      56  46  69 W20G28    29.69R                  
BISMARCK       FAIR      53  40  61 W25G35    29.79R                  
MINOT          PTSUNNY   49  38  65 W25G39    29.66R                  
MINOT AFB      CLOUDY    48  37  64 NW28G35   29.62R                  
GARRISON         N/A     49  39  68 W31G43    29.72R                  
WILLISTON      NOT AVBL                                               
DICKINSON      PTSUNNY   47  39  74 W30G38    29.81R                  
HETTINGER      FAIR      49  38  65 W25G43    29.88R                  
$$

 *****  OTHER OBSERVATIONS NORTHEAST NORTH DAKOTA  *****
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WALHALLA       FAIR      61  54  77 W22G31    29.53R                  
LANGDON        PTSUNNY   55  55 100 W35G41    29.58R                  
CAVALIER       FAIR      59  59 100 MISG      29.53R                  
GRAFTON        FAIR      61  52  72 W30G37    29.56R                  
CANDO          FAIR      50  50 100 W13       29.64R                  
FORT TOTTEN      N/A     50  47  90 W7        29.95S                  
ROLLA          PTSUNNY   48  46  93 W8        29.59R                  
RUGBY          NOT AVBL                                               
 ***** THE ABOVE OBSERVATIONS ARE NON NWS ARE NOT QUALITY
        CONTROLLED AND MAY MIS-REPORT RAIN FOR SNOW...
$$

 *****  OTHER OBSERVATIONS SOUTHEAST NORTH DAKOTA *****
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
COOPERSTOWN    DRIZZLE   52  52 100 W24G45    29.68R                  
VALLEY CITY    CLOUDY    55  48  76 W25       29.69R                  
OAKES          FAIR      57  46  67 W24G32    29.73R                  
GWINNER        SUNNY     59  50  72 NW22G35   29.70R                  
SHEYENNE NWR     N/A     60  47  61 NW18      29.95S                  
BUFFALO        NOT AVBL                                               
WYNDMERE       NOT AVBL                                               
 ***** THE ABOVE OBSERVATIONS ARE NON NWS ARE NOT QUALITY
       CONTROLLED AND MAY MIS-REPORT RAIN FOR SNOW...
$$

  *****  WEATHER ACROSS NORTHERN MINNESOTA  *****     
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
FLAG ISLAND    CLOUDY    57  54  88 SW9       29.48S                  
WARROAD        CLOUDY    61  55  82 SW7       29.50F                  
ROSEAU         FAIR      63  61  94 SW14      29.49S                  
HALLOCK        FAIR      63  59  88 SW21      29.51R                  
THF RVR FALLS  PTSUNNY   61  58  90 SW14      29.57R                  
HALSTAD        NOT AVBL                                               
FOSSTON        PTSUNNY   59  55  88 SW9       29.60R                  
BAUDETTE       CLOUDY    64  58  80 S10       29.52R                  
WASKISH        CLOUDY    64  57  77 SW15G24   29.57R                  
CROOKSTON      FAIR      63  54  72 W23       29.58R                  
$$
  *****  WEATHER ACROSS CENTRAL AND WEST MINNESOTA  *****     
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BEMIDJI        CLOUDY    60  57  89 SW13G20   29.59S                  
PARK RAPIDS    FAIR      65  57  75 W15       29.61R                  
WADENA         FAIR      64  55  72 W18       29.63R                  
DETROIT LAKES  CLOUDY    61  57  88 W13       29.64R                  
MOORHEAD       FAIR      63  52  67 NW24G32   29.66R                  
FERGUS FALLS   CLOUDY    61  59  94 W23       29.67R                  
ELBOW LAKE     PTSUNNY   64  54  68 NW21      29.69R                  
MORRIS MN      FAIR      66  55  68 NW25G33   29.66R                  
STAPLES        FAIR      70  54  56 W13G20    29.62R                  
WHEATON        FAIR      63  52  67 NW21G29   29.71R                  
$$
  *****  WEATHER ELSEWHERE ACROSS MINNESOTA  *****     
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
DULUTH         LGT RAIN  52  49  89 SE7       29.64F                  
INTRNTL FALLS  FAIR      63  56  78 S10G22    29.53R                  
ELY            FAIR      61  52  72 S10       29.57F                  
CLOQUET        FAIR      50  48  93 E8        29.60F FOG              
BRAINERD       FAIR      69  56  62 S10G21    29.60R                  
HIBBING        FAIR      58  56  93 VRB5      29.59R                  
ALEXANDRIA     FAIR      68  54  60 W15G28    29.66R                  
SAINT CLOUD    FAIR      71  57  61 S8        29.60R                  
MINNEAPOLIS    FAIR      71  58  63 S12       29.63S                  
$$

  *****  WEATHER ACROSS SOUTH DAKOTA  *****
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SIOUX FALLS    FAIR      66  53  63 NW28G41   29.72R                  
BROOKINGS      FAIR      62  51  67 NW25G32   29.73R                  
WATERTOWN      FAIR      59  45  59 NW28G43   29.75R                  
HURON          FAIR      61  43  51 NW23G35   29.80R                  
SISSETON         N/A     61  45  55 NW28G37   29.71R                  
ABERDEEN       FAIR      61  43  51 NW23G33   29.76R                  
MITCHELL       FAIR      61  43  51 NW30G40   29.82R                  
PIERRE         CLOUDY    55  39  54 NW17G29   29.87R                  
MOBRIDGE       FAIR      57  39  51 NW23G37   29.81R                  
RAPID CITY     FAIR      54  30  40 NW22G30   29.97R                  
$$

  *****  SOME WEATHER IN NEARBY STATES *****
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GLASGOW MT     NOT AVBL                                               
GREAT FALLS MT FAIR      47  27  45 SW15      29.94S                  
CHEYENNE WY    FAIR      43  35  73 NE9       30.07R                  
SCOTTSBLUFF NE FAIR      51  33  50 NW12      30.05R                  
OMAHA NE       FAIR      74  61  63 S6        29.74R                  
DES MOINES IA  FAIR      76  61  59 SW12      29.77F                  
DAVENPORT IA   FAIR      74  63  68 S9        29.86S                  
CHICAGO IL     FAIR      73  64  73 S7        29.87R                  
EAU CLAIRE WI  PTSUNNY   71  55  56 S14       29.70S                  
LA CROSSE WI   FAIR      72  54  53 S10       29.74F                  
$$

  *****  SOME NATIONAL WEATHER *****
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LA GUARDIA NY  PTSUNNY   63  49  60 NE12      29.99F                  
RALEIGH NC     PTSUNNY   76  70  82 SW7       29.88F                  
ATLANTA GA     FOG       69  67  93 S7        29.92R VSB 1            
NEW ORLEANS LA LGT RAIN  70  68  93 W6        29.90R                  
OKLAHOMA CITY  FAIR      70  64  81 S7        29.86R                  
ALBUQUERQUE NM FAIR      65  35  33 SE6       30.11R                  
SALT LAKE CITY FAIR      56  30  37 SE6       30.06R                  
LOS ANGELES CA CLOUDY    58  54  86 SW6       30.00R                  
BOISE ID       FAIR      46  27  47 SE6       30.03S                  
SEATTLE WA     CLOUDY    47  40  76 S9        30.09F                  
$$

*** WEATHER ACROSS MANITOBA...SASKATCHEWAN AND ONTARIO ***
                ***ONTARIO***
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GERALDTON      NOT AVBL                                               
THUNDER BAY    CLOUDY    48  48 100 E9        29.69F                  
SIOUX LOOKOUT  CLOUDY    54  54 100 SE8       29.51R                  
TORONTO        PTSUNNY   66  59  77 E3        29.94R                  
BIG TROUT LK   CLOUDY    46  41  81 E7        29.77F                  
PICKLE LAKE    LGT RAIN  48  46  93 E20G25    29.63F                  
DRYDEN         CLOUDY    55  54  94 S12       29.49R                  
KENORA         CLOUDY    55  55 100 SW8       29.47S                  
$$      
                *** MANITOBA***
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BRANDON        PTSUNNY   52  48  87 W22G35    29.51S                  
DAUPHIN        SUNNY     55  52  88 W16       29.43F                  
ISLAND LAKE    CLOUDY    48  43  81 E18G28    29.62F                  
PILOT MOUND      N/A     54  46  76 W28G39      N/A                   
THE PAS        LGT RAIN  50  48  93 E8        29.46R                  
THOMPSON       LGT RAIN  41  39  93 NE15G23   29.70F                  
WINNIPEG       CLOUDY    59  57  94 W12       29.44F                  
LYNN LAKE      CLOUDY    36  34  93 E15G29    29.73F                  
CHURCHILL      FOG       32  32 100 E20       30.10S VSB 1/2 WCI  20  
GILLAM         PTSUNNY   43  36  75 NE13G21   29.86F                  
$$
                ***SASKATCHEWAN***
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ESTEVAN        LGT RAIN  43  41  93 NW28G43   29.64R FOG              
KINDERSLEY     PTSUNNY   41  32  70 W17G26    29.71S                  
LLOYDMINSTER   CLOUDY    37  36  93 W15G23    29.66S                  
PRINCE ALBERT  CLOUDY    46  41  81 W17G26    29.51F                  
REGINA         PTSUNNY   45  37  76 W21G32    29.64R                  
YORKTON        CLOUDY    48  43  81 NW14G24   29.52S