← Previous May 4, 2024 8:00 PM Next →

FPUS83 KFGF 050110
OPUFGF
PRAIRIE TO PINES WEATHER ROUNDUP
NATIONAL WEATHER SERVICE EASTERN NORTH DAKOTA/GRAND FORKS ND
800 PM CDT SAT MAY 04 2024

 **SATELLITE DATA USED TO AUGMENT SKY COVER AT AUTOMATED STATIONS**
 *****  WEATHER ACROSS EASTERN NORTH DAKOTA  *****
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND FORKS    MOCLDY    52  42  69 N9        29.99S                  
GRND FORKS AFB CLOUDY    52  42  68 N8        29.98S                  
GRND FORKS NWS   N/A     52  45  77 N6        29.95R                  
BUXTON         NOT AVBL                                               
DEVILS LAKE    FAIR      51  40  65 CALM      30.00S                  
FARGO          FAIR      56  40  55 NW8       29.99S                  
WAHPETON ARPT  FAIR      57  37  47 NW10      29.99R                  
$$

 *****  WEATHER ACROSS CENTRAL AND WESTERN NORTH DAKOTA  *****
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
JAMESTOWN      CLOUDY    55  41  59 N6        30.00S                  
BISMARCK       FAIR      56  35  45 NE5       29.98F                  
MINOT          CLOUDY    54  37  52 CALM      29.97F                  
MINOT AFB      MOCLDY    54  34  46 E3        29.95S                  
GARRISON         N/A     52  37  56 S5        29.98S                  
WILLISTON      NOT AVBL                                               
DICKINSON      FAIR      56  28  34 CALM      29.93F                  
HETTINGER      FAIR      58  27  30 S6        29.95F                  
$$

 *****  OTHER OBSERVATIONS NORTHEAST NORTH DAKOTA  *****
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WALHALLA       FAIR      52  39  62 N7        29.99F                  
LANGDON        FAIR      50  41  71 NW7       30.00S                  
CAVALIER       MOCLDY    52  43  71 MISG      29.99S                  
GRAFTON        FAIR      54  43  66 CALM      30.01S                  
CANDO          FAIR      52  43  71 CALM      30.01S                  
FORT TOTTEN      N/A     53  39  59 CALM      29.95S                  
ROLLA          CLOUDY    50  37  62 N7        29.99S                  
RUGBY          NOT AVBL                                               
 ***** THE ABOVE OBSERVATIONS ARE NON NWS ARE NOT QUALITY
        CONTROLLED AND MAY MIS-REPORT RAIN FOR SNOW...
$$

 *****  OTHER OBSERVATIONS SOUTHEAST NORTH DAKOTA *****
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
COOPERSTOWN      N/A     54  43  66 N5        30.00F                  
VALLEY CITY    CLOUDY    54  41  62 NW6       30.00F                  
OAKES          FAIR      55  37  50 N9        30.01R                  
GWINNER        CLEAR     55  37  50 N10       30.00S                  
SHEYENNE NWR     N/A     58  37  46 NW7       29.95S                  
BUFFALO        NOT AVBL                                               
WYNDMERE       NOT AVBL                                               
 ***** THE ABOVE OBSERVATIONS ARE NON NWS ARE NOT QUALITY
       CONTROLLED AND MAY MIS-REPORT RAIN FOR SNOW...
$$

  *****  WEATHER ACROSS NORTHERN MINNESOTA  *****     
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
FLAG ISLAND    CLOUDY    48  39  71 W5        29.98S                  
WARROAD        CLOUDY    50  43  76 NW3       29.99R                  
ROSEAU         CLOUDY    52  43  71 NW8       29.99R                  
HALLOCK        MOCLDY    54  43  66 NW5       30.00S                  
THF RVR FALLS  FAIR      51  41  68 N7        30.01R                  
HALSTAD        NOT AVBL                                               
FOSSTON        CLOUDY    52  41  66 N7        30.00R                  
BAUDETTE       MOCLDY    52  39  61 NW5       29.98S                  
WASKISH        NOT AVBL                                               
CROOKSTON      FAIR      54  39  58 N8        30.00S                  
$$
  *****  WEATHER ACROSS CENTRAL AND WEST MINNESOTA  *****     
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BEMIDJI        CLOUDY    53  40  62 N3        29.98R                  
PARK RAPIDS    MOCLDY    56  38  50 NW8       29.97S                  
WADENA         FAIR      55  37  50 NW5       29.98R                  
DETROIT LAKES  FAIR      55  39  54 NW10      29.98S                  
MOORHEAD       FAIR      55  37  50 NW6       30.00R                  
FERGUS FALLS   FAIR      57  37  47 NW12      30.00R                  
ELBOW LAKE     FAIR      58  35  41 NW7       30.00S                  
MORRIS MN      FAIR      57  39  51 NW8       29.98S                  
STAPLES        FAIR      57  37  47 NW6       29.98R                  
WHEATON        FAIR      57  36  44 NW7       30.01S                  
$$
  *****  WEATHER ELSEWHERE ACROSS MINNESOTA  *****     
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
DULUTH         FAIR      51  41  68 W6        29.95S                  
INTRNTL FALLS  CLOUDY    51  35  54 NW13      29.96R                  
ELY            FAIR      46  45  93 CALM      29.95R                  
CLOQUET        FAIR      54  39  58 CALM      29.95S                  
BRAINERD       FAIR      58  37  45 N6        29.97R                  
HIBBING        FAIR      51  37  58 NW3       29.95R                  
ALEXANDRIA     FAIR      57  33  40 W10       30.00R                  
SAINT CLOUD    FAIR      59  36  42 W7        29.98R                  
MINNEAPOLIS    FAIR      59  39  47 NW7       29.98F                  
$$

  *****  WEATHER ACROSS SOUTH DAKOTA  *****
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SIOUX FALLS    FAIR      57  38  48 NE3       30.05S                  
BROOKINGS      FAIR      55  39  54 W3        30.05R                  
WATERTOWN      FAIR      57  34  41 W5        30.02R                  
HURON          FAIR      59  36  42 W5        30.03S                  
SISSETON         N/A     58  37  45 NW7       29.99S                  
ABERDEEN       FAIR      61  35  37 SW5       30.00S                  
MITCHELL       NOT AVBL                                               
PIERRE         FAIR      59  38  45 NE6       30.00S                  
MOBRIDGE       FAIR      59  35  40 S7        29.97F                  
RAPID CITY     FAIR      59  36  42 SE14      29.93F                  
$$

  *****  SOME WEATHER IN NEARBY STATES *****
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GLASGOW MT     FAIR      59  23  25 S9        29.88F                  
GREAT FALLS MT FAIR      60  31  33 E16       29.69F                  
CHEYENNE WY    FAIR      56  29  35 S20G30    29.97F                  
SCOTTSBLUFF NE FAIR      63  32  31 S14       29.94F                  
OMAHA NE       FAIR      60  44  55 CALM      30.06S                  
DES MOINES IA  FAIR      56  42  59 N5        30.05S                  
DAVENPORT IA   CLOUDY    60  49  66 NW21      29.97R                  
CHICAGO IL     CLOUDY    65  61  87 W6        29.84F                  
EAU CLAIRE WI  FAIR      54  41  61 NW6       29.97S                  
LA CROSSE WI   FAIR      55  45  68 NW12G22   29.96S                  
$$

  *****  SOME NATIONAL WEATHER *****
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LA GUARDIA NY  CLOUDY    53  41  63 SE12      30.32R                  
RALEIGH NC     CLOUDY    66  63  90 NE6       30.10S                  
ATLANTA GA     FAIR      75  64  68 SE6       30.02R                  
NEW ORLEANS LA MOCLDY    79  70  74 S6        29.98R                  
OKLAHOMA CITY  MOCLDY    64  55  72 NE18      29.95F                  
ALBUQUERQUE NM MOCLDY    71  31  22 NE14G25   29.91F                  
SALT LAKE CITY CLOUDY    75  27  17 S17G29    29.55F                  
LOS ANGELES CA PTSUNNY   60  52  74 W16       29.91F                  
BOISE ID       LGT RAIN  61  46  57 E10       29.45F                  
SEATTLE WA     CLOUDY    54  50  86 W5        29.57R                  
$$

*** WEATHER ACROSS MANITOBA...SASKATCHEWAN AND ONTARIO ***
                ***ONTARIO***
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GERALDTON      NOT AVBL                                               
THUNDER BAY    NOT AVBL                                               
SIOUX LOOKOUT  MOCLDY    46  37  71 W7        29.93S                  
TORONTO        MOCLDY    63  52  67 E12       29.99F                  
BIG TROUT LK   CLOUDY    41  36  81 W5        29.84R                  
PICKLE LAKE    MOCLDY    45  37  76 W5        29.88F                  
DRYDEN         CLOUDY    46  36  66 W6        29.93S                  
KENORA         LGT RAIN  45  39  81 W7        29.96S                  
$$      
                *** MANITOBA***
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BRANDON        MOCLDY    54  34  47 W8        29.97S                  
DAUPHIN        CLOUDY    52  36  54 W5        29.95S                  
ISLAND LAKE    CLOUDY    39  36  87 W5        29.86S                  
PILOT MOUND      N/A     50  36  57 W2          N/A                   
THE PAS        PTSUNNY   54  30  40 N5        29.90S                  
THOMPSON       LGT RAIN  41  36  81 NW8       29.89S                  
WINNIPEG       PTCLDY    50  34  53 NW9       29.99R                  
LYNN LAKE      CLOUDY    43  30  61 NW7       29.92S                  
CHURCHILL      LGT SNOW  30  30 100 N13       29.84S FOG     WCI  20  
$$
                ***SASKATCHEWAN***
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ESTEVAN        SUNNY     54  34  47 E5        29.96S                  
KINDERSLEY     MOSUNNY   50  32  50 NE9       29.87F                  
LLOYDMINSTER   MOSUNNY   50  28  43 E6        29.88F                  
PRINCE ALBERT  MOSUNNY   50  37  62 S12       29.92S                  
REGINA         PTSUNNY   50  36  57 E6        29.93F                  
YORKTON        MOSUNNY   48  37  66 N5        29.96S                  
N. BATTLEFORD  SUNNY     52  28  40 VRB3      29.91F