← Previous May 3, 2024 12:49 PM Next →

FEUS22 KWNO 280000
MEXSE1
KAAF   GFSX MOS GUIDANCE   4/28/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
SUN  28| MON 29| TUE 30| WED 01| THU 02| FRI 03| SAT 04| SUN 05 CLIMO
X/N  79| 67  79| 63  82| 65  84| 63  85| 66  81| 66  83| 65  83 62 81
TMP  73| 73  73| 68  75| 69  77| 67  77| 72  76| 70  76| 70  76
DPT  61| 66  65| 65  66| 66  65| 63  65| 68  67| 67  66| 67  67
CLD  CL| CL  CL| PC  CL| CL  CL| CL  CL| PC  PC| PC  CL| PC  CL
WND  15| 13  13|  5   9|  5   9|  5   9|  6  10|  5   9|  5   9
P12   3|  5   4|  4   7|  3   5| 10  12| 10  21| 13  16| 15  31999999
P24    |      5|     10|     11|     14|     22|     29|     35   999
Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |
Q24    |      0|      0|      0|      0|      0|       |
T12   0|  0   1|  2   1|  1   4|  2   4|  3   5|  3   8|  4   8
T24    |  0    |  8    |  3    |  4    |  6    |  9    | 16
PZP   0|  0   0|  0   0|  0   1|  0   0|  1   1|  1   0|  0   0
PSN   0|  1   0|  0   1|  1   0|  0   0|  0   0|  0   0|  0   0
PRS   0|  0   0|  0   0|  1   0|  0   1|  0   0|  0   0|  1   0
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

KABY   GFSX MOS GUIDANCE   4/28/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
SUN  28| MON 29| TUE 30| WED 01| THU 02| FRI 03| SAT 04| SUN 05 CLIMO
X/N  87| 62  86| 63  88| 64  91| 64  92| 66  89| 66  88| 67  87 56 82
TMP  79| 65  80| 65  81| 67  84| 67  83| 68  81| 68  80| 69  78
DPT  56| 59  60| 61  61| 63  59| 62  59| 63  62| 64  63| 64  60
CLD  PC| CL  CL| PC  PC| CL  CL| CL  CL| PC  OV| PC  PC| PC  PC
WND  13|  7   9|  3   8|  3   6|  3   7|  5   7|  4   7|  4  10
P12   3|  5   6| 10  11|  4   1|  5  11| 10  25| 23  24| 26  34999999
P24    |      7|     15|      8|     11|     26|     42|     50   999
Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |
Q24    |      0|      0|      0|      0|      0|       |
T12   3|  0   0|  2  10|  2   4|  2   6|  3  19| 16  22| 17  20
T24    |  3    |  3    | 10    |  4    |  8    | 28    | 34
PZP   0|  0   0|  0   0|  0   1|  0   0|  1   1|  1   0|  0   0
PSN   0|  1   0|  0   1|  1   0|  0   0|  0   0|  0   3|  0   0
PRS   0|  0   0|  0   0|  1   0|  0   1|  0   0|  0   0|  1   0
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

KACJ   GFSX MOS GUIDANCE   4/28/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
SUN  28| MON 29| TUE 30| WED 01| THU 02| FRI 03| SAT 04| SUN 05 CLIMO
X/N  84| 63  85| 65  86| 64  91| 65  92| 68  87| 68  86| 67  84 54 80
TMP  78| 66  80| 67  81| 66  84| 69  85| 70  79| 69  79| 68  77
DPT  54| 61  59| 62  59| 61  56| 62  58| 66  62| 64  62| 62  58
CLD  PC| CL  PC| PC  PC| CL  CL| CL  CL| PC  OV| PC  PC| PC  PC
WND  10|  5   6|  2   7|  2   4|  2   5|  4   6|  4   6|  4   8
P12   2|  2  12| 12  18|  1   2|  6  10| 12  26| 34  28| 28  30999999
P24    |     12|     18|      3|     13|     26|     46|     40   999
Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  1    |
Q24    |      0|      0|      0|      0|      0|       |
T12   3|  0   0|  3  11|  2   5|  4   6|  4  18| 25  26| 21  18
T24    |  3    |  3    | 11    |  5    |  8    | 35    | 39
PZP   0|  0   0|  0   0|  0   1|  0   0|  1   1|  1   0|  0   0
PSN   0|  1   0|  0   0|  1   0|  0   0|  0   0|  0   3|  0   0
PRS   0|  0   0|  0   0|  1   0|  0   1|  0   0|  0   0|  1   0
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

KAFP   GFSX MOS GUIDANCE   4/28/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
SUN  28| MON 29| TUE 30| WED 01| THU 02| FRI 03| SAT 04| SUN 05 CLIMO
X/N  78| 54  81| 60  79| 56  86| 57  87| 61  81| 60  83| 59  81 53 79
TMP  73| 58  73| 63  68| 59  76| 62  77| 64  72| 63  75| 62  71
DPT  57| 55  56| 58  59| 57  54| 58  58| 59  59| 59  59| 57  53
CLD  PC| CL  CL| PC  PC| PC  CL| CL  PC| OV  OV| OV  OV| CL  CL
WND   5|  2   6|  3   8|  2   5|  0   4|  3   5|  4   6|  3   5
P12   1|  1   6|  8  39| 34   2|  8  19| 19  32| 31  28| 20  19999999
P24    |      6|     47|     56|     19|     35|     38|     32   999
Q12   0|  0   0|  0   1|  0   0|  0   0|  0   0|  1    |
Q24    |      0|      1|      1|      0|      0|       |
T12   1|  1   2|  0  34| 33   7|  6  10|  6  15| 16  18| 16   7
T24    |  1    |  2    | 49    |  7    | 10    | 23    | 27
PZP   0|  0   0|  0   1|  0   0|  0   0|  1   0|  0   0|  0   0
PSN   0|  1   0|  0   0|  1   0|  0   0|  0   0|  0   1|  0   2
PRS   0|  0   0|  1   1|  1   0|  0   1|  0   1|  0   1|  1   0
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |