← Previous April 23, 2024 1:21 AM

FEUS22 KWNO 190000
MEXSE1
KSCR   GFSX MOS GUIDANCE   4/19/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
FRI  19| SAT 20| SUN 21| MON 22| TUE 23| WED 24| THU 25| FRI 26 CLIMO
X/N  82| 57  75| 48  59| 43  63| 37  70| 48  70| 44  64| 43  73 47 74
TMP  72| 59  65| 52  51| 46  55| 43  61| 52  61| 50  57| 48  66
DPT  62| 56  46| 44  45| 44  44| 42  45| 49  46| 42  41| 45  50
CLD  PC| OV  PC| OV  OV| OV  OV| PC  CL| OV  OV| CL  CL| CL  OV
WND   4|  4   8|  5   6|  2   5|  1   6|  3   6|  7   8|  2   6
P12  27| 39   6| 14  82| 64  44| 15   7| 20  28| 11   6| 16  28999999
P24    |     48|     82|     81|     30|     28|     18|     33   999
Q12   0|  0   0|  0   3|  3   1|  0   0|  0   0|  0    |
Q24    |      1|      3|      3|      0|      0|       |
PZP   0|  1   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0
PSN   0|  0   0|  0   0|  0   1|  0   0|  0   0|  1   1|  0   2
PRS   0|  0   0|  0   0|  1   1|  0   1|  1   1|  2   0|  1   3
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

KSFB   GFSX MOS GUIDANCE   4/19/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
FRI  19| SAT 20| SUN 21| MON 22| TUE 23| WED 24| THU 25| FRI 26 CLIMO
X/N  91| 68  92| 68  87| 68  78| 58  79| 62  85| 65  85| 65  85 60 84
TMP  80| 71  81| 70  76| 69  69| 61  69| 66  74| 68  75| 68  75
DPT  63| 65  62| 64  63| 64  58| 55  55| 60  60| 63  61| 64  62
CLD  CL| CL  CL| PC  CL| OV  OV| CL  CL| CL  CL| CL  CL| PC  CL
WND  10| 10  10| 10  13| 12  10|  8  10|  8   9|  9  14|  8  12
P12   6|  2   6|  4  14| 29  38| 11   3| 11  19| 12  25| 22  35999999
P24    |      6|     18|     38|     17|     19|     30|     43   999
Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |
Q24    |      0|      0|      0|      0|      0|       |
T12   2|  0   5|  1  11| 17  21|  2   0|  0   9|  4  17| 10  20
T24    |  2    |  5    | 22    | 21    |  5    |  9    | 18
PZP   0|  0   0|  0   0|  1   0|  0   0|  0   0|  0   0|  0   0
PSN   0|  0   0|  0   0|  0   0|  0   0|  0   0|  2   3|  1   1
PRS   0|  0   0|  0   0|  1   0|  0   1|  0   1|  0   0|  1   0
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R

KSGJ   GFSX MOS GUIDANCE   4/19/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
FRI  19| SAT 20| SUN 21| MON 22| TUE 23| WED 24| THU 25| FRI 26 CLIMO
X/N  86| 67  86| 65  83| 65  70| 55  70| 57  78| 61  80| 65  83 60 80
TMP  76| 69  77| 68  72| 66  64| 59  65| 61  70| 64  72| 68  75
DPT  67| 66  66| 65  63| 61  55| 52  52| 56  58| 60  64| 64  68
CLD  CL| CL  PC| OV  PC| OV  OV| CL  CL| CL  CL| CL  CL| PC  OV
WND  10|  7   9|  6   9| 10   9| 11  10|  8  10|  7  11|  8  12
P12   6|  3  17| 17  20| 38  28| 11   0|  9  10|  7  17| 17  38999999
P24    |     17|     35|     38|     12|     10|     21|     43   999
Q12   0|  0   0|  0   0|  1   0|  0   0|  0   0|  0    |
Q24    |      0|      0|      0|      0|      0|       |
T12   3|  2  19| 14   8|  8   6|  3   0|  0   5|  2   9|  5  16
T24    |  7    | 22    |  9    |  6    |  2    |  5    |  9
PZP   0|  0   0|  0   0|  1   0|  0   0|  0   0|  0   0|  0   0
PSN   0|  0   0|  0   0|  0   0|  0   0|  0   0|  1   1|  1   1
PRS   0|  0   0|  0   0|  1   0|  0   1|  0   1|  0   0|  1   0
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

KSIF   GFSX MOS GUIDANCE   4/19/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
FRI  19| SAT 20| SUN 21| MON 22| TUE 23| WED 24| THU 25| FRI 26 CLIMO
X/N  78| 56  75| 43  63| 41  65| 37  72| 46  69| 45  65| 39  71 47 73
TMP  72| 58  65| 48  56| 45  57| 42  63| 51  61| 49  57| 44  62
DPT  59| 54  39| 39  42| 41  41| 41  42| 47  40| 42  36| 41  45
CLD  OV| OV  PC| PC  OV| OV  PC| CL  CL| OV  OV| CL  CL| CL  OV
WND   4|  3   9|  4   4|  2   3|  1   8|  4   8|  5   5|  4   6
P12  41| 28   7| 12  57| 36  28|  9  10| 26  30| 10   4| 15  27999999
P24    |     33|     57|     50|     27|     30|     16|     32   999
Q12   0|  0   0|  0   1|  0   0|  0   0|  0   0|  0    |
Q24    |      0|      1|      1|      0|      0|       |
T12  31| 23   5|  3   5|  2   5|  2   0|  3  13|  4   2|  3  10
T24    | 60    |  6    |  5    |  5    |  9    | 13    | 10
PZP   0|  1   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0
PSN   0|  0   0|  0   1|  0   1|  0   0|  0   1|  1   0|  0   3
PRS   0|  0   0|  1   0|  1   1|  0   1|  1   1|  2   0|  1   4
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |