← Previous April 26, 2024 12:21 AM

FEUS24 KWNO 210000
MEXSC1
KBAZ   GFSX MOS GUIDANCE   4/21/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
SUN  21| MON 22| TUE 23| WED 24| THU 25| FRI 26| SAT 27| SUN 28 CLIMO
X/N  68| 51  76| 57  80| 66  85| 69  83| 69  85| 67  88| 70  90 57 82
TMP  66| 53  73| 59  77| 68  80| 70  78| 71  81| 69  83| 72  85
DPT  48| 45  49| 54  62| 65  67| 68  71| 68  69| 66  63| 66  64
CLD  OV| CL  PC| PC  OV| OV  OV| OV  OV| OV  OV| OV  OV| OV  OV
WND  17| 14  10| 10  12| 10  14| 14  20| 18  14| 10  18| 19  19
P12   4|  1   3|  1   0|  2  10|  5  21| 24  20|  7   9|  6  16999999
P24    |      3|      1|     14|     21|     33|     15|     29   999
Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |
Q24    |      0|      0|      0|      0|      1|       |
T12   2|  5   1|  0   2| 10  17|  8  22| 27  18| 10  13| 15  17
T24    |  5    |  1    | 10    | 22    | 33    | 29    | 19
PZP   0|  0   0|  0   0|  0   0|  1   0|  1   1|  1   0|  0   0
PSN   0|  0   0|  1   0|  0   0|  0   0|  0   0|  0   0|  0   0
PRS   0|  0   1|  0   1|  1   1|  0   1|  0   0|  0   1|  0   0
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

KBBD   GFSX MOS GUIDANCE   4/21/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
SUN  21| MON 22| TUE 23| WED 24| THU 25| FRI 26| SAT 27| SUN 28 CLIMO
X/N  62| 45  73| 55  80| 61  83| 67  81| 64  83| 63  85| 66  86 54 82
TMP  61| 45  72| 55  79| 62  81| 68  77| 65  81| 64  83| 67  83
DPT  39| 38  44| 52  55| 60  62| 65  65| 62  50| 59  60| 60  55
CLD  OV| CL  CL| CL  PC| PC  PC| OV  OV| OV  PC| PC  OV| OV  OV
WND  13| 11  10| 10  13| 12  12| 12  16| 15  13|  9  15| 15  19
P12   2|  1   2|  1   1|  1   3| 11  29| 39   6|  4   9|  9  14999999
P24    |      2|      1|      5|     29|     49|     12|     24   999
Q12   0|  0   0|  0   0|  0   0|  0   1|  3   0|  0    |
Q24    |      0|      0|      0|      0|      3|       |
T12   3|  4   1|  1   7| 10  18| 22  26| 40   9|  7  14| 23  21
T24    |  4    |  1    | 17    | 28    | 54    | 18    | 23
PZP   0|  0   0|  0   1|  0   1|  1   2|  2   2|  3   0|  1   0
PSN   0|  1   0|  1   1|  0   0|  9   9|  0   0|  7   0|  0   0
PRS   0|  0   1|  0   1|  1   1|  1   3|  1   0|  0   1|  0   0
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

KBBF   GFSX MOS GUIDANCE   4/21/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
SUN  21| MON 22| TUE 23| WED 24| THU 25| FRI 26| SAT 27| SUN 28 CLIMO
X/N  71| 66  68| 68  73| 73  76| 74  76| 74  78| 76  79| 75  78 73 73
TMP  69| 68  68| 70  73| 74  75| 75  76| 75  78| 77  77| 76  77
DPT  58| 57  56| 63  64| 68  68| 68  70| 72  74| 74  77| 71  73
CLD  OV| OV  OV| OV  OV| OV  PC| OV  PC| OV  OV| OV  OV| OV  OV
WND  31| 24  19| 12  14| 17  19| 19  23| 27  24| 23  22| 24  26
P12  24| 13  11| 12   5| 22  14| 11  22| 16  23| 11  13| 19  22999999
P24    |     21|     20|     22|     22|     27|     26|     25   999
Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |
Q24    |      0|      0|      0|      0|      0|       |
T12  13|  4   5|  1   0| 12  17|  2   5|  7  10|  3   7|  4   5
T24    | 13    |  5    | 12    | 17    | 16    | 17    | 16
PZP   0|  0   0|  0   0|  0   0|  1   0|  2   1|  1   0|  1   0
PSN   0|  0   0|  0   0|  0   0|  0   0|  1   0|  0   0|  0   0
PRS   0|  0   1|  0   1|  1   1|  0   1|  0   0|  0   1|  0   0
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

KBEA   GFSX MOS GUIDANCE   4/21/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
SUN  21| MON 22| TUE 23| WED 24| THU 25| FRI 26| SAT 27| SUN 28 CLIMO
X/N  72| 55  77| 60  83| 67  85| 70  87| 73  87| 71  91| 71  90 62 84
TMP  71| 56  73| 62  79| 68  82| 72  81| 74  81| 73  84| 73  84
DPT  56| 52  54| 59  67| 67  68| 71  74| 72  74| 68  67| 69  69
CLD  OV| PC  PC| OV  OV| OV  OV| OV  OV| OV  OV| OV  OV| OV  OV
WND  15|  9  10| 10  11| 11  15| 13  18| 17  13| 12  17| 15  19
P12   7|  3  12| 10   4| 18  17| 12  21| 20  22| 10  16| 19  23999999
P24    |     12|     20|     18|     21|     30|     27|     30   999
Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |
Q24    |      0|      0|      0|      0|      0|       |
T12   1|  3   2|  1   4| 20  23|  6  16| 20  17| 12  10| 12  12
T24    |  3    |  2    | 24    | 23    | 30    | 27    | 18
PZP   0|  0   0|  0   0|  0   0|  1   0|  2   1|  1   0|  0   0
PSN   0|  0   0|  1   0|  0   0|  0   0|  1   0|  0   0|  0   0
PRS   0|  0   1|  0   1|  1   1|  0   1|  0   0|  0   1|  0   0
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |