← Previous May 18, 2024 11:57 AM Next →

FEUS25 KWNO 130000
MEXRM1
KBZN   GFSX MOS GUIDANCE   5/13/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
MON  13| TUE 14| WED 15| THU 16| FRI 17| SAT 18| SUN 19| MON 20 CLIMO
X/N  74| 42  63| 42  70| 39  77| 44  83| 42  70| 43  56| 37  55 38 66
TMP  63| 43  57| 44  69| 41  75| 47  80| 44  64| 45  51| 38  51
DPT  39| 39  40| 40  35| 35  36| 38  33| 36  39| 39  38| 36  36
CLD  OV| OV  OV| OV  OV| PC  CL| PC  CL| PC  OV| OV  OV| OV  OV
WND  10| 10   8|  8   6|  6  10| 10  18| 17  12| 12   7|  6  14
P12  34| 44  55| 47  28|  7   6|  5   5| 10  29| 52  46| 42  40999999
P24    |     81|     47|      7|      5|     36|     65|     61   999
Q12   0|  1   1|  1   0|  0   0|  0   0|  0   1|  4    |
Q24    |      2|      1|      0|      0|      1|       |
T12  34| 28  35| 18  16|  4  10|  5   9| 10  16| 17  15|  7  13
T24    | 47    | 45    | 16    | 15    | 18    | 31    | 19
PZP   0|  0   1|  0   1|  0   1|  0   0|  1   1|  0   3|  3   1
PSN   2|  4   4|  4   9|  7   9|  8   2| 15   6| 10   0|  6   9
PRS  10|  6  12|  8   8|  6  10|  5   2|  5  10|  7  14| 11  16
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

KCAG   GFSX MOS GUIDANCE   5/13/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
MON  13| TUE 14| WED 15| THU 16| FRI 17| SAT 18| SUN 19| MON 20 CLIMO
X/N  74| 40  70| 38  69| 35  73| 35  79| 38  80| 41  77| 36  72 36 68
TMP  67| 41  62| 39  62| 35  70| 37  74| 40  73| 43  69| 39  67
DPT  37| 38  38| 37  34| 33  31| 32  29| 32  32| 35  30| 31  23
CLD  PC| OV  PC| PC  PC| PC  CL| CL  CL| CL  PC| OV  OV| PC  PC
WND  11| 11  11|  8   7|  7   7|  7  12| 11  16| 14  29| 24  21
P12  12| 40  34| 28  33| 13   8|  5   6|  6  11| 20  17| 10  15999999
P24    |     73|     49|     16|      8|     13|     21|     19   999
Q12   0|  1   0|  0   0|  0   0|  0   0|  0   0|  0    |
Q24    |      1|      1|      0|      0|      0|       |
T12  32| 35  34| 25  38| 13  21|  5  14|  7  23| 13  21|  8  16
T24    | 52    | 47    | 38    | 21    | 16    | 29    | 28
PZP   0|  0   0|  0   1|  1   1|  0   0|  0   1|  0   0|  0   0
PSN   2|  9  14| 10  14| 10  13| 13   9| 21  16| 20  14| 16  16
PRS   9|  3   6|  8   9| 12  12|  7   3|  3   5|  7   4| 18  14
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

KCAO   GFSX MOS GUIDANCE   5/13/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
MON  13| TUE 14| WED 15| THU 16| FRI 17| SAT 18| SUN 19| MON 20 CLIMO
X/N  77| 48  82| 50  77| 48  64| 45  76| 50  86| 54  85| 54  82 48 76
TMP  72| 51  76| 52  65| 50  58| 47  72| 53  82| 57  80| 57  76
DPT  34| 40  37| 42  43| 48  48| 40  34| 37  31| 40  38| 43  31
CLD  CL| CL  CL| OV  PC| OV  OV| CL  CL| CL  CL| CL  CL| PC  CL
WND  17| 11  14| 14  18| 18  16| 12   9|  9  16| 16  27| 26  22
P12   2|  1   7| 11  24| 29  61| 22   0|  4   4|  6   4| 11   5999999
P24    |      7|     38|     68|     25|      4|      9|     15   999
Q12   0|  0   0|  0   0|  0   3|  0   0|  0   0|  0    |
Q24    |      0|      1|      3|      0|      0|       |
T12  13|  5  22| 13  33| 32  49| 18   8|  6   8|  8  14| 11   9
T24    | 13    | 22    | 44    | 57    |  8    | 15    | 21
PZP   0|  0   0|  1   0|  1   1|  0   0|  1   1|  1   0|  0   0
PSN   6|  9  15|  5  10|  5   3|  2   4| 10  10| 11   5|  7   2
PRS   6|  4   8| 10   6|  8   8|  6   3|  3   1|  7   3| 11   7
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

KCCU   GFSX MOS GUIDANCE   5/13/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
MON  13| TUE 14| WED 15| THU 16| FRI 17| SAT 18| SUN 19| MON 20 CLIMO
X/N  48| 37  46| 35  46| 32  48| 38  54| 41  55| 42  54| 38  49 25 50
TMP  46| 38  41| 36  39| 33  45| 39  53| 42  52| 43  50| 38  46
DPT  30| 27  30| 29  32| 28  25| 24  20| 22  19| 23  22| 16  16
CLD  PC| PC  OV| OV  OV| OV  OV| PC  PC| PC  PC| PC  PC| PC  PC
WND  10| 11  13| 10   8|  6  12| 12  10| 11  11| 16  25| 23  17
P12  29| 22  47| 38  65| 51  29| 20  13|  5  29| 18  23| 16  24999999
P24    |     61|     82|     62|     31|     38|     28|     32   999
Q12   0|  0   1|  1   2|  1   0|  0   0|  0   1|  0    |
Q24    |      1|      2|      1|      0|      1|       |
T12  39| 23  41| 24  52| 22  31| 12  11| 11  20| 11  19|  9  14
T24    | 49    | 51    | 58    | 37    | 21    | 20    | 24
PZP   4|  2   1|  0   1|  0   0|  0   0|  0   0|  0   0|  0   0
PSN  45| 53  40| 43  41| 47  39| 48  40| 60  48| 59  48| 60  46
PRS  14| 23  12| 13   8| 15  14| 14   8|  4   4|  7   4| 18  13
TYP   S|  S  RS| RS  RS| RS  RS|  S  RS|  S   S|  S  RS|  S  RS
SNW    |      0|      1|      0|      0|      0|       |