← Previous May 5, 2024 6:23 AM Next →

FEUS25 KWNO 300000
MEXRM1
KLRU   GFSX MOS GUIDANCE   4/30/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
TUE  30| WED 01| THU 02| FRI 03| SAT 04| SUN 05| MON 06| TUE 07 CLIMO
X/N  88| 54  88| 53  85| 53  87| 54  86| 53  86| 52  81| 47  79 48 82
TMP  87| 57  85| 56  83| 55  85| 56  84| 56  84| 54  78| 49  78
DPT  15| 18  14| 21  18| 19  14| 16  14| 15  13| 18  17| 21  18
CLD  CL| CL  CL| CL  CL| CL  CL| CL  CL| CL  CL| CL  CL| CL  CL
WND  12| 12  18| 18  13| 13  13| 13  13| 13  13| 17  31| 28  19
P12   0|  0   1|  0   1|  1   1|  0   1|  0   1|  0   5|  3   3999999
P24    |      1|      1|      1|      1|      3|      5|      4   999
Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |
Q24    |      0|      0|      0|      0|      0|       |
T12   1|  1   1|  1   2|  2   1|  2   3|  1   1|  1   4|  3   3
T24    |  1    |  1    |  2    |  2    |  3    |  2    |  4
PZP   0|  1   1|  1   1|  1   2|  1   0|  1   1|  1   1|  1   0
PSN   5|  7   6|  2   7|  1   5|  3   6|  6   3|  4   0|  0  10
PRS   4|  5  10|  7   6|  6   6|  5   0|  3   5|  9   5| 12   4
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

KLSV   GFSX MOS GUIDANCE   4/30/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
TUE  30| WED 01| THU 02| FRI 03| SAT 04| SUN 05| MON 06| TUE 07 CLIMO
X/N  88| 65  86| 61  86| 62  89| 67  88| 66  75| 48  71| 60  83 54 86
TMP  88| 68  85| 64  84| 65  87| 69  86| 68  71| 48  70| 62  81
DPT  29| 28  13| 15  14| 25  25| 35  29| 45  34| 44  29| 30  25
CLD  CL| CL  CL| CL  CL| CL  CL| CL  CL| PC  OV| OV  PC| CL  CL
WND  11| 12  10|  9   8|  7   9| 11  24| 24  23| 15  18| 15  10
P12   0|  2   1|  0   1|  1   3|  3   4| 11  27| 29  11|  6   4999999
P24    |      2|      1|      3|      4|     29|     34|     12     4
Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  1    |
Q24    |      0|      0|      0|      0|      0|       |
T12   1|  0   2|  1   2|  1   1|  2   2|  1   3|  5   2|  0   2
T24    |  1    |  2    |  2    |  2    |  2    |  5    |  5
PZP   2|  1   1|  1   0|  1   2|  2   0|  2   1|  1   1|  2   1
PSN   0|  0   0|  0   0|  0   0|  0   1|  0   0|  0   1|  0   0
PRS   2|  5  14|  5   6|  6   7|  7   4|  7  10|  5  10|  9   7
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

KLUF   GFSX MOS GUIDANCE   4/30/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
TUE  30| WED 01| THU 02| FRI 03| SAT 04| SUN 05| MON 06| TUE 07 CLIMO
X/N  92| 63  90| 64  91| 64  91| 63  91| 64  87| 60  74| 55  85 57 92
TMP  91| 65  89| 66  90| 66  90| 65  90| 66  87| 63  72| 57  84
DPT  23| 34  29| 39  30| 39  29| 37  26| 32  37| 45  28| 37  29
CLD  CL| CL  CL| CL  CL| CL  CL| CL  CL| CL  CL| PC  CL| CL  CL
WND   7| 10  10| 10   7|  7   6|  6  10| 13  23| 23  14| 12  11
P12   0|  1   1|  1   1|  2   2|  1   1|  3   6| 23   7|  3   3999999
P24    |      1|      1|      2|      1|      6|     23|      4     3
Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |
Q24    |      0|      0|      0|      0|      0|       |
T12   1|  0   0|  1   0|  0   0|  0   1|  0   0|  4   1|  0   1
T24    |  1    |  1    |  0    |  0    |  1    |  5    |  3
PZP   0|  1   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0
PSN   2|  0   4|  3   3|  4   3|  1   8|  3   4| 12   6|  0   3
PRS   0|  5   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

KLVM   GFSX MOS GUIDANCE   4/30/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
TUE  30| WED 01| THU 02| FRI 03| SAT 04| SUN 05| MON 06| TUE 07 CLIMO
X/N  49| 26  50| 32  52| 26  56| 30  62| 40  74| 40  66| 38  57 35 61
TMP  44| 27  47| 34  48| 29  54| 33  59| 43  69| 42  62| 41  53
DPT  21| 23  18| 22  24| 24  23| 24  30| 30  32| 30  28| 30  25
CLD  OV| OV  OV| OV  OV| OV  OV| PC  PC| OV  OV| OV  OV| OV  OV
WND  26| 17  21| 21  18| 14  13| 13  15| 15  21| 21  18| 30  22
P12  23| 49  46| 51  41| 36  15|  8  11| 11  19| 12  38| 34  20999999
P24    |     59|     68|     36|     14|     24|     51|     43   999
Q12   0|  1   1|  1   1|  1   0|  0   0|  0   0|  0    |
Q24    |      1|      1|      0|      0|      0|       |
T12  16| 11  28| 13  16|  9   7|  3   4|  6  14|  3  18|  9   7
T24    | 18    | 32    | 23    |  7    | 13    | 14    | 18
PZP   0|  0   1|  1   2|  1   2|  1   1|  0   1|  1   0|  0   1
PSN  63| 59  66| 57  39| 48  39| 38  19| 15  16| 17  13| 18  33
PRS  21| 18  12| 16  19| 21  20| 26  19|  9  10|  8   7| 23  20
TYP   S|  S   S|  S  RS|  S  RS| RS   R|  R   R|  R   R|  R  RS
SNW    |      0|      0|      0|      0|      0|       |