← Previous May 30, 2023 1:48 AM

FEUS21 KWNO 250000
MEXNE1
KDAY   GFSX MOS GUIDANCE   5/25/2023  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
THU  25| FRI 26| SAT 27| SUN 28| MON 29| TUE 30| WED 31| THU 01 CLIMO
X/N  68| 44  71| 49  74| 55  72| 57  79| 62  82| 63  83| 60  82 55 77
TMP  60| 49  66| 54  69| 59  70| 62  73| 66  76| 68  76| 64  76
DPT  33| 39  40| 43  45| 48  54| 56  57| 58  58| 60  57| 57  59
CLD  CL| CL  CL| CL  CL| OV  OV| OV  OV| PC  PC| PC  PC| PC  PC
WND  13| 13  11| 10   8|  8   9|  9   6|  5   7|  6   7|  6   8
P12   1|  5   2|  6   7| 20  36| 20  25| 21  23| 23  27| 22  23 23 26
P24    |      5|      7|     36|     40|     32|     27|     38    38
Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |
Q24    |      0|      0|      0|      0|      0|       |
T12   0|  0   0|  0   0|  3  13|  9  16| 12  18| 16  22| 20  24
T24    |  5    |  0    | 10    | 13    | 24    | 27    | 28
PZP   1|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0
PSN   0|  0   0|  1   0|  0   0|  0   0|  0   1|  0   0|  0   0
PRS   9|  0   1|  0   1|  1   1|  1   1|  1   1|  1   0|  1   0
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

KDCA   GFSX MOS GUIDANCE   5/25/2023  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
THU  25| FRI 26| SAT 27| SUN 28| MON 29| TUE 30| WED 31| THU 01 CLIMO
X/N  73| 55  76| 55  72| 56  67| 61  78| 65  83| 63  83| 66  85 57 80
TMP  68| 59  69| 60  67| 58  64| 63  73| 68  76| 67  76| 69  78
DPT  38| 43  39| 45  45| 50  56| 58  60| 59  58| 55  52| 58  57
CLD  CL| CL  CL| PC  OV| OV  OV| OV  OV| OV  PC| CL  PC| PC  PC
WND  14|  8  10|  8  14| 14  11|  7   6|  6   8|  8   8|  6   7
P12   0|  1   2|  1  11| 57  50| 50  37| 34  18| 12  10| 14  18 20 25
P24    |      2|     11|     68|     65|     40|     20|     22    35
Q12   0|  0   0|  0   0|  3   2|  2   1|  1   0|  0    |
Q24    |      0|      0|      4|      3|      0|       |
T12   0|  0   0|  0   6| 10  16| 16  27| 22  14|  8  14|  9  19
T24    |  0    |  0    | 19    | 26    | 38    | 18    | 19
PZP   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0
PSN   0|  1   0|  0   0|  3   0|  0   0|  0   0|  0   0|  0   3
PRS   0|  0   0|  0   0|  1   0|  0   1|  0   1|  1   0|  1   0
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

KDDH   GFSX MOS GUIDANCE   5/25/2023  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
THU  25| FRI 26| SAT 27| SUN 28| MON 29| TUE 30| WED 31| THU 01 CLIMO
X/N  65| 35  67| 40  76| 46  80| 52  82| 56  79| 49  77| 53  80 49 73
TMP  56| 46  59| 52  66| 58  70| 62  71| 64  70| 59  69| 62  71
DPT  35| 35  40| 42  49| 49  53| 55  54| 56  54| 50  54| 54  56
CLD  CL| CL  CL| CL  CL| CL  CL| CL  CL| PC  PC| PC  PC| PC  PC
WND  11|  3   7|  2   3|  0   4|  2   5|  2   4|  2   4|  3   5
P12   0|  0   0|  0   2|  4   4| 12   9| 13  21| 16  19| 21  20999999
P24    |      0|      2|      5|     21|     27|     29|     33   999
Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |
Q24    |      0|      0|      0|      0|      0|       |
T12   0|  1   2|  0   6|  1   3|  2   4|  5  12|  5  14| 11  15
T24    |  1    |  2    |  6    |  3    | 10    | 13    | 20
PZP   0|  0   0|  0   0|  0   0|  0   0|  1   0|  0   0|  0   0
PSN   0|  0   0|  1   1|  2   0|  0   0|  0   0|  0   1|  0   5
PRS   0|  1   0|  2   0|  1   0|  0   1|  0   1|  1   0|  1   1
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

KDFI   GFSX MOS GUIDANCE   5/25/2023  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
THU  25| FRI 26| SAT 27| SUN 28| MON 29| TUE 30| WED 31| THU 01 CLIMO
X/N  67| 41  71| 45  76| 52  76| 55  80| 57  83| 59  84| 59  82 53 76
TMP  62| 47  65| 51  71| 57  71| 60  75| 62  77| 63  77| 63  76
DPT  32| 39  35| 43  42| 47  47| 52  54| 56  54| 56  55| 56  56
CLD  CL| CL  CL| CL  CL| PC  OV| OV  OV| CL  PC| PC  PC| PC  PC
WND  12| 11  11|  7   8|  6  11|  7   7|  4   7|  3   6|  3   7
P12   2|  5   0|  5   5|  7  14| 20  27| 23  23| 22  27| 21  22999999
P24    |      5|      5|     14|     33|     29|     28|     39   999
Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |
Q24    |      0|      0|      0|      0|      0|       |
T12   0|  0   0|  0   0|  0   8|  7  14| 12  13| 14  19| 17  21
T24    |  1    |  0    |  4    | 13    | 21    | 21    | 25
PZP   0|  0   0|  0   0|  0   0|  1   1|  0   0|  1   1|  1   1
PSN   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0
PRS   0|  0   0|  0   0|  0   0|  0   1|  2   2|  1   0|  2   0
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |