← Previous May 10, 2024 5:25 PM

FEUS21 KWNO 050000
MEXNE1
KCAR   GFSX MOS GUIDANCE   5/05/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
SUN  05| MON 06| TUE 07| WED 08| THU 09| FRI 10| SAT 11| SUN 12 CLIMO
X/N  62| 45  62| 41  61| 38  58| 37  61| 38  64| 41  60| 37  52 38 61
TMP  55| 47  56| 48  51| 45  50| 45  53| 47  55| 48  53| 42  45
DPT  40| 42  38| 36  33| 32  30| 32  29| 34  31| 36  35| 33  31
CLD  OV| OV  OV| PC  PC| PC  PC| OV  PC| PC  CL| PC  OV| OV  OV
WND  13| 10  10|  7  11|  7   9|  5   7|  5   8|  5  14| 17  12
P12  31| 74  30|  6  14| 14   9| 19  16| 14  17| 19  40| 38  44 32 33
P24    |     89|     15|     14|     20|     17|     40|     52    45
Q12   0|  1   0|  0   0|  0   0|  0   0|  0   0|  0    |
Q24    |      2|      0|      0|      0|      0|       |
T12   4|  1   5|  2   2|  3   1|  1   2|  0   0|  0   1|  3   3
T24    |  4    |  9    |  3    |  1    |  2    |  0    |  3
PZP   0|  1   0|  0   0|  2   0|  0   0|  0   0|  0   1|  6   7
PSN   0|  0   0|  1   1|  0   3| 13   0|  7   3|  6   0|  0   0
PRS   0|  0   0|  4   1| 13   9| 22   2| 13   2|  2   1|  9  17
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

KCBE   GFSX MOS GUIDANCE   5/05/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
SUN  05| MON 06| TUE 07| WED 08| THU 09| FRI 10| SAT 11| SUN 12 CLIMO
X/N  69| 59  76| 61  77| 59  85| 54  67| 53  67| 49  61| 45  61 45 71
TMP  67| 62  69| 63  71| 64  75| 58  62| 56  61| 53  55| 49  55
DPT  57| 59  61| 59  61| 61  55| 54  55| 51  50| 46  39| 41  37
CLD  OV| OV  OV| OV  OV| OV  PC| OV  OV| OV  OV| OV  OV| OV  OV
WND   3|  1   3|  2   5|  7  17|  6   5|  5   6|  8  16| 16  11
P12  70| 34  69| 44  68| 43  26| 37  78| 46  62| 52  52| 33  43999999
P24    |     76|     78|     51|     78|     76|     75|     47   999
Q12   1|  0   2|  1   2|  1   0|  0   4|  1   2|  4    |
Q24    |      2|      2|      1|      3|      4|       |
T12  36| 10  43|  7  39| 30   4|  6  20| 19  24| 17  16| 12  15
T24    | 36    | 43    | 50    |  8    | 36    | 34    | 19
PZP   0|  0   0|  1   0|  1   0|  0   0|  0   0|  0   0|  0   0
PSN   0|  0   0|  0   0|  0   0|  0   0|  0   0|  6   2|  7   4
PRS   0|  0   0|  1   0|  1   0|  0   1|  1   1|  0   1|  1   4
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

KCDA   GFSX MOS GUIDANCE   5/05/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
SUN  05| MON 06| TUE 07| WED 08| THU 09| FRI 10| SAT 11| SUN 12 CLIMO
X/N  49| 45  64| 43  70| 43  56| 39  60| 40  60| 40  58| 37  57 37 64
TMP  45| 47  58| 50  62| 47  49| 44  53| 45  53| 46  50| 41  51
DPT  41| 46  46| 43  41| 41  39| 39  37| 38  36| 39  34| 35  36
CLD  OV| OV  PC| CL  PC| OV  OV| OV  OV| OV  OV| OV  OV| OV  OV
WND   9|  6   6|  3   8|  4   5|  4   5|  3   7|  6  14| 14  10
P12 100| 55  21|  4   2| 51  62| 30  37| 22  31| 26  49| 30  37999999
P24    |     57|      4|     66|     48|     47|     49|     48   999
Q12   3|  1   0|  0   0|  1   3|  0   0|  0   0|  0    |
Q24    |      1|      0|      2|      1|      1|       |
T12   3|  0   0|  1   1|  0   9|  1   5|  1   9|  1   3|  5   3
T24    |  3    |  6    |  1    | 11    | 10    | 10    |  5
PZP   0|  1   0|  0   0|  0   0|  0   1|  0   0|  0   1|  0   3
PSN   0|  0   0|  0   2|  0   1|  2   0|  2   2|  4   0|  7   2
PRS   0|  0   0|  1   0|  1   1|  6   1|  2   2|  2   1|  2   7
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

KCDW   GFSX MOS GUIDANCE   5/05/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
SUN  05| MON 06| TUE 07| WED 08| THU 09| FRI 10| SAT 11| SUN 12 CLIMO
X/N  57| 54  75| 59  77| 60  83| 53  63| 48  63| 50  62| 47  66 47 71
TMP  54| 58  70| 63  72| 65  73| 56  56| 51  57| 52  57| 51  60
DPT  53| 55  59| 55  56| 59  51| 47  45| 42  41| 43  40| 39  39
CLD  OV| OV  OV| OV  OV| OV  OV| PC  OV| OV  OV| OV  OV| OV  OV
WND   7|  1   4|  2   5|  3  17| 13   9|  9  13|  8  13|  8   9
P12 100| 64  45| 28  22| 41  19| 15  60| 59  36| 47  50| 35  34999999
P24    |     64|     36|     42|     64|     71|     70|     39   999
Q12   3|  1   1|  0   0|  1   0|  0   3|  3   1|  2    |
Q24    |      1|      0|      0|      2|      4|       |
T12   1|  0   5|  5   8| 29  12|  6   9|  6   6|  5  11| 11   8
T24    |  1    | 15    | 29    | 12    | 14    |  6    | 18
PZP   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   1
PSN   0|  0   0|  0   1|  0   0|  0   0|  0   0|  0   1|  5   3
PRS   0|  0   0|  1   0|  1   0|  0   1|  1   1|  2   1|  1   7
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |