← Previous April 26, 2024 4:27 AM Next →

SRUS70 KWNO 250554
TIDTWP
:SHEF ENCODED 1 HOUR STORM SURGE + TIDE GUIDANCE (90P EXCEEDANCE)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:PROVIDED BY DOC/NOAA/NWS/OSTI/MDL
.E PSLC1 20240425 Z DC202404250553/DH0000/HMIFZD9/DIH01
.E1     1.990/   2.299/   3.050/   3.929/   4.808/   5.267/   5.418/   4.989/   4.112/   2.934/   1.688/   0.616
.E2    -0.076/  -0.273/   0.027/   0.617/   1.610/   2.487/   3.156/   3.491/   3.376/   3.190/   2.785/   2.347
.E3     2.336/   2.545/   3.073/   3.717/   4.604/   5.128/   5.305/   5.223/   4.569/   3.638/   2.311/   1.116
.E4     0.273/  -0.255/  -0.300/  -0.098/   0.823/   1.677/   2.470/   3.042/   3.214/   3.294/   3.075/   2.804
.E5     2.637/   2.696/   3.030/   3.405/   4.202/   4.854/   5.182/   5.342/   4.967/   4.280/   3.099/   1.905
.E6     0.807/  -0.006/  -0.312/  -0.471/   0.063/   0.761/   1.553/   2.272/   2.792/   3.156/   3.085/   2.967
.E7     2.928/   2.893/   2.950/   3.224/   3.867/   4.465/   4.872/   5.238/   5.056/   4.784/   3.862/   2.806
.E8     1.784/   0.679/  -0.048/  -0.495/  -0.337/   0.074/   0.725/   1.467/   2.153/   2.776/   2.985/   3.093
.E9     3.171/   3.121/   3.144/   3.212/   3.645/   4.102/
.E NTBC1 20240425 Z DC202404250553/DH0000/HMIFZD9/DIH01
.E1     2.154/   2.459/   3.289/   4.329/   5.057/   5.367/   5.428/   4.553/   3.605/   2.358/   1.153/   0.222
.E2    -0.257/  -0.121/   0.268/   0.982/   2.010/   2.803/   3.291/   3.304/   3.185/   2.770/   2.354/   2.111
.E3     2.175/   2.692/   3.289/   4.128/   4.925/   5.553/   5.543/   5.045/   4.302/   3.250/   1.909/   0.808
.E4     0.136/  -0.179/  -0.120/   0.428/   1.222/   2.052/   2.709/   3.083/   3.151/   3.067/   2.672/   2.439
.E5     2.402/   2.743/   3.163/   3.869/   4.616/   5.226/   5.515/   5.377/   4.810/   3.878/   2.729/   1.575
.E6     0.607/  -0.026/  -0.233/  -0.021/   0.517/   1.238/   1.962/   2.529/   2.864/   2.956/   2.862/   2.714
.E7     2.747/   2.851/   3.078/   3.609/   4.341/   4.942/   5.267/   5.380/   5.118/   4.591/   3.566/   2.490
.E8     1.545/   0.681/   0.025/  -0.149/   0.043/   0.513/   1.150/   1.807/   2.352/   2.817/   2.885/   2.905
.E9     2.984/   3.116/   3.067/   3.384/   3.939/   4.443/
.E FTPC1 20240425 Z DC202404250553/DH0000/HMIFZD9/DIH01
.E1     3.445/   3.671/   3.934/   4.453/   4.990/   5.066/   5.808/   5.839/   5.358/   4.450/   3.443/   2.617
.E2     2.101/   1.959/   2.171/   2.587/   3.023/   3.417/   3.727/   4.231/   4.458/   4.403/   4.163/   3.892
.E3     3.713/   3.737/   3.992/   4.383/   4.821/   5.290/   5.736/   5.956/   5.698/   4.926/   3.891/   2.896
.E4     2.141/   1.782/   1.872/   2.252/   2.691/   3.111/   3.550/   3.997/   4.338/   4.463/   4.384/   4.189
.E5     4.082/   3.897/   4.025/   4.298/   4.623/   4.946/   5.368/   5.762/   5.827/   5.269/   4.249/   3.205
.E6     2.354/   1.621/   1.469/   1.716/   2.210/   2.628/   3.104/   3.600/   4.104/   4.355/   4.350/   4.392
.E7     4.223/   4.066/   3.960/   4.100/   4.316/   4.659/   5.097/   5.626/   5.902/   5.590/   4.801/   3.872
.E8     2.951/   2.083/   1.521/   1.501/   1.839/   2.194/   2.571/   3.213/   3.666/   4.088/   4.225/   4.445
.E9     4.391/   4.240/   4.038/   4.034/   4.426/   4.776/
.E MZXC1 20240425 Z DC202404250553/DH0000/HMIFZD9/DIH01
.E1     4.129/   3.427/   2.689/   2.289/   2.289/   2.787/   3.109/   4.462/   5.263/   5.731/   5.752/   5.293
.E2     4.405/   3.242/   2.052/   1.082/   0.489/   0.363/   0.769/   1.635/   2.670/   3.587/   4.216/   4.473
.E3     4.351/   3.930/   3.381/   2.916/   2.688/   2.762/   3.187/   3.928/   4.772/   5.425/   5.691/   5.495
.E4     4.847/   3.840/   2.655/   1.534/   0.700/   0.279/   0.336/   0.894/   1.824/   2.840/   3.684/   4.217
.E5     4.390/   4.229/   3.830/   3.362/   3.019/   2.923/   3.110/   3.601/   4.331/   5.071/   5.553/   5.622
.E6     5.242/   4.463/   3.399/   2.232/   1.198/   0.498/   0.219/   0.402/   1.044/   1.993/   2.964/   3.728
.E7     4.183/   4.209/   4.046/   3.688/   3.299/   3.061/   3.059/   3.304/   3.807/   4.489/   5.116/   5.444
.E8     5.361/   4.870/   4.032/   2.961/   1.842/   0.905/   0.320/   0.139/   0.397/   1.083/   2.026/   2.946
.E9     3.649/   4.063/   4.179/   4.027/   3.704/   3.375/
.E ANVC1 20240425 Z DC202404250553/DH0000/HMIFZD9/DIH01
.E1     2.597/   2.420/   2.778/   3.460/   4.378/   5.247/   5.539/   6.035/   5.652/   4.754/   3.497/   2.124
.E2     0.907/   0.089/  -0.185/   0.108/   0.865/   1.886/   2.923/   3.754/   4.213/   4.251/   3.939/   3.437
.E3     2.959/   2.700/   2.788/   3.251/   3.998/   4.849/   5.574/   5.957/   5.851/   5.215/   4.136/   2.801
.E4     1.465/   0.383/  -0.244/  -0.318/   0.139/   0.990/   2.025/   3.009/   3.741/   4.107/   4.097/   3.805
.E5     3.399/   3.072/   2.983/   3.221/   3.768/   4.509/   5.158/   5.701/   5.860/   5.531/   4.720/   3.445
.E6     2.208/   0.954/   0.011/  -0.560/  -0.499/   0.143/   0.914/   1.911/   2.820/   3.474/   3.790/   3.780
.E7     3.546/   3.246/   3.048/   3.080/   3.395/   3.954/   4.635/   5.259/   5.640/   5.631/   5.164/   4.271
.E8     3.082/   1.796/   0.637/  -0.192/  -0.561/  -0.431/   0.133/   0.986/   1.936/   2.792/   3.409/   3.720
.E9     3.744/   3.576/   3.358/   3.234/   3.312/   3.630/
.E MEYC1 20240425 Z DC202404250553/DH0000/HMIFZD9/DIH01
.E1     2.585/   3.234/   4.109/   4.993/   5.540/   5.571/   5.037/   4.312/   3.134/   1.796/   0.647/  -0.062
.E2    -0.281/  -0.022/   0.589/   1.663/   2.593/   3.172/   3.555/   3.606/   3.412/   2.945/   2.594/   2.511
.E3     2.691/   3.154/   3.920/   4.791/   5.419/   5.625/   5.343/   4.877/   3.868/   2.538/   1.233/   0.247
.E4    -0.222/  -0.429/  -0.025/   0.777/   1.708/   2.544/   3.190/   3.549/   3.546/   3.287/   3.010/   2.959
.E5     2.970/   3.228/   3.716/   4.491/   5.138/   5.489/   5.564/   5.311/   4.577/   3.395/   2.073/   0.912
.E6     0.038/  -0.458/  -0.453/   0.041/   0.818/   1.669/   2.375/   3.008/   3.427/   3.446/   3.329/   3.202
.E7     3.109/   3.172/   3.535/   4.136/   4.725/   5.058/   5.351/   5.417/   5.131/   4.233/   3.054/   1.866
.E8     0.795/  -0.050/  -0.575/  -0.494/  -0.020/   0.680/   1.508/   2.326/   3.042/   3.371/   3.491/   3.484
.E9     3.378/   3.293/   3.417/   3.782/   3.999/   4.382/
.E HBYC1 20240425 Z DC202404250553/DH0000/HMIFZD9/DIH01
.E1     3.191/   2.899/   2.797/   3.378/   4.309/   5.379/   5.877/   7.109/   7.243/   6.717/   5.553/   3.979
.E2     2.323/   0.921/   0.075/  -0.006/   0.658/   1.816/   3.134/   4.344/   5.248/   5.667/   5.528/   4.954
.E3     4.206/   3.553/   3.231/   3.416/   4.127/   5.164/   6.206/   6.992/   7.353/   7.151/   6.305/   4.907
.E4     3.236/   1.636/   0.422/  -0.153/   0.039/   0.897/   2.120/   3.390/   4.486/   5.244/   5.523/   5.299
.E5     4.738/   4.106/   3.651/   3.562/   3.953/   4.774/   5.782/   6.668/   7.219/   7.311/   6.844/   5.783
.E6     4.270/   2.613/   1.146/   0.144/  -0.293/   0.195/   1.147/   2.352/   3.529/   4.504/   5.142/   5.332
.E7     5.086/   4.592/   4.102/   3.825/   3.906/   4.411/   5.147/   6.057/   6.768/   7.216/   7.113/   6.379
.E8     5.311/   3.785/   2.212/   0.795/  -0.028/  -0.104/   0.281/   1.239/   2.375/   3.454/   4.439/   4.910
.E9     5.170/   4.953/   4.446/   4.077/   3.913/   4.072/
.E PRYC1 20240425 Z DC202404250553/DH0000/HMIFZD9/DIH01
.E1     2.591/   2.589/   3.050/   3.729/   4.657/   5.428/   5.707/   5.993/   5.498/   4.532/   3.260/   1.829
.E2     0.804/   0.097/  -0.067/   0.216/   1.022/   2.135/   3.006/   3.639/   4.102/   4.175/   3.749/   3.296
.E3     2.911/   2.861/   3.042/   3.461/   4.312/   5.106/   5.621/   5.870/   5.740/   5.014/   3.893/   2.476
.E4     1.307/   0.323/  -0.199/  -0.272/   0.261/   1.141/   2.147/   3.059/   3.704/   3.993/   3.943/   3.667
.E5     3.329/   3.097/   3.004/   3.313/   3.890/   4.601/   5.162/   5.481/   5.611/   5.173/   4.295/   3.108
.E6     1.812/   0.734/  -0.116/  -0.589/  -0.338/   0.260/   1.141/   2.104/   2.950/   3.531/   3.790/   3.666
.E7     3.569/   3.343/   3.131/   3.242/   3.607/   4.166/   4.687/   5.208/   5.467/   5.440/   4.883/   3.949
.E8     2.770/   1.632/   0.545/  -0.297/  -0.576/  -0.273/   0.231/   1.088/   2.109/   2.914/   3.475/   3.652
.E9     3.782/   3.556/   3.403/   3.355/   3.496/   3.839/
.E RCMC1 20240425 Z DC202404250553/DH0000/HMIFZD9/DIH01
.E1     2.995/   2.679/   2.538/   2.919/   3.650/   4.667/   5.047/   6.209/   6.252/   5.844/   4.898/   3.530
.E2     2.014/   0.723/  -0.047/  -0.190/   0.250/   1.135/   2.252/   3.337/   4.173/   4.651/   4.728/   4.410
.E3     3.821/   3.223/   2.892/   2.969/   3.446/   4.223/   5.120/   5.884/   6.266/   6.128/   5.446/   4.280
.E4     2.799/   1.316/   0.194/  -0.336/  -0.239/   0.381/   1.359/   2.471/   3.475/   4.201/   4.581/   4.598
.E5     4.278/   3.767/   3.320/   3.170/   3.400/   3.959/   4.729/   5.526/   6.108/   6.264/   5.897/   5.023
.E6     3.735/   2.234/   0.848/  -0.092/  -0.419/  -0.259/   0.555/   1.551/   2.611/   3.526/   4.167/   4.492
.E7     4.496/   4.217/   3.801/   3.488/   3.464/   3.768/   4.332/   5.039/   5.615/   6.035/   6.021/   5.511
.E8     4.543/   3.226/   1.775/   0.511/  -0.274/  -0.468/  -0.130/   0.605/   1.573/   2.574/   3.424/   4.023
.E9     4.343/   4.374/   4.249/   3.910/   3.675/   3.593/
.E CECC1 20240425 Z DC202404250553/DH0000/HMIFZD9/DIH01
.E1     2.807/   2.200/   2.177/   2.850/   3.758/   4.887/   5.287/   6.533/   6.544/   5.856/   4.576/   2.953
.E2     1.328/   0.042/  -0.637/  -0.583/   0.158/   1.391/   2.812/   4.082/   4.942/   5.242/   4.988/   4.332
.E3     3.631/   2.973/   2.697/   2.829/   3.546/   4.680/   5.660/   6.481/   6.785/   6.529/   5.525/   3.942
.E4     2.265/   0.733/  -0.243/  -0.761/  -0.462/   0.449/   1.738/   3.100/   4.234/   4.922/   5.073/   4.745
.E5     4.121/   3.456/   3.007/   2.957/   3.374/   4.179/   5.176/   6.092/   6.556/   6.663/   6.036/   4.844
.E6     3.292/   1.674/   0.307/  -0.648/  -0.842/  -0.274/   0.718/   1.989/   3.250/   4.241/   4.793/   4.861
.E7     4.532/   3.994/   3.484/   3.215/   3.326/   3.835/   4.637/   5.430/   6.162/   6.600/   6.393/   5.507
.E8     4.345/   2.822/   1.319/   0.017/  -0.664/  -0.720/  -0.178/   0.811/   2.014/   3.170/   4.056/   4.536
.E9     4.590/   4.311/   3.875/   3.488/   3.330/   3.406/
.E OHBC1 20240425 Z DC202404250553/DH0000/HMIFZD9/DIH01
.E1     2.107/   2.510/   3.607/   4.539/   5.187/   5.479/   5.477/   4.355/   3.139/   1.804/   0.619/  -0.179
.E2    -0.450/  -0.176/   0.534/   1.478/   2.412/   3.116/   3.446/   3.371/   2.985/   2.464/   2.021/   1.845
.E3     2.047/   2.728/   3.478/   4.403/   5.273/   5.680/   5.492/   4.885/   3.951/   2.680/   1.314/   0.293
.E4    -0.202/  -0.288/  -0.000/   0.731/   1.701/   2.496/   3.044/   3.258/   3.153/   2.839/   2.485/   2.267
.E5     2.422/   2.803/   3.365/   4.176/   5.048/   5.484/   5.630/   5.310/   4.549/   3.467/   2.252/   1.122
.E6     0.271/  -0.168/  -0.155/   0.254/   0.925/   1.681/   2.348/   2.699/   2.983/   2.933/   2.753/   2.582
.E7     2.553/   2.755/   3.203/   3.835/   4.523/   5.108/   5.339/   5.306/   4.973/   4.184/   3.056/   1.956
.E8     1.062/   0.331/  -0.138/  -0.122/   0.327/   0.900/   1.452/   2.045/   2.580/   2.817/   2.880/   2.847
.E9     2.819/   2.893/   3.128/   3.530/   4.047/   4.578/
.E HRVC1 20240425 Z DC202404250553/DH0000/HMIFZD9/DIH01
.E1     1.905/   2.393/   3.160/   4.046/   4.840/   5.322/   5.327/   4.796/   3.805/   2.549/   1.288/   0.273
.E2    -0.315/  -0.402/  -0.025/   0.688/   1.550/   2.353/   2.920/   3.149/   3.046/   2.717/   2.335/   2.079
.E3     2.086/   2.413/   3.028/   3.819/   4.615/   5.216/   5.440/   5.174/   4.417/   3.290/   2.011/   0.831
.E4    -0.033/  -0.451/  -0.397/   0.059/   0.778/   1.580/   2.288/   2.760/   2.937/   2.849/   2.611/   2.380
.E5     2.304/   2.477/   2.916/   3.561/   4.289/   4.940/   5.340/   5.347/   4.894/   4.018/   2.862/   1.640
.E6     0.578/  -0.148/  -0.449/  -0.328/   0.133/   0.804/   1.530/   2.162/   2.593/   2.780/   2.761/   2.641
.E7     2.550/   2.602/   2.858/   3.315/   3.908/   4.524/   5.024/   5.265/   5.136/   4.598/   3.702/   2.592
.E8     1.463/   0.508/  -0.129/  -0.385/  -0.269/   0.147/   0.755/   1.427/   2.037/   2.488/   2.739/   2.816
.E9     2.799/   2.793/   2.889/   3.135/   3.530/   4.021/
.E AAMC1 20240425 Z DC202404250553/DH0000/HMIFZD9/DIH01
.E1     3.348/   2.630/   2.499/   2.840/   3.670/   4.749/   5.198/   6.501/   6.597/   6.168/   5.098/   3.575
.E2     1.989/   0.728/   0.008/  -0.122/   0.318/   1.231/   2.396/   3.546/   4.487/   5.066/   5.150/   4.732
.E3     4.022/   3.361/   3.009/   3.071/   3.561/   4.416/   5.428/   6.288/   6.729/   6.600/   5.840/   4.509
.E4     2.870/   1.340/   0.266/  -0.214/  -0.116/   0.498/   1.495/   2.650/   3.726/   4.561/   5.028/   5.030
.E5     4.599/   3.975/   3.575/   3.402/   3.612/   4.091/   4.951/   5.867/   6.539/   6.736/   6.350/   5.366
.E6     3.899/   2.259/   0.857/  -0.015/  -0.295/  -0.035/   0.677/   1.697/   2.807/   3.802/   4.552/   4.952
.E7     4.924/   4.526/   4.004/   3.639/   3.583/   3.862/   4.453/   5.260/   6.055/   6.557/   6.571/   6.026
.E8     4.932/   3.338/   1.770/   0.513/  -0.203/  -0.362/  -0.032/   0.703/   1.701/   2.758/   3.697/   4.411
.E9     4.897/   4.881/   4.533/   4.089/   3.797/   3.773/
.E RTYC1 20240425 Z DC202404250553/DH0000/HMIFZD9/DIH01
.E1     3.614/   2.949/   2.999/   3.857/   5.323/   5.970/   8.011/   8.450/   8.138/   7.072/   5.379/   3.418
.E2     1.540/   0.274/  -0.308/  -0.086/   0.945/   2.551/   4.318/   5.854/   6.877/   7.178/   6.692/   5.630
.E3     4.428/   3.502/   3.135/   3.498/   4.590/   6.094/   7.462/   8.252/   8.304/   7.615/   6.220/   4.327
.E4     2.373/   0.803/  -0.164/  -0.444/   0.065/   1.455/   3.207/   4.919/   6.222/   6.956/   7.033/   6.447
.E5     5.426/   4.391/   3.723/   3.637/   4.221/   5.392/   6.796/   7.925/   8.427/   8.199/   7.242/   5.543
.E6     3.593/   1.760/   0.396/  -0.360/  -0.411/   0.358/   1.835/   3.557/   5.045/   6.090/   6.655/   6.654
.E7     6.064/   5.143/   4.315/   3.885/   3.971/   4.614/   5.730/   6.987/   7.927/   8.238/   7.833/   6.734
.E8     5.075/   3.182/   1.474/   0.241/  -0.367/  -0.223/   0.705/   2.163/   3.690/   4.967/   5.915/   6.466
.E9     6.469/   5.927/   5.147/   4.503/   4.198/   4.144/
.E RYAC1 20240425 Z DC202404250553/DH0000/HMIFZD9/DIH01
.E1     5.816/   4.702/   3.697/   3.007/   3.215/   4.586/   6.490/   8.109/   9.021/   9.008/   8.061/   6.460
.E2     4.605/   2.896/   1.493/   0.352/  -0.204/   0.349/   1.868/   3.685/   5.370/   6.677/   7.347/   7.287
.E3     6.604/   5.583/   4.567/   3.719/   3.317/   3.928/   5.591/   7.484/   8.805/   9.239/   8.701/   7.333
.E4     5.498/   3.504/   1.911/   0.710/  -0.142/  -0.294/   0.651/   2.347/   4.108/   5.605/   6.680/   7.151
.E5     6.976/   6.264/   5.296/   4.394/   3.720/   3.599/   4.532/   6.334/   8.070/   9.037/   9.048/   8.130
.E6     6.518/   4.595/   2.757/   1.328/   0.341/  -0.242/  -0.060/   1.132/   2.846/   4.454/   5.757/   6.656
.E7     7.009/   6.782/   6.075/   5.179/   4.396/   3.877/   3.976/   5.101/   6.881/   8.373/   9.023/   8.754
.E8     7.649/   5.966/   4.073/   2.353/   1.096/   0.281/  -0.113/   0.266/   1.540/   3.149/   4.587/   5.760
.E9     6.582/   6.902/   6.668/   5.984/   5.158/   4.463/
.E SDBC1 20240425 Z DC202404250553/DH0000/HMIFZD9/DIH01
.E1     1.928/   2.678/   3.860/   4.910/   5.697/   5.989/   5.877/   4.604/   3.252/   1.820/   0.586/  -0.223
.E2    -0.455/  -0.075/   0.773/   1.823/   2.809/   3.525/   3.825/   3.655/   3.136/   2.507/   2.013/   1.829
.E3     2.060/   2.729/   3.711/   4.752/   5.580/   5.998/   5.886/   5.202/   4.042/   2.647/   1.311/   0.272
.E4    -0.307/  -0.231/   0.273/   1.128/   2.074/   2.890/   3.424/   3.584/   3.375/   2.939/   2.506/   2.271
.E5     2.344/   2.776/   3.636/   4.569/   5.428/   5.989/   6.018/   5.653/   4.803/   3.599/   2.285/   1.116
.E6     0.272/  -0.132/  -0.046/   0.474/   1.248/   2.050/   2.713/   3.135/   3.259/   3.109/   2.830/   2.612
.E7     2.591/   2.827/   3.332/   4.057/   4.847/   5.489/   5.817/   5.652/   5.167/   4.291/   3.158/   1.986
.E8     1.079/   0.369/   0.037/   0.123/   0.470/   1.219/   1.792/   2.369/   2.774/   3.057/   3.036/   2.930
.E9     2.882/   2.977/   3.246/   3.698/   4.293/   4.903/
.E LJAC1 20240425 Z DC202404250553/DH0000/HMIFZD9/DIH01
.E1     1.749/   2.569/   3.627/   4.539/   5.257/   5.438/   5.320/   4.116/   2.887/   1.573/   0.443/  -0.280
.E2    -0.476/  -0.142/   0.597/   1.536/   2.428/   3.065/   3.323/   3.188/   2.765/   2.239/   1.822/   1.693
.E3     1.948/   2.673/   3.445/   4.361/   5.094/   5.445/   5.295/   4.637/   3.578/   2.315/   1.091/   0.135
.E4    -0.282/  -0.299/   0.039/   0.886/   1.737/   2.485/   2.869/   3.118/   2.964/   2.625/   2.276/   2.089
.E5     2.288/   2.714/   3.406/   4.224/   4.975/   5.469/   5.460/   5.088/   4.392/   3.201/   2.010/   0.930
.E6     0.248/  -0.218/  -0.144/   0.300/   0.975/   1.704/   2.221/   2.612/   2.839/   2.749/   2.554/   2.393
.E7     2.393/   2.633/   3.114/   3.763/   4.446/   5.005/   5.192/   5.111/   4.737/   3.926/   2.803/   1.836
.E8     0.898/   0.234/  -0.170/  -0.103/   0.273/   0.842/   1.465/   2.010/   2.490/   2.678/   2.708/   2.663
.E9     2.645/   2.743/   3.007/   3.432/   3.957/   4.478/
.E PCOC1 20240425 Z DC202404250553/DH0000/HMIFZD9/DIH01
.E1     3.550/   3.199/   2.458/   1.920/   1.730/   2.028/   2.277/   3.705/   4.727/   5.396/   5.522/   5.140
.E2     4.360/   3.316/   2.219/   1.299/   0.669/   0.346/   0.388/   0.853/   1.694/   2.639/   3.420/   3.914
.E3     4.067/   3.846/   3.339/   2.794/   2.464/   2.472/   2.856/   3.622/   4.620/   5.497/   5.897/   5.710
.E4     5.045/   4.058/   2.913/   1.827/   0.998/   0.493/   0.296/   0.458/   1.032/   1.902/   2.794/   3.489
.E5     3.907/   4.011/   3.774/   3.301/   2.842/   2.627/   2.751/   3.238/   4.059/   5.014/   5.730/   5.901
.E6     5.494/   4.670/   3.603/   2.463/   1.459/   0.755/   0.377/   0.295/   0.551/   1.178/   2.033/   2.859
.E7     3.484/   3.862/   3.952/   3.725/   3.294/   2.907/   2.770/   2.956/   3.480/   4.288/   5.151/   5.704
.E8     5.700/   5.172/   4.298/   3.240/   2.157/   1.248/   0.645/   0.346/   0.321/   0.616/   1.251/   2.070
.E9     2.843/   3.438/   3.817/   3.920/   3.710/   3.309/
.E ICAC1 20240425 Z DC202404250553/DH0000/HMIFZD9/DIH01
.E1     2.191/   2.510/   3.607/   4.628/   5.269/   5.508/   5.516/   4.432/   3.239/   1.915/   0.724/  -0.097
.E2    -0.407/  -0.080/   0.491/   1.423/   2.363/   3.073/   3.407/   3.344/   2.975/   2.466/   2.024/   1.840
.E3     2.020/   2.670/   3.396/   4.322/   5.215/   5.650/   5.488/   4.911/   4.007/   2.755/   1.391/   0.356
.E4    -0.167/  -0.294/  -0.039/   0.678/   1.654/   2.456/   2.910/   3.132/   3.139/   2.932/   2.475/   2.249
.E5     2.388/   2.844/   3.286/   4.097/   4.987/   5.445/   5.513/   5.223/   4.594/   3.533/   2.224/   1.086
.E6     0.314/  -0.157/  -0.275/   0.121/   0.893/   1.651/   2.218/   2.675/   2.969/   2.922/   2.735/   2.553
.E7     2.511/   2.794/   3.130/   3.665/   4.568/   5.068/   5.313/   5.304/   5.001/   4.234/   3.115/   2.013
.E8     1.106/   0.351/  -0.140/  -0.134/   0.214/   0.782/   1.426/   2.020/   2.463/   2.802/   2.758/   2.712
.E9     2.772/   2.932/   3.062/   3.474/   4.106/   4.547/
.E ASTO3 20240425 Z DC202404250553/DH0000/HMIFZD9/DIH01
.E1     4.885/   4.118/   2.829/   2.148/   2.210/   3.188/   3.778/   6.536/   7.975/   8.720/   8.663/   7.563
.E2     5.735/   3.627/   1.811/   0.393/  -0.342/  -0.213/   0.829/   2.608/   4.431/   5.997/   7.012/   7.353
.E3     6.782/   5.651/   4.399/   3.433/   3.016/   3.340/   4.482/   6.173/   7.837/   8.947/   9.222/   8.568
.E4     7.062/   4.918/   2.818/   1.096/  -0.007/  -0.368/   0.031/   1.341/   3.092/   4.808/   6.053/   6.808
.E5     6.822/   6.125/   5.011/   3.918/   3.209/   2.999/   3.629/   4.978/   6.675/   8.117/   8.851/   8.698
.E6     7.656/   5.890/   3.769/   1.776/   0.297/  -0.498/  -0.541/   0.221/   1.655/   3.355/   4.893/   6.017
.E7     6.665/   6.531/   5.789/   4.755/   3.849/   3.384/   3.523/   4.352/   5.774/   7.256/   8.426/   8.826
.E8     8.365/   7.096/   5.227/   3.152/   1.336/   0.103/  -0.542/  -0.376/   0.512/   1.942/   3.515/   4.875
.E9     5.836/   6.265/   6.069/   5.347/   4.424/   3.690/
.E TLBO3 20240425 Z DC202404250553/DH0000/HMIFZD9/DIH01
.E1     4.669/   3.578/   2.669/   2.379/   3.250/   4.457/   4.949/   7.027/   7.912/   8.229/   7.744/   6.500
.E2     4.568/   2.492/   0.791/  -0.293/  -0.293/   0.711/   2.242/   3.961/   5.443/   6.573/   7.094/   6.942
.E3     6.053/   4.821/   3.824/   3.374/   3.580/   4.474/   5.850/   7.139/   8.112/   8.646/   8.554/   7.649
.E4     5.863/   3.768/   1.749/   0.208/  -0.472/  -0.170/   1.078/   2.757/   4.199/   5.429/   6.358/   6.756
.E5     6.224/   5.287/   4.278/   3.544/   3.340/   3.873/   5.036/   6.366/   7.351/   8.044/   8.357/   7.924
.E6     6.706/   4.731/   2.743/   0.920/  -0.294/  -0.702/   0.091/   1.450/   2.974/   4.380/   5.540/   6.283
.E7     6.406/   5.878/   4.991/   4.175/   3.710/   3.780/   4.507/   5.696/   6.882/   7.639/   8.184/   8.145
.E8     7.369/   5.968/   4.051/   2.093/   0.516/  -0.410/  -0.459/   0.375/   1.715/   3.119/   4.379/   5.399
.E9     6.011/   6.037/   5.505/   4.741/   4.124/   3.853/
.E SBEO3 20240425 Z DC202404250553/DH0000/HMIFZD9/DIH01
.E1     4.267/   3.168/   2.509/   2.599/   3.560/   4.829/   5.539/   7.625/   8.326/   8.247/   7.255/   5.524
.E2     3.565/   1.589/   0.104/  -0.498/  -0.096/   1.184/   2.803/   4.607/   5.970/   6.993/   7.152/   6.662
.E3     5.534/   4.439/   3.695/   3.339/   3.846/   4.852/   6.209/   7.492/   8.408/   8.697/   8.161/   6.774
.E4     4.717/   2.638/   0.931/  -0.324/  -0.526/   0.204/   1.561/   3.202/   4.708/   5.980/   6.661/   6.601
.E5     5.910/   4.937/   3.932/   3.383/   3.461/   4.219/   5.402/   6.665/   7.718/   8.306/   8.218/   7.328
.E6     5.700/   3.679/   1.811/   0.158/  -0.654/  -0.534/   0.391/   1.799/   3.372/   4.824/   5.893/   6.476
.E7     6.290/   5.495/   4.750/   4.069/   3.790/   4.103/   4.871/   6.110/   7.110/   7.917/   8.214/   7.848
.E8     6.746/   5.029/   3.070/   1.289/  -0.002/  -0.551/  -0.246/   0.741/   2.004/   3.558/   4.851/   5.767
.E9     6.042/   5.821/   5.296/   4.511/   4.022/   3.912/
.E WAUO3 20240425 Z DC202404250553/DH0000/HMIFZD9/DIH01
.E1     5.648/   4.547/   3.539/   2.568/   1.790/   1.371/   1.338/   2.783/   4.600/   6.298/   7.202/   7.205
.E2     6.217/   4.740/   3.307/   2.143/   1.279/   0.452/  -0.112/  -0.037/   0.980/   2.721/   4.322/   5.423
.E3     5.772/   5.444/   4.555/   3.577/   2.711/   2.131/   2.047/   2.693/   4.180/   6.075/   7.516/   7.843
.E4     7.226/   5.844/   4.218/   2.839/   1.801/   0.963/   0.283/  -0.165/   0.195/   1.421/   3.061/   4.482
.E5     5.231/   5.351/   4.810/   3.945/   3.058/   2.308/   1.904/   1.978/   2.924/   4.605/   6.426/   7.525
.E6     7.501/   6.488/   4.888/   3.262/   2.006/   1.102/   0.400/  -0.108/  -0.238/   0.340/   1.657/   3.200
.E7     4.408/   5.138/   5.107/   4.531/   3.722/   2.917/   2.284/   2.061/   2.457/   3.595/   5.320/   6.847
.E8     7.588/   7.214/   5.982/   4.339/   2.812/   1.690/   0.906/   0.331/  -0.034/  -0.012/   0.685/   1.998
.E9     3.394/   4.418/   4.813/   4.723/   4.160/   3.404/
.E SHNO3 20240425 Z DC202404250553/DH0000/HMIFZD9/DIH01
.E1     5.021/   3.289/   3.178/   3.030/   2.687/   2.419/   2.277/   1.771/   1.746/   1.960/   2.635/   3.585
.E2     4.379/   4.681/   4.422/   3.839/   3.267/   2.807/   2.365/   1.907/   1.535/   1.139/   1.056/   1.408
.E3     2.008/   2.556/   2.854/   2.888/   2.800/   2.663/   2.406/   2.161/   1.906/   1.908/   2.326/   3.191
.E4     4.188/   4.849/   4.911/   4.434/   3.747/   3.172/   2.733/   2.299/   1.842/   1.404/   1.110/   1.178
.E5     1.642/   2.251/   2.728/   2.843/   2.840/   2.764/   2.631/   2.354/   2.011/   1.824/   1.967/   2.560
