← Previous May 18, 2024 9:00 AM Next →

ASUS43 KFSD 181410
RWRFSD

WEATHER ROUNDUP FOR SE SOUTH DAKOTA/SW MINNESOTA/NW IOWA
NATIONAL WEATHER SERVICE SIOUX FALLS SD
900 AM CDT SAT MAY 18 2024

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND OR OBSTRUCTIONS TO VISIBILITY.


SDZ038>040-050-052>070-181500-
SOUTHEAST SOUTH DAKOTA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BROOKINGS      SUNNY     62  51  67 NW25G32   29.73R TC  17           
CHAMBERLAIN    SUNNY     58  41  52 NW17G23   29.87R TC  14           
HURON          SUNNY     61  43  51 NW23G35   29.80R TC  16           
MADISON          N/A     61  52  72 NW31G39   29.74R TC  16           
MITCHELL       SUNNY     61  43  51 NW30G40   29.82R TC  16           
SIOUX FALLS    MOSUNNY   66  53  63 NW28G41   29.72R TC  19           
WINNER         SUNNY     57  41  55 NW16G24   29.91R TC  14           
YANKTON        SUNNY     63  51  65 NW32G39   29.77R TC  17           
$$

MNZ071-072-080-081-089-090-097-098-181500-
SOUTHWEST MINNESOTA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
FAIRMONT       MOSUNNY   70  59  68 S12       29.67R TC  21           
JACKSON        SUNNY     72  54  53 SW16G23   29.66R TC  22           
LUVERNE        SUNNY     68  52  56 NW12G17   29.68R TC  20           
MARSHALL       SUNNY     68  57  68 NW22G31   29.68R TC  20           
MONTEVIDEO     SUNNY     70  55  60 NW18G26   29.66R TC  21           
REDWOOD FALLS  MOSUNNY   73  54  51 SW10      29.62R TC  23           
TRACY          SUNNY     70  59  68 W9        29.65S TC  21           
WINDOM         SUNNY     72  55  56 SW14G20   29.65R TC  22           
WORTHINGTON    SUNNY     70  56  61 W18       29.68R TC  21           
$$

IAZ001>003-012>014-020>022-031-032-NEZ013-014-SDZ071-181500-
NORTHWEST IOWA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
DENISON        SUNNY     73  66  78 SW21G29   29.73R TC  23           
ESTHERVILLE    SUNNY     75  57  53 SW23G31   29.65R TC  24           
MAURICE        SUNNY     66  55  68 W25G32    29.67R TC  19           
SHELDON        SUNNY     70  54  56 W20       29.65R TC  21           
SIOUX CITY     SUNNY     67  55  65 NW23G32   29.72R TC  19           
SPENCER        SUNNY     75  55  49 SW21G35   29.66R TC  24           
STORM LAKE     SUNNY     73  59  60 SW24G36   29.69R TC  23           
$$
 
ABBREVIATIONS USED IN REMARKS
   TC - TEMPERATURE IN CELSIUS
  WCI - WIND CHILL INDEX
   HX - HEAT INDEX
  VSB - VISIBILITY