← Previous April 26, 2024 9:27 AM

NOUS41 KBGM 261427
PNSBGM
NYZ009-015>018-022>025-036-037-044>046-055>057-062-PAZ038>040-043-044-047-
048-072-270227-

Public Information Statement
National Weather Service Binghamton NY
1027 AM EDT Fri Apr 26 2024

...LOW TEMPERATURE REPORTS...

Location                     Temp      Time/Date       Provider             

...New York...

...Broome County...
Endicott                      22 F     0701 AM 04/26   CWOP                 
WHITNEY POINT                 23 F     0636 AM 04/26   CWOP                 
Vestal Center VFD 2           23 F     0700 AM 04/26   CWOP                 
Endicott                      23 F     0639 AM 04/26   CWOP                 
Chenango                      23 F     0640 AM 04/26   CWOP                 
Vestal                        24 F     0645 AM 04/26   DAVIS                
Vestal                        24 F     0700 AM 04/26   CWOP                 
Lisle                         24 F     0616 AM 04/26   CWOP                 
Maine                         24 F     0636 AM 04/26   CWOP                 
Vestal Ross Corners VFD3      25 F     0700 AM 04/26   CWOP                 
Binghamton                    25 F     0630 AM 04/26   CWOP                 
HARPURSVILLE                  25 F     0645 AM 04/26   CWOP                 
Endicott Tri-Cit              25 F     0631 AM 04/26   AWOS                 
Conklin                       26 F     0655 AM 04/26   CWOP                 
Vestal Corners                26 F     0647 AM 04/26   CWOP                 
0.7 N Whitney Point           26 F     0730 AM 04/26   COOP                 
2 SSW Johnson City            27 F     0605 AM 04/26   AWS                  
Binghamton                    27 F     0625 AM 04/26   DAVIS                
Windsor                       27 F     0700 AM 04/26   CWOP                 
Vestal                        27 F     0650 AM 04/26   CWOP                 
Binghamton                    27 F     0630 AM 04/26   CWOP                 
Belden                        28 F     0555 AM 04/26   NYSM                 
Vestal                        28 F     0657 AM 04/26   CWOP                 
Endicott                      28 F     0635 AM 04/26   DAVIS                
Endicott                      28 F     0625 AM 04/26   DAVIS                
Binghamton                    28 F     0630 AM 04/26   CWOP                 
Binghamton                    28 F     0645 AM 04/26   CWOP                 
Hawleyton                     28 F     0730 AM 04/26   CWOP                 
Vestal                        28 F     0645 AM 04/26   CWOP                 
BINGHAMTON                    28 F     0545 AM 04/26   CWOP                 
Binghamton                    29 F     0645 AM 04/26   NYSM                 
Johnson City                  29 F     0734 AM 04/26   CWOP                 
Vestal                        29 F     0700 AM 04/26   CWOP                 
Endicott                      29 F     0730 AM 04/26   CWOP                 
Binghamton                    29 F     0630 AM 04/26   CWOP                 
ENDICOTT                      29 F     0630 AM 04/26   CWOP                 
Binghamton Airport            30 F     0753 AM 04/26   ASOS                 
Binghamton                    31 F     0745 AM 04/26   CWOP                 
BINGHAMTON                    32 F     0700 AM 04/26   CWOP                 

...Cayuga County...
Venice Center                 22 F     0650 AM 04/26   AWS                  
Venice Center                 22 F     0615 AM 04/26   DAVIS                
Auburn                        23 F     0615 AM 04/26   CWOP                 
Auburn                        24 F     0649 AM 04/26   DAVIS                
Montezuma                     24 F     0525 AM 04/26   DAVIS                
Auburn                        25 F     0600 AM 04/26   COOP                 
Union Springs                 26 F     0625 AM 04/26   DAVIS                
Locke                         26 F     0645 AM 04/26   DAVIS                
Scipio Center                 26 F     0625 AM 04/26   NYSM                 
1 WNW Melrose Park            27 F     0630 AM 04/26   AWS                  
King Ferry                    27 F     0635 AM 04/26   DAVIS                
Union Springs                 28 F     0635 AM 04/26   DAVIS                
Scipio Center                 29 F     0605 AM 04/26   DAVIS                

...Chemung County...
2 WNW Waverly                 22 F     0630 AM 04/26   CWOP                 
Elmira Airport                23 F     0753 AM 04/26   ASOS                 
Horseheads High School        26 F     0650 AM 04/26   MESOWEST             
Elmira                        26 F     0640 AM 04/26   NYSM                 
1.0 NE West Elmira            28 F     0700 AM 04/26   COOP                 
Erin                          29 F     0706 AM 04/26   CWOP                 

...Chenango County...
Afton                         21 F     0639 AM 04/26   CWOP                 
Norwich                       21 F     0651 AM 04/26   AWOS                 
1.4 N Sherburne               21 F     0508 AM 04/26   HADS                 
Earlville                     22 F     0645 AM 04/26   DAVIS                
Sherburne                     22 F     0630 AM 04/26   NYSM                 
Plymouth                      23 F     0633 AM 04/26   CWOP                 
Smithville Flats              23 F     0655 AM 04/26   DAVIS                
Greene                        24 F     0625 AM 04/26   CWOP                 
Oxford                        24 F     0715 AM 04/26   DAVIS                
Greene                        24 F     0635 AM 04/26   DAVIS                
Norwich COOP                  24 F     0700 AM 04/26   COOP                 
0.5 W Sherburne               24 F     0700 AM 04/26   HADS                 
Sidney                        25 F     0646 AM 04/26   AWOS                 
Mt. Upton                     26 F     0645 AM 04/26   DAVIS                
Greene                        27 F     0630 AM 04/26   CWOP                 

...Cortland County...
Uscrn Site At Cornell Univer  19 F     0500 AM 04/26   MESOWEST             
Cincinnatus                   21 F     0535 AM 04/26   DAVIS                
Marathon                      21 F     0615 AM 04/26   AWS                  
Cincinnatus                   22 F     0455 AM 04/26   NYSM                 
Cortland Airport              23 F     0635 AM 04/26   AWOS                 
Cortland                      23 F     0640 AM 04/26   AWS                  
Syracuse                      31 F     0615 AM 04/26   DAVIS                

...Delaware County...
Walton                        19 F     0625 AM 04/26   DAVIS                
Roxbury                       21 F     0648 AM 04/26   CWOP                 
Roxbury                       21 F     0625 AM 04/26   CWOP                 
Schenevus                     22 F     0515 AM 04/26   CWOP                 
Andes                         23 F     0645 AM 04/26   NYSM                 
Harpersfield                  23 F     0625 AM 04/26   NYSM                 
1.3 NW Walton                 23 F     0450 AM 04/26   COOP                 
Walton                        23 F     0630 AM 04/26   NYSM                 
Deposit                       24 F     0645 AM 04/26   NYSM                 
Downsville                    25 F     0645 AM 04/26   DAVIS                
Stamford                      25 F     0430 AM 04/26   CWOP                 
Margaretville                 25 F     0630 AM 04/26   CWOP                 
Sidney                        25 F     0700 AM 04/26   HADS                 
Andes                         26 F     0635 AM 04/26   DAVIS                
East Sidney                   27 F     0645 AM 04/26   COOP                 
Franklin                      27 F     0630 AM 04/26   CWOP                 
Roxbury                       27 F     0640 AM 04/26   NYSM                 
Hancock                       28 F     0725 AM 04/26   DAVIS                
Afton                         30 F     0657 AM 04/26   CWOP                 
Franklin                      31 F     0456 AM 04/26   CWOP                 

...Madison County...
Morrisville                   20 F     0615 AM 04/26   NYSM                 
Hamilton                      21 F     0630 AM 04/26   AWOS                 
Munnsville                    23 F     0630 AM 04/26   CWOP                 
Oneida                        23 F     0605 AM 04/26   AWS                  
1.2 W Pecksport               24 F     0630 AM 04/26   HADS                 
Canastota 1.14 miles NE of C  24 F     0620 AM 04/26   NYSM                 
Erieville                     25 F     0645 AM 04/26   CWOP                 
Earlville                     26 F     0625 AM 04/26   CWOP                 
Brookfield                    27 F     0515 AM 04/26   NYSM                 
2 N Sullivan                  28 F     0615 AM 04/26   AWS                  
Canastota                     28 F     0555 AM 04/26   DAVIS                
1.8 NW Erieville              29 F     0630 AM 04/26   HADS                 
Cazenovia                     30 F     0700 AM 04/26   DAVIS                
Madison                       32 F     0415 AM 04/26   DAVIS                
Morrisville 6 S               33 F     0700 AM 04/26   COOP                 

...Oneida County...
Holland Patent                23 F     0625 AM 04/26   DAVIS                
Otter Lake                    23 F     0619 AM 04/26   CWOP                 
Woodgate                      23 F     0620 AM 04/26   NYSM                 
3.7 SW Boonville              24 F     0700 AM 04/26   COOP                 
Camden                        24 F     0645 AM 04/26   NYSM                 
Westmoreland                  24 F     0602 AM 04/26   CWOP                 
Oriskany Falls                24 F     0630 AM 04/26   DAVIS                
WASHINGTON MILLS              24 F     0640 AM 04/26   CWOP                 
Griffiss Airfield             24 F     0753 AM 04/26   AWOS                 
Remsen                        24 F     0615 AM 04/26   AWS                  
Oneida 1.19 miles NW of West  25 F     0640 AM 04/26   NYSM                 
Westmoreland                  25 F     0645 AM 04/26   NYSM                 
Sauquoit                      26 F     0655 AM 04/26   DAVIS                
Stokes                        26 F     0625 AM 04/26   DAVIS                
WHITESBORO                    26 F     0629 AM 04/26   CWOP                 
WHITESBORO                    26 F     0636 AM 04/26   CWOP                 
Cleveland                     27 F     0709 AM 04/26   CWOP                 
Rome                          28 F     0630 AM 04/26   DAVIS                
1.3 E Delta Lake              30 F     0630 AM 04/26   HADS                 
Deansboro                     32 F     0605 AM 04/26   CWOP                 

...Onondaga County...
Fabius                        22 F     0635 AM 04/26   DAVIS                
Skaneateles                   22 F     0630 AM 04/26   CWOP                 
Tully                         22 F     0630 AM 04/26   NYSM                 
1 S Bennetts Corners          23 F     0640 AM 04/26   AWS                  
Tully                         23 F     0550 AM 04/26   CWOP                 
Lafayette                     23 F     0615 AM 04/26   DAVIS                
Minoa                         24 F     0617 AM 04/26   CWOP                 
Otisco                        24 F     0535 AM 04/26   DAVIS                
Skaneateles                   24 F     0635 AM 04/26   DAVIS                
Cicero                        24 F     0608 AM 04/26   CWOP                 
Phoenix                       24 F     0615 AM 04/26   CWOP                 
Clay                          24 F     0540 AM 04/26   CWOP                 
Jordan                        24 F     0635 AM 04/26   NYSM                 
Baldwinsville                 25 F     0535 AM 04/26   DAVIS                
Tully                         25 F     0645 AM 04/26   DAVIS                
Otisco                        25 F     0546 AM 04/26   CWOP                 
Marcellus                     25 F     0700 AM 04/26   CWOP                 
Dewitt                        25 F     0616 AM 04/26   CWOP                 
FAYETTEVILLE                  25 F     0616 AM 04/26   CWOP                 
Skaneateles                   25 F     0635 AM 04/26   AWOS                 
Brewerton Lock 23             26 F     0700 AM 04/26   COOP                 
Apulia Station                26 F     0630 AM 04/26   CWOP                 
Elbridge                      26 F     0655 AM 04/26   DAVIS                
Lafayette                     26 F     0405 AM 04/26   DAVIS                
Baldwinsville                 26 F     0625 AM 04/26   DAVIS                
Liverpool                     26 F     0645 AM 04/26   DAVIS                
Tully                         26 F     0505 AM 04/26   CWOP                 
1 W Syracuse                  26 F     0605 AM 04/26   AWS                  
Manlius                       27 F     0620 AM 04/26   CWOP                 
Fayetteville                  27 F     0605 AM 04/26   NYSM                 
Liverpool 1.0 miles NE of Li  27 F     0615 AM 04/26   NYSM                 
Syracuse                      28 F     0635 AM 04/26   CWOP                 
Camillus                      28 F     0545 AM 04/26   CWOP                 
1 WNW Marcellus               29 F     0510 AM 04/26   AWS                  
Fairmount                     29 F     0700 AM 04/26   CWOP                 
Jamesville                    29 F     0635 AM 04/26   CWOP                 
Syracuse Airport              29 F     0754 AM 04/26   ASOS                 
Syracuse                      30 F     0605 AM 04/26   AWS                  
Camillus                      30 F     0545 AM 04/26   CWOP                 
Marcellus                     30 F     0507 AM 04/26   CWOP                 
Brewerton                     30 F     0600 AM 04/26   HADS                 
Syracuse (WEATHERSTEM)        31 F     0620 AM 04/26   MESOWEST             
3.9 NE Keeney                 34 F     0630 AM 04/26   HADS                 

...Otsego County...
1.6 SE Bridgewater            21 F     0600 AM 04/26   HADS                 
Edmeston                      22 F     0600 AM 04/26   DAVIS                
Oneonta                       23 F     0705 AM 04/26   DAVIS                
Cooperstown                   24 F     0630 AM 04/26   CWOP                 
Cooperstown                   25 F     0638 AM 04/26   CWOP                 
Laurens                       25 F     0635 AM 04/26   NYSM                 
Milford                       26 F     0705 AM 04/26   DAVIS                
Laurens                       26 F     0615 AM 04/26   DAVIS                
Richfield Springs             26 F     0635 AM 04/26   CWOP                 
1 ESE Laurens                 28 F     0624 AM 04/26   AWOS                 
Springfield                   28 F     0345 AM 04/26   NYSM                 
1.2 N Cooperstown             33 F     1200 AM 04/26   COOP                 

...Schuyler County...
Mecklenburg 4 SW              22 F     0700 AM 04/26   COOP                 
Tyrone                        22 F     0645 AM 04/26   NYSM                 
Odessa                        24 F     0745 AM 04/26   AWS                  
Hector                        24 F     0355 AM 04/26   DAVIS                
Bolter Creek                  24 F     0412 AM 04/26   RAWS                 
Gabriels Junction             25 F     0511 AM 04/26   CWOP                 
Burdett                       31 F     0620 AM 04/26   NYSM                 

...Seneca County...
Waterloo                      23 F     0625 AM 04/26   NYSM                 
LODI                          25 F     0655 AM 04/26   CWOP                 
1 SSE Seneca Falls            25 F     0616 AM 04/26   AWOS                 
Seneca Falls                  27 F     0618 AM 04/26   CWOP                 
2.2 E Tyre                    28 F     0645 AM 04/26   HADS                 
Geneva                        30 F     0615 AM 04/26   HADS                 

...Steuben County...
CORNING                       22 F     0640 AM 04/26   CWOP                 
NORTH HORNELL                 23 F     0620 AM 04/26   CWOP                 
Addison                       24 F     0630 AM 04/26   NYSM                 
Avoca                         24 F     0649 AM 04/26   AWS                  
2.8 E Erwins                  24 F     0508 AM 04/26   HADS                 
Wayland Csd                   25 F     0555 AM 04/26   DAVIS                
Canisteo                      25 F     0705 AM 04/26   CWOP                 
Branchport                    25 F     0645 AM 04/26   CWOP                 
Arkport                       27 F     0647 AM 04/26   AWOS                 
Addison                       28 F     0643 AM 04/26   CWOP                 
Cohocton                      29 F     1255 AM 04/26   NYSM                 
Hartsville                    31 F     0625 AM 04/26   NYSM                 

...Sullivan County...
Eldred                        27 F     0630 AM 04/26   NYSM                 
Grahamsville                  27 F     0622 AM 04/26   CWOP                 
Barryville                    27 F     0618 AM 04/26   CWOP                 
Jeffersonville                27 F     0550 AM 04/26   AWS                  
Monticello                    28 F     0624 AM 04/26   CWOP                 
Liberty                       28 F     0710 AM 04/26   CWOP                 
3.0 NW Grahamsville           28 F     0630 AM 04/26   HADS                 
Yulan                         30 F     0645 AM 04/26   CWOP                 
Livingston Manor              30 F     0600 AM 04/26   CWOP                 
Woodbourne                    30 F     0625 AM 04/26   NYSM                 
North Branch                  34 F     0415 AM 04/26   NYSM                 

...Tioga County...
Berkshire                     22 F     0635 AM 04/26   NYSM                 
Town Of Owego                 23 F     0654 AM 04/26   CWOP                 
Owego                         25 F     0630 AM 04/26   CWOP                 
Owego                         25 F     0630 AM 04/26   NYSM                 
1 W Tioga Terrace             26 F     0640 AM 04/26   AWS                  
Apalachin                     26 F     0611 AM 04/26   DAVIS                
Apalachin                     26 F     0705 AM 04/26   CWOP                 

...Tompkins County...
NEWFIELD                      20 F     0639 AM 04/26   CWOP                 
CORNELL HTRC ITHACA 13 E      20 F     0530 AM 04/26   HADS                 
Slaterville Springs           21 F     0600 AM 04/26   CWOP                 
FREEVILLE                     21 F     0649 AM 04/26   CWOP                 
Ithaca Airport                21 F     0756 AM 04/26   AWOS                 
Spencer                       22 F     0635 AM 04/26   DAVIS                
West Danby                    22 F     0650 AM 04/26   CWOP                 
Trumansburg                   23 F     0655 AM 04/26   DAVIS                
Ithaca                        24 F     0615 AM 04/26   CWOP                 
Groton                        24 F     0640 AM 04/26   NYSM                 
Trumansburg                   25 F     0315 AM 04/26   DAVIS                
Ithaca                        26 F     0655 AM 04/26   CWOP                 
2 NE Dryden                   28 F     0410 AM 04/26   AWS                  
Ithaca                        28 F     0645 AM 04/26   DAVIS                
1.1 E Forest Home             28 F     0700 AM 04/26   COOP                 
Dryden                        29 F     0629 AM 04/26   CWOP                 
0.7 E Freeville               31 F     0800 AM 04/26   COOP                 
Berkshire                     33 F     0519 AM 04/26   CWOP                 

...Yates County...
Penn Yan                      21 F     0605 AM 04/26   NYSM                 
Dundee                        22 F     0633 AM 04/26   CWOP                 
Penn Yan                      23 F     0753 AM 04/26   ASOS                 
Keuka Park                    24 F     0630 AM 04/26   CWOP                 
South Bristol                 29 F     0635 AM 04/26   DAVIS                

...Pennsylvania...

...Bradford County...
1 SSE Rome                    25 F     0710 AM 04/26   AWS                  
Canton                        26 F     0800 AM 04/26   COOP                 
Ridgebury                     27 F     0715 AM 04/26   CWOP                 
Wysox                         27 F     0649 AM 04/26   CWOP                 
Bradford County Airport       27 F     0700 AM 04/26   MESOWEST             
Roaring Creek                 27 F     0649 AM 04/26   RAWS                 
1.0 E Sayre                   27 F     0700 AM 04/26   COOP                 
2 W Sylvania                  28 F     0549 AM 04/26   PADOT                
1 NE Monroeton                28 F     0649 AM 04/26   AWOS                 
Towanda                       28 F     0515 AM 04/26   HADS                 
Wyalusing                     29 F     0625 AM 04/26   DAVIS                
East Smithfield               33 F     0655 AM 04/26   DAVIS                

...Lackawanna County...
Thornhurst                    26 F     0700 AM 04/26   CWOP                 
Mayfield                      26 F     0657 AM 04/26   CWOP                 
Jermyn                        27 F     0655 AM 04/26   CWOP                 
Mayfield                      28 F     0647 AM 04/26   CWOP                 
Waverly                       28 F     0645 AM 04/26   DAVIS                
Taylor                        28 F     0639 AM 04/26   CWOP                 
Scranton                      28 F     0645 AM 04/26   MESOWEST             
Old Forge                     29 F     0605 AM 04/26   AWS                  
Thornhurst                    29 F     0648 AM 04/26   RAWS                 
Archbald                      30 F     0714 AM 04/26   CWOP                 
Madison Township              30 F     0630 AM 04/26   CWOP                 
1 NW Fells Corners            31 F     0550 AM 04/26   PADOT                
1.0 S Mayfield                31 F     0630 AM 04/26   HADS                 
Archbald                      31 F     0636 AM 04/26   CWOP                 
Moosic                        32 F     0608 AM 04/26   CWOP                 
Newton                        32 F     0644 AM 04/26   CWOP                 
Moosic                        32 F     0655 AM 04/26   CWOP                 
Peckville                     32 F     0657 AM 04/26   CWOP                 
1 WSW Dickson City            32 F     0640 AM 04/26   AWS                  
Jefferson Twp                 35 F     0705 AM 04/26   DAVIS                
1 NW Moscow                   35 F     0640 AM 04/26   AWS                  
Richmondale                   35 F     0515 AM 04/26   CWOP                 

...Luzerne County...
Bear Creek Township           26 F     0636 AM 04/26   CWOP                 
Front Royal                   26 F     0643 AM 04/26   CWOP                 
PENN LAKE                     26 F     0615 AM 04/26   CWOP                 
2.5 E Penn Lake Park          26 F     0630 AM 04/26   COOP                 
Glen Lyon                     27 F     0640 AM 04/26   CWOP                 
White Haven                   27 F     0700 AM 04/26   DAVIS                
Hanover Township              27 F     0639 AM 04/26   CWOP                 
Penn Lake                     27 F     0648 AM 04/26   CWOP                 
CONYNGHAM                     28 F     0637 AM 04/26   CWOP                 
1 W West Hazleton             29 F     0525 AM 04/26   PADOT                
SUSCON                        29 F     0645 AM 04/26   CWOP                 
Shickshinny                   30 F     0616 AM 04/26   CWOP                 
1 E Miners Mills              30 F     0634 AM 04/26   AWS                  
Hazleton                      31 F     0646 AM 04/26   CWOP                 
Hazleton                      31 F     0625 AM 04/26   CWOP                 
KINGSTON                      31 F     0638 AM 04/26   CWOP                 
Dallas                        32 F     0649 AM 04/26   AWS                  
Hazleton Airport              32 F     0215 AM 04/26   AWOS                 
Glen Summit                   32 F     0655 AM 04/26   AWS                  
West Pittston                 33 F     0630 AM 04/26   AWS                  
2 NW Drums                    34 F     0610 AM 04/26   PADOT                
Wilkes-Barre/Scranton Airpor  34 F     0754 AM 04/26   ASOS                 
Miners Mills                  34 F     0609 AM 04/26   AWS                  
Hanover Township              35 F     0615 AM 04/26   CWOP                 
Nescopeck Pass                36 F     0720 AM 04/26   CWOP                 
Ashley                        36 F     0650 AM 04/26   RAWS                 
HAZLETON                      37 F     0619 AM 04/26   CWOP                 

...Pike County...
Camp William Penn             25 F     0550 AM 04/26   RAWS                 
7.6 N Tamiment (IFLOWS)       27 F     0615 AM 04/26   MESOWEST             
Shohola                       27 F     0605 AM 04/26   CWOP                 
Hawley                        29 F     0715 AM 04/26   DAVIS                
Ft Myers                      29 F     0645 AM 04/26   CWOP                 
Tafton                        29 F     0635 AM 04/26   CWOP                 
2 NE Kimbles                  29 F     0645 AM 04/26   AWS                  
Greentown                     30 F     0658 AM 04/26   CWOP                 
Lords Valley                  30 F     0625 AM 04/26   CWOP                 
MILFORD                       31 F     0625 AM 04/26   CWOP                 
0.9 SW Dingmans Ferry         33 F     0642 AM 04/26   HADS                 
Dingmans Ferry                37 F     0315 AM 04/26   DAVIS                

...Susquehanna County...
New Milford                   25 F     0605 AM 04/26   PADOT                
Jackson                       26 F     0705 AM 04/26   DAVIS                
Montrose                      26 F     0645 AM 04/26   DAVIS                
New Milford                   26 F     0639 AM 04/26   CWOP                 
1 E West Lenox                27 F     0640 AM 04/26   PADOT                
MONTROSE                      30 F     0508 AM 04/26   CWOP                 
Pittsburgh                    34 F     0635 AM 04/26   DAVIS                
Forest City                   37 F     0620 AM 04/26   AWS                  

...Wayne County...
2 S Abrahamsville             25 F     0630 AM 04/26   AWS                  
STARRUCCA                     26 F     0648 AM 04/26   CWOP                 
1 NE Sterling                 27 F     0620 AM 04/26   PADOT                
Starrucca                     28 F     0615 AM 04/26   CWOP                 
Honesdale                     30 F     0650 AM 04/26   CWOP                 
Lake Ariel                    31 F     0645 AM 04/26   DAVIS                
Pleasant Mount                32 F     0637 AM 04/26   CWOP                 
Waymart                       37 F     0615 AM 04/26   DAVIS                

...Wyoming County...
Factoryville                  26 F     0615 AM 04/26   CWOP                 
Forkston                      27 F     0700 AM 04/26   CWOP                 
Tunkhannock                   28 F     0645 AM 04/26   CWOP                 
3.1 NE Osterhout              28 F     0645 AM 04/26   HADS                 
Tunkhannock                   31 F     0645 AM 04/26   CWOP                 
Falls                         31 F     0700 AM 04/26   CWOP                 
&&

Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers 
for their dedication. Not all data listed are considered official.

$$