← Previous May 29, 2023 6:08 PM

SXAK55 KWBC 240509
OSOAK 
:SHEF ENCODED 6-MINUTE NOS MET DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:TA(AIR TEMP DEG F)  SLP(SEA LEVEL PRESSURE INCHES)
:UD(WIND DIRECTION WHOLE DEGREES) US(WIND SPEED MPH)
:TW(WATER TEMP DEG F) UG(WIND GUSTS MPH) WC(CONDUCTIVITY uMHOS/CM)
:XV(VISIBILITY SM)
:-9999 (MISSING VALUES)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS, (301) 713-2540
:[email protected]
.E KECA2 20230524 Z DH0454/TAIRG/DIN06/   60/   59
.E KECA2 20230524 Z DH0454/PLIRG/DIN06/30.10/30.10
.E KECA2 20230524 Z DH0454/USIRG/DIN06/    9/    9
.E KECA2 20230524 Z DH0454/UDIRG/DIN06/  315/  314
.E KECA2 20230524 Z DH0454/UGIRG/DIN06/   17/   16
.E KECA2 20230524 Z DH0454/TWIRG/DIN06/   49/   49
.E PLXA2 20230524 Z DH0448/TAIRG/DIN06/   54/   54
.E PLXA2 20230524 Z DH0448/PLIRG/DIN06/30.14/30.14
.E PLXA2 20230524 Z DH0448/USIRG/DIN06/    5/    2
.E PLXA2 20230524 Z DH0448/UDIRG/DIN06/  242/   36
.E PLXA2 20230524 Z DH0448/UGIRG/DIN06/   10/    6
.E PLXA2 20230524 Z DH0448/TWIRG/DIN06/   52/   51
.E ITKA2 20230524 Z DH0448/TAIRG/DIN06/   49/   49
.E ITKA2 20230524 Z DH0448/PLIRG/DIN06/30.17/30.17
.E ITKA2 20230524 Z DH0448/TWIRG/DIN06/   49/   49
.A JNEA2 20230524 Z DH0454/TAIRG    56/UGIRG     9/PLIRG 30.12/UDIRG   272/USIRG     6/TWIRG    47/WCIRG -9999
.E SKTA2 20230524 Z DH0454/TAIRP/DIN06/   55/   55
.E SKTA2 20230524 Z DH0454/TWIRP/DIN06/   45/   45
.E SKTA2 20230524 Z DH0448/TAIRG/DIN06/   55/   55
.E SKTA2 20230524 Z DH0448/TWIRG/DIN06/   45/   45
.A ELFA2 20230524 Z DH0454/TAIRG    47/UGIRG -9999/PLIRG 30.18/UDIRG -9999/USIRG -9999/TWIRG    46/WCIRG -9999
.E YATA2 20230524 Z DH0454/PLIRG/DIN06/30.15/30.15
.E YATA2 20230524 Z DH0454/TWIRG/DIN06/   48/   48
.A CRVA2 20230524 Z DH0454/TAIRG    46/UGIRG    11/PLIRG 30.10/UDIRG    24/USIRG     6/TWIRG    44/WCIRG 29679
.E VDZA2 20230524 Z DH0448/TAIRG/DIN06/   48/   48
.E VDZA2 20230524 Z DH0448/PLIRG/DIN06/30.08/30.08
.E VDZA2 20230524 Z DH0448/USIRG/DIN06/    4/    5
.E VDZA2 20230524 Z DH0448/UDIRG/DIN06/  255/  253
.E VDZA2 20230524 Z DH0448/UGIRG/DIN06/    6/    6
.E VDZA2 20230524 Z DH0448/WCIRG/DIN06/29527/29306
.E VDZA2 20230524 Z DH0448/TWIRG/DIN06/   48/   48
.E SWLA2 20230524 Z DH0448/PLIRG/DIN06/30.04/30.04
.E SWLA2 20230524 Z DH0448/TWIRG/DIN06/   45/   45
.A OVIA2 20230524 Z DH0454/TAIRG -9999/UGIRG -9999/PLIRG 29.94/UDIRG -9999/USIRG -9999/TWIRG    43/WCIRG -9999
.E NKTA2 20230524 Z DH0448/TAIRG/DIN06/   46/   46
.E NKTA2 20230524 Z DH0448/PLIRG/DIN06/30.00/30.00
.E NKTA2 20230524 Z DH0448/USIRG/DIN06/    8/   10
.E NKTA2 20230524 Z DH0448/UDIRG/DIN06/   39/   45
.E NKTA2 20230524 Z DH0448/UGIRG/DIN06/   12/   13
.E NKTA2 20230524 Z DH0448/TWIRG/DIN06/   44/   44
.E ANTA2 20230524 Z DH0454/TAIRP/DIN06/   49/   49
.E ANTA2 20230524 Z DH0454/PLIRP/DIN06/30.01/30.01
.E ANTA2 20230524 Z DH0454/USIRP/DIN06/    5/    4
.E ANTA2 20230524 Z DH0454/UDIRP/DIN06/  289/  298
.E ANTA2 20230524 Z DH0454/UGIRP/DIN06/    5/    5
.E ANTA2 20230524 Z DH0454/TWIRP/DIN06/   47/   47
.E ANTA2 20230524 Z DH0448/TAIRG/DIN06/   49/   49
.E ANTA2 20230524 Z DH0448/PLIRG/DIN06/30.01/30.01
.E ANTA2 20230524 Z DH0448/USIRG/DIN06/    5/    5
.E ANTA2 20230524 Z DH0448/UDIRG/DIN06/  283/  289
.E ANTA2 20230524 Z DH0448/UGIRG/DIN06/    6/    5
.E ANTA2 20230524 Z DH0448/TWIRG/DIN06/   47/   47
.E KDAA2 20230524 Z DH0448/TAIRG/DIN06/   44/   44
.E KDAA2 20230524 Z DH0448/PLIRG/DIN06/29.86/29.86
.E KDAA2 20230524 Z DH0448/USIRG/DIN06/    8/    7
.E KDAA2 20230524 Z DH0448/UDIRG/DIN06/   44/   48
.E KDAA2 20230524 Z DH0448/UGIRG/DIN06/   12/   11
.E KDAA2 20230524 Z DH0448/TWIRG/DIN06/   44/   44
.E ALIA2 20230524 Z DH0454/TAIRG/DIN06/   44/   44
.E ALIA2 20230524 Z DH0454/PLIRG/DIN06/29.82/29.82
.E ALIA2 20230524 Z DH0454/USIRG/DIN06/    4/    4
.E ALIA2 20230524 Z DH0454/UDIRG/DIN06/  309/  312
.E ALIA2 20230524 Z DH0454/UGIRG/DIN06/    8/    8
.E ALIA2 20230524 Z DH0454/TWIRG/DIN06/   43/   43
.A SNDA2 20230524 Z DH0454/TAIRG    44/UGIRG    14/PLIRG 29.93/UDIRG   325/USIRG    10/TWIRG    42/WCIRG -9999
.E KGCA2 20230524 Z DH0454/TAIRG/DIN06/   41/   41
.E KGCA2 20230524 Z DH0454/PLIRG/DIN06/29.95/29.95
.E KGCA2 20230524 Z DH0454/USIRG/DIN06/   20/   19
.E KGCA2 20230524 Z DH0454/UDIRG/DIN06/  348/  343
.E KGCA2 20230524 Z DH0454/UGIRG/DIN06/   31/   31
.E KGCA2 20230524 Z DH0454/TWIRG/DIN06/   41/   41
.E ADKA2 20230524 Z DH0448/TAIRG/DIN06/   43/   43
.E ADKA2 20230524 Z DH0448/PLIRG/DIN06/30.20/30.20
.E ADKA2 20230524 Z DH0448/USIRG/DIN06/    8/   10
.E ADKA2 20230524 Z DH0448/UDIRG/DIN06/  196/  217
.E ADKA2 20230524 Z DH0448/UGIRG/DIN06/   12/   13
.E ADKA2 20230524 Z DH0448/TWIRG/DIN06/   44/   44
.E ATKA2 20230524 Z DH0448/TAIRG/DIN06/   43/   43
.E ATKA2 20230524 Z DH0448/PLIRG/DIN06/30.23/30.23
.E ATKA2 20230524 Z DH0448/USIRG/DIN06/    5/    4
.E ATKA2 20230524 Z DH0448/UDIRG/DIN06/  306/  286
.E ATKA2 20230524 Z DH0448/UGIRG/DIN06/    7/    5
.E ATKA2 20230524 Z DH0448/TWIRG/DIN06/   41/   42
.E OLSA2 20230524 Z DH0448/TAIRG/DIN06/   39/   40
.E OLSA2 20230524 Z DH0448/PLIRG/DIN06/30.16/30.16
.E OLSA2 20230524 Z DH0448/USIRG/DIN06/   25/   23
.E OLSA2 20230524 Z DH0448/UDIRG/DIN06/  291/  292
.E OLSA2 20230524 Z DH0448/UGIRG/DIN06/   30/   28
.E UNLA2 20230524 Z DH0448/TAIRG/DIN06/   43/   43
.E UNLA2 20230524 Z DH0448/PLIRG/DIN06/30.08/30.08
.E UNLA2 20230524 Z DH0448/USIRG/DIN06/    8/    8
.E UNLA2 20230524 Z DH0448/UDIRG/DIN06/  285/  271
.E UNLA2 20230524 Z DH0448/UGIRG/DIN06/   15/   17
.E UNLA2 20230524 Z DH0448/TWIRG/DIN06/   43/   43
.E PMOA2 20230524 Z DH0448/PLIRG/DIN06/29.92/29.92
.E PMOA2 20230524 Z DH0448/TWIRG/DIN06/   43/   43
.E VCVA2 20230524 Z DH0454/PLIRG/DIN06/30.07/30.07
.E VCVA2 20230524 Z DH0454/TWIRG/DIN06/   38/   39
.A ULRA2 20230524 Z DH0454/TAIRG -9999/UGIRG -9999/PLIRG 29.95/UDIRG -9999/USIRG -9999/TWIRG -9999/WCIRG -9999
.E NMTA2 20230524 Z DH0448/TAIRG/DIN06/   46/   46
.E NMTA2 20230524 Z DH0448/PLIRG/DIN06/29.96/29.96
.E NMTA2 20230524 Z DH0448/USIRG/DIN06/    9/   10
.E NMTA2 20230524 Z DH0448/UDIRG/DIN06/   49/   29
.E NMTA2 20230524 Z DH0448/UGIRG/DIN06/   11/   11
.E NMTA2 20230524 Z DH0448/TWIRG/DIN06/   32/   32
.E RDDA2 20230524 Z DH0448/TAIRG/DIN06/   44/   47
.E RDDA2 20230524 Z DH0448/PLIRG/DIN06/29.99/30.00
.E RDDA2 20230524 Z DH0448/USIRG/DIN06/   12/   12
.E RDDA2 20230524 Z DH0448/UDIRG/DIN06/  329/  336
.E RDDA2 20230524 Z DH0448/UGIRG/DIN06/   14/   13
.E PRDA2 20230524 Z DH0448/TAIRG/DIN06/   31/   31
.E PRDA2 20230524 Z DH0448/PLIRG/DIN06/30.16/30.16
.E PRDA2 20230524 Z DH0448/USIRG/DIN06/    5/   10
.E PRDA2 20230524 Z DH0448/UDIRG/DIN06/  357/  349
.E PRDA2 20230524 Z DH0448/UGIRG/DIN06/   10/   11
.E PRDA2 20230524 Z DH0448/TWIRG/DIN06/   29/   29