← Previous April 26, 2024 4:00 PM

FPUS83 KFGF 262110
OPUFGF
PRAIRIE TO PINES WEATHER ROUNDUP
NATIONAL WEATHER SERVICE EASTERN NORTH DAKOTA/GRAND FORKS ND
400 PM CDT FRI APR 26 2024

 **SATELLITE DATA USED TO AUGMENT SKY COVER AT AUTOMATED STATIONS**
 *****  WEATHER ACROSS EASTERN NORTH DAKOTA  *****
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND FORKS    DRIZZLE   46  43  89 SE15      29.64F FOG              
GRND FORKS AFB LGT RAIN  48  45  87 E13G20    29.61F FOG              
GRND FORKS NWS   N/A     45  45 100 MISG      29.60S                  
BUXTON         NOT AVBL                                               
DEVILS LAKE    LGT RAIN  46  43  89 SE13      29.61F                  
FARGO          LGT RAIN  50  46  86 SE14G26   29.58F                  
WAHPETON ARPT  LGT RAIN  46  46 100 E21       29.52F                  
$$

 *****  WEATHER ACROSS CENTRAL AND WESTERN NORTH DAKOTA  *****
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
JAMESTOWN      CLOUDY    47  45  93 E12G23    29.52F FOG              
BISMARCK       LGT RAIN  49  47  93 NE9       29.51F                  
MINOT          RAIN      48  46  93 NE8       29.60R FOG              
MINOT AFB      LGT RAIN  49  47  92 E9        29.58S                  
GARRISON         N/A     49  47  93 NE9       29.56R                  
WILLISTON      NOT AVBL                                               
DICKINSON      CLOUDY    54  50  86 NE17G31   29.53R                  
HETTINGER      PTSUNNY   57  51  80 N23G32    29.50S                  
$$

 *****  OTHER OBSERVATIONS NORTHEAST NORTH DAKOTA  *****
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WALHALLA       CLOUDY    46  46 100 E9        29.67F FOG              
LANGDON        MIX PCPN  46  46 100 E14       29.65F                  
CAVALIER       LGT RAIN  46  46 100 SE8       29.67S VSB 1            
GRAFTON        CLOUDY    46  46 100 SE18G24   29.67S FOG              
CANDO          PTSUNNY   46  46 100 E13       29.64F FOG              
FORT TOTTEN      N/A     45  44  97 SE6       29.95S                  
ROLLA          RAIN      45  45 100 E7        29.64S                  
RUGBY          NOT AVBL                                               
 ***** THE ABOVE OBSERVATIONS ARE NON NWS ARE NOT QUALITY
        CONTROLLED AND MAY MIS-REPORT RAIN FOR SNOW...
$$

 *****  OTHER OBSERVATIONS SOUTHEAST NORTH DAKOTA *****
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
COOPERSTOWN    FOG       46  46 100 SE14G21   29.58F VSB 1            
VALLEY CITY    FAIR      46  46 100 E14G22    29.52F FOG              
OAKES          CLOUDY    48  48 100 E23       29.51R                  
GWINNER        CLOUDY    46  48 100 SE25G35   29.53R                  
SHEYENNE NWR     N/A     48  48 100 E20       29.95S                  
BUFFALO        NOT AVBL                                               
WYNDMERE       NOT AVBL                                               
 ***** THE ABOVE OBSERVATIONS ARE NON NWS ARE NOT QUALITY
       CONTROLLED AND MAY MIS-REPORT RAIN FOR SNOW...
$$

  *****  WEATHER ACROSS NORTHERN MINNESOTA  *****     
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
FLAG ISLAND    RAIN      45  39  81 S9        29.74F                  
WARROAD        HVY RAIN  46  43  87 SE13      29.74R                  
ROSEAU         RAIN      46  46 100 E8        29.72F                  
HALLOCK        DRIZZLE   48  46  93 SE12      29.67F                  
THF RVR FALLS  LGT RAIN  44  44 100 SE15      29.68F FOG              
HALSTAD        NOT AVBL                                               
FOSSTON        DRIZZLE   43  41  93 SE8       29.68R                  
BAUDETTE       LGT RAIN  49  40  71 SE12      29.72F                  
WASKISH        NOT AVBL                                               
CROOKSTON      DRIZZLE   46 -18   6 E12       29.66S                  
$$
  *****  WEATHER ACROSS CENTRAL AND WEST MINNESOTA  *****     
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BEMIDJI        CLOUDY    45  41  86 SE20G28   29.67S                  
PARK RAPIDS    RAIN      45  43  93 SE13      29.68R VSB 1            
WADENA         LGT RAIN  45  43  93 SE12      29.66S                  
DETROIT LAKES  CLOUDY    45  45 100 SE16G23   29.63F FOG              
MOORHEAD       RAIN      46  45  93 SE14G20   29.59F                  
FERGUS FALLS   LGT RAIN  46  46 100 E17G28    29.57F FOG              
ELBOW LAKE     LGT RAIN  47  46  94 E20       29.57F                  
MORRIS MN      LGT RAIN  48  48 100 SE22G30   29.55F FOG              
STAPLES        CLOUDY    46  43  87 S7        29.70R                  
WHEATON        LGT RAIN  46  46 100 SE21G26   29.56R                  
$$
  *****  WEATHER ELSEWHERE ACROSS MINNESOTA  *****     
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
DULUTH         LGT RAIN  49  31  49 E14       29.79F                  
INTRNTL FALLS  LGT RAIN  49  39  68 E8        29.74F                  
ELY            LGT RAIN  52  27  37 E12G21    29.82F                  
CLOQUET        RAIN      45  36  70 E10G18    29.77F                  
BRAINERD       CLOUDY    46  41  82 E13G35    29.69F                  
HIBBING        CLOUDY    54  19  25 SE15G26   29.76F                  
ALEXANDRIA     LGT RAIN  45  44  97 SE16G24   29.63F FOG              
SAINT CLOUD    CLOUDY    50  39  66 SE13G23   29.65F                  
MINNEAPOLIS    CLOUDY    53  41  63 SE24G41   29.68F                  
$$

  *****  WEATHER ACROSS SOUTH DAKOTA  *****
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SIOUX FALLS    DRIZZLE   55  51  86 SE16      29.41F                  
BROOKINGS      LGT RAIN  50  49  96 E13       29.46F                  
WATERTOWN      CLOUDY    50  47  89 E14G22    29.48R                  
HURON          CLOUDY    56  51  84 SE12G20   29.41F                  
SISSETON         N/A     49  46  90 SE21G32   29.52R                  
ABERDEEN       CLOUDY    54  49  83 SE8       29.45F                  
MITCHELL       LGT RAIN  54  52  93 E9        29.41F                  
PIERRE         LGT RAIN  54  53  97 NW7       29.42S                  
MOBRIDGE       CLOUDY    53  48  83 NW7       29.43S                  
RAPID CITY     FAIR      62  50  64 N22G30    29.49S                  
$$

  *****  SOME WEATHER IN NEARBY STATES *****
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GLASGOW MT     CLOUDY    72  28  19 NE14      29.66S                  
GREAT FALLS MT FAIR      58  32  37 N6        29.80F                  
CHEYENNE WY    FAIR      54  36  50 N13G24    29.65R                  
SCOTTSBLUFF NE PTSUNNY   61  47  59 N6        29.54F                  
OMAHA NE       PTSUNNY   71  61  70 SE31G45   29.34F                  
DES MOINES IA  CLOUDY    60  55  83 SE22G30   29.56F                  
DAVENPORT IA   CLOUDY    52  50  93 SE21G29   29.79F                  
CHICAGO IL     LGT RAIN  53  48  83 SE15G24   29.96F                  
EAU CLAIRE WI  LGT RAIN  54  39  58 SE16G25   29.75F                  
LA CROSSE WI   CLOUDY    55  39  54 SE13G30   29.77F                  
$$

  *****  SOME NATIONAL WEATHER *****
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LA GUARDIA NY  FAIR      55  27  34 S14       30.45F                  
RALEIGH NC     PTSUNNY   73  49  42 SE9       30.31F                  
ATLANTA GA     FAIR      81  56  42 SE10G23   30.15F                  
NEW ORLEANS LA PTSUNNY   84  68  58 SE16G24   30.01F                  
OKLAHOMA CITY  FAIR      83  47  28 S30G38    29.60S                  
ALBUQUERQUE NM FAIR      69  24  18 W18G25    29.75F                  
SALT LAKE CITY PTSUNNY   52  46  80 W5        29.65F                  
LOS ANGELES CA FAIR      66  49  54 W16       29.93F                  
BOISE ID       FAIR      64  36  35 NW13G28   29.73F                  
SEATTLE WA     PTSUNNY   59  46  62 VRB6      29.87S                  
$$

*** WEATHER ACROSS MANITOBA...SASKATCHEWAN AND ONTARIO ***
                ***ONTARIO***
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GERALDTON      NOT AVBL                                               
THUNDER BAY    CLOUDY    50  32  50 E16       29.98F                  
SIOUX LOOKOUT  CLOUDY    61  21  21 S14G22    29.79F                  
TORONTO        MOSUNNY   54  19  26 E15       30.33F                  
BIG TROUT LK   CLOUDY    52  43  71 W12G21    29.71S                  
PICKLE LAKE    PTSUNNY   63  21  20 S18G31    29.81F                  
DRYDEN         MOSUNNY   61  25  25 S14G22    29.77F                  
KENORA         LGT RAIN  54  36  50 SE9G20    29.73F                  
$$      
                *** MANITOBA***
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BRANDON        LGT RAIN  48  48 100 SE10      29.64F FOG              
DAUPHIN        SUNNY     63  30  29 NE22G30   29.67S                  
ISLAND LAKE    PTSUNNY   57  46  67 S8        29.64R                  
PILOT MOUND      N/A     46  45  93 SE8         N/A                   
THE PAS        SUNNY     50  28  43 N15G22    29.79R                  
THOMPSON       MOSUNNY   46  28  49 NW17G28   29.75R                  
WINNIPEG       LGT RAIN  48  46  93 E8        29.71S                  
LYNN LAKE      CLOUDY    37  21  52 N18G26    29.82R                  
CHURCHILL      CLOUDY    19  12  73 NW25G33   29.72R WCI   2          
GILLAM         MOSUNNY   45  36  70 N20G31    29.64R                  
$$
                ***SASKATCHEWAN***
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ESTEVAN        PTSUNNY   70  27  19 NE22G32   29.60S                  
KINDERSLEY     MOSUNNY   55  25  30 N9G26     29.87R                  
LLOYDMINSTER   PTSUNNY   45  25  45 N13G18    29.95R                  
PRINCE ALBERT  MOSUNNY   54  27  35 N15G22    29.87R                  
REGINA         MOSUNNY   64  27  24 N17G25    29.73R                  
YORKTON        SUNNY     64  27  24 N21       29.70S