← Previous May 29, 2023 11:00 PM

FPUS83 KFGF 300410
OPUFGF
PRAIRIE TO PINES WEATHER ROUNDUP
NATIONAL WEATHER SERVICE EASTERN NORTH DAKOTA/GRAND FORKS ND
1100 PM CDT MON MAY 29 2023

 **SATELLITE DATA USED TO AUGMENT SKY COVER AT AUTOMATED STATIONS**
 *****  WEATHER ACROSS EASTERN NORTH DAKOTA  *****
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND FORKS    TSTM      68  61  78 VRB3      29.71R                  
GRND FORKS AFB TSTM      68  61  77 S7        29.70R                  
GRND FORKS NWS   N/A     69  62  78 SE9       29.66R                  
BUXTON         NOT AVBL                                               
DEVILS LAKE    MOCLDY    62  58  86 S5        29.74F                  
FARGO          TSTM      69  61  75 E14G29    29.73S                  
WAHPETON ARPT  FAIR      73  55  53 SE16G22   29.71S                  
$$

 *****  WEATHER ACROSS CENTRAL AND WESTERN NORTH DAKOTA  *****
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
JAMESTOWN      FAIR      63  56  78 NW7       29.75S                  
BISMARCK       FAIR      59  58  96 NW5       29.75F                  
MINOT          CLOUDY    63  56  78 N3        29.72R                  
MINOT AFB      MOCLDY    63  56  78 SW3       29.69S                  
GARRISON         N/A     56  54  93 S5        29.74R                  
WILLISTON      NOT AVBL                                               
DICKINSON      FAIR      58  56  93 S6        29.77S                  
HETTINGER      FAIR      56  53  90 CALM      29.81R                  
$$

 *****  OTHER OBSERVATIONS NORTHEAST NORTH DAKOTA  *****
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WALHALLA       MOCLDY    70  59  68 SW15G21   29.70R                  
LANGDON        CLOUDY    64  64 100 S15       29.74F                  
CAVALIER       CLOUDY    72  61  68 SW12G20   29.71R                  
GRAFTON        MOCLDY    72  59  64 SW10G25   29.73R                  
CANDO          MOCLDY    63  63 100 CALM      29.74S                  
FORT TOTTEN      N/A     61  59  93 E3        29.95S                  
ROLLA          FAIR      63  59  88 SW12      29.73R                  
RUGBY          FAIR      63  57  82 SW8       29.72S                  
 ***** THE ABOVE OBSERVATIONS ARE NON NWS ARE NOT QUALITY
        CONTROLLED AND MAY MIS-REPORT RAIN FOR SNOW...
$$

 *****  OTHER OBSERVATIONS SOUTHEAST NORTH DAKOTA *****
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
COOPERSTOWN    DRIZZLE   64  64 100 W13       29.78R                  
VALLEY CITY    FAIR      66  57  72 NW14G20   29.76F                  
OAKES          MOCLDY    66  55  68 N13       29.76R                  
GWINNER        PTCLDY    68  55  64 N20       29.75R                  
SHEYENNE NWR     N/A     68  61  79 SE9       29.95S                  
BUFFALO        NOT AVBL                                               
WYNDMERE       NOT AVBL                                               
 ***** THE ABOVE OBSERVATIONS ARE NON NWS ARE NOT QUALITY
       CONTROLLED AND MAY MIS-REPORT RAIN FOR SNOW...
$$

  *****  WEATHER ACROSS NORTHERN MINNESOTA  *****     
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
FLAG ISLAND    LGT RAIN  61  55  82 S10       29.77S                  
WARROAD        FAIR      63  59  88 SE10      29.77S                  
ROSEAU         FAIR      64  59  82 S12       29.76S                  
HALLOCK        FAIR      66  61  82 SE14      29.70S                  
THF RVR FALLS  LGT RAIN  64  32  30 E20       29.76F                  
HALSTAD        NOT AVBL                                               
FOSSTON          N/A    N/A N/A N/A MISG        N/A                   
BAUDETTE       LGT RAIN  65  59  81 S7        29.81F                  
WASKISH        CLOUDY    70  57  64 CALM      29.82F                  
CROOKSTON      FAIR      68  61  77 E12       29.73S                  
$$
  *****  WEATHER ACROSS CENTRAL AND WEST MINNESOTA  *****     
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BEMIDJI        FAIR      67  54  62 SE7       29.80S                  
PARK RAPIDS    FAIR      66  58  75 SE9       29.80S                  
WADENA         FAIR      68  55  64 SE7       29.79F                  
DETROIT LAKES  FAIR      68  57  68 SE8       29.77S                  
MOORHEAD       LGT RAIN  72  61  68 SE10      29.77R                  
FERGUS FALLS   FAIR      72  57  60 SE13      29.74F                  
ELBOW LAKE     FAIR      70  55  58 SE14      29.77F                  
MORRIS MN      FAIR      70  54  56 S23       29.78F                  
STAPLES        FAIR      70  55  60 SE3       29.82S                  
WHEATON        NOT AVBL                                               
$$
  *****  WEATHER ELSEWHERE ACROSS MINNESOTA  *****     
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
DULUTH         FAIR      57  42  57 E7        29.92R                  
INTRNTL FALLS  FAIR      70  48  45 SE8       29.81S                  
ELY            FAIR      64  37  36 SE9       29.92S                  
CLOQUET        FAIR      52  37  58 CALM      29.90S                  
BRAINERD       FAIR      68  50  52 SE5       29.84S                  
HIBBING        FAIR      60  42  51 SE7       29.87S                  
ALEXANDRIA     FAIR      68  55  63 SE10      29.81F                  
SAINT CLOUD    NOT AVBL                                               
MINNEAPOLIS    FAIR      74  47  38 S6        29.87R                  
$$

  *****  WEATHER ACROSS SOUTH DAKOTA  *****
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SIOUX FALLS    MOCLDY    80  56  43 S13G21    29.77R                  
BROOKINGS      FAIR      69  60  73 SE18      29.79R                  
WATERTOWN      MOCLDY    75  56  51 E3        29.75S                  
HURON          FAIR      74  55  51 NW7       29.72F                  
SISSETON         N/A     71  59  65 S15       29.72S                  
ABERDEEN       FAIR      69  52  54 N13       29.77R                  
MITCHELL       FAIR      74  58  57 SE7       29.74R                  
PIERRE         FAIR      66  59  78 N5        29.75R                  
MOBRIDGE       FAIR      63  55  75 E13       29.75S                  
RAPID CITY     FAIR      57  53  86 NW8       29.85R                  
$$

  *****  SOME WEATHER IN NEARBY STATES *****
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GLASGOW MT     FAIR      65  55  70 E9        29.77R                  
GREAT FALLS MT CLOUDY    63  46  54 W3        29.84R                  
CHEYENNE WY    FAIR      58  44  60 CALM      30.05R                  
SCOTTSBLUFF NE FAIR      60  54  80 N6        29.94R                  
OMAHA NE       MOCLDY    77  57  50 S14       29.87R                  
DES MOINES IA  FAIR      72  53  51 SE8       29.93R                  
DAVENPORT IA   FAIR      67  44  43 S6        29.98R                  
CHICAGO IL     MOCLDY    69  40  34 E6        29.99S                  
EAU CLAIRE WI  FAIR      68  43  40 SE6       29.92S                  
LA CROSSE WI   FAIR      69  46  43 SE6       29.93S                  
$$

  *****  SOME NATIONAL WEATHER *****
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LA GUARDIA NY  FAIR      60  43  53 E8        30.18R                  
RALEIGH NC     MOCLDY    63  61  93 CALM      29.97S                  
ATLANTA GA     FAIR      64  57  78 NW9       29.95F                  
NEW ORLEANS LA CLOUDY    76  65  68 SW5       29.92R                  
OKLAHOMA CITY  FAIR      67  65  93 SE6       29.93R                  
ALBUQUERQUE NM PTCLDY    77  30  18 W14G23    30.03R                  
SALT LAKE CITY FAIR      70  49  47 N9        29.89R                  
LOS ANGELES CA MOCLDY    61  55  81 W13       29.98R                  
BOISE ID       FAIR      74  44  34 N5        29.82R                  
SEATTLE WA     MOCLDY    63  49  60 W9        29.92R                  
$$

*** WEATHER ACROSS MANITOBA...SASKATCHEWAN AND ONTARIO ***
                ***ONTARIO***
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GERALDTON      NOT AVBL                                               
THUNDER BAY    NOT AVBL                                               
SIOUX LOOKOUT  PTCLDY    63  45  51 S7        29.83S                  
TORONTO        CLEAR     64  43  45 E6        30.07S                  
BIG TROUT LK   CLEAR     63  43  48 S5        29.70F                  
PICKLE LAKE    MOCLDY    68  41  37 SW8       29.82S                  
DRYDEN         PTCLDY    70  45  40 S10       29.82S                  
KENORA         MOCLDY    70  52  52 S16G24    29.77S                  
$$      
                *** MANITOBA***
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BRANDON        PTCLDY    64  63  94 W5        29.68S                  
DAUPHIN        FOG       59  59 100 CALM      29.64S VSB 3/8          
ISLAND LAKE    LGT RAIN  68  59  73 SW10G23   29.69R                  
PILOT MOUND      N/A     64  61  88 S9          N/A                   
THE PAS        CLOUDY    68  61  77 SE2       29.63S                  
THOMPSON       MOCLDY    64  63  94 CALM      29.62S                  
WINNIPEG       PTCLDY    64  61  88 S8        29.66F                  
LYNN LAKE      CLEAR     59  46  63 CALM      29.66R HAZE             
CHURCHILL      FOG       37  37 100 N13       29.60R VSB 1/8          
GILLAM         MOCLDY    66  63  88 SW6       29.60S                  
$$
                ***SASKATCHEWAN***
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ESTEVAN        CLEAR     63  59  88 SW9       29.70R                  
KINDERSLEY     PTCLDY    68  45  42 E10       29.70R                  
LLOYDMINSTER   MOCLDY    63  50  63 N8        29.76R                  
PRINCE ALBERT  PTCLDY    63  50  63 SW9       29.69R                  
REGINA         PTCLDY    63  52  67 W6        29.69R                  
YORKTON        PTCLDY    64  57  77 SW5       29.66S