← Previous May 19, 2024 2:33 AM Next →

FEAK39 KWNO 140000
MEXAFG
PAVL   GFSX MOS GUIDANCE   5/14/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
TUE  14| WED 15| THU 16| FRI 17| SAT 18| SUN 19| MON 20| TUE 21 CLIMO
X/N  41| 37  47| 31  40| 25  42| 29  45| 35  44| 31  43| 29  43999999
TMP  37| 38  43| 34  38| 29  40| 32  42| 38  42| 34  41| 32  40
DPT  26| 30  32| 30  31| 23  28| 27  32| 34  35| 29  34| 27  32
CLD  PC| OV  OV| OV  OV| OV  OV| OV  OV| OV  OV| OV  OV| CL  CL
WND  21| 27  29| 28  19| 15  10| 14  14| 10   9| 10   9| 12  10
P12   0| 36  42| 57  43| 37  17|  7   5| 13  20| 23  17| 10  15999999
P24    |     64|     58|     39|     15|     33|     28|     29   999
Q12   0|  0   0|  1   1|  0   0|  0   0|  0   0|  0    |
Q24    |      1|      1|      0|      0|      0|       |
T12   0|  0   0|  0   0|  1   0|  1   0|  0   2|  0   0|  1   1
T24    |  0    |  0    |  1    |  1    |  1    |  2    |  2
PZP   2|  4   0|  0   1|  2   1|  2   3|  0   5|  1   2|  2   2
PSN  96| 64  38| 32  79| 88  94| 82  49| 29  54| 58  65| 43  45
PRS   2| 29  40| 36  15|  7   2| 10  25| 19  17| 15  11| 18  17
TYP   S|  S  RS| RS   S|  S   S|  S   S|  R   S|  S   S| RS  RS
SNW    |      0|      1|      0|      0|      0|       |

PAWI   GFSX MOS GUIDANCE   5/14/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
TUE  14| WED 15| THU 16| FRI 17| SAT 18| SUN 19| MON 20| TUE 21 CLIMO
X/N  30| 25  39| 30  37| 19  32| 22  32| 24  34| 26  34| 24  35999999
TMP  28| 28  36| 33  34| 22  30| 25  30| 26  32| 28  32| 26  33
DPT  22| 24  30| 29  27| 19  24| 21  25| 23  26| 24  26| 23  27
CLD  PC| PC  PC| PC  PC| PC  OV| OV  OV| OV  OV| OV  OV| OV  OV
WND  10| 12  15| 17  15| 10   7|  9  14| 14  15| 15  12| 16  15
P12   6|  4   9| 13  16| 11  14| 12   9| 15  14| 22  21| 19  22999999
P24    |      9|     17|     15|     17|     27|     39|     33   999
Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |
Q24    |      0|      0|      0|      0|      0|       |
T12   0|  0   0|  0   0|  0   1|  1   1|  0   1|  1   0|  0   0
T24    |  0    |  0    |  0    |  1    |  1    |  1    |  0
PZP   2|  4   7|  1   2|  2   4|  1   8|  8   5|  3   4|  3   3
PSN  97| 80   6|  7  62| 49  82| 85  82| 83  91| 93  87| 88  83
PRS   1| 16  21| 23  25| 31  11|  8  10|  9   4|  2   3|  3   8
TYP   S|  S   R|  R   S|  S   S|  S   S|  S   S|  S   S|  S   S
SNW    |      0|      0|      0|      0|      0|       |

PAWM   GFSX MOS GUIDANCE   5/14/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
TUE  14| WED 15| THU 16| FRI 17| SAT 18| SUN 19| MON 20| TUE 21 CLIMO
X/N  36| 33  39| 31  37| 27  39| 35  44| 30  42| 29  45| 33  46999999
TMP  33| 34  37| 33  35| 29  36| 36  42| 32  40| 31  43| 35  43
DPT  28| 30  32| 30  30| 27  30| 33  33| 29  29| 28  29| 32  34
CLD  PC| OV  OV| OV  OV| OV  OV| OV  OV| OV  OV| PC  PC| OV  OV
WND  15| 22  25| 22  13| 10  13| 16  16|  7  10|  8  10| 12  14
P12   8| 47  69| 60  34| 29  26| 54  48| 33  26| 11  12| 21  27999999
P24    |     71|     60|     45|     68|     44|     25|     35   999
Q12   0|  1   1|  1   0|  0   0|  1   1|  0   0|  0    |
Q24    |      1|      1|      0|      2|      0|       |
PZP   0|  5   0|  0   0|  0   0|  4   0|  0   0|  1   0|  1   0
PSN  98| 64  38| 37  79| 79  81| 43  39| 56  74| 74  56| 29  22
PRS   0| 28  38| 35  12|  7   7| 28  23| 11  11|  8  14| 19  19
TYP   S|  S  RS| RS   S|  S   S| RS  RS|  S   S|  S   S|  R   R
SNW    |      0|      0|      0|      1|      0|       |

PFEL   GFSX MOS GUIDANCE   5/14/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
TUE  14| WED 15| THU 16| FRI 17| SAT 18| SUN 19| MON 20| TUE 21 CLIMO
X/N  40| 33  41| 31  38| 30  39| 33  43| 33  41| 30  46| 36  46999999
TMP  38| 35  39| 33  36| 33  37| 35  40| 34  38| 32  43| 38  43
DPT  28| 31  34| 32  31| 28  32| 32  33| 30  28| 27  31| 29  35
CLD  PC| OV  OV| OV  OV| OV  OV| OV  OV| OV  OV| PC  PC| OV  OV
WND  13| 20  24| 18  11|  7  10| 15  16|  7   8|  7  12|  9   9
P12   3| 32  57| 57  35| 32  23| 44  45| 36  29| 13  11| 20  27999999
P24    |     57|     58|     42|     65|     46|     27|     34   999
Q12   0|  0   1|  1   0|  0   0|  1   1|  0   0|  0    |
Q24    |      1|      1|      0|      1|      1|       |
PZP   0|  4   0|  0   0|  0   0|  3   0|  0   0|  1   0|  0   0
PSN  93| 59  32| 27  61| 63  70| 38  30| 51  64| 68  50| 19  15
PRS   2| 28  36| 32  23| 15  13| 28  24| 13  16| 10  14| 16  18
TYP   S|  S  RS| RS   S|  S   S| RS  RS|  S   S|  S  RS|  R   R
SNW    |      0|      0|      0|      0|      0|       |