← Previous April 25, 2024 8:44 PM

FEAK39 KWNO 210000
MEXAFG
PABR   GFSX MOS GUIDANCE   4/21/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
SUN  21| MON 22| TUE 23| WED 24| THU 25| FRI 26| SAT 27| SUN 28 CLIMO
X/N   1| -8   7| -1  11|  5  15|  9  17|  7  16|  7  17|  7  16 -1 12
TMP   0| -5   6|  2  10|  7  14| 11  15| 10  15| 10  16| 10  15
DPT  -7|-10   0| -3   5|  4  10|  8  11|  6  10|  6  10|  6   9
CLD  OV| OV  PC| PC  PC| OV  OV| OV  PC| PC  PC| CL  CL| PC  PC
WND  14| 13   9| 11  14| 14  18| 18  17| 17  23| 25  20| 21  19
P12   3|  3   6|  4   6|  8  10|  6   3| 12   5|  3   5|  8   2 10 12
P24    |      6|      7|     12|     10|     12|      5|      8    18
Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |
Q24    |      0|      0|      0|      0|      0|       |
PZP   2|  2   2|  1   2|  2   3|  3   5|  3   4|  3   4|  3   3
PSN  98| 97  98| 99  97| 98  97| 97  93| 95  94| 96  95| 95  95
PRS   0|  1   0|  1   1|  0   1|  1   1|  1   2|  1   1|  2   2
TYP   S|  S   S|  S   S|  S   S|  S   S|  S   S|  S   S|  S   S
SNW    |      0|      0|      0|      0|      0|       |

PABT   GFSX MOS GUIDANCE   4/21/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
SUN  21| MON 22| TUE 23| WED 24| THU 25| FRI 26| SAT 27| SUN 28 CLIMO
X/N  43| 24  41| 27  45| 29  49| 28  47| 29  48| 29  47| 25  47 19 40
TMP  41| 27  39| 30  43| 32  47| 31  45| 32  45| 32  44| 28  45
DPT  23| 21  27| 27  29| 25  27| 22  27| 25  26| 23  25| 19  21
CLD  CL| PC  OV| OV  PC| CL  CL| CL  CL| CL  CL| CL  PC| CL  CL
WND   6|  6   4|  4   5|  5   7|  7   6|  5   5|  5   8|  8   8
P12   1|  0  27| 36  23|  1   3|  0   4|  4   6|  5   8|  4   6999999
P24    |     28|     36|      3|      4|      7|     11|     21   999
Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |
Q24    |      0|      0|      0|      0|      0|       |
PZP   0|  0   2|  1   4|  1   4|  1   4|  0   2|  2   2|  1   3
PSN  53| 63  79| 63  31| 35  51| 42  44| 37  41| 36  42| 47  63
PRS  10| 15  14| 24  32| 26  29| 20  21| 17  21| 19  18| 12  17
TYP   S|  S   S|  S  RS| RS   S| RS  RS| RS  RS| RS  RS| RS   S
SNW    |      0|      0|      0|      0|      0|       |

PACM   GFSX MOS GUIDANCE   4/21/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
SUN  21| MON 22| TUE 23| WED 24| THU 25| FRI 26| SAT 27| SUN 28 CLIMO
X/N  36| 29  36| 29  38| 31  39| 30  39| 29  38| 29  36| 26  38999999
TMP  34| 31  34| 31  36| 33  37| 32  37| 32  36| 31  34| 29  35
DPT  33| 29  31| 30  34| 32  35| 31  34| 30  31| 29  30| 27  30
CLD  OV| OV  OV| OV  OV| OV  OV| OV  OV| OV  OV| OV  OV| OV  OV
WND   8|  8   8| 15  18| 13  15| 11  11| 11  13| 13   9|  9  10
P12  23| 12  21|  6  26| 53  65| 43  29| 34  42| 27  27| 22  20999999
P24    |     32|     26|     78|     57|     51|     48|     33   999
Q12   0|  0   0|  0   0|  1   1|  1   0|  0   1|  0    |
Q24    |      0|      0|      2|      1|      1|       |
PZP   4|  3   5|  1   5|  0   0|  0   2|  0   0|  0   1|  1   1
PSN  79| 71  87| 46  58| 31  30| 33  60| 59  70| 59  77| 71  85
PRS  12| 16   8| 36  32| 32  26| 28  18| 16  16| 14   8| 12   9
TYP   S|  S   S| RS   S| RS  RS| RS   S|  S   S|  S   S|  S   S
SNW    |      0|      0|      0|      0|      0|       |

PADE   GFSX MOS GUIDANCE   4/21/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
SUN  21| MON 22| TUE 23| WED 24| THU 25| FRI 26| SAT 27| SUN 28 CLIMO
X/N  26| 16  32| 24  39| 30  42| 31  39| 27  38| 25  41| 25  40999999
TMP  24| 19  29| 27  37| 33  39| 35  36| 30  36| 28  37| 28  37
DPT  20| 17  24| 25  32| 30  33| 32  31| 29  30| 27  31| 27  31
CLD  PC| PC  OV| OV  OV| PC  PC| PC  PC| OV  OV| OV  OV| PC  OV
WND  14| 10   6|  6  10| 11  14| 14  12| 10   9|  9  10| 10   9
P12   0|  0  49| 34  12|  7   3| 10   6| 13  20| 21  10| 15  15999999
P24    |     49|     34|      7|     16|     29|     24|     21   999
Q12   0|  0   1|  0   0|  0   0|  0   0|  0   0|  0    |
Q24    |      1|      0|      0|      0|      0|       |
PZP   8|  1   2|  2   3|  3   8|  2   5|  0   1|  0   2|  1   3
PSN  89| 98  98| 97  73| 58  29|  9  31| 15  30| 24  43| 52  66
PRS   3|  0   0|  2  22| 25  11|  8  13| 16  21| 16  18| 15  16
TYP   S|  S   S|  S   S|  S   R|  R   R|  R  RS|  R  RS| RS   S
SNW    |      0|      0|      0|      0|      0|       |