← Previous May 31, 2023 4:37 PM

FOPA21 KWNO 301200
MAVPA1
PGRO   GFS MOS GUIDANCE    5/30/2023  1200 UTC
DT /MAY  30/MAY  31                /JUNE  1                /JUNE  2
HR   18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 06 12
TMP  78 79 81 83 81 79 79 78 78 79 82 82 81 80 79 78 79 80 83 83 80
DPT  75 75 75 75 74 75 76 75 75 74 75 75 75 75 75 75 75 75 75 75 75
CLD  BK OV BK BK OV OV BK BK BK OV OV OV OV OV OV BK BK BK BK BK BK
WDR  99 08 09 09 10 10 99 99 99 11 11 11 11 11 99 99 99 10 11 10 99
WSP  99 10 14 14 13 13 99 99 99 11 12 12 11 09 99 99 99 10 13 13 99
P06        41    43    24    32    37    25    25    27    37 21 24
P12              53          43          51          35       42
CIG   6  6  5  7  7  6  4  7  6  5  5  6  6  6  4  5  5  6  6  8  8

PGSN   GFS MOS GUIDANCE    5/30/2023  1200 UTC
DT /MAY  30/MAY  31                /JUNE  1                /JUNE  2
HR   18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 06 12
TMP  79 80 84 84 84 79 81 79 78 81 83 84 83 81 81 80 81 81 85 84 81
DPT  74 75 75 75 75 74 76 74 74 75 75 75 75 74 76 75 75 75 76 74 74
CLD  OV BK SC SC BK BK BK SC SC SC SC SC SC SC SC BK SC SC SC FW SC
WDR  08 08 09 10 10 10 11 11 10 10 10 10 10 10 10 10 10 10 10 10 10
WSP  10 11 14 16 15 15 13 12 11 12 14 13 12 11 12 11 11 12 15 14 12
P06        30    35    17    23    31    17    22    23    27 11 17
P12              36          34          41          34       27
CIG   6  6  6  6  6  6  6  8  8  6  7  7  8  6  5  6  7  7  8  8  8

PGUA   GFS MOS GUIDANCE    5/30/2023  1200 UTC
DT /MAY  30/MAY  31                /JUNE  1                /JUNE  2
HR   18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 06 12
TMP  77 78 81 82 80 79 78 77 77 78 81 81 80 79 78 77 77 79 82 81 78
DPT  76 76 77 77 76 76 76 76 75 76 76 77 75 75 76 75 76 75 77 76 75
CLD  BK BK BK BK BK BK BK BK BK BK BK BK OV BK OV BK BK BK BK BK BK
WDR  08 08 09 09 10 10 10 11 10 11 11 11 12 11 11 11 11 10 11 11 11
WSP  09 11 14 14 13 11 11 10 11 10 12 12 10 08 09 09 09 09 11 12 10
P06        42    43    29    33    39    29    28    28    41 26 29
P12              58          46          56          36       49
CIG   6  5  5  6  6  5  4  6  6  4  5  4  4  5  4  5  5  6  6  6  4

PGUM   GFS MOS GUIDANCE    5/30/2023  1200 UTC
DT /MAY  30/MAY  31                /JUNE  1                /JUNE  2
HR   18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 06 12
TMP  78 79 83 83 80 79 79 78 79 79 82 81 81 79 79 79 78 79 83 84 80
DPT  74 75 75 76 75 75 75 75 76 74 75 75 75 75 75 74 75 75 73 74 74
CLD  CL CL BK SC SC SC FW SC FW FW BK BK BK SC BK SC FW FW SC SC BK
WDR  07 08 09 09 10 10 10 10 10 10 10 11 12 10 10 09 11 10 11 11 09
WSP  06 07 13 13 11 09 11 08 08 10 12 11 10 07 07 07 05 07 11 11 10
P06        45    47    33    38    43    34    32    33    46 31 34
P12              63          53          62          43       56
CIG   8  8  6  6  8  7  8  8  7  5  4  5  4  6  4  6  5  6  5  5  7

PGWT   GFS MOS GUIDANCE    5/30/2023  1200 UTC
DT /MAY  30/MAY  31                /JUNE  1                /JUNE  2
HR   18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 06 12
TMP  78 79 82 83 81 79 78 78 78 79 83 83 82 80 79 79 79 80 84 84 80
DPT  74 74 75 75 74 74 75 75 75 74 75 76 75 75 75 75 75 75 76 75 75
CLD  SC BK BK BK BK BK SC SC SC BK BK BK BK BK SC BK SC BK BK SC SC
WDR  99 08 09 09 09 10 99 99 99 10 10 11 10 10 99 99 99 09 10 10 99
WSP  99 10 14 13 12 11 99 99 99 09 12 12 11 09 99 99 99 10 13 12 99
P06        32    36    18    25    30    19    23    24    29 12 19
P12              39          35          42          35       29
CIG   7  6  5  5  6  5  6  8  8  6  6  4  6  5  5  6  6  6  6  8  8

PKMR   GFS MOS GUIDANCE    5/30/2023  1200 UTC
DT /MAY  30/MAY  31                /JUNE  1                /JUNE  2
HR   18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 06 12
TMP  82 84 83 83 83 82 81 81 80 84 84 82 83 82 81 81 82 85 85 82 82
DPT  76 76 76 76 76 75 75 76 75 77 77 76 76 75 76 75 76 76 77 76 77
CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV
WDR  07 06 05 05 06 05 08 07 07 08 08 08 10 09 09 08 09 10 10 09 08
WSP  05 06 07 07 05 05 06 05 06 07 08 08 07 07 08 07 07 07 08 07 07
P06        39    44    47    47    45    43    46    48    47 46 46
P12              77          61          69          66       69
CIG   7  7  6  6  6  7  7  4  4  7  7  6  4  4  7  4  4  7  7  4  7