← Previous April 28, 2024 11:08 AM Next →

NZUS43 KFGF 260815
CF6WRK
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   JAMESTOWN ND
                                          MONTH:     APRIL
                                          YEAR:      2024
                                          LATITUDE:   46 55 N      
                                          LONGITUDE:  98 40 W    

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND 
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  48  25  37   2  28   0    M    M    M  4.3 12 320   M    M   3         M   M
 2  50  27  39   3  26   0    M    M    M 17.1 32 360   M    M   3        46 360
 3  53  27  40   4  25   0    M    M    M  9.6 15  10   M    M   4        24  10
 4  57  21  39   2  26   0    M    M    M  5.4  8 110   M    M   0         M   M
 5  62  21  42   5  23   0    M    M    M 12.6 22 140   M    M   0        39 150
 6  62  37  50  12  15   0    M    M    M 23.4 33 130   M    M   2        53 140
 7  45  34  40   2  25   0 0.31    M    M 15.0 22  90   M    M   8 1      32  80
 8  45  35  40   1  25   0 0.13    M    M  7.6 13  30   M    M  10 1       M   M
 9  65  38  52  12  13   0    M    M    M  9.4 15 280   M    M   4        24 300
10  64  38  51  11  14   0    M    M    M 14.2 23 320   M    M   3 3      41 310
11  59  34  47   7  18   0    T    M    M 17.0 25 340   M    M   5        40 350
12  65  29  47   6  18   0    M    M    M  6.0 14 150   M    M   0        22 190
13  80  42  61  19   4   0    M    M    M  9.1 21 170   M    M   0        29 170
14  72  35  54  12  11   0    M    M    M  7.9 14 360   M    M   1        23 340
15  58  44  51   9  14   0 0.03    M    M 18.5 29 110   M    M   4        44 120
16  52  42  47   4  18   0 0.55    M    M 16.1 25 110   M    M   9 1      41 110
17  57  38  48   4  17   0 0.04    M    M 16.9 26 320   M    M   7 1      41 290
18  39  29  34 -10  31   0    T    M    M 22.3 29 290   M    M   8        52 290
19  35  25  30 -14  35   0    T    M    M 20.9 26 320   M    M   9        40 300
20  52  27  40  -5  25   0    M    M    M 14.0 21 330   M    M   2        43 310
21  65  30  48   3  17   0    M    M    M 10.9 18 210   M    M   0        30 220
22  67  38  53   7  12   0    T    M    M 16.4 30 260   M    M   4        44 260
23  61  31  46   0  19   0    M    M    M 14.5 23 340   M    M   3        39 340
24  68  25  47   0  18   0    M    M    M  8.2 15 130   M    M   0        25 160
25  78  48  63  16   2   0    M    M    M 22.3 32 180   M    M   4        48 180
================================================================================
SM 1459  820       479   0  1.06    M    339.6          M       93              
================================================================================
AV 58.4 32.8                              13.6 FASTST   M    M   4    MAX(MPH)  
                                 MISC ---->    33 130                 53 140   
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   JAMESTOWN ND
                                          MONTH:     APRIL
                                          YEAR:      2024
                                          LATITUDE:   46 55 N      
                                          LONGITUDE:  98 40 W                   

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16    

AVERAGE MONTHLY: 45.6   TOTAL FOR MONTH:   1.06    1 = FOG OR MIST              
DPTR FM NORMAL:   4.2   DPTR FM NORMAL:    0.15    2 = FOG REDUCING VISIBILITY  
HIGHEST:    80 ON 13    GRTST 24HR  0.55 ON 16-16      TO 1/4 MILE OR LESS      
LOWEST:     21 ON  5, 4                             3 = THUNDER                  
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS              
                        TOTAL MONTH:  M            5 = HAIL                     
                        GRTST 24HR    M  ON   M    6 = FREEZING RAIN OR DRIZZLE 
                        GRTST DEPTH:  M  ON   M    7 = DUSTSTORM OR SANDSTORM:  
                                                       VSBY 1/2 MILE OR LESS    
                                                   8 = SMOKE OR HAZE            
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW             
                                                   X = TORNADO                  
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:   5                      
MAX 90 OR ABOVE:   0    0.10 INCH OR MORE:   3                      
MIN 32 OR BELOW:  12    0.50 INCH OR MORE:   1                      
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   0                        

[HDD (BASE 65) ]                                                                
TOTAL THIS MO.   479    CLEAR  (SCALE 0-3)  11                                  
DPTR FM NORMAL  -115    PTCLDY (SCALE 4-7)  10                                  
TOTAL FM JUL 1  6924    CLOUDY (SCALE 8-10)  4                                  
DPTR FM NORMAL -1590                                                            

[CDD (BASE 65) ]                                                                
TOTAL THIS MO.     0                                                            
DPTR FM NORMAL     0    [PRESSURE DATA]                                         
TOTAL FM JAN 1     0    HIGHEST SLP M ON M        
DPTR FM NORMAL     0    LOWEST  SLP M ON M        

[REMARKS]