← Previous April 26, 2024 5:25 PM

CXUS53 KARX 210900
CF6PDC
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   PRAIRIE_DU_CHIEN_MUN
                                          MONTH:     APRIL
                                          YEAR:      2024
                                          LATITUDE:   43  1 N      
                                          LONGITUDE:  91  7 W    

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND 
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  45  36  41   M  24   0 0.17  0.0    0  6.9 15  70   M    M   7 1      22  70
 2  38  33  36   M  29   0    M    M    0 10.3 18 320   M    M  10 1      22 330
 3  37  33  35   M  30   0    M    M    M 17.2 25 340   M    M  10        35 340
 4  44  35  40   M  25   0    M    M    M 11.7 21 320   M    M  10        25 330
 5  53  29  41   M  24   0 0.00  0.0    0  4.0 12  40   M    M   2        16  40
 6  56  27  42   M  23   0 0.00  0.0    0  9.0 17 100   M    M   0        24 120
 7  50  41  46   M  19   0 0.30  0.0    0 15.1 20 110   M    M   8        29 110
 8  62  46  54   M  11   0 0.00  0.0    0  7.2 15 250   M    M   6        25 230
 9  62  39  51   M  14   0 0.00  0.0    0  6.0 15 300   M    M   5        29   0
10  71  36  54   M  11   0 0.00  0.0    0  1.6 10 270   M    M   3        12   0
11  64  43  54   M  11   0 0.04  0.0    0  7.9 22 290   M    M   6        29 290
12  62  39  51   M  14   0    T  0.0    0 13.0 25 290   M    M   2        32 320
13  76  33  55   M  10   0 0.00  0.0    0  4.5 13 200   M    M   0        21 200
14  82  51  67   M   0   2 0.00  0.0    0  8.5 16 330   M    M   0        25 310
15  77  41  59   M   6   0 0.00  0.0    0  3.4 12 110   M    M   0        23  90
16  71  54  63   M   2   0 0.97  0.0    0 15.5 31  90   M    M   6        40  90
17  63  44  54   M  11   0 0.20  0.0    0 10.3 20 260   M    M   8        27 270
18  51  40  46   M  19   0 0.19  0.0    0  2.6 12 290   M    M   6        21 290
19  51  33  42   M  23   0 0.00  0.0    0 14.9 30 260   M    M   4        40 270
20  41  29  35   M  30   0 0.00  0.0    0  8.5 15 300   M    M   5        22 310
================================================================================
SM 1156  762       336   2  1.87  0.0    178.1          M       98              
================================================================================
AV 57.8 38.1                               8.9 FASTST   M    M   5    MAX(MPH)  
                                 MISC ---->    31  90               # 40  90   
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   PRAIRIE_DU_CHIEN_MUN
                                          MONTH:     APRIL
                                          YEAR:      2024
                                          LATITUDE:   43  1 N      
                                          LONGITUDE:  91  7 W                   

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16    

AVERAGE MONTHLY: 47.9   TOTAL FOR MONTH:   1.87    1 = FOG OR MIST              
DPTR FM NORMAL:   0.0   DPTR FM NORMAL:    1.87    2 = FOG REDUCING VISIBILITY  
HIGHEST:    82 ON 14    GRTST 24HR  0.97 ON 16-16      TO 1/4 MILE OR LESS      
LOWEST:     27 ON  6                               3 = THUNDER                  
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS              
                        TOTAL MONTH:   0.0 INCH    5 = HAIL                     
                        GRTST 24HR  0.0            6 = FREEZING RAIN OR DRIZZLE 
                        GRTST DEPTH:  0            7 = DUSTSTORM OR SANDSTORM:  
                                                       VSBY 1/2 MILE OR LESS    
                                                   8 = SMOKE OR HAZE            
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW             
                                                   X = TORNADO                  
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:   6                      
MAX 90 OR ABOVE:   0    0.10 INCH OR MORE:   5                      
MIN 32 OR BELOW:   3    0.50 INCH OR MORE:   1                      
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   0                        

[HDD (BASE 65) ]                                                                
TOTAL THIS MO.   336    CLEAR  (SCALE 0-3)   7                                  
DPTR FM NORMAL     M    PTCLDY (SCALE 4-7)  10                                  
TOTAL FM JUL 1  5259    CLOUDY (SCALE 8-10)  3                                  
DPTR FM NORMAL     M                                                            

[CDD (BASE 65) ]                                                                
TOTAL THIS MO.     2                                                            
DPTR FM NORMAL     M    [PRESSURE DATA]                                         
TOTAL FM JAN 1     2    HIGHEST SLP M ON M        
DPTR FM NORMAL     M    LOWEST  SLP M ON M        

[REMARKS]