← Previous May 3, 2024 8:58 AM Next →

CXUS53 KARX 300900
CF6ONA
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   WINONA_MUNI_(AWOS) MN
                                          MONTH:     APRIL
                                          YEAR:      2024
                                          LATITUDE:   44  4 N      
                                          LONGITUDE:  91 42 W    

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND 
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  43  34  39   M  26   0 0.31  0.0    0  4.0  9 100   M    M   7        17 110
 2  36  32  34   M  31   0    M    M    0  8.5 17 330   M    M  10 1      25 330
 3  41  34  38   M  27   0 0.02    M    M 13.3 24 350   M    M  10 8      32 350
 4  45  32  39   M  26   0 0.00  0.0    0  6.5 14 330   M    M   8        18 350
 5  55  28  42   M  23   0 0.00  0.0    0  1.5  6 140   M    M   0         M   M
 6  57  30  44   M  21   0 0.00  0.0    0  8.9 18 130   M    M   0        23 120
 7  46  39  43   M  22   0 0.52  0.0    0 13.0 17 120   M    M   8        27 110
 8  52  41  47   M  18   0 0.04  0.0    0  5.3 10 260   M    M   9 1      18 230
 9  63  43  53   M  12   0 0.00  0.0    0  5.1  9 260   M    M   6        17 280
10  70  36  53   M  12   0 0.00  0.0    0  1.8  7 300   M    M   4        18 250
11  59  41  50   M  15   0 0.04  0.0    0  7.9 17 330   M    M   6        22 300
12  61  41  51   M  14   0 0.00  0.0    0 12.9 21 320   M    M   1        30 330
13  79  34  57   M   8   0 0.00  0.0    0  5.5 13 230   M    M   0        23 230
14  75  48  62   M   3   0 0.00  0.0    0  7.6 18 340   M    M   0        28 350
15  72  37  55   M  10   0 0.00  0.0    0  4.0  8 140   M    M   0 8       M   M
16  63  46  55   M  10   0 0.98  0.0    0 12.7 23 120   M    M   6        31 120
17  57  46  52   M  13   0 0.19  0.0    0  8.7 15 310   M    M   9 1      27 300
18  55  41  48   M  17   0 0.07  0.0    0  5.9 13 330   M    M   7        21 300
19  45  36  41   M  24   0 0.00  0.0    0 12.1 23 310   M    M   5        32 310
20  43  32  38   M  27   0 0.00  0.0    0  9.2 16 330   M    M   7        22 290
21  61  28  45   M  20   0 0.00  0.0    0  3.7 13 300   M    M   0        20 330
22  68  32  50   M  15   0 0.00  0.0    0  7.0 17 220   M    M   2        29 220
23  61  39  50   M  15   0 0.01  0.0    0  7.5 15 310   M    M   3        36 360
24  57  32  45   M  20   0 0.00  0.0    0  2.6  6 140   M    M   0         M   M
25  64  37  51   M  14   0 0.00  0.0    0  7.0 16 140   M    M   0        22 130
26  55  46  51   M  14   0 0.06  0.0    0 13.7 20 140   M    M   8 1      30 140
27  64  54  59   M   6   0 0.03  0.0    0  7.9 15 230   M    M   9        24 240
28  54  45  50   M  15   0 0.52  0.0    0  6.8 12 140   M    M  10        20  90
29  55  45  50   M  15   0 0.03  0.0    0  7.0 12 240   M    M   9 18     23 240
================================================================================
SM 1656 1109       493   0  2.82  0.0    217.6          M      144              
================================================================================
AV 57.1 38.2                               7.5 FASTST   M    M   5    MAX(MPH)  
                                 MISC ---->    24 350                 36 360   
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   WINONA_MUNI_(AWOS) MN
                                          MONTH:     APRIL
                                          YEAR:      2024
                                          LATITUDE:   44  4 N      
                                          LONGITUDE:  91 42 W                   

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16    

AVERAGE MONTHLY: 47.7   TOTAL FOR MONTH:   2.82    1 = FOG OR MIST              
DPTR FM NORMAL:   0.0   DPTR FM NORMAL:    2.82    2 = FOG REDUCING VISIBILITY  
HIGHEST:    79 ON 13    GRTST 24HR  0.98 ON 16-16      TO 1/4 MILE OR LESS      
LOWEST:     28 ON 21, 5                             3 = THUNDER                  
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS              
                        TOTAL MONTH:   0.0 INCH    5 = HAIL                     
                        GRTST 24HR  0.0            6 = FREEZING RAIN OR DRIZZLE 
                        GRTST DEPTH:  0            7 = DUSTSTORM OR SANDSTORM:  
                                                       VSBY 1/2 MILE OR LESS    
                                                   8 = SMOKE OR HAZE            
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW             
                                                   X = TORNADO                  
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:  13                      
MAX 90 OR ABOVE:   0    0.10 INCH OR MORE:   5                      
MIN 32 OR BELOW:   8    0.50 INCH OR MORE:   3                      
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   0                        

[HDD (BASE 65) ]                                                                
TOTAL THIS MO.   493    CLEAR  (SCALE 0-3)  11                                  
DPTR FM NORMAL     M    PTCLDY (SCALE 4-7)  11                                  
TOTAL FM JUL 1  5686    CLOUDY (SCALE 8-10)  7                                  
DPTR FM NORMAL     M                                                            

[CDD (BASE 65) ]                                                                
TOTAL THIS MO.     0                                                            
DPTR FM NORMAL     M    [PRESSURE DATA]                                         
TOTAL FM JAN 1     0    HIGHEST SLP M ON M        
DPTR FM NORMAL     M    LOWEST  SLP M ON M        

[REMARKS]