← Previous April 26, 2024 4:23 PM

CXUS55 KDVN 210645
CF6DVN
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   DAVENPORT IA
                                          MONTH:     APRIL
                                          YEAR:      2024
                                          LATITUDE:   41 37 N      
                                          LONGITUDE:  90 35 W    

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND 
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  48  41  45   0  20   0 0.35  0.0    0 15.6 29  90   M    M  10 13     37  90
 2  43  33  38  -8  27   0 1.77  1.3    0 17.5 28 310   M    M  10 12     36 310
 3  38  33  36 -10  29   0 0.06  0.3    T 22.5 30 330   M    M  10 1      41 300
 4  45  34  40  -6  25   0 0.00  0.0    0 15.2 24 340   M    M  10        31 330
 5  51  34  43  -4  22   0 0.00  0.0    0  8.4 21  40   M    M   6        26  30
 6  55  28  42  -5  23   0 0.00  0.0    0 11.8 23 110   M    M   0        30 120
 7  57  41  49   2  16   0 0.35  0.0    0 20.1 31 130   M    M   6 1      44 130
 8  67  45  56   8   9   0 0.00  0.0    0  9.5 20 250   M    M   0        27 230
 9  62  39  51   3  14   0 0.00  0.0    0  9.6 21 290   M    M   1        29 290
10  69  39  54   6  11   0 0.00  0.0    0  4.0  9 270   M    M   0        14 270
11  66  47  57   8   8   0 0.08  0.0    0 13.9 33 290   M    M   4 13     44 290
12  64  43  54   5  11   0 0.11  0.0    0 19.1 32 300   M    M   3 1      43 290
13  78  37  58   8   7   0 0.00  0.0    0 11.2 23 180   M    M   0        32 170
14  85  54  70  20   0   5 0.00  0.0    0 10.5 22 240   M    M   0        30 190
15  77  46  62  12   3   0 0.00  0.0    0  9.9 18  60   M    M   0        24  60
16  78  57  68  18   0   3 1.43    T    0 19.6 44 250   M    M   3 135    57 250
17  67  46  57   6   8   0    T  0.0    0 17.0 30 260   M    M   7 18     40 260
18  53  42  48  -3  17   0 0.40  0.0    0  9.3 16 340   M    M   7 1      21 320
19  56  34  45  -7  20   0 0.00  0.0    0 14.3 30 270   M    M   0        43 290
20  42  31  37 -15  28   0 0.00  0.0    0 12.6 23 300   M    M   5        29 290
================================================================================
SM 1201  804       298   8  4.55  1.6    271.6          M       82              
================================================================================
AV 60.1 40.2                              13.6 FASTST   M    M   4    MAX(MPH)  
                                 MISC ---->    44 250                 57 250   
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   DAVENPORT IA
                                          MONTH:     APRIL
                                          YEAR:      2024
                                          LATITUDE:   41 37 N      
                                          LONGITUDE:  90 35 W                   

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16    

AVERAGE MONTHLY: 50.1   TOTAL FOR MONTH:   4.55    1 = FOG OR MIST              
DPTR FM NORMAL:   1.5   DPTR FM NORMAL:    2.33    2 = FOG REDUCING VISIBILITY  
HIGHEST:    85 ON 14    GRTST 24HR  1.89 ON  1- 2      TO 1/4 MILE OR LESS      
LOWEST:     28 ON  6                               3 = THUNDER                  
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS              
                        TOTAL MONTH:   1.6 INCHES  5 = HAIL                     
                        GRTST 24HR   1.3 ON  2- 2  6 = FREEZING RAIN OR DRIZZLE 
                        GRTST DEPTH:  T            7 = DUSTSTORM OR SANDSTORM:  
                                                       VSBY 1/2 MILE OR LESS    
                                                   8 = SMOKE OR HAZE            
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW             
                                                   X = TORNADO                  
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:   8                      
MAX 90 OR ABOVE:   0    0.10 INCH OR MORE:   6                      
MIN 32 OR BELOW:   2    0.50 INCH OR MORE:   2                      
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   2                        

[HDD (BASE 65) ]                                                                
TOTAL THIS MO.   298    CLEAR  (SCALE 0-3)   9                                  
DPTR FM NORMAL   -34    PTCLDY (SCALE 4-7)   7                                  
TOTAL FM JUL 1  4934    CLOUDY (SCALE 8-10)  4                                  
DPTR FM NORMAL -1089                                                            

[CDD (BASE 65) ]                                                                
TOTAL THIS MO.     8                                                            
DPTR FM NORMAL     8    [PRESSURE DATA]                                         
TOTAL FM JAN 1     8    HIGHEST SLP M ON M        
DPTR FM NORMAL     6    LOWEST  SLP 29.40 ON  3        

[REMARKS]