← Previous April 28, 2024 12:10 PM Next →

CXUS53 KARX 240900
CF6CCY
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   CHARLES_CITY IA
                                          MONTH:     APRIL
                                          YEAR:      2024
                                          LATITUDE:   43  4 N      
                                          LONGITUDE:  92 37 W    

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND 
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  45  36  41  -1  24   0 0.28  0.0    0 14.0 22  70   M    M   7 1      30  70
 2  39  32  36  -6  29   0    M    M    0 19.6 25 340   M    M   9 1      35 330
 3  46  32  39  -4  26   0    M    M    M 27.0 36 330   M    M   8        47 340
 4  45  32  39  -4  26   0 0.00  0.0    0 13.6 25 350   M    M   8        33 350
 5  54  28  41  -3  24   0 0.00  0.0    0  7.3 13  60   M    M   0        22  70
 6  57  30  44   0  21   0 0.00  0.0    0 17.7 28 120   M    M   0        36 110
 7  48  41  45   0  20   0 0.50  0.0    0 21.3 28 120   M    M  10        37 120
 8  54  41  48   3  17   0 0.00  0.0    0 10.0 22 240   M    M   9        28 250
 9  63  37  50   4  15   0 0.00  0.0    0 10.1 17 280   M    M   4        25 290
10  72  39  56  10   9   0 0.00  0.0    0  6.9 12 240   M    M   3        22 310
11  57  43  50   4  15   0 0.01  0.0    0 15.5 24 340   M    M   7        35 340
12  63  41  52   5  13   0 0.00  0.0    0 16.3 27 330   M    M   1        36 330
13  82  36  59  12   6   0 0.00  0.0    0 13.0 23 190   M    M   1        37 180
14  81  52  67  19   0   2 0.00  0.0    0 10.7 20 320   M    M   0        30 290
15  77  43  60  12   5   0 0.00  0.0    0 11.3 18  90   M    M   0        25  90
16  64  50  57   8   8   0 1.51  0.0    0 19.0 33 100   M    M   7        41 100
17  57  45  51   2  14   0 0.20  0.0    0 17.3 28 290   M    M   7 1      39 300
18  52  37  45  -4  20   0 0.51  0.0    0  8.6 16 280   M    M   7        27 320
19  46  32  39 -11  26   0 0.00  0.0    0 17.5 31 290   M    M   3        44 290
20  45  32  39 -11  26   0 0.00  0.0    0 14.3 23 310   M    M   7        27 320
21  61  30  46  -5  19   0 0.00  0.0    0 10.0 17 290   M    M   0        24 290
22  66  36  51   0  14   0    M    M    M 15.7 29 200   M    M   2        40 190
23  63  45  54   2  11   0 0.03    M    M 14.9 26 320   M    M   3        36 320
================================================================================
SM 1337  870       388   2  3.04  0.0    331.5          M      103              
================================================================================
AV 58.1 37.8                              14.4 FASTST   M    M   4    MAX(MPH)  
                                 MISC ---->    36 330                 47 340   
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   CHARLES_CITY IA
                                          MONTH:     APRIL
                                          YEAR:      2024
                                          LATITUDE:   43  4 N      
                                          LONGITUDE:  92 37 W                   

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16    

AVERAGE MONTHLY: 48.0   TOTAL FOR MONTH:   3.04    1 = FOG OR MIST              
DPTR FM NORMAL:   1.2   DPTR FM NORMAL:    0.45    2 = FOG REDUCING VISIBILITY  
HIGHEST:    82 ON 13    GRTST 24HR  1.51 ON 16-16      TO 1/4 MILE OR LESS      
LOWEST:     28 ON  5                               3 = THUNDER                  
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS              
                        TOTAL MONTH:   0.0 INCH    5 = HAIL                     
                        GRTST 24HR  0.0            6 = FREEZING RAIN OR DRIZZLE 
                        GRTST DEPTH:  0            7 = DUSTSTORM OR SANDSTORM:  
                                                       VSBY 1/2 MILE OR LESS    
                                                   8 = SMOKE OR HAZE            
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW             
                                                   X = TORNADO                  
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:   7                      
MAX 90 OR ABOVE:   0    0.10 INCH OR MORE:   5                      
MIN 32 OR BELOW:   8    0.50 INCH OR MORE:   3                      
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   1                        

[HDD (BASE 65) ]                                                                
TOTAL THIS MO.   388    CLEAR  (SCALE 0-3)  10                                  
DPTR FM NORMAL   -36    PTCLDY (SCALE 4-7)   9                                  
TOTAL FM JUL 1  5693    CLOUDY (SCALE 8-10)  4                                  
DPTR FM NORMAL -1320                                                            

[CDD (BASE 65) ]                                                                
TOTAL THIS MO.     2                                                            
DPTR FM NORMAL     2    [PRESSURE DATA]                                         
TOTAL FM JAN 1     2    HIGHEST SLP M ON M        
DPTR FM NORMAL     2    LOWEST  SLP M ON M        

[REMARKS]