← Previous December 9, 2023 6:00 PM

ABXX06 KWBC 100000
TPTINT

FOREIGN TEMPERATURE AND WEATHER TABLE
NWS TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
0000 UTC SUN DEC 10 2023

                 PRESENT   LOCAL  TEMPS   
CITY             WEATHER   TIME   F   C   

ABERDEEN         CLDY       1AM   45   7  
ABIDJAN          FAIR      MDNT   82  28  
ALGIERS          FAIR      MDNT   46   8  
AMSTERDAM        RAIN       1AM   48   9  
ANKARA           CLDY       3AM   39   4  
ATHENS           CLDY       2AM   52  11  
AUCKLAND         CLDY      NOON   66  19  
BARCELONA        FAIR       1AM   54  12  
BEIJING          FAIR       8AM   25  -4  
BEIRUT           FAIR       2AM   61  16  
BERLIN                      1AM   NO DATA 
BONN             WINDY      1AM   50  10  
BRUSSELS         WINDY      1AM   50  10  
CAIRO            HAZE       2AM   59  15  
CAPE TOWN        WINDY      1AM   63  17  
CASABLANCA       FAIR      MDNT   61  16  
COPENHAGEN       CLDY       1AM   39   4  
DAKAR            FAIR      MDNT   77  25  
DAR ES SALAAM               3AM   NO DATA 
DUBLIN           FAIR       1AM   45   7  
FRANKFURT        FAIR       1AM   46   8  
GENEVA           RAIN       1AM   48   9  
HARARE                      2AM   NO DATA 
HELSINKI         SNOW       2AM   19  -7  
HO CHI MINH CTY  FAIR       8AM   81  27  
HONG KONG        PTCLDY     8AM   77  25  
ISTANBUL         CLDY       2AM   41   5  
JERUSALEM                   2AM   NO DATA 
KARACHI          SMOKE      5AM   59  15  
LAGOS            FAIR       1AM   81  27  
LILLE            WINDY      1AM   50  10  
LISBON           PTCLDY     1AM   59  15  
LONDON           WINDY      1AM   48   9  
MADRID           CLDY       1AM   52  11  
LUQA             PTCLDY     1AM   59  15  
MANILA           FAIR       8AM   84  29  
MOSCOW           SNOW       3AM    7 -14  
MUNICH           WINDY      1AM   41   5  
NAIROBI          CLDY       3AM   63  17  
NASSAU           PTCLDY     7PM   73  23  
NEW DELHI        MISTY      6AM   52  11  
NICE             FAIR       1AM   48   9  
OSLO             SNOW       1AM   30  -1  
PARIS            FAIR       1AM   48   9  
PRETORIA                    2AM   NO DATA 
RIYADH           FAIR       3AM   52  11  
ROME             RAIN       1AM   55  13  
SARAJEVO         MISTY      2AM   23  -5  
SEOUL            FAIR       9AM   43   6  
SEVILLA          FAIR       1AM   54  12  
SHANGHAI         CLDY       8AM   64  18  
SINGAPORE        CLDY       8AM   81  27  
SOFIA            CLDY       2AM   34   1  
ST. PETERSBURG   SNOW       3AM   12 -11  
STOCKHOLM        DRIZZL     1AM   32   0  
SYDNEY                     10AM   NO DATA 
TAIPEI           CLDY       8AM   70  21  
TOKYO            FAIR       9AM   52  11  
TUNIS            FAIR       1AM   57  14  
VIENNA           MISTY      1AM   30  -1  
WARSAW           CLDY       1AM   32   0  
ZURICH           RAIN       1AM   46   8  

$$