← Previous May 29, 2023 7:00 PM

ABXX06 KWBC 300000
TPTINT

FOREIGN TEMPERATURE AND WEATHER TABLE
NWS TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
0000 UTC TUE MAY 30 2023

                 PRESENT   LOCAL  TEMPS   
CITY             WEATHER   TIME   F   C   

ABERDEEN                    1AM   45   7  
ABIDJAN          FAIR      MDNT   82  28  
ALGIERS          FAIR      MDNT   59  15  
AMSTERDAM        FAIR       1AM   52  11  
ANKARA           PTCLDY     3AM   54  12  
ATHENS                      2AM   NO DATA 
AUCKLAND         CLDY      NOON   64  18  
BARCELONA        FAIR       1AM   64  18  
BEIJING                     8AM   70  21  
BEIRUT           CLDY       2AM   70  21  
BERLIN                      1AM   NO DATA 
BONN             FAIR       1AM   50  10  
BRUSSELS         FAIR       1AM   48   9  
CAIRO            FAIR       2AM   73  23  
CAPE TOWN                   1AM   NO DATA 
CASABLANCA       PTCLDY    MDNT   61  16  
COPENHAGEN                  1AM   50  10  
DAKAR                      MDNT   NO DATA 
DAR ES SALAAM    FAIR       3AM   73  23  
DUBLIN           FAIR       1AM   50  10  
FRANKFURT        WINDY      1AM   61  16  
GENEVA           FAIR       1AM   59  15  
HARARE                      2AM   NO DATA 
HELSINKI         FAIR       2AM   46   8  
HO CHI MINH CTY  CLDY       8AM   82  28  
HONG KONG        FAIR       8AM   86  30  
ISTANBUL         CLDY       2AM   64  18  
JERUSALEM                   2AM   NO DATA 
KARACHI          CLDY       5AM   84  29  
LAGOS            FAIR       1AM   77  25  
LILLE            FAIR       1AM   52  11  
LISBON           FAIR       1AM   61  16  
LONDON                      1AM   50  10  
MADRID           FAIR       1AM   57  14  
LUQA             FAIR       1AM   64  18  
MANILA           PTCLDY     8AM   88  31  
MOSCOW           FAIR       3AM   54  12  
MUNICH           FAIR       1AM   54  12  
NAIROBI          CLDY       3AM   61  16  
NASSAU           CLDY       7PM   81  27  
NEW DELHI        MISTY      6AM   73  23  
NICE             FAIR       1AM   70  21  
OSLO             FAIR       1AM   46   8  
PARIS            FAIR       1AM   59  15  
PRETORIA                    2AM   NO DATA 
RIYADH           FAIR       3AM   84  29  
ROME             FAIR       1AM   61  16  
SARAJEVO         RAIN       2AM   57  14  
SEOUL            MISTY      9AM   73  23  
SEVILLA          FAIR       1AM   66  19  
SHANGHAI         CLDY       8AM   75  24  
SINGAPORE        CLDY       8AM   84  29  
SOFIA                       2AM   52  11  
ST. PETERSBURG   FAIR       3AM   45   7  
STOCKHOLM                   1AM   50  10  
SYDNEY           FAIR      10AM   61  16  
TAIPEI           WINDY      8AM   84  29  
TOKYO            RAIN       9AM   68  20  
TUNIS            PTCLDY     1AM   66  19  
VIENNA           FAIR       1AM   55  13  
WARSAW           FAIR       1AM   61  16  
ZURICH                      1AM   57  14  

$$