← Previous March 27, 2024 7:00 PM

ABXX06 KWBC 280000
TPTINT

FOREIGN TEMPERATURE AND WEATHER TABLE
NWS TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
0000 UTC THU MAR 28 2024

                 PRESENT   LOCAL  TEMPS   
CITY             WEATHER   TIME   F   C   

ABERDEEN         CLDY       1AM   39   4  
ABIDJAN          FAIR      MDNT   84  29  
ALGIERS          FAIR      MDNT   59  15  
AMSTERDAM        FAIR       1AM   46   8  
ANKARA           FAIR       3AM   39   4  
ATHENS           CLDY       2AM   64  18  
AUCKLAND         WINDY     NOON   70  21  
BARCELONA        WINDY      1AM   61  16  
BEIJING                     8AM   48   9  
BEIRUT                      2AM   64  18  
BERLIN                      1AM   NO DATA 
BONN             FAIR       1AM   45   7  
BRUSSELS         FAIR       1AM   46   8  
CAIRO            FAIR       2AM   72  22  
CAPE TOWN        FAIR       1AM   61  16  
CASABLANCA       FAIR      MDNT   54  12  
COPENHAGEN       FAIR       1AM   43   6  
DAKAR            FAIR      MDNT   68  20  
DAR ES SALAAM               3AM   NO DATA 
DUBLIN           CLDY       1AM   36   2  
FRANKFURT        FAIR       1AM   45   7  
GENEVA           FAIR       1AM   36   2  
HARARE           FAIR       2AM   63  17  
HELSINKI         FAIR       2AM   36   2  
HO CHI MINH CTY  PTCLDY     8AM   82  28  
HONG KONG        PTCLDY     8AM   75  24  
ISTANBUL         FAIR       2AM   59  15  
JERUSALEM                   2AM   NO DATA 
KARACHI                     5AM   NO DATA 
LAGOS                       1AM   NO DATA 
LILLE            FAIR       1AM   46   8  
LISBON           CLDY       1AM   54  12  
LONDON           RAIN       1AM   46   8  
MADRID           WINDY      1AM   50  10  
LUQA             FAIR       1AM   55  13  
MANILA           FAIR       8AM   86  30  
MOSCOW           FAIR       3AM   32   0  
MUNICH           CLDY       1AM   41   5  
NAIROBI          CLDY       3AM   64  18  
NASSAU           FAIR       7PM   73  23  
NEW DELHI        HAZE       6AM   77  25  
NICE             CLDY       1AM   48   9  
OSLO             CLDY       1AM   36   2  
PARIS            CLDY       1AM   48   9  
PRETORIA                    2AM   NO DATA 
RIYADH           FAIR       3AM   63  17  
ROME             WINDY      1AM   55  13  
SARAJEVO         RAIN       2AM   50  10  
SEOUL            RAIN       9AM   50  10  
SEVILLA          RAIN       1AM   59  15  
SHANGHAI         RAIN       8AM   54  12  
SINGAPORE        CLDY       8AM   82  28  
SOFIA            PTCLDY     2AM   50  10  
ST. PETERSBURG   FAIR       3AM   37   3  
STOCKHOLM                   1AM   36   2  
SYDNEY           CLDY      10AM   72  22  
TAIPEI           CLDY       8AM   70  21  
TOKYO            FAIR       9AM   54  12  
TUNIS            FAIR       1AM   55  13  
VIENNA           WINDY      1AM   54  12  
WARSAW           FAIR       1AM   50  10  
ZURICH           FAIR       1AM   36   2  

$$