← Previous October 1, 2023 7:00 PM

ABXX06 KWBC 020000
TPTINT

FOREIGN TEMPERATURE AND WEATHER TABLE
NWS TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
0000 UTC MON OCT 2 2023

                 PRESENT   LOCAL  TEMPS   
CITY             WEATHER   TIME   F   C   

ABERDEEN                    1AM   52  11  
ABIDJAN          PTCLDY    MDNT   79  26  
ALGIERS          FAIR      MDNT   66  19  
AMSTERDAM        CLDY       1AM   63  17  
ANKARA           CLDY       3AM   57  14  
ATHENS           CLDY       2AM   68  20  
AUCKLAND         WINDY     NOON   64  18  
BARCELONA        WINDY      1AM   70  21  
BEIJING          FAIR       8AM   59  15  
BEIRUT           CLDY       2AM   79  26  
BERLIN                      1AM   NO DATA 
BONN             FAIR       1AM   59  15  
BRUSSELS         FAIR       1AM   63  17  
CAIRO                       2AM   77  25  
CAPE TOWN        FAIR       1AM   54  12  
CASABLANCA       FAIR      MDNT   63  17  
COPENHAGEN       CLDY       1AM   59  15  
DAKAR            PTCLDY    MDNT   82  28  
DAR ES SALAAM               3AM   NO DATA 
DUBLIN           PTCLDY     1AM   54  12  
FRANKFURT        FAIR       1AM   52  11  
GENEVA                      1AM   54  12  
HARARE                      2AM   NO DATA 
HELSINKI         CLDY       2AM   50  10  
HO CHI MINH CTY  RAIN       8AM   79  26  
HONG KONG        PTCLDY     8AM   86  30  
ISTANBUL         CLDY       2AM   68  20  
JERUSALEM                   2AM   NO DATA 
KARACHI          SMOKE      5AM   72  22  
LAGOS            FAIR       1AM   79  26  
LILLE            FAIR       1AM   63  17  
LISBON           FAIR       1AM   68  20  
LONDON           CLDY       1AM   63  17  
MADRID           FAIR       1AM   63  17  
LUQA             FAIR       1AM   68  20  
MANILA           CLDY       8AM   84  29  
MOSCOW           FAIR       3AM   45   7  
MUNICH           FOG        1AM   46   8  
NAIROBI          CLDY       3AM   63  17  
NASSAU           CLDY       7PM   84  29  
NEW DELHI        MISTY      6AM   73  23  
NICE             FAIR       1AM   70  21  
OSLO             CLDY       1AM   48   9  
PARIS            FAIR       1AM   64  18  
PRETORIA                    2AM   NO DATA 
RIYADH           FAIR       3AM   75  24  
ROME             MISTY      1AM   61  16  
SARAJEVO         FAIR       2AM   45   7  
SEOUL            FAIR       9AM   66  19  
SEVILLA          FAIR       1AM   75  24  
SHANGHAI         FAIR       8AM   73  23  
SINGAPORE        CLDY       8AM   82  28  
SOFIA            CLDY       2AM   57  14  
ST. PETERSBURG   CLDY       3AM   52  11  
STOCKHOLM        FAIR       1AM   46   8  
SYDNEY           CLDY      10AM   68  20  
TAIPEI           RAIN       8AM   77  25  
TOKYO            CLDY       9AM   73  23  
TUNIS            FAIR       1AM   66  19  
VIENNA           FAIR       1AM   59  15  
WARSAW           FOG        1AM   46   8  
ZURICH           FOG        1AM   52  11  

$$