← Previous May 30, 2023 6:00 AM

ASUS43 KMPX 301110
RWRMN 
WEATHER ROUNDUP FOR MINNESOTA
NATIONAL WEATHER SERVICE TWIN CITIES/CHANHASSEN MN
600 AM CDT TUE MAY 30 2023


NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY. N/A MEANS
CURRENT SKY AND/OR WEATHER CONDITIONS ARE NOT AVAILABLE.

MNZ060>063-068>070-301200-
   Twin Cities Metro   
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TWIN CITIES    LGT RAIN  66  61  84 SE5       29.89S                  
ST PAUL        CLOUDY    63  57  81 SE6       29.89S                  
CRYSTAL        LGT RAIN  65  62  90 S8        29.86F                  
BLAINE         CLOUDY    66  64  94 S6        29.88S                  
LAKEVILLE      LGT RAIN  61  54  77 CALM      29.92R                  
EDEN PRAIRIE   LGT RAIN  65  62  90 S10       29.87S FOG              
SOUTH ST PAUL  CLOUDY    62  55  79 S5        29.90F                  
LAKE ELMO      CLOUDY    63  52  67 SE5       29.91S                  
$$
MNZ001>005-007-008-013>017-022>024-027-028-301200-
   Northwest Minnesota   
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BEMIDJI        MOCLDY    61  58  91 S8        29.78S                  
HALLOCK        PTCLDY    61  59  94 SE7       29.70S FOG              
ROSEAU         MOCLDY    64  61  88 CALM      29.73R                  
WARROAD        MOCLDY    63  59  88 S3        29.74R                  
THIEF RVR FALL MOCLDY    62  32  32 S9        29.76R                  
CROOKSTON      PTCLDY    64  59  82 S8        29.74R                  
FOSSTON        PTCLDY    63  55  77 S10       29.77R                  
DETROIT LAKES  MOCLDY    61  59  94 SE5       29.77S                  
MOORHEAD       PTCLDY    63  61  94 S6        29.75R                  
PARK RAPIDS    MOCLDY    61  56  83 SE10      29.79F                  
MAHNOMEN       FAIR      62  60  92 CALM      29.77R                  
$$
MNZ006-009>011-018-025>026-301200-
   North Central Minnesota   
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BAUDETTE       CLOUDY    63  54  72 SE9       29.76R                  
FLAG ISLAND    CLOUDY    61  55  82 CALM      29.75R                  
INTL FALLS     PTCLDY    57  46  66 SE5       29.80S                  
WASKISH        DRIZZLE   63  55  77 CALM      29.79R                  
BIG FORK       PTCLDY    63  48  59 SE5       29.87S                  
LONGVILLE      MOCLDY    55  52  88 CALM      29.82S                  
GRAND RAPIDS   PTCLDY    54  46  74 S3        29.86S                  
CRANE LAKE     CLEAR     61  41  48 S7        29.86S                  
ORR            CLEAR     61  45  55 S6        29.83R                  
COOK           CLEAR     63  43  48 S5        29.85S                  
WALKER         MOCLDY    62  55  77 S5        29.80S                  
$$
MNZ012-019>021-037-301200-
   Northeast Minnesota   
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
DULUTH         PTCLDY    58  42  55 SE6       29.89R                  
ELY            CLOUDY    55  43  62 CALM      29.89R                  
HIBBING        CLEAR     50  45  83 CALM      29.86S                  
EVELETH        FOG       50  46  87 CALM      29.88S VSB 1            
DULUTH HARBOR  CLOUDY    48  43  81 VRB6      29.89S                  
TWO HARBORS      N/A     50  46  87 CALM      29.89S                  
GRAND MARAIS     N/A     43  39  86 CALM      29.92S                  
G MARAIS ARPRT CLEAR     46  41  81 CALM      29.93S                  
$$
MNZ029>031-032-039>041-046>048-054>057-064-301200-
   West Central Minnesota   
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
FERGUS FALLS   MOCLDY    63  61  94 S7        29.77R                  
MORRIS         MOCLDY    63  57  82 S9        29.77S                  
ALEXANDRIA     CLOUDY    63  57  81 S12       29.80F                  
ELBOW LAKE     FAIR      61  61  99 S10       29.77R                  
WADENA         CLOUDY    64  61  88 SE6       29.78F                  
GLENWOOD       MOCLDY    61  59  94 E8        29.81F                  
APPLETON       DRIZZLE   64  57  77 S6        29.77S                  
BENSON         MOCLDY    61  57  88 CALM      29.79F                  
ORTONVILLE     MOCLDY    63  61  94 S6        29.78R                  
MADISON        MOCLDY    66  61  82 S6        29.80S                  
WILLMAR        FAIR      64  61  88 E8        29.85R                  
$$
MNZ033>034-036-042>043-049>051-058-059-301200-
   Central Minnesota     
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ST CLOUD       LGT RAIN  65  62  90 S8        29.84R                  
SAUK CENTRE    FAIR      60  60  99 CALM      29.82F                  
PAYNESVILLE    CLOUDY    63  59  88 SE5       29.84S                  
AITKIN         MOCLDY    57  52  82 CALM      29.84S                  
PINE RIVER     MOCLDY    63  55  77 CALM      29.85S                  
BRAINERD       LGT RAIN  63  60  90 S6        29.83F                  
STAPLES        CLOUDY    64  59  82 S8        29.81F                  
LONG PRAIRIE   FAIR      59  59 100 CALM      29.83F                  
LITTLE FALLS   CLOUDY    63  59  88 SE5       29.83S                  
CAMP RIPLEY    CLOUDY    65  59  81 SW3       29.81F                  
LITCHFIELD     CLOUDY    63  63 100 SE5       29.83F                  
BUFFALO        LGT RAIN  64  64 100 SE6       29.85F FOG              
MAPLE LAKE     LGT RAIN  64  61  89 SE3       29.85F                  
HUTCHINSON     DRIZZLE   64  63  96 SE10      29.85F                  
$$
MNZ037-044-045-052-053-301200-
   East Central Minnesota   
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PRINCETON      LGT RAIN  66  61  82 SE7       29.87R                  
MORA           LGT RAIN  68  54  60 S3        29.90S                  
CAMBRIDGE      RAIN      68  52  56 S9        29.88R                  
RUSH CITY      CLOUDY    69  50  49 S5        29.88R                  
MOOSE LAKE     PTCLDY    48  43  81 NE3       29.88R                  
HINCKLEY       MOCLDY    59  50  72 CALM      29.88R                  
CLOQUET        PTCLDY    50  39  66 CALM      29.88R                  
MCGREGOR       PTCLDY    54  46  76 SE3       29.86S                  
$$
MNZ071>073-080-081-089-090-097-098-301200-
   Southwest Minnesota   
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MONTEVIDEO     MOCLDY    63  61  94 S8        29.80R                  
GRANITE FALLS  MOCLDY    65  63  91 SE7       29.83R                  
CANBY          MOCLDY    63  60  91 SE7       29.81R                  
MARSHALL       MOCLDY    62  62 100 SE8       29.81S                  
REDWOOD FALLS  MOCLDY    63  61  93 SE7       29.82S                  
OLIVIA         MOCLDY    64  61  88 SE7       29.81S                  
WINDOM         MOCLDY    63  61  94 SE12      29.84S                  
WORTHINGTON    MOCLDY    66  60  81 S9        29.86R                  
JACKSON        MOCLDY    63  59  88 SE12      29.88R                  
TRACY          PTCLDY    64  63  94 S12       29.82R                  
SLAYTON        PTCLDY    63  57  82 S8        29.85R                  
$$
MNZ065>067-074>077-082>085-091>093-301200-
   South Central Minnesota  
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANKATO        LGT RAIN  64  62  93 SE14      29.90S                  
FAIRMONT       TSTM      64  62  93 SE16      29.90S                  
GLENCOE        CLOUDY    64  62  94 S5        29.84F                  
FARIBAULT      RAIN      64  61  88 SW3       29.92R                  
OWATONNA       CLOUDY    66  57  72 S5        29.94R                  
WASECA         RAIN      63  61  94 S7        29.94F                  
ALBERT LEA     CLOUDY    68  54  60 CALM      29.94R                  
$$
MNZ078>079-086>088-094>096-301200-
   Southeast Minnesota   
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ROCHESTER      CLOUDY    63  45  51 S8        29.93R                  
RED WING       CLOUDY    70  43  37 W5        29.92R                  
STANTON        CLOUDY    65  53  65 SE3       29.92R                  
DODGE CENTER   CLOUDY    70  45  40 W15       29.95R                  
WINONA         PTCLDY    61  50  67 CALM      29.95R                  
AUSTIN         MOCLDY    66  48  52 S5        29.94R                  
$$
ABBREVIATIONS USED IN REMARKS
   TC - TEMPERATURES IN CELSIUS
  WCI - WIND CHILL INDEX
   HX - HEAT INDEX
  VSB - VISIBILITY 
$$