← Previous April 25, 2024 3:00 PM Next →

ASUS43 KFSD 252002
RWRFSD

WEATHER ROUNDUP FOR SE SOUTH DAKOTA/SW MINNESOTA/NW IOWA
NATIONAL WEATHER SERVICE SIOUX FALLS SD
300 PM CDT THU APR 25 2024

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND OR OBSTRUCTIONS TO VISIBILITY.


SDZ038>040-050-052>070-252100-
SOUTHEAST SOUTH DAKOTA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BROOKINGS      CLOUDY    68  43  40 S26G36    29.91F TC  20           
CHAMBERLAIN    NOT AVBL                                               
HURON          CLOUDY    63  46  54 S18G32    29.86F TC  17           
MADISON          N/A     68  41  37 S31G39    29.90F TC  20           
MITCHELL       LGT RAIN  57  50  77 S18       29.89F TC  14           
SIOUX FALLS    PTSUNNY   72  43  35 S26G40    29.92F TC  22           
WINNER         SUNNY     73  52  47 SE24G38   29.75F TC  23           
YANKTON        CLOUDY    55  52  89 E13       29.93F TC  13           
$$

MNZ071-072-080-081-089-090-097-098-252100-
SOUTHWEST MINNESOTA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
FAIRMONT       MOSUNNY   68  40  35 SE24G33   30.03F TC  20           
JACKSON        MOSUNNY   68  39  34 SE21G31   30.01F TC  20           
LUVERNE        MOSUNNY   68  37  32 SE25G31   29.96F TC  20           
MARSHALL       MOSUNNY   72  42  34 SE26G37   29.94F TC  22           
MONTEVIDEO     MOSUNNY   72  41  33 S24G32    29.95F TC  22           
REDWOOD FALLS  MOSUNNY   72  31  22 SE29G40   29.99F TC  22           
TRACY          MOSUNNY   72  43  35 S23G40    29.96F TC  22           
WINDOM         MOSUNNY   70  39  32 SE28G37   29.99F TC  21           
WORTHINGTON    PTSUNNY   70  39  32 SE28G33   29.97F TC  21           
$$

IAZ001>003-012>014-020>022-031-032-NEZ013-014-SDZ071-252100-
NORTHWEST IOWA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ESTHERVILLE    SUNNY     68  42  38 SE33G41   30.02F TC  20           
MAURICE        PTSUNNY   66  41  39 S28G35    29.94F TC  19           
SIOUX CITY     CLOUDY    61  48  62 SE25G35   29.96F TC  16           
SPENCER        MOSUNNY   71  41  33 SE28G40   30.00F TC  22           
$$
 
ABBREVIATIONS USED IN REMARKS
   TC - TEMPERATURE IN CELSIUS
  WCI - WIND CHILL INDEX
   HX - HEAT INDEX
  VSB - VISIBILITY